22-13-3 (.618) mark over past two seasons

2-13-1 overall
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 1 | Grinnell | Pella | L, 3-0 | |
| Sept. 4 | Millikin (Ill.) | Pella | L, 3-1 | |
| Sept. 6 | Nebraska Wesleyan | Lincoln, Neb. | L, 8-0 | |
| Sept. 10 | Gustavus Adolphus (Minn.) | St. Peter, Minn. | L, 9-0 | |
| Sept. 17 | St. Catherine (Minn.) | St. Paul, Minn. | L, 6-1 | |
| Sept. 19 | St. Mary's (Minn.) | Winona, Minn. | L, 3-0 | |
| Sept. 22 | William Penn | Oskaloosa | L, 5-2 | |
| Sept. 25 | Buena Vista | Pella | W, 2-1 | |
| Sept. 28 | Monmouth (Ill.) | Pella | L, 1-0 | |
| Oct. 2 | Loras | Pella | L, 7-1 | |
| Oct. 6 | Luther | Decorah | L, 6-0 | |
| Oct. 13 | Wartburg | Waverly | L, 4-1 | |
| Oct. 16 | Cornell | Pella | W, 2-0 | |
| Oct. 20 | Simpson | Pella | L, 4-0 | |
| Oct. 23 | Coe | Cedar Rapids | Tie, 0-0, 2OT | |
| Oct. 30 | Dubuque | Dubuque | L, 6-0 | |
follow us on ...