22-13-3 (.618) mark over past two seasons
3-15 overall, 2-6 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Aug. 30 | Milwaukee School of Engineering (Wis.) | Milwaukee, Wis. | L, 4-0 |
| Sept. 1 | Alverno (Wis.) | Milwaukee, Wis. | W, 8-0 |
| Sept. 6 | St. Catherine's (Minn.) | Waverly | L, 7-0 |
| Sept. 10 | Grinnell | Pella | L, 7-0 |
| Sept. 13 | Monmouth (Ill.) | Pella | L, 4-0 |
| Sept. 17 | Iowa Wesleyan | Pella | L, 1-0 |
| Sept. 20 | *Cornell | Pella | L, 5-1 |
| Sept. 24 | Mount Mercy | Pella | L, 4-2 |
| Sept. 27 | St. Mary's (Neb.) | Pella | L, 7-1 |
| Oct. 2 | Neb. Wesleyan | Lincoln, Neb. | L, 5-0 |
| Oct. 4 | *Luther | Decorah | L, 8-0 |
| Oct. 8 | *Buena Vista | Pella | W, 5-0 |
| Oct. 11 | *Dubuque | Dubuque | L, 9-1 |
| Oct. 15 | *Coe | Cedar Rapids | W, 2-1 (2 OT) |
| Oct. 18 | *Simpson | Pella | L, 6-0 |
| Oct. 22 | *Loras | Pella | L, 8-0 |
| Oct. 25 | *Wartburg | Waverly | L, 5-0 |
| Oct. 28 | William Penn | Pella | L, 3-1 |
*Iowa Conference game
follow us on ...