22-13-3 (.618) mark over past two seasons
10-5-3 overall, 3-3-2 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Aug. 31 | Grinnell | Grinnell | L, 2-0 |
| Sept. 3 | Milwaukee School of Engineering. (Wis.) | Pella | W, 4-0 |
| Sept. 5 | Mount Mercy | Cedar Rapids | W, 5-1 |
| Sept. 8 | Bethel (Minn.) | Pella | W, 3-2 (2 OT) |
| Sept. 12 | Iowa Wesleyan | Burlington | W, 5-1 |
| Sept. 15 | Monmouth (Ill.) | Monmouth, Ill. | W, 3-0 |
| Sept. 18 | Crown (Minn.) | Pella | cancelled, thunderstorms |
| Sept. 22 | *Dubuque | Pella | T, 1-1 (2 OT) |
| Sept. 25 | William Penn | Pella | W, 1-0 |
| Sept. 29 | *Loras | Dubuque | L, 3-2 |
| Oct. 3 | *Cornell | Mount Vernon | L, 2-1 |
| Oct. 6 | *Wartburg | Pella | L, 2-1 |
| Oct. 10 | *Simpson | Indianola | T, 1-1 (2 OT) |
| Oct. 13 | *Buena Vista | Storm Lake | W, 4-0 |
| Oct. 17 | *Coe | Pella | W, 2-1 |
| Oct. 20 | *Luther | Pella | W, 1-0 (2 OT) |
| Oct. 23 | Augustana (Ill.) | Pella | L, 4-0 |
| Oct. 30 | +Cornell | Mount Vernon | W, 2-1 |
| Nov. 2 | +Wartburg | Dubuque | T, 1-1 (2 OT)! |
*Iowa Conference game
+Iowa Conference tournament game
!Wartburg advanced in shootout, 3-1
follow us on ...