133-67-13 (.654) record since 2001
10-8-1 overall
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 1 | Elmhurst (Ill.) | Pella | W, 2-1 | |
| Sept. 3 | Washington-St. Louis (Mo.) | St. Louis, Mo. | L, 2-1 | |
| Sept. 7 | Nebraska Wesleyan | Pella | W, 2-0 | |
| Sept. 10 | Millikin (Ill.) | Bloomington, Ill. | W, 1-0 | |
| Sept. 11 | Illinois Wesleyan | Bloomington, Ill. | L, 3-0 | |
| Sept. 14 | Monmouth (Ill.) | Monmouth, Ill. | W, 4-2 | |
| Sept. 17 | Truman (Mo.) | Pella | L, 2-1 | |
| Sept. 20 | William Penn | Oskaloosa | W, 4-1 | |
| Sept. 24 | *Wartburg | Pella | L, 1-0 | |
| Sept. 28 | Grinnell | Pella | W, 2-0 | |
| Oct. 1 | *Coe | Pella | W, 2-1 | |
| Oct. 5 | *Buena Vista | Storm Lake | W, 6-0 | |
| Oct. 8 | *Loras | Dubuque | Tie, 3-3 (2 OT) | |
| Oct. 14 | *Luther | Waterloo at Cedar Valley Soccer Complex | L, 2-0 | |
| Oct. 19 | *Simpson | Indianola | L, 1-0 | |
| Oct. 22 | *Cornell | Mount Vernon | W, 2-0 | |
| Oct. 26 | *Dubuque | Pella | L, 3-0 | |
| Oct. 29 | Simpson at Iowa Conference tournament | Indianola | W, 5-0 | |
| Nov. 2 | Loras at Iowa Conference tournament | Dubuque | L, 2-0 | |
+ Game played on practice field