133-67-13 (.654) record since 2001
13-5-0 overall
| Date | Opponent | Location | Time/Results | |
|---|---|---|---|---|
| Sept. 4 | +Milikin (Ill.) | Pella | L, 1-0 | |
| Sept. 6 | Nebraska Wesleyan | Lincoln, Neb. | W, 2-0 | |
| Sept. 10 | Gustavus Adolphus (Minn.) | St. Peter, Minn. | W, 3-1 | |
| Sept. 12 | Concordia-Moorhead (Minn.) | Moorhead, Minn. | W, 2-1 (OT) | |
| Sept. 14 | Monmouth (Ill.) | Pella | W, 3-0 | |
| Sept. 19 | St. John's (Minn.) | Collegeville, Minn. | W, 1-0 | |
| Sept. 22 | Grinnell | Grinnell | W, 3-1 | |
| Sept. 25 | Buena Vista | Pella | W, 5-1 | |
| Sept. 28 | Augustana (Ill.) | Rock Island, Ill. | W, 1-0 | |
| Oct. 2 | Loras | Pella | L, 1-0 | |
| Oct. 6 | Luther | Decorah | W, 2-1 | |
| Oct. 13 | Wartburg | Waverly | L, 4-0 | |
| Oct. 16 | Cornell | Pella | W, 10-0 | |
| Oct. 20 | Simpson | Pella | W, 3-0 | |
| Oct. 23 | Coe | Cedar Rapids | W, 3-0 | |
| Oct. 30 | Dubuque | Dubuque | L, 1-0 | |
| Nov. 2 | Luther - Iowa Conference tournament | Pella | W, 1-0 | |
| Nov. 5 | Wartburg - Iowa Conference tournament | Dubuque | L, 2-1 | |
+ Game played on practice field