133-67-13 (.654) record since 2001
9-10 overall, 3-5 Iowa Conference
2009-10/ Season report
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sept. 1 | Grinnell | Pella | W, 1-0 |
| Sept. 4 | Puget Sound (Wash.) | Pella | W, 2-1 |
| Sept. 7 | Augsburg (Minn.) | St. Paul, Minn. | L, 2-0 |
| Sept. 12 | Gustavus Adolphus (Minn.) | Pella | L, 1-0 OT |
| Sept. 15 | Nebraska Wesleyan | Pella | W, 1-0 OT |
| Sept. 18 | Macalester (Minn.) | St. Paul, Minn. | L, 1-0 |
| Sept. 20 | Hamline (Minn.) | St. Paul, Minn. | L, 2-1 OT |
| Sept. 23 | Monmouth (Ill.) | Monmouth, Ill. | W, 1-0 |
| Sept. 30 | St. John's (Minn.) | Pella | W, 5-0 |
| Oct. 3 | Loras | Dubuque | L, 2-1 2OT |
| Oct. 7 | Simpson | Indianola | L, 2-1 2OT |
| Oct. 10 | Wartburg | Pella | L, 4-3 OT |
| Oct. 14 | Dubuque | Pella | L, 1-0 |
| Oct. 17 | Cornell | Mount Vernon | W, 4-1 |
| Oct. 21 | Luther | Pella | L, 1-0 |
| Oct. 24 | Coe | Pella | W, 4-2 |
| Oct. 27 | Augustana (Ill.) | Pella | W, 3-1 |
| Oct. 31 | Buena Vista | Storm Lake | W, 4-1 |
| Nov. 3 | $Wartburg | Waverly | L, 1-0 |
$-Iowa Conference tournament game