81-27-9 (.731) record since 2001
New game field in 2005
New irrigated practice fields
12 all-conference players in past two years
1-1 overall, 0-0 Iowa Conference
| Date | Opponent | Location | Time/Results | Live! |
|---|---|---|---|---|
| Sept. 4 | +Milikin (Ill.) | Pella | L, 1-0 | |
| Sept. 6 | Nebraska Wesleyan | Lincoln, Neb. | W, 2-0 | |
| Sept. 10 | Gustavus Adolphus (Minn.) | St. Peter, Minn. | 4:30 p.m. | |
| Sept. 12 | Concordia-Moorhead (Minn.) | Moorhead, Minn. | 3 p.m. | |
| Sept. 14 | Monmouth (Ill.) | Pella | 4 p.m. | Stats | Video |
| Sept. 19 | St. John's (Minn.) | Collegeville, Minn. | 1 p.m. | |
| Sept. 22 | Grinnell | Grinnell | 5 p.m. | |
| Sept. 25 | Buena Vista | Pella | 2 p.m. | Stats | Video |
| Sept. 28 | Augustana (Ill.) | Rock Island, Ill. | 7 p.m. | |
| Oct. 2 | Loras | Pella | 4 p.m. | Stats | Video |
| Oct. 6 | Luther | Decorah | 7 p.m. | |
| Oct. 13 | Wartburg | Waverly | 7 p.m. | |
| Oct. 16 | Cornell | Pella | 1 p.m. | Stats | Video |
| Oct. 20 | Simpson | Pella | 3 p.m. | Stats | Video |
| Oct. 23 | Coe | Cedar Rapids | 1 p.m. | |
| Oct. 30 | Dubuque | Dubuque | 3:30 p.m. | |
| Nov. 2 | Iowa Conference tournament | TBD | TBD | |
| Nov. 5 | Iowa Conference tournament | TBD | TBD | |
+ Game played on practice field
9-10 overall, 3-5 Iowa Conference
2009-10/ Season report
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sept. 1 | Grinnell | Pella | W, 1-0 |
| Sept. 4 | Puget Sound (Wash.) | Pella | W, 2-1 |
| Sept. 7 | Augsburg (Minn.) | St. Paul, Minn. | L, 2-0 |
| Sept. 12 | Gustavus Adolphus (Minn.) | Pella | L, 1-0 OT |
| Sept. 15 | Nebraska Wesleyan | Pella | W, 1-0 OT |
| Sept. 18 | Macalester (Minn.) | St. Paul, Minn. | L, 1-0 |
| Sept. 20 | Hamline (Minn.) | St. Paul, Minn. | L, 2-1 OT |
| Sept. 23 | Monmouth (Ill.) | Monmouth, Ill. | W, 1-0 |
| Sept. 30 | St. John's (Minn.) | Pella | W, 5-0 |
| Oct. 3 | Loras | Dubuque | L, 2-1 2OT |
| Oct. 7 | Simpson | Indianola | L, 2-1 2OT |
| Oct. 10 | Wartburg | Pella | L, 4-3 OT |
| Oct. 14 | Dubuque | Pella | L, 1-0 |
| Oct. 17 | Cornell | Mount Vernon | W, 4-1 |
| Oct. 21 | Luther | Pella | L, 1-0 |
| Oct. 24 | Coe | Pella | W, 4-2 |
| Oct. 27 | Augustana (Ill.) | Pella | W, 3-1 |
| Oct. 31 | Buena Vista | Storm Lake | W, 4-1 |
| Nov. 3 | $Wartburg | Waverly | L, 1-0 |
$-Iowa Conference tournament game