Athletics > Men's Soccer > Team season records

Team season records

Points

Mike Kobylinksi
No. Points Season
1. 198 (70 goals, 58 assists) 2007
2. 151 (58 goals, 35 assists) 2002
3. 140 (51 goals, 38 assists) 2004
4. 135 (47 goals, 41 assists) 2005
5. 127 (49 goals, 29 assists) 2005
6. 122 (45 goals, 32 assists) 2008
7. 107 (38 goals, 31 assists) 2006
8. 85 (31 goals, 23 assists) 1999
9. 77 (29 goals, 19 assists) 1997
10. 70 (35 goals) 1996

Goals

No. Goals Season
1. 70 2007
2. 58 2002
3. 51 2004
4. 49 2003
5. 47 2005
6. 45 2008
7. 38 2006
8. 35 1996
9. 31 1999
10. 29 1997

Shots

No. Shots Season
1. 484 (70 goals) 2007
2. 400 (38 goals) 2006
3. 377 (58 goals) 2002
4. 350 (51 goals) 2004
5. 329 (45 goals) 2008
6. 322 (47 goals) 2005
7. 320 (49 goals) 2003
8. 252 (22 goals) 2001
9. 234 (29 goals) 1997
10. 225 (21 goals) 1998

Shots on goal

No. SOG Season
1. 234 (70 goals) 2007
2. 188 (21 goals) 1998
3. 185 (51 goals) 2004
4. 182 (58 goals) 2002
5. 169 (49 goals) 2003
6. 163 (38 goals) 2006
7. 162 (45 goals) 2008
8. 156 (47 goals) 2005
9. 141 (31 goals) 1999
10. 111 (18 goals) 2000

Wins

No. Wins Year
No. Wins Season
1. 16 (16-2-1) 2002
2. 15 (15-3-1) 2005
3. 14 (14-4-3) 2007
4. 13 (13-5-3) 2006
5. 12 (12-7-0) 2003
  12 (12-7-0) 2008
6. 11 (11-6-1) 2004
7. 7 (7-11-0) 1996
8. 5 (5-10-2) 2001
5 (5-10-1) 1997
5 (5-14-1) 1995
5 (5-12-1) 1999

Shutouts

Eric Bentzinger
No. SO Season
1. 13 2006
2. 8 2003
8 2002
8 2004
5. 7 2001
  7 2007
  7 2008
7. 5 2005
8. 3 1996
9. 2 2000
10. 2 1997

Fewest goals allowed

No. GA Season
1. 12 2006
2. 15 2002
3. 18 2004
4. 22 2007
5. 23 2005
23 2003
  23 2008
7. 29 2001
8. 34 1999
9. 46 1997
10. 47 2000