Athletics > Men's Soccer > Individual season records

Individual season records

Points

No. Points Player Year
No. Points Player Year
1. 50 (19 goals, 12 assists) Cody Stoermer 2007
2. 43 (17 goals, 9 assists) Kyle Halfpop 2004
3. 36 (13 goals, 10 assists) Cody Stoermer 2005
4. 32 (15 goals, 2 assists) NIck Furlong 1996
5. 31 (13 goals, 5 assists) Nick Furlong 1999
6. 29 (13 goals, 3 assists) Nick Furlong 1997
7. 28 (11 goals, 6 assists) Cody Jandik 2007
8. 27 (10 goals, 7 assists) Cody Stoermer 2006
  27 (9 goals, 9 assists) Clint Schreiber 2006
10. 25 (11 goals, 3 assists) Mike Augustin 2003

Goals

Cody Stoermer No. Goals Player Year
No. Goals Player Year
1. 19 Cody Stoermer 2007
2. 17 Kyle Halfpop 2004
3. 15 Nick Furlong 1996
4. 13 Nick Furlong 1997
13 Cody Stoermer 2005
  13 Nick Furlong 1999
7. 11 Cody Jandik 2007
11 Mike Augustin 2003
9. 10 Nick Mohwinkle 2002
10 Cody Stoermer 2006

Game-winning goals

No. GW goals Player Year
No. GW goals Player Year
1. 6 Cody Stoermer 2005
2. 5 Clint Schreiber 2006
  5 Brett McKenzie 2007
4. 4 Nick Mohwinkle 2002
5. 3 Jason Winslow 2007
3 Kyle Halfpop 2004
7. 2 Reid Petersen 2006
2 Eric Kleinneck 2002
2 Tim Dobberfuhl 2003
2 Eric McDonald 2002
2 Tyman Wiley 2005

Assists

Eric McDonald No. Assists Player Year
No. Assists Player Year
1. 12 Cody Stoermer 2007
2. 10 Cody Stoermer 2005
  10 Cody Stoermer 2004
4. 9 Kyle Halfpop 2004
  9 Clint Schreiber 2006
6. 7 Adam Little 2003
  7 Cody Stoermer 2006
8. 6 Cody Jandik 2007
  6 Kyle Halfpop 2003
10. 5 Adam Little 2001
5 Martin Schmidt 1997
5 Clint Schreiber 2005

Shots

No. Shots Player Year
No. Shots Player Year
1. 93 (10 goals) Cody Stoermer 2006
2. 91 (19 goals) Cody Stoermer 2007
3. 77 (17 goals) Kyle Halfpop 2004
4. 71 (1 goal) Jahir Equia 1994
5. 61 (6 goals) Jason Winslow 2007
6. 60 (7 goals) Cody Stoermer 2004
  60 (13 goals) Cody Stoermer 2005
8 59 (15 goals) Nick Furlong 1996
  59 (8 goals) Brett McKenzie 2007
10. 54 (11 goals) Cody Jandik 2007

Shots on goal

No. Shots on goal Player Year
No. SOG Player Year
1. 52 (19 goals) Cody Stoermer 2007
2. 42 (10 goals) Cody Stoermer 2006
3. 38 (13 goals) Cody Stoermer 2005
4. 36 (11 goals) Cody Jandik 2007
5. 30 (11 goals) Mike Augustin 2003
  30 (17 goals) Kyle Halfpop 2004
7. 27 (8 goals) Brett McKenzie 2007
  27 (6 goals) Jason Winslow 2007
9. 23 (9 goals) Clint Schreiber 2006
10. 22 (10 goals) Nick Mohwinkle 2002

Individual career records

Points

No. Points Player Years
No. Points Player Year
1. 137 (49 goals, 39 assists) Cody Stoermer 2004-07
2. 112 (50 goals, 12 assists) Nick Furlong 1996-99
3. 94 (36 goals, 22 assists) Kyle Halfpop 2001-04
4. 60 (21 goals, 18 assists) Clint Schreiber 2005-07
5. 55 (23 goals, 9 assists) Nick Mohwinkle 2002-05
6. 36 (14 goals, 8 assists) Eric McDonald 2002-05
36 (10 goals, 16 assists) Adam Little 2000-03
8. 35 (15 goals, 5 assists) Mike Augustin 2000-03
9. 33 (13 goals, 7 assists) Mike Kobylinski 1999-02
10. 30 (6 goals, 18 assists) Zach Johnson 1996-99

Goals

Kyle Halfpop No. Goals Player Years
No. Goals Player Year
1. 50 Nick Furlong 1996-99
2. 49 Cody Stoermer 2004-07
3. 36 Kyle Halfpop 2001-04
4. 23 Nick Mohwinkle 2002-05
5. 22 Clint Schreiber 2005-07
6. 15 Mike Augustin 2000-03
7. 14 Eric McDonald 2002-05
8. 13 Mike Kobylinski 1999-02
9. 11 Cody Jandik 2007-
10 Tim Dobberfuhl 2002-05

Game winning goals (since 1998)

No. Goals Player Years
No. GW goals Player Year
1. 10 Cody Stoermer 2004-07
2. 8 Clint Schreiber 2005-07
7 Kyle Halfpop 2001-04
4. 6 Nick Mohwinkle 2002-05
5. 5 Brett McKenzie 2007-
6. 4 Nathan Weir 2001-04
7. 3 Jason Winslow 2004-07
3 Tim Dobberfuhl 2002-05
  3 Reid Petersen 2005-06
3 Blake Scott 2004-07

Assists

No. Assists Player Years
No. Assists Player Year
1. 39 Cody Stoermer 2004-07
2. 22 Kyle Halfpop 2001-04
3. 18 Zach Johnson 1996-99
4. 18 Clint Schreiber 2005-07
5. 16 Adam Little 2000-03
6. 12 NIck Furlong 1996-99
7. 10 Blake Scott 2004-07
8. 9 Jeff Adamczyk 2005-06
  9 Jason Winslow 2004-07
9 Nick Mohwinkle 2002-05

Shots

No. Shots Player Years
No. Shots Player Year
1. 304 (49 goals) Cody Stoermer 2004-07
2. 208 (36 goals) Kyle Halfpop 2001-04
3. 172 (50 goals) Nick Furlong 1996-99
4. 117 (10 goals) Adam Little 2000-03
5. 116 (7 goals) Jason Winslow 2004-07
  116 (23 goals) Nick Mohwinkle 2002-05
7. 111 (22 goals) Clint Schreiber 2005-07
8. 105 (10 goals) Erik Keninger 1994-96
9. 100 (14 goals) Eric McDonald 2002-05
  100 (7 goals) Cruz Herr 2005-

Shots on goal (since 1998)

No. Shots on goal Player Years
No. SOG Player Year
1. 154 (49 goals) Cody Stoermer 2004-07
2. 69 (36 goals) Kyle Halfpop 2001-04
3. 53 (23 goals) Nick Mohwinkle 2002-05
4. 52 (14 goals) Eric McDonald 2002-05
5. 48 (22 goals) Clint Schreiber 2005-07
6. 43 (7 goals) Jason Winslow 2004-07
7. 36 (10 goals) Tim Dobberfuhl 2002-05
  36 (11 goals) Cody Jandik 2007-
9. 34 (8 goals) Blake Scott 2004-07
10. 32 (15 goals) Mike Augustin 2000-03

Games played

No. Games Player Years
No. Games Player Year
1. 79 Jason Winslow 2004-07
79 Blake Scott 2004-07
3. 77 Cody Stoermer 2004-07
4. 72 Adam Little 2000-03
72 Mike Kobylinski 1999-02
6. 71 Conrad Vernon 2002-05
7. 69 Nathan Weir 2001-04
69 Kyle Halfpop 2001-04
9 66 Mke Augustin 2000-03
10. 65 Nick Mohwinkle 2002-05


Games started

No. Starts Player Years
No. Starts Player Year
1. 77 Cody Stoermer 2004-07
2. 75 Blake Scott 2004-07
3. 71 Mike Kobylinski 1999-02
  71 Jason Winslow 2004-07
5. 71 Conrad Vernon 2002-05
6. 69 Adam Little 2000-03
7. 67 Kyle Halfpop 2001-04
8. 63 Nick Ferlong 1996-99
60 Cruz Herr 2005-07
10. 57 Wes Davis 1996-99