133-67-13 (.654) record since 2001

Jordan AppenzellerSr., forward Four varsity letters |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 19 | 3 | 1 | 7 | 45 | .067 | 15 | .333 | 0 | 0-0 |
| 2010 | 17 | 6 | 0 | 12 | 40 | .150 | 16 | .400 | 2 | 0-0 |
| 2011 | 18 | 6 | 2 | 14 | 54 | .111 | 23 | .426 | 3 | 0-0 |
| 2012 | 21 | 4 | 2 | 10 | 45 | .089 | 18 | .400 | 0 | 1-1 |
| Career | 54 | 15 | 3 | 33 | 139 | .108 | 54 | .388 | 5 | 0-0 |
Brandon BautistaSr., midfielder |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 19 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 2010 | 13 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 1 | 1-1 |
| 2011 | 17 | 3 | 3 | 9 | 40 | .075 | 14 | .350 | 0 | 1-1 |
| 2012 | 21 | 6 | 4 | 16 | 38 | .158 | 21 | .553 | 2 | 0-1 |
| Career | 49 | 7 | 3 | 17 | 70 | .100 | 31 | .443 | 1 | 2-2 |
Jeremy DolderSo., defender
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Career | 19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Dennis ForrestSo., midfielder
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 19 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0-0 |
| 2012 | 21 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 0 | 0-0 |
| Career | 19 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0 | 0-0 |
Aleksander GlavasSo., defender
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | 0 | 1 | 1 | 22 | .000 | 5 | .227 | 0 | 0-0 |
| 2012 | 20 | 4 | 1 | 9 | 38 | .105 | 17 | .447 | 0 | 0-0 |
| Career | 35 | 4 | 2 | 10 | 60 | .067 | 22 | .367 | 0 | 0-0 |
Nick HauensteinSo., forward
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 2012 | 20 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Career | 31 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 1 | 0-0 |
Mark HentschelSo., defender/midfielder
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 19 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 2012 | 12 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Career | 31 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
Nick LutschSo., defender
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2012 | 17 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Career | 32 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Kyle MaynardJr., midfielder |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 |
| 2011 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2012 | 20 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Career | 33 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0 | 0-0 |
Ralph PalmeriSr., forwardSt. Charles, Ill. Mamion Academy HS Two varsity letters |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 2010 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2011 | 15 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 2012 | 21 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Career | 58 | 1 | 7 | 9 | 24 | .042 | 8 | .333 | 1 | 0-0 |
Daniel PeacockJr., midfielderAnkeny, Iowa Ankeny HS Three varsity letters All-Iowa Conference, second team (2010, 2011, 2012) Academic all-Iowa Conference (2012) Newcomer of the Year Award (2010) |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 2011 | 19 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 2012 | 21 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Career | 58 | 1 | 7 | 9 | 24 | .042 | 8 | .333 | 1 | 0-0 |
Chris PoeschSo., midfielder
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0 | 0-0 |
| 2012 | 18 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Career | 36 | 2 | 4 | 8 | 11 | .182 | 3 | .273 | 0 | 0-0 |
Serge SievertsonSo., midfielder/forward
|
|
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| 2012 | 20 | 6 | 1 | 13 | 12 | .500 | 8 | .667 | 0 | 0-0 |
| Career | 32 | 6 | 1 | 13 | 28 | .214 | 12 | .429 | 0 | 0-0 |
Gary SorichSr., defenderDowners Grove, Ill. Lemont HS Four varsity letters All-Iowa Conference, honorable mention (2012) Most Valuable Player Award (2012) Team co-captain (2012) |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2010 | 16 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2011 | 15 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 2012 | 20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1-1 |
| Career | 55 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 1 | 1-1 |
Dillon ThornburyJr., midfielderCollierville, Tenn. Collierville, HS Three varsity letters |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| 2011 | 14 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 2012 | 18 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Career | 50 | 4 | 3 | 11 | 33 | .121 | 16 | .485 | 1 | 0-0 |
Matt WoodcockSr., defenderWest Des Moines, Iowa Valley HS Three varsity letters All-Iowa Conference, honorable mention (2011) |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2010 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 2011 | 19 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 2012 | 21 | 7 | 1 | 13 | 40 | .150 | 21 | .525 | 1 | 0-0 |
| Career | 73 | 7 | 1 | 15 | 58 | .121 | 31 | .534 | 1 | 0-0 |
Travis YetsJr., goalkeeper |
![]() |
| GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | PK-Att | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2012 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Career | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| GP | Min. | GA | GA avg. | Saves | Save% | W | L | T | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 5 | 79 | 2 | 2.28 | 3 | .600 | 0 | 0 | 0 | 0 |
| 2012 | 21 | 1841:09 | 29 | 1.42 | 80 | .734 | 8 | 9 | 3 | 3.2 |
| Career | 26 | 1920:09 | 31 | 1.45 | 83 | .728 | 8 | 9 | 3 | 3.2 |
follow us on ...