81-27-9 (.731) record since 2001
New game field in 2005
New irrigated practice fields
12 all-conference players in past two years
With most of the starting lineup back, the Central College men's soccer team expects to return to contender status in the Iowa Conference.
Nov. 18, 2009 | Men's soccer
Nov. 3, 2009 | Men's soccer
Nov. 2, 2009 | Men's soccer
Oct. 31, 2009 | Men's soccer
Dec. 21, 2009 | Men's soccer
Oct. 27, 2009 | Men's soccer
Oct. 27, 2009 | Men's soccer
Oct. 24, 2009 | Men's soccer
Oct. 21, 2009 | Men's soccer
Oct. 17, 2009 | Men's soccer
Oct. 14, 2009 | Men's soccer
Oct. 10, 2009 | Men's soccer
Oct. 7, 2009 | Men's soccer
Oct. 3, 2009 | Men's soccer
Sept. 30, 2009 | Men's soccer
Sept. 23, 2009 | Men's soccer
Sept. 20, 2009 | Men's soccer
Sept. 18, 2009 | Men's soccer
Sept. 15, 2009 | Men's soccer
Sept. 14, 2009 | Men's soccer
Sept. 7, 2009 | Men's soccer
Sept. 4, 2009 | Men's soccer
Sept. 1, 2009 | Men's soccer
July 20, 2009 | Men's soccer
June 15, 2009 | Men's soccer
Dec. 16, 2008 | Men's soccer
Nov. 15, 2008 | Men's soccer
Nov. 7, 2008 | Men's soccer
Nov. 3, 2008 | Men's soccer
Oct. 31, 2008 | Men's soccer
Oct. 25, 2008 | Men's soccer
Oct. 22, 2008 | Men's soccer
Oct. 18, 2008 | Men's soccer
Oct. 15, 2008 | Men's soccer
Oct. 11, 2008 | Men's soccer
Oct. 8, 2008 | Men's soccer
Oct. 4, 2008 | Men's soccer
Sept. 28, 2008 | Men's soccer
Sept. 25, 2008 | Men's soccer
Sept. 22, 2008 | Men's soccer
Sept. 20, 2008 | Men's soccer
Sept. 16, 2008 | Men's soccer
Sept. 13, 2008 | Men's soccer
Sept. 10, 2008 | Men's soccer
Sept. 7, 2008 | Men's soccer
Sept. 5, 2008 | Men's soccer
Aug. 30, 2008 | Men's soccer
Aug. 29, 2008 | Men's soccer
Aug. 27, 2008 | Men's soccer
July 23, 2008 | Men's soccer
Jan. 3, 2008 | Men's soccer
Nov. 8, 2007 | Men's soccer
Nov. 3, 2007 | Men's soccer
Nov. 1, 2007 | Men's soccer
Oct. 30, 2007 | Men's soccer
Oct. 28, 2007 | Men's soccer
Oct. 26, 2007 | Men's soccer
follow us on ...