| Rachel Cassens |
| Emily Fisher |
| Taylor Hill |
| Jill Huffman |
| Nichole Malott |
| Chelsey Shuey |
| Ashley Smith |
| Caitlin Spurlin |
| Kelsey Van Tasell |
|
Rachel Cassens |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 111-107=218 | +74 | 22nd/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 111-102=213 | +69 | 36th/42 |
| William Penn Dual | Sept. 23, 2012 | 1 | 108 | +36 | t-17th/20 |
| Illinois Wesleyan Spring Fling | April 13-14, 2013 | 2 | 97-96=193 | +49 | t-84th/93 |
| Central College Spring Invitational | April 20, 2013 | 1 | 98 | +26 | t-15th/24 |
| SEASON TOTALS | 8 | 830 Avg. 103.8 | +32 | - | |
|
Emily Fisher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 99-95=194 | +50 | 14th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 95-95=190 | +46 | t-19th/42 |
| Illinois Wesleyan Fall Classic | Sept. 15-16, 2012 | 2 | 97-94=191 | +47 | 105th/116 |
| William Penn Dual | Sept. 23, 2012 | 1 | 89 | +17 | 8th/20 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 94-85-109-110=398 | +110 | 32nd/41 |
| Central College Spring Invitational | April 20, 2013 | 1 | 107 | +35 | 22nd/24 |
| SEASON TOTALS | 12 | 1169 Avg. 97.4 | +25 | - | |
|
Taylor Hill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 76-83=159 | +15 | t-1st/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 75-78=153 | +9 | 1st/42 |
| Illinois Wesleyan Fall Classic | Sept. 15-16, 2012 | 2 | 78-72=150 | +6 | t-2nd/116 |
| William Penn Dual | Sept. 23, 2012 | 1 | 0 | E | |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 83--4--1--1=83 | +11 | |
| Washington (Mo.) Spring Invitational | April 6-7, 2013 | 2 | 86-80=166 | +22 | t-27th/114 |
| Illinois Wesleyan Spring Fling | April 13-14, 2013 | 2 | 91-84=175 | +31 | t-43rd/93 |
| Central College Spring Invitational | April 20, 2013 | 1 | 82 | +10 | 2nd/24 |
| SEASON TOTALS | 12 | 968 Avg. 80.7 | +9 | - | |
|
Jill Huffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 103-105=208 | +64 | 18th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 109-103=212 | +68 | 35th/42 |
| William Penn Dual | Sept. 23, 2012 | 1 | 102 | +30 | 14th/20 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | -1--1-111-111=222 | +78 | |
| Washington (Mo.) Spring Invitational | April 6-7, 2013 | 2 | 104-106=210 | +66 | 107th/114 |
| Central College Spring Invitational | April 20, 2013 | 1 | 103 | +31 | 18th/24 |
| SEASON TOTALS | 10 | 1057 Avg. 105.7 | +34 | - | |
|
Nichole Malott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 108-99=207 | +63 | t-32nd/42 |
| William Penn Dual | Sept. 23, 2012 | 1 | 99 | +27 | 13th/20 |
| Central College Spring Invitational | April 20, 2013 | 1 | 124 | +52 | 24th/24 |
| SEASON TOTALS | 4 | 430 Avg. 107.5 | +36 | - | |
|
Chelsey Shuey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 92-103=195 | +51 | t-15th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 94-95=189 | +45 | 18th/42 |
| Illinois Wesleyan Fall Classic | Sept. 15-16, 2012 | 2 | 93-95=188 | +44 | t-103rd/116 |
| William Penn Dual | Sept. 23, 2012 | 1 | 92 | +20 | 9th/20 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 87-86-100-108=381 | +93 | 27th/41 |
| Washington (Mo.) Spring Invitational | April 6-7, 2013 | 2 | 93-94=187 | +43 | t-93rd/114 |
| Illinois Wesleyan Spring Fling | April 13-14, 2013 | 2 | 101-96=197 | +53 | 87th/93 |
| Central College Spring Invitational | April 20, 2013 | 1 | 99 | +27 | 17th/24 |
| SEASON TOTALS | 16 | 1528 Avg. 95.5 | +24 | - | |
|
Ashley Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 89-81=170 | +26 | 3rd/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 86-83=169 | +25 | t-4th/42 |
| Illinois Wesleyan Fall Classic | Sept. 15-16, 2012 | 2 | 81-92=173 | +29 | t-62nd/116 |
| William Penn Dual | Sept. 23, 2012 | 1 | 82 | +10 | 5th/20 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 85-80-79-86=330 | +42 | 3rd/41 |
| Washington (Mo.) Spring Invitational | April 6-7, 2013 | 2 | 98-84=182 | +38 | t-82nd/114 |
| Illinois Wesleyan Spring Fling | April 13-14, 2013 | 2 | 89-84=173 | +29 | t-37th/93 |
| Central College Spring Invitational | April 20, 2013 | 1 | 88 | +16 | t-6th/24 |
| SEASON TOTALS | 16 | 1367 Avg. 85.4 | +13 | - | |
|
Caitlin Spurlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 137-134=271 | +127 | 25th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 126-153=279 | +135 | 41st/42 |
| William Penn Dual | Sept. 23, 2012 | 1 | 119 | +47 | 19th/20 |
| SEASON TOTALS | 5 | 669 Avg. 133.8 | +62 | - | |
|
Kelsey Van Tasell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Buena Vista Fall Inv. | Aug. 31-Sept. 1 2012 | 2 | 85-87=172 | +28 | t-5th/25 |
| Central College Fall Inv. | Sept. 7-8, 2012 | 2 | 90-95=185 | +41 | 15th/42 |
| Illinois Wesleyan Fall Classic | Sept. 15-16, 2012 | 2 | 90-85=175 | +31 | t-73rd/116 |
| William Penn Dual | Sept. 23, 2012 | 1 | 80 | +8 | t-3rd/20 |
| 2012 IIAC Women's Golf Championships | Sept. 28-29/Oct. 5-6 | 4 | 77-80-83-95=335 | +47 | 9th/41 |
| Washington (Mo.) Spring Invitational | April 6-7, 2013 | 2 | 86-92=178 | +34 | t-73rd/114 |
| Illinois Wesleyan Spring Fling | April 13-14, 2013 | 2 | 101-102=203 | +59 | 89th/93 |
| Central College Spring Invitational | April 20, 2013 | 1 | 79 | +7 | 1st/24 |
| SEASON TOTALS | 16 | 1407 Avg. 87.9 | +16 | - | |