|
Individual Career Statistics (Active Players) |
Rachel Cassens
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 8 | 830 | 96 | 103.8 |
| Totals | 8 | 830 | 96 | 103.8 |
Emily Fisher
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 12 | 1169 | 85 | 97.4 |
| Totals | 12 | 1169 | 85 | 97.4 |
Taylor Hill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 7 | 587 | 77 | 83.9 |
| 2012-13 | 12 | 968 | 72 | 80.7 |
| Totals | 19 | 1555 | 72 | 81.8 |
Jill Huffman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 10 | 1057 | 102 | 105.7 |
| Totals | 10 | 1057 | 102 | 105.7 |
Nichole Malott
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 4 | 430 | 99 | 107.5 |
| Totals | 4 | 430 | 99 | 107.5 |
Chelsey Shuey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 16 | 1528 | 86 | 95.5 |
| Totals | 16 | 1528 | 86 | 95.5 |
Ashley Smith
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 12 | 1100 | 84 | 91.7 |
| 2011-12 | 19 | 1664 | 80 | 87.6 |
| 2012-13 | 16 | 1367 | 79 | 85.4 |
| Totals | 47 | 4131 | 79 | 87.9 |
Caitlin Spurlin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2012-13 | 5 | 669 | 119 | 133.8 |
| Totals | 5 | 669 | 119 | 133.8 |
Kelsey Van Tasell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 17 | 1624 | 85 | 95.5 |
| 2012-13 | 16 | 1407 | 77 | 87.9 |
| Totals | 33 | 3031 | 77 | 91.8 |