2011-12 Central College women's golf
March 31-April 1 -- Washington (Mo.) Invitational

Gateway National GL
Madison, Ill.
Dates: March 31-April 1
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
2  Washington-St. Louis (Mo.)   304  307  611   +35
1  William Woods (Mo.)   308  303  611   +35
3  Drury (Mo.)   304  313  617   +41
4  Wittenberg (Ohio)   315  307  622   +46
t 5  Illinois Wesleyan   325  320  645   +69
t 5  St. Olaf (Minn.)   334  311  645   +69
7  North Central (Ill.)   317  330  647   +71
8  Birmingham Southern (Ala.)   329  319  648   +72
9  Truman State (Mo.)   324  326  650   +74
10  Central College   334  322  656   +80
11  Carroll (Wis.)   331  326  657   +81
12  Marian (Ind.)   337  323  660   +84
13  Illinois-Springfield   339  323  662   +86
14  Wis.-Whitewater   341  328  669   +93
15  Carthage (Wis.)   340  350  690   +114
16  McKendree (Ill.)   345  358  703   +127
17  St. Ambrose   351  361  712   +136
18  Millikin (Ill.)   374  366  740   +164



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kayla Eckelcamp  Maryville (Mo.)   72  76  148   +4
t 2  Hannah Buck  Washington-St. Louis (Mo.)   75  73  148   +4
t 2  Morgan Lamberson  Drury (Mo.)   73  75  148   +4
t 4  Lindsey Johnson  William Woods (Mo.)   76  73  149   +5
t 4  Katie Klosterman  Illinois Wesleyan   72  77  149   +5
t 4  Olivia Lugar  Washington-St. Louis (Mo.)   75  74  149   +5
t 7  Katrina Choate  Drury (Mo.)   74  76  150   +6
t 7  Ashlee Daly  William Woods (Mo.)   75  75  150   +6
9  Maxine Carlosn  St. Olaf (Minn.)   78  73  151   +7
t 10  Lauren Michael  Drury (Mo.)   73  79  152   +8
t 10  Nicole Waers  Wittenberg (Ohio)   79  73  152   +8
t 12  Jada Bennington  William Woods (Mo.)   80  73  153   +9
t 12  Andrea Hibbert  Washington-St. Louis (Mo.)   77  76  153   +9
t 12  Rachel Steiner  Wittenberg (Ohio)   78  75  153   +9
15  Sarah Paulson  Central College   78  78  156   +12
t 16  Liz Lestmann  Truman State (Mo.)   83  75  158   +14
t 16  Deanna Mychalishyn  Wittenberg (Ohio)   80  78  158   +14
t 16  Rachelle Struthers  Birmingham Southern (Ala.)   79  79  158   +14
t 19  Mallory Carr  North Central (Ill.)   76  83  159   +15
t 19  Abby Frideres  St. Ambrose   80  79  159   +15
t 19  Rose Kelly  Illinois Wesleyan   80  79  159   +15
t 19  Jamie Palermo  William Woods (Mo.)   77  82  159   +15
t 23  Molly Erickson  St. Olaf (Minn.)   85  75  160   +16
t 23  Stephanie Harris  McKendree (Ill.)   77  83  160   +16
t 23  Angelina Parrinello  Carroll (Wis.)   80  80  160   +16
t 23  Jessica Tomash  Truman State (Mo.)   72  88  160   +16
t 23  Carolyn Wong  Wittenberg (Ohio)   79  81  160   +16
t 28  Anne Busam  Wittenberg (Ohio)   79  82  161   +17
t 28  Taylor Hill  Central College   84  77  161   +17
t 28  Mary-Kate Rohn  North Central (Ill.)   76  85  161   +17
t 28  Abbie Sidders  Carroll (Wis.)   82  79  161   +17
t 28  Nicole Westcott  Wis.-Whitewater   82  79  161   +17
t 33  Allyson Chee  Washington-St. Louis (Mo.)   77  85  162   +18
t 33  Alayna DuFour  North Central (Ill.)   83  79  162   +18
t 33  Molly Knight  Marian (Ind.)   88  74  162   +18
t 36  Jennifer Commander  Birmingham Southern (Ala.)   85  78  163   +19
t 36  Carrie Frey  Wittenberg (Ohio)   85  78  163   +19
t 36  Paige Luker  Illinois-Springfield   85  78  163   +19
t 36  Michelle Morris  Birmingham Southern (Ala.)   82  81  163   +19
t 36  Amy Peters  Wis.-Whitewater   85  78  163   +19
t 36  Jessica Pigati  McKendree (Ill.)   80  83  163   +19
t 36  Naomi Starr  William Woods (Mo.)   80  83  163   +19
t 43  Heidi Chronowski  Carthage (Wis.)   82  82  164   +20
t 43  Molly Knutson  St. Olaf (Minn.)   84  80  164   +20
t 45  Marisa Miko  North Central (Ill.)   82  83  165   +21
t 45  Leah Miller  Marian (Ind.)   84  81  165   +21
t 45  Erin Sullivan  Carroll (Wis.)   81  84  165   +21
t 45  Abby Vorreyer  Illinois-Springfield   85  80  165   +21
t 49  Taylor Fagan  Washington-St. Louis (Mo.)   87  79  166   +22
t 49  Kaleigh Toole  Birmingham Southern (Ala.)   83  83  166   +22
51  Kelly Gould  Maryville (Mo.)   87  80  167   +23
t 52  Liz Kesinger  Illinois-Springfield   87  81  168   +24
t 52  Brittany Levens  Illinois Wesleyan   87  81  168   +24
t 52  Ali Miller  Central College   85  83  168   +24
t 52  Stephanie Rosetta  Drury (Mo.)   85  83  168   +24
t 52  Jessica Schepker  Truman State (Mo.)   85  83  168   +24
t 57  Kelsey Blake  Illinois-Springfield   85  84  169   +25
t 57  Jessica Dillard  Drury (Mo.)   84  85  169   +25
t 57  Megan Geraghty  Illinois Wesleyan   86  83  169   +25
t 57  Erin Holst  Carthage (Wis.)   82  87  169   +25
t 57  Mycah Hudson  Maryville (Mo.)   86  83  169   +25
t 62  Katie Dennis  Marian (Ind.)   86  84  170   +26
t 62  Jenna Fox  Illinois-Springfield   82  88  170   +26
t 62  Vanessa Kleckner  St. Olaf (Minn.)   87  83  170   +26
t 62  Tara Lecher  Marian (Ind.)   86  84  170   +26
t 66  Lauren Felton  Carroll (Wis.)   88  83  171   +27
t 66  Ashley Smith  Central College   87  84  171   +27
t 68  Ellen Chun  Birmingham Southern (Ala.)   91  81  172   +28
t 68  Katie Kirschner  Marian (Ind.)   81  91  172   +28
t 68  Megan Ramp  Wis.-Whitewater   86  86  172   +28
t 71  Lynn Dreisilker  Truman State (Mo.)   84  89  173   +29
t 71  Katie Homa  Washington-St. Louis (Mo.)   89  84  173   +29
t 71  Caitlin Osborn  Illinois-Springfield   89  84  173   +29
t 71  Paytan Saari  Wis.-Whitewater   88  85  173   +29
t 71  Linde Sundell  St. Olaf (Minn.)   88  85  173   +29
t 76  Lauren Abrahamson  Millikin (Ill.)   86  88  174   +30
t 76  Riley Keitner  Truman State (Mo.)   94  80  174   +30
t 78  Becca Candra  Illinois Wesleyan   88  87  175   +31
t 78  Taylor Dory  Carthage (Wis.)   88  87  175   +31
t 80  Ashlie Justice  St. Ambrose   85  93  178   +34
t 80  Amy Seter  Illinois Wesleyan   90  88  178   +34
82  Morgan Zuleger  Carroll (Wis.)   89  90  179   +35
83  Sarah Miller  Washington-St. Louis (Mo.)   90  90  180   +36
t 84  Tabby Bell  Carthage (Wis.)   88  94  182   +38
t 84  Kayla Hutcherson  North Central (Ill.)   87  95  182   +38
t 86  Casara Marsaglia  McKendree (Ill.)   90  96  186   +42
t 86  Brittany Stout  Illinois-Springfield   91  95  186   +42
88  Talor Ahmann  St. Ambrose   95  92  187   +43
t 89  Allison Arends  Millikin (Ill.)   101  87  188   +44
t 89  Delaney Hunt  St. Ambrose   91  97  188   +44
t 89  Julie Klawitter  Carthage (Wis.)   92  96  188   +44
92  Michelle Schoch  Illinois Wesleyan   87  103  190   +46
93  Chelsea Hadsall  Millikin (Ill.)   97  94  191   +47
t 94  Emilee Guderyon  Edgewood (Wis.)   103  89  192   +48
t 94  Kelsey Van Tasell  Central College   91  101  192   +48
96  Melissa Ellis  Wis.-Whitewater   97  96  193   +49
t 97  Elizabeth Gentry  McKendree (Ill.)   98  96  194   +50
t 97  Brittany Martinez  Millikin (Ill.)   97  97  194   +50
99  Caitlin Carney  St. Ambrose   103  97  200   +56
t 100  Kayla McClain  McKendree (Ill.)   105  96  201   +57
t 100  Pam Wawrzyniak  Millikin (Ill.)   94  107  201   +57
102  Melanie Chang  Edgewood (Wis.)   96  106  202   +58
103  Mary Moore  Edgewood (Wis.)   107  107  214   +70
104  Mary Gangloff  Millikin (Ill.)   116  117  233   +89
 Katie Skeeles  Birmingham Southern (Ala.)   wd  wd DNF

William Woods declared team champion after tiebreaker.
Kayla Eckelkamp declared medalist after tiebreaker.



 Team-by-Team Results
 

March 31-April 1 -- Washington (Mo.) Invitational
Gateway National GL -- Madison, Ill.
Par 72, 5865 yards -- 18 teams, 105 players

 
William Woods (Mo.)   308 303   611    +35   1st
Lindsey Johnson   76 73   149    +5   t-4th
Ashlee Daly   75 75   150    +6   t-7th
Jada Bennington   80 73   153    +9   t-12th
Jamie Palermo   77 82   159    +15   t-19th
Naomi Starr   80 83   163    +19   t-36th

 
Washington-St. Louis (Mo.)   304 307   611    +35   2nd
Hannah Buck   75 73   148    +4   t-2nd
Olivia Lugar   75 74   149    +5   t-4th
Andrea Hibbert   77 76   153    +9   t-12th
Allyson Chee   77 85   162    +18   t-33rd
Taylor Fagan#   87 79   166    +22   t-49th
Katie Homa   89 84   173    +29   t-71st
Sarah Miller#   90 90   180    +36   83rd

 
Drury (Mo.)   304 313   617    +41   3rd
Morgan Lamberson   73 75   148    +4   t-2nd
Katrina Choate   74 76   150    +6   t-7th
Lauren Michael   73 79   152    +8   t-10th
Stephanie Rosetta   85 83   168    +24   t-52nd
Jessica Dillard   84 85   169    +25   t-57th

 
Wittenberg (Ohio)   315 307   622    +46   4th
Nicole Waers   79 73   152    +8   t-10th
Rachel Steiner   78 75   153    +9   t-12th
Deanna Mychalishyn   80 78   158    +14   t-16th
Carolyn Wong   79 81   160    +16   t-23rd
Anne Busam   79 82   161    +17   t-28th
Carrie Frey#   85 78   163    +19   t-36th

 
Illinois Wesleyan   325 320   645    +69   t-5th
Katie Klosterman   72 77   149    +5   t-4th
Rose Kelly   80 79   159    +15   t-19th
Brittany Levens   87 81   168    +24   t-52nd
Megan Geraghty   86 83   169    +25   t-57th
Becca Candra   88 87   175    +31   t-78th
Amy Seter#   90 88   178    +34   t-80th
Michelle Schoch#   87 103   190    +46   92nd

 
St. Olaf (Minn.)   334 311   645    +69   t-5th
Maxine Carlosn   78 73   151    +7   9th
Molly Erickson   85 75   160    +16   t-23rd
Molly Knutson   84 80   164    +20   t-43rd
Vanessa Kleckner   87 83   170    +26   t-62nd
Linde Sundell   88 85   173    +29   t-71st

 
North Central (Ill.)   317 330   647    +71   7th
Mallory Carr   76 83   159    +15   t-19th
Mary-Kate Rohn   76 85   161    +17   t-28th
Alayna DuFour   83 79   162    +18   t-33rd
Marisa Miko   82 83   165    +21   t-45th
Kayla Hutcherson   87 95   182    +38   t-84th

 
Birmingham Southern (Ala.)   329 319   648    +72   8th
Rachelle Struthers   79 79   158    +14   t-16th
Jennifer Commander   85 78   163    +19   t-36th
Michelle Morris   82 81   163    +19   t-36th
Kaleigh Toole   83 83   166    +22   t-49th
Ellen Chun   91 81   172    +28   t-68th
Katie Skeeles#  

 
Truman State (Mo.)   324 326   650    +74   9th
Liz Lestmann   83 75   158    +14   t-16th
Jessica Tomash   72 88   160    +16   t-23rd
Jessica Schepker   85 83   168    +24   t-52nd
Lynn Dreisilker   84 89   173    +29   t-71st
Riley Keitner   94 80   174    +30   t-76th

 
Central College   334 322   656    +80   10th
Sarah Paulson   78 78   156    +12   15th
Taylor Hill   84 77   161    +17   t-28th
Ali Miller   85 83   168    +24   t-52nd
Ashley Smith   87 84   171    +27   t-66th
Kelsey Van Tasell   91 101   192    +48   t-94th

 
Carroll (Wis.)   331 326   657    +81   11th
Angelina Parrinello   80 80   160    +16   t-23rd
Abbie Sidders   82 79   161    +17   t-28th
Erin Sullivan   81 84   165    +21   t-45th
Lauren Felton   88 83   171    +27   t-66th
Morgan Zuleger   89 90   179    +35   82nd

 
Marian (Ind.)   337 323   660    +84   12th
Molly Knight   88 74   162    +18   t-33rd
Leah Miller   84 81   165    +21   t-45th
Katie Dennis   86 84   170    +26   t-62nd
Tara Lecher   86 84   170    +26   t-62nd
Katie Kirschner   81 91   172    +28   t-68th

 
Illinois-Springfield   339 323   662    +86   13th
Paige Luker   85 78   163    +19   t-36th
Abby Vorreyer   85 80   165    +21   t-45th
Liz Kesinger   87 81   168    +24   t-52nd
Kelsey Blake#   85 84   169    +25   t-57th
Jenna Fox   82 88   170    +26   t-62nd
Caitlin Osborn   89 84   173    +29   t-71st
Brittany Stout#   91 95   186    +42   t-86th

 
Wis.-Whitewater   341 328   669    +93   14th
Nicole Westcott   82 79   161    +17   t-28th
Amy Peters   85 78   163    +19   t-36th
Megan Ramp   86 86   172    +28   t-68th
Paytan Saari   88 85   173    +29   t-71st
Melissa Ellis   97 96   193    +49   96th

 
Carthage (Wis.)   340 350   690    +114   15th
Heidi Chronowski   82 82   164    +20   t-43rd
Erin Holst   82 87   169    +25   t-57th
Taylor Dory   88 87   175    +31   t-78th
Tabby Bell   88 94   182    +38   t-84th
Julie Klawitter   92 96   188    +44   t-89th

 
McKendree (Ill.)   345 358   703    +127   16th
Stephanie Harris   77 83   160    +16   t-23rd
Jessica Pigati   80 83   163    +19   t-36th
Casara Marsaglia   90 96   186    +42   t-86th
Elizabeth Gentry   98 96   194    +50   t-97th
Kayla McClain   105 96   201    +57   t-100th

 
St. Ambrose   351 361   712    +136   17th
Abby Frideres   80 79   159    +15   t-19th
Ashlie Justice   85 93   178    +34   t-80th
Talor Ahmann   95 92   187    +43   88th
Delaney Hunt   91 97   188    +44   t-89th
Caitlin Carney   103 97   200    +56   99th

 
Millikin (Ill.)   374 366   740    +164   18th
Lauren Abrahamson   86 88   174    +30   t-76th
Allison Arends   101 87   188    +44   t-89th
Chelsea Hadsall   97 94   191    +47   93rd
Brittany Martinez   97 97   194    +50   t-97th
Pam Wawrzyniak   94 107   201    +57   t-100th
Mary Gangloff#   116 117   233    +89   104th

 
Edgewood (Wis.)  
Emilee Guderyon#   103 89   192    +48   t-94th
Melanie Chang#   96 106   202    +58   102nd
Mary Moore#   107 107   214    +70   103rd

 
Maryville (Mo.)  
Kayla Eckelcamp#   72 76   148    +4   1st
Kelly Gould#   87 80   167    +23   51st
Mycah Hudson#   86 83   169    +25   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Washington (Mo.) Invitational
Gateway National GL
Madison, Ill.
Dates: March 31-April 1
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods (Mo.)............  308  303    611    +35
   2  Washington-St. Louis (Mo.).....  304  307    611    +35
   3  Drury (Mo.)....................  304  313    617    +41
   4  Wittenberg (Ohio)..............  315  307    622    +46
t  5  Illinois Wesleyan..............  325  320    645    +69
t  5  St. Olaf (Minn.)...............  334  311    645    +69
   7  North Central (Ill.)...........  317  330    647    +71
   8  Birmingham Southern (Ala.).....  329  319    648    +72
   9  Truman State (Mo.).............  324  326    650    +74
  10  Central College................  334  322    656    +80
  11  Carroll (Wis.).................  331  326    657    +81
  12  Marian (Ind.)..................  337  323    660    +84
  13  Illinois-Springfield...........  339  323    662    +86
  14  Wis.-Whitewater................  341  328    669    +93
  15  Carthage (Wis.)................  340  350    690   +114
  16  McKendree (Ill.)...............  345  358    703   +127
  17  St. Ambrose....................  351  361    712   +136
  18  Millikin (Ill.)................  374  366    740   +164


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kayla Eckelcamp...... Maryville (Mo.)................   72   76    148     +4
t  2  Hannah Buck.......... Washington-St. Louis (Mo.).....   75   73    148     +4
t  2  Morgan Lamberson..... Drury (Mo.)....................   73   75    148     +4
t  4  Lindsey Johnson...... William Woods (Mo.)............   76   73    149     +5
t  4  Katie Klosterman..... Illinois Wesleyan..............   72   77    149     +5
t  4  Olivia Lugar......... Washington-St. Louis (Mo.).....   75   74    149     +5
t  7  Katrina Choate....... Drury (Mo.)....................   74   76    150     +6
t  7  Ashlee Daly.......... William Woods (Mo.)............   75   75    150     +6
   9  Maxine Carlosn....... St. Olaf (Minn.)...............   78   73    151     +7
t 10  Lauren Michael....... Drury (Mo.)....................   73   79    152     +8
t 10  Nicole Waers......... Wittenberg (Ohio)..............   79   73    152     +8
t 12  Jada Bennington...... William Woods (Mo.)............   80   73    153     +9
t 12  Andrea Hibbert....... Washington-St. Louis (Mo.).....   77   76    153     +9
t 12  Rachel Steiner....... Wittenberg (Ohio)..............   78   75    153     +9
  15  Sarah Paulson........ Central College................   78   78    156    +12
t 16  Liz Lestmann......... Truman State (Mo.).............   83   75    158    +14
t 16  Deanna Mychalishyn... Wittenberg (Ohio)..............   80   78    158    +14
t 16  Rachelle Struthers... Birmingham Southern (Ala.).....   79   79    158    +14
t 19  Mallory Carr......... North Central (Ill.)...........   76   83    159    +15
t 19  Abby Frideres........ St. Ambrose....................   80   79    159    +15
t 19  Rose Kelly........... Illinois Wesleyan..............   80   79    159    +15
t 19  Jamie Palermo........ William Woods (Mo.)............   77   82    159    +15

William Woods declared team champion after tiebreaker.
Kayla Eckelkamp declared medalist after tiebreaker.