|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist (N.C.) | 310 | 310 | 312 | 310 | 1242 | +90 | |
| 2 | DePauw (Ind.) | 314 | 307 | 313 | 314 | 1248 | +96 | |
| 3 | Wis.-Eau Claire | 315 | 307 | 320 | 313 | 1255 | +103 | |
| 4 | Centre (Ky.) | 317 | 319 | 314 | 306 | 1256 | +104 | |
| 5 | Williams (Mass.) | 307 | 323 | 309 | 326 | 1265 | +113 | |
| 6 | Mary Hardin-Baylor (Texas) | 317 | 315 | 317 | 318 | 1267 | +115 | |
| 7 | George Fox (Ore.) | 318 | 329 | 316 | 306 | 1269 | +117 | |
| 8 | Illinois Wesleyan | 322 | 316 | 318 | 318 | 1274 | +122 | |
| t | 9 | Allegheny (Pa.) | 320 | 320 | 318 | 319 | 1277 | +125 |
| t | 9 | St. Olaf (Minn.) | 314 | 330 | 319 | 314 | 1277 | +125 |
| 11 | Gustavus Adolphus (Minn.) | 324 | 324 | 320 | 318 | 1286 | +134 | |
| 12 | Whitman (Wash.) | 316 | 333 | 321 | 320 | 1290 | +138 | |
| 13 | Washington-St. Louis (Mo.) | 326 | 325 | 320 | 326 | 1297 | +145 | |
| 14 | Claremont-Mudd-Scripps (Calif. | 337 | 317 | 330 | 318 | 1302 | +150 | |
| 15 | St. Mary's (Ind.) | 331 | 323 | 320 | 330 | 1304 | +152 | |
| 16 | Baldwin-Wallace (Ohio) | 330 | 331 | 333 | 327 | 1321 | +169 | |
| 17 | Wartburg | 337 | 338 | 332 | 318 | 1325 | +173 | |
| 18 | Franklin (Ind.) | 338 | 329 | 348 | 337 | 1352 | +200 | |
| 19 | Carroll (Wis.) | 348 | 344 | 340 | 328 | 1360 | +208 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Catherine Wagner | Wis.-Eau Claire | 78 | 71 | 76 | 77 | 302 | +14 | |
| t | 2 | Emily Bachert | Centre (Ky.) | 76 | 76 | 74 | 77 | 303 | +15 |
| t | 2 | Molly Erickson | St. Olaf (Minn.) | 76 | 76 | 75 | 76 | 303 | +15 |
| t | 2 | Sarah Paulson | Central College | 77 | 77 | 76 | 73 | 303 | +15 |
| 5 | Mary Snode | Mount Union (Ohio) | 79 | 75 | 77 | 74 | 305 | +17 | |
| t | 6 | Doyle O'Brien | St. Mary's (Ind.) | 77 | 78 | 72 | 80 | 307 | +19 |
| t | 6 | Jennifer Sullivan | Methodist (N.C.) | 76 | 78 | 76 | 77 | 307 | +19 |
| t | 8 | Flora Weeks | Middlebury (Vt.) | 77 | 78 | 78 | 75 | 308 | +20 |
| t | 8 | Mary Welch | Wis.-Stevens Point | 77 | 78 | 78 | 75 | 308 | +20 |
| t | 10 | Loretta Giovannetton | Methodist (N.C.) | 74 | 82 | 77 | 76 | 309 | +21 |
| t | 10 | Olivia Lugar | Washington-St. Louis (Mo.) | 74 | 84 | 77 | 74 | 309 | +21 |
| t | 10 | Kelsey Smith | DePauw (Ind.) | 77 | 81 | 78 | 73 | 309 | +21 |
| t | 13 | Whitney Miller | Centre (Ky.) | 82 | 79 | 77 | 72 | 310 | +22 |
| t | 13 | Victoria Student | Williams (Mass.) | 76 | 80 | 75 | 79 | 310 | +22 |
| t | 15 | Taylor Beaty | DePauw (Ind.) | 78 | 73 | 77 | 83 | 311 | +23 |
| t | 15 | Kelsey Morrison | George Fox (Ore.) | 77 | 82 | 77 | 75 | 311 | +23 |
| t | 17 | Paige Gooch | DePauw (Ind.) | 77 | 75 | 80 | 80 | 312 | +24 |
| t | 17 | Rose Kelly | Illinois Wesleyan | 73 | 79 | 80 | 80 | 312 | +24 |
| t | 17 | Kelsey Magnine | Methodist (N.C.) | 81 | 76 | 78 | 77 | 312 | +24 |
| t | 20 | Liz Blyth | Allegheny (Pa.) | 79 | 79 | 78 | 77 | 313 | +25 |
| t | 20 | Emily Guthrie | Whitworth (Wash.) | 80 | 76 | 79 | 78 | 313 | +25 |
| t | 20 | Andrea Hibbert | Washington-St. Louis (Mo.) | 82 | 75 | 79 | 77 | 313 | +25 |
| t | 20 | Victoria Thane | Mary Hardin-Baylor (Texas) | 79 | 77 | 78 | 79 | 313 | +25 |
| t | 24 | Annie Jackson | Gustavus Adolphus (Minn.) | 77 | 80 | 79 | 78 | 314 | +26 |
| t | 24 | Sara Mattes | Wis.-Eau Claire | 82 | 74 | 79 | 79 | 314 | +26 |
| t | 24 | Brittany Stephens | Franklin (Ind.) | 77 | 78 | 78 | 81 | 314 | +26 |
| 27 | Georgiana Salant | Williams (Mass.) | 72 | 79 | 78 | 86 | 315 | +27 | |
| t | 28 | Kristen Cain | Mary Hardin-Baylor (Texas) | 78 | 80 | 81 | 77 | 316 | +28 |
| t | 28 | Kelly Gonyea | Mary Hardin-Baylor (Texas) | 80 | 77 | 80 | 79 | 316 | +28 |
| t | 28 | Katie Klosterman | Illinois Wesleyan | 81 | 77 | 79 | 79 | 316 | +28 |
| t | 28 | Danica Weddle | Texas-Tyler | 83 | 76 | 77 | 80 | 316 | +28 |
| t | 32 | Abby Mann | George Fox (Ore.) | 79 | 86 | 76 | 76 | 317 | +29 |
| t | 32 | Kelly Sweeney | Whitman (Wash.) | 73 | 81 | 81 | 82 | 317 | +29 |
| t | 34 | Hannah Buck | Washington-St. Louis (Mo.) | 81 | 77 | 76 | 84 | 318 | +30 |
| t | 34 | Lauren Hammell | Allegheny (Pa.) | 83 | 78 | 76 | 81 | 318 | +30 |
| t | 34 | Kelsi Sawatzky | Wartburg | 81 | 82 | 83 | 72 | 318 | +30 |
| t | 34 | Marissa Suehiro | Claremont-Mudd-Scripps (Calif. | 83 | 79 | 82 | 74 | 318 | +30 |
| t | 34 | Sarah Vorder Bruegge | Allegheny (Pa.) | 79 | 80 | 82 | 77 | 318 | +30 |
| 39 | Kelsie Carralero | Methodist (N.C.) | 80 | 78 | 81 | 80 | 319 | +31 | |
| t | 40 | Shelby Shote | Williams (Mass.) | 77 | 88 | 77 | 78 | 320 | +32 |
| t | 40 | Catelyn Webber | Whitman (Wash.) | 81 | 82 | 76 | 81 | 320 | +32 |
| t | 42 | Maxine Carlson | St. Olaf (Minn.) | 80 | 82 | 83 | 76 | 321 | +33 |
| t | 42 | Abby Dickey | DePauw (Ind.) | 83 | 78 | 80 | 80 | 321 | +33 |
| t | 42 | Rikka Holiday | Gustavus Adolphus (Minn.) | 81 | 84 | 77 | 79 | 321 | +33 |
| t | 42 | Megan McGrew | George Fox (Ore.) | 80 | 77 | 86 | 78 | 321 | +33 |
| t | 46 | Taylor O'Rear | Mary Hardin-Baylor (Texas) | 80 | 81 | 78 | 83 | 322 | +34 |
| t | 46 | Katie Zajicek | Whitman (Wash.) | 82 | 83 | 83 | 74 | 322 | +34 |
| t | 48 | Kate Engler | Wis.-Eau Claire | 80 | 82 | 83 | 78 | 323 | +35 |
| t | 48 | Kelly Gaughan | DePauw (Ind.) | 82 | 82 | 78 | 81 | 323 | +35 |
| t | 48 | Paige Klostermann | Wartburg | 83 | 85 | 79 | 76 | 323 | +35 |
| t | 48 | Michaela Manley | Centre (Ky.) | 80 | 78 | 85 | 80 | 323 | +35 |
| t | 48 | Emily Swift | Wis.-Eau Claire | 79 | 83 | 82 | 79 | 323 | +35 |
| t | 53 | Molly Knutson | St. Olaf (Minn.) | 78 | 86 | 84 | 77 | 325 | +37 |
| t | 53 | Loreece Magsanide | George Fox (Ore.) | 82 | 87 | 79 | 77 | 325 | +37 |
| t | 55 | Brooke Hamilton | Baldwin-Wallace (Ohio) | 85 | 83 | 79 | 79 | 326 | +38 |
| t | 55 | Maggie Lattery | Wis.-Eau Claire | 78 | 80 | 85 | 83 | 326 | +38 |
| t | 55 | Tiffany Su | Claremont-Mudd-Scripps (Calif. | 87 | 79 | 83 | 77 | 326 | +38 |
| 58 | Maya Reddy | Claremont-Mudd-Scripps (Calif. | 82 | 81 | 81 | 83 | 327 | +39 | |
| t | 59 | Taylor Dominguez | Methodist (N.C.) | 80 | 78 | 83 | 87 | 328 | +40 |
| t | 59 | Taylor Drenttel | Gustavus Adolphus (Minn.) | 82 | 83 | 81 | 82 | 328 | +40 |
| t | 61 | Allison Hancock | Centre (Ky.) | 79 | 88 | 85 | 77 | 329 | +41 |
| t | 61 | Janice Hefferenan | St. Mary's (Ind.) | 84 | 82 | 80 | 83 | 329 | +41 |
| t | 61 | Vanessa Kleckner | St. Olaf (Minn.) | 80 | 86 | 77 | 86 | 329 | +41 |
| t | 64 | Rebecca Jones | Baldwin-Wallace (Ohio) | 85 | 80 | 83 | 82 | 330 | +42 |
| t | 64 | Emily Wickstrom | Williams (Mass.) | 86 | 81 | 79 | 84 | 330 | +42 |
| t | 66 | Megan Geraghty | Illinois Wesleyan | 83 | 88 | 80 | 80 | 331 | +43 |
| t | 66 | Shaina Raskin | Claremont-Mudd-Scripps (Calif. | 85 | 78 | 84 | 84 | 331 | +43 |
| t | 68 | Alyssa Brown | Centre (Ky.) | 86 | 86 | 78 | 82 | 332 | +44 |
| t | 68 | Becca Candra | Illinois Wesleyan | 85 | 80 | 88 | 79 | 332 | +44 |
| t | 68 | Brittany Levens | Illinois Wesleyan | 86 | 80 | 79 | 87 | 332 | +44 |
| t | 68 | Miranda Santucci | Allegheny (Pa.) | 82 | 83 | 83 | 84 | 332 | +44 |
| t | 68 | Elaine Whaley | Whitman (Wash.) | 80 | 87 | 81 | 84 | 332 | +44 |
| t | 73 | Sam Falk | Gustavus Adolphus (Minn.) | 84 | 81 | 90 | 79 | 334 | +46 |
| t | 73 | Morgan McMillan | Wartburg | 82 | 86 | 84 | 82 | 334 | +46 |
| t | 75 | Rebecca Kapusta | Baldwin-Wallace (Ohio) | 80 | 83 | 88 | 84 | 335 | +47 |
| t | 75 | Becky Miller | Williams (Mass.) | 82 | 83 | 85 | 85 | 335 | +47 |
| t | 77 | Kayleigh Dittes | Gustavus Adolphus (Minn.) | 86 | 80 | 83 | 87 | 336 | +48 |
| t | 77 | Sara Eckert | Mary Hardin-Baylor (Texas) | 83 | 85 | 81 | 87 | 336 | +48 |
| t | 77 | Morgan Zuleger | Carroll (Wis.) | 88 | 88 | 83 | 77 | 336 | +48 |
| 80 | Natalie Matuszak | St. Mary's (Ind.) | 88 | 82 | 83 | 84 | 337 | +49 | |
| t | 81 | Miranda Cunningham | Baldwin-Wallace (Ohio) | 80 | 85 | 91 | 82 | 338 | +50 |
| t | 81 | Jill Westendorf | George Fox (Ore.) | 85 | 84 | 84 | 85 | 338 | +50 |
| 83 | Erin Sullivan | Carroll (Wis.) | 84 | 85 | 87 | 83 | 339 | +51 | |
| 84 | Christine Brown | St. Mary's (Ind.) | 92 | 81 | 85 | 83 | 341 | +53 | |
| t | 85 | Angelina Parrinello | Carroll (Wis.) | 86 | 87 | 85 | 84 | 342 | +54 |
| t | 85 | Paige Pollak | St. Mary's (Ind.) | 82 | 85 | 86 | 89 | 342 | +54 |
| t | 85 | Linde Sundell | St. Olaf (Minn.) | 83 | 89 | 85 | 85 | 342 | +54 |
| 88 | Abby Sorensen | Allegheny (Pa.) | 80 | 89 | 82 | 93 | 344 | +56 | |
| 89 | Abbie Sidders | Carroll (Wis.) | 92 | 84 | 85 | 84 | 345 | +57 | |
| t | 90 | Brittany Brownrigg | Franklin (Ind.) | 83 | 82 | 91 | 92 | 348 | +60 |
| t | 90 | Linda Greathouse | Franklin (Ind.) | 93 | 82 | 90 | 83 | 348 | +60 |
| 92 | Emilee Woolf | Baldwin-Wallace (Ohio) | 87 | 91 | 83 | 89 | 350 | +62 | |
| 93 | Samantha Heinen | Wartburg | 91 | 85 | 86 | 89 | 351 | +63 | |
| t | 94 | Sarah Craven | Franklin (Ind.) | 89 | 87 | 90 | 86 | 352 | +64 |
| t | 94 | Tate Head | Whitman (Wash.) | 85 | 97 | 87 | 83 | 352 | +64 |
| 96 | Avery Brown | Franklin (Ind.) | 89 | 87 | 90 | 87 | 353 | +65 | |
| t | 97 | Lauren Buchanan | Claremont-Mudd-Scripps (Calif. | 92 | 87 | 91 | 90 | 360 | +72 |
| t | 97 | Allyson Chee | Washington-St. Louis (Mo.) | 92 | 89 | 88 | 91 | 360 | +72 |
| t | 97 | Lauren Felton | Carroll (Wis.) | 90 | 89 | 92 | 89 | 360 | +72 |
| 100 | Katie Homa | Washington-St. Louis (Mo.) | 89 | 91 | 95 | 94 | 369 | +81 | |
| 101 | Amy Kobliska | Wartburg | 107 | 94 | 93 | 88 | 382 | +94 | |
|
Team-by-Team Results |
May 8-11, 2012 -- NCAA Division III Championships
Zollner Golf Course -- Angola, Ind.
Par 72, 5990 yards -- 19 teams, 101 players
| Methodist (N.C.) | 310 | 310 | 312 | 310 | 1242 | +90 | 1st |
| Jennifer Sullivan | 76 | 78 | 76 | 77 | 307 | +19 | t-6th |
| Loretta Giovannetton | 74 | 82 | 77 | 76 | 309 | +21 | t-10th |
| Kelsey Magnine | 81 | 76 | 78 | 77 | 312 | +24 | t-17th |
| Kelsie Carralero | 80 | 78 | 81 | 80 | 319 | +31 | 39th |
| Taylor Dominguez | 80 | 78 | 83 | 87 | 328 | +40 | t-59th |
| DePauw (Ind.) | 314 | 307 | 313 | 314 | 1248 | +96 | 2nd |
| Kelsey Smith | 77 | 81 | 78 | 73 | 309 | +21 | t-10th |
| Taylor Beaty | 78 | 73 | 77 | 83 | 311 | +23 | t-15th |
| Paige Gooch | 77 | 75 | 80 | 80 | 312 | +24 | t-17th |
| Abby Dickey | 83 | 78 | 80 | 80 | 321 | +33 | t-42nd |
| Kelly Gaughan | 82 | 82 | 78 | 81 | 323 | +35 | t-48th |
| Wis.-Eau Claire | 315 | 307 | 320 | 313 | 1255 | +103 | 3rd |
| Catherine Wagner | 78 | 71 | 76 | 77 | 302 | +14 | 1st |
| Sara Mattes | 82 | 74 | 79 | 79 | 314 | +26 | t-24th |
| Kate Engler | 80 | 82 | 83 | 78 | 323 | +35 | t-48th |
| Emily Swift | 79 | 83 | 82 | 79 | 323 | +35 | t-48th |
| Maggie Lattery | 78 | 80 | 85 | 83 | 326 | +38 | t-55th |
| Centre (Ky.) | 317 | 319 | 314 | 306 | 1256 | +104 | 4th |
| Emily Bachert | 76 | 76 | 74 | 77 | 303 | +15 | t-2nd |
| Whitney Miller | 82 | 79 | 77 | 72 | 310 | +22 | t-13th |
| Michaela Manley | 80 | 78 | 85 | 80 | 323 | +35 | t-48th |
| Allison Hancock | 79 | 88 | 85 | 77 | 329 | +41 | t-61st |
| Alyssa Brown | 86 | 86 | 78 | 82 | 332 | +44 | t-68th |
| Williams (Mass.) | 307 | 323 | 309 | 326 | 1265 | +113 | 5th |
| Victoria Student | 76 | 80 | 75 | 79 | 310 | +22 | t-13th |
| Georgiana Salant | 72 | 79 | 78 | 86 | 315 | +27 | 27th |
| Shelby Shote | 77 | 88 | 77 | 78 | 320 | +32 | t-40th |
| Emily Wickstrom | 86 | 81 | 79 | 84 | 330 | +42 | t-64th |
| Becky Miller | 82 | 83 | 85 | 85 | 335 | +47 | t-75th |
| Mary Hardin-Baylor (Texas) | 317 | 315 | 317 | 318 | 1267 | +115 | 6th |
| Victoria Thane | 79 | 77 | 78 | 79 | 313 | +25 | t-20th |
| Kristen Cain | 78 | 80 | 81 | 77 | 316 | +28 | t-28th |
| Kelly Gonyea | 80 | 77 | 80 | 79 | 316 | +28 | t-28th |
| Taylor O'Rear | 80 | 81 | 78 | 83 | 322 | +34 | t-46th |
| Sara Eckert | 83 | 85 | 81 | 87 | 336 | +48 | t-77th |
| George Fox (Ore.) | 318 | 329 | 316 | 306 | 1269 | +117 | 7th |
| Kelsey Morrison | 77 | 82 | 77 | 75 | 311 | +23 | t-15th |
| Abby Mann | 79 | 86 | 76 | 76 | 317 | +29 | t-32nd |
| Megan McGrew | 80 | 77 | 86 | 78 | 321 | +33 | t-42nd |
| Loreece Magsanide | 82 | 87 | 79 | 77 | 325 | +37 | t-53rd |
| Jill Westendorf | 85 | 84 | 84 | 85 | 338 | +50 | t-81st |
| Illinois Wesleyan | 322 | 316 | 318 | 318 | 1274 | +122 | 8th |
| Rose Kelly | 73 | 79 | 80 | 80 | 312 | +24 | t-17th |
| Katie Klosterman | 81 | 77 | 79 | 79 | 316 | +28 | t-28th |
| Megan Geraghty | 83 | 88 | 80 | 80 | 331 | +43 | t-66th |
| Becca Candra | 85 | 80 | 88 | 79 | 332 | +44 | t-68th |
| Brittany Levens | 86 | 80 | 79 | 87 | 332 | +44 | t-68th |
| Allegheny (Pa.) | 320 | 320 | 318 | 319 | 1277 | +125 | t-9th |
| Liz Blyth | 79 | 79 | 78 | 77 | 313 | +25 | t-20th |
| Lauren Hammell | 83 | 78 | 76 | 81 | 318 | +30 | t-34th |
| Sarah Vorder Bruegge | 79 | 80 | 82 | 77 | 318 | +30 | t-34th |
| Miranda Santucci | 82 | 83 | 83 | 84 | 332 | +44 | t-68th |
| Abby Sorensen | 80 | 89 | 82 | 93 | 344 | +56 | 88th |
| St. Olaf (Minn.) | 314 | 330 | 319 | 314 | 1277 | +125 | t-9th |
| Molly Erickson | 76 | 76 | 75 | 76 | 303 | +15 | t-2nd |
| Maxine Carlson | 80 | 82 | 83 | 76 | 321 | +33 | t-42nd |
| Molly Knutson | 78 | 86 | 84 | 77 | 325 | +37 | t-53rd |
| Vanessa Kleckner | 80 | 86 | 77 | 86 | 329 | +41 | t-61st |
| Linde Sundell | 83 | 89 | 85 | 85 | 342 | +54 | t-85th |
| Gustavus Adolphus (Minn.) | 324 | 324 | 320 | 318 | 1286 | +134 | 11th |
| Annie Jackson | 77 | 80 | 79 | 78 | 314 | +26 | t-24th |
| Rikka Holiday | 81 | 84 | 77 | 79 | 321 | +33 | t-42nd |
| Taylor Drenttel | 82 | 83 | 81 | 82 | 328 | +40 | t-59th |
| Sam Falk | 84 | 81 | 90 | 79 | 334 | +46 | t-73rd |
| Kayleigh Dittes | 86 | 80 | 83 | 87 | 336 | +48 | t-77th |
| Whitman (Wash.) | 316 | 333 | 321 | 320 | 1290 | +138 | 12th |
| Kelly Sweeney | 73 | 81 | 81 | 82 | 317 | +29 | t-32nd |
| Catelyn Webber | 81 | 82 | 76 | 81 | 320 | +32 | t-40th |
| Katie Zajicek | 82 | 83 | 83 | 74 | 322 | +34 | t-46th |
| Elaine Whaley | 80 | 87 | 81 | 84 | 332 | +44 | t-68th |
| Tate Head | 85 | 97 | 87 | 83 | 352 | +64 | t-94th |
| Washington-St. Louis (Mo.) | 326 | 325 | 320 | 326 | 1297 | +145 | 13th |
| Olivia Lugar | 74 | 84 | 77 | 74 | 309 | +21 | t-10th |
| Andrea Hibbert | 82 | 75 | 79 | 77 | 313 | +25 | t-20th |
| Hannah Buck | 81 | 77 | 76 | 84 | 318 | +30 | t-34th |
| Allyson Chee | 92 | 89 | 88 | 91 | 360 | +72 | t-97th |
| Katie Homa | 89 | 91 | 95 | 94 | 369 | +81 | 100th |
| Claremont-Mudd-Scripps (Calif. | 337 | 317 | 330 | 318 | 1302 | +150 | 14th |
| Marissa Suehiro | 83 | 79 | 82 | 74 | 318 | +30 | t-34th |
| Tiffany Su | 87 | 79 | 83 | 77 | 326 | +38 | t-55th |
| Maya Reddy | 82 | 81 | 81 | 83 | 327 | +39 | 58th |
| Shaina Raskin | 85 | 78 | 84 | 84 | 331 | +43 | t-66th |
| Lauren Buchanan | 92 | 87 | 91 | 90 | 360 | +72 | t-97th |
| St. Mary's (Ind.) | 331 | 323 | 320 | 330 | 1304 | +152 | 15th |
| Doyle O'Brien | 77 | 78 | 72 | 80 | 307 | +19 | t-6th |
| Janice Hefferenan | 84 | 82 | 80 | 83 | 329 | +41 | t-61st |
| Natalie Matuszak | 88 | 82 | 83 | 84 | 337 | +49 | 80th |
| Christine Brown | 92 | 81 | 85 | 83 | 341 | +53 | 84th |
| Paige Pollak | 82 | 85 | 86 | 89 | 342 | +54 | t-85th |
| Baldwin-Wallace (Ohio) | 330 | 331 | 333 | 327 | 1321 | +169 | 16th |
| Brooke Hamilton | 85 | 83 | 79 | 79 | 326 | +38 | t-55th |
| Rebecca Jones | 85 | 80 | 83 | 82 | 330 | +42 | t-64th |
| Rebecca Kapusta | 80 | 83 | 88 | 84 | 335 | +47 | t-75th |
| Miranda Cunningham | 80 | 85 | 91 | 82 | 338 | +50 | t-81st |
| Emilee Woolf | 87 | 91 | 83 | 89 | 350 | +62 | 92nd |
| Wartburg | 337 | 338 | 332 | 318 | 1325 | +173 | 17th |
| Kelsi Sawatzky | 81 | 82 | 83 | 72 | 318 | +30 | t-34th |
| Paige Klostermann | 83 | 85 | 79 | 76 | 323 | +35 | t-48th |
| Morgan McMillan | 82 | 86 | 84 | 82 | 334 | +46 | t-73rd |
| Samantha Heinen | 91 | 85 | 86 | 89 | 351 | +63 | 93rd |
| Amy Kobliska | 107 | 94 | 93 | 88 | 382 | +94 | 101st |
| Franklin (Ind.) | 338 | 329 | 348 | 337 | 1352 | +200 | 18th |
| Brittany Stephens | 77 | 78 | 78 | 81 | 314 | +26 | t-24th |
| Brittany Brownrigg | 83 | 82 | 91 | 92 | 348 | +60 | t-90th |
| Linda Greathouse | 93 | 82 | 90 | 83 | 348 | +60 | t-90th |
| Sarah Craven | 89 | 87 | 90 | 86 | 352 | +64 | t-94th |
| Avery Brown | 89 | 87 | 90 | 87 | 353 | +65 | 96th |
| Carroll (Wis.) | 348 | 344 | 340 | 328 | 1360 | +208 | 19th |
| Morgan Zuleger | 88 | 88 | 83 | 77 | 336 | +48 | t-77th |
| Erin Sullivan | 84 | 85 | 87 | 83 | 339 | +51 | 83rd |
| Angelina Parrinello | 86 | 87 | 85 | 84 | 342 | +54 | t-85th |
| Abbie Sidders | 92 | 84 | 85 | 84 | 345 | +57 | 89th |
| Lauren Felton | 90 | 89 | 92 | 89 | 360 | +72 | t-97th |
| Central College | |||||||
| Sarah Paulson# | 77 | 77 | 76 | 73 | 303 | +15 | t-2nd |
| Middlebury (Vt.) | |||||||
| Flora Weeks# | 77 | 78 | 78 | 75 | 308 | +20 | t-8th |
| Mount Union (Ohio) | |||||||
| Mary Snode# | 79 | 75 | 77 | 74 | 305 | +17 | 5th |
| Texas-Tyler | |||||||
| Danica Weddle# | 83 | 76 | 77 | 80 | 316 | +28 | t-28th |
| Whitworth (Wash.) | |||||||
| Emily Guthrie# | 80 | 76 | 79 | 78 | 313 | +25 | t-20th |
| Wis.-Stevens Point | |||||||
| Mary Welch# | 77 | 78 | 78 | 75 | 308 | +20 | t-8th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division III Championships Zollner Golf Course Angola, Ind. Dates: May 8-11, 2012 Par 72, 5990 yards Fin. Top 20 teams Scores Total Par 1 Methodist (N.C.)............... 310 310 312 310 1242 +90 2 DePauw (Ind.).................. 314 307 313 314 1248 +96 3 Wis.-Eau Claire................ 315 307 320 313 1255 +103 4 Centre (Ky.)................... 317 319 314 306 1256 +104 5 Williams (Mass.)............... 307 323 309 326 1265 +113 6 Mary Hardin-Baylor (Texas)..... 317 315 317 318 1267 +115 7 George Fox (Ore.).............. 318 329 316 306 1269 +117 8 Illinois Wesleyan.............. 322 316 318 318 1274 +122 t 9 Allegheny (Pa.)................ 320 320 318 319 1277 +125 t 9 St. Olaf (Minn.)............... 314 330 319 314 1277 +125 11 Gustavus Adolphus (Minn.)...... 324 324 320 318 1286 +134 12 Whitman (Wash.)................ 316 333 321 320 1290 +138 13 Washington-St. Louis (Mo.)..... 326 325 320 326 1297 +145 14 Claremont-Mudd-Scripps (Calif.. 337 317 330 318 1302 +150 15 St. Mary's (Ind.).............. 331 323 320 330 1304 +152 16 Baldwin-Wallace (Ohio)......... 330 331 333 327 1321 +169 17 Wartburg....................... 337 338 332 318 1325 +173 18 Franklin (Ind.)................ 338 329 348 337 1352 +200 19 Carroll (Wis.)................. 348 344 340 328 1360 +208 Fin. Top 20 Players Team Scores Total Par 1 Catherine Wagner..... Wis.-Eau Claire................ 78 71 76 77 302 +14 t 2 Emily Bachert........ Centre (Ky.)................... 76 76 74 77 303 +15 t 2 Molly Erickson....... St. Olaf (Minn.)............... 76 76 75 76 303 +15 t 2 Sarah Paulson........ Central College................ 77 77 76 73 303 +15 5 Mary Snode........... Mount Union (Ohio)............. 79 75 77 74 305 +17 t 6 Doyle O'Brien........ St. Mary's (Ind.).............. 77 78 72 80 307 +19 t 6 Jennifer Sullivan.... Methodist (N.C.)............... 76 78 76 77 307 +19 t 8 Flora Weeks.......... Middlebury (Vt.)............... 77 78 78 75 308 +20 t 8 Mary Welch........... Wis.-Stevens Point............. 77 78 78 75 308 +20 t 10 Loretta Giovannetton. Methodist (N.C.)............... 74 82 77 76 309 +21 t 10 Olivia Lugar......... Washington-St. Louis (Mo.)..... 74 84 77 74 309 +21 t 10 Kelsey Smith......... DePauw (Ind.).................. 77 81 78 73 309 +21 t 13 Whitney Miller....... Centre (Ky.)................... 82 79 77 72 310 +22 t 13 Victoria Student..... Williams (Mass.)............... 76 80 75 79 310 +22 t 15 Taylor Beaty......... DePauw (Ind.).................. 78 73 77 83 311 +23 t 15 Kelsey Morrison...... George Fox (Ore.).............. 77 82 77 75 311 +23 t 17 Paige Gooch.......... DePauw (Ind.).................. 77 75 80 80 312 +24 t 17 Rose Kelly........... Illinois Wesleyan.............. 73 79 80 80 312 +24 t 17 Kelsey Magnine....... Methodist (N.C.)............... 81 76 78 77 312 +24 t 20 Liz Blyth............ Allegheny (Pa.)................ 79 79 78 77 313 +25 t 20 Emily Guthrie........ Whitworth (Wash.).............. 80 76 79 78 313 +25 t 20 Andrea Hibbert....... Washington-St. Louis (Mo.)..... 82 75 79 77 313 +25 t 20 Victoria Thane....... Mary Hardin-Baylor (Texas)..... 79 77 78 79 313 +25