|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | ClaremontMuddScripps (Calif.) | 343 | 331 | 674 | +98 | |
| 2 | Redlands (Calif.) | 334 | 347 | 681 | +105 | |
| 3 | Whitman (Wash.) | 332 | 354 | 686 | +110 | |
| 4 | Central College | 371 | 371 | 742 | +166 | |
| 5 | Occidental (Calif.) | 414 | 388 | 802 | +226 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tracy Saracino | Redlands (Calif.) | 78 | 76 | 154 | +10 | |
| 2 | Lauren Buchanan | ClaremontMuddScripps (Calif.) | 82 | 79 | 161 | +17 | |
| t | 3 | Hannah Durette | Redlands (Calif.) | 79 | 86 | 165 | +21 |
| t | 3 | Jackie Ketner | ClaremontMuddScripps (Calif.) | 87 | 78 | 165 | +21 |
| t | 5 | Tori Leon | Occidental (Calif.) | 90 | 76 | 166 | +22 |
| t | 5 | Katie Park | Occidental (Calif.) | 84 | 82 | 166 | +22 |
| 7 | Elizabeth Diebel | ClaremontMuddScripps (Calif.) | 82 | 85 | 167 | +23 | |
| 8 | Katie Zajicek | Whitman (Wash.) | 82 | 86 | 168 | +24 | |
| 9 | Elaine Whaley | Whitman (Wash.) | 82 | 88 | 170 | +26 | |
| 10 | Caitlin Holland | Whitman (Wash.) | 86 | 85 | 171 | +27 | |
| 11 | Siarra Waddy | Redlands (Calif.) | 82 | 91 | 173 | +29 | |
| 12 | Alexis Holmes | Occidental (Calif.) | 87 | 87 | 174 | +30 | |
| t | 13 | Kristina Block | ClaremontMuddScripps (Calif.) | 88 | 87 | 175 | +31 |
| t | 13 | Maya Reddy | ClaremontMuddScripps (Calif.) | 88 | 87 | 175 | +31 |
| 15 | Brittany Isobe | ClaremontMuddScripps (Calif.) | 86 | 90 | 176 | +32 | |
| 16 | Catelyn Webber | Whitman (Wash.) | 84 | 95 | 179 | +35 | |
| 17 | Sarah Paulson | Central College | 91 | 89 | 180 | +36 | |
| 18 | Tate Head | Whitman (Wash.) | 84 | 97 | 181 | +37 | |
| 19 | Ali Miller | Central College | 96 | 89 | 185 | +41 | |
| 20 | Allison Crooks | Central College | 91 | 96 | 187 | +43 | |
| 21 | Janae Alvarez | Redlands (Calif.) | 95 | 94 | 189 | +45 | |
| 22 | Kaurie Kincaid | Central College | 93 | 98 | 191 | +47 | |
| 23 | Kara Stadtlander | Central College | 98 | 97 | 195 | +51 | |
| 24 | Kimberly Masunaga | Redlands (Calif.) | 97 | 105 | 202 | +58 | |
| 25 | Christina Lee | Central College | 105 | 101 | 206 | +62 | |
| 26 | Katelyn Paul | Central College | 105 | 102 | 207 | +63 | |
| 27 | Sarah Nattrass | Occidental (Calif.) | 153 | 143 | 296 | +152 | |
|
Team-by-Team Results |
3/15-3/16, 2011 -- SoCal Dutch Invitational
Oak Valley GC -- Beaumont, Calif.
Par 72, 5860 yards -- 5 teams, 27 players
| Central College | 371 | 371 | 742 | +166 | 4th |
| Sarah Paulson | 91 | 89 | 180 | +36 | 17th |
| Ali Miller | 96 | 89 | 185 | +41 | 19th |
| Allison Crooks | 91 | 96 | 187 | +43 | 20th |
| Kaurie Kincaid | 93 | 98 | 191 | +47 | 22nd |
| Kara Stadtlander | 98 | 97 | 195 | +51 | 23rd |
| Christina Lee# | 105 | 101 | 206 | +62 | 25th |
| Katelyn Paul# | 105 | 102 | 207 | +63 | 26th |
| ClaremontMuddScripps (Calif.) | 343 | 331 | 674 | +98 | 1st |
| Lauren Buchanan | 82 | 79 | 161 | +17 | 2nd |
| Jackie Ketner | 87 | 78 | 165 | +21 | t-3rd |
| Elizabeth Diebel# | 82 | 85 | 167 | +23 | 7th |
| Kristina Block | 88 | 87 | 175 | +31 | t-13th |
| Maya Reddy | 88 | 87 | 175 | +31 | t-13th |
| Brittany Isobe | 86 | 90 | 176 | +32 | 15th |
| Occidental (Calif.) | 414 | 388 | 802 | +226 | 5th |
| Tori Leon | 90 | 76 | 166 | +22 | t-5th |
| Katie Park | 84 | 82 | 166 | +22 | t-5th |
| Alexis Holmes | 87 | 87 | 174 | +30 | 12th |
| Sarah Nattrass | 153 | 143 | 296 | +152 | 27th |
| Redlands (Calif.) | 334 | 347 | 681 | +105 | 2nd |
| Tracy Saracino | 78 | 76 | 154 | +10 | 1st |
| Hannah Durette | 79 | 86 | 165 | +21 | t-3rd |
| Siarra Waddy | 82 | 91 | 173 | +29 | 11th |
| Janae Alvarez | 95 | 94 | 189 | +45 | 21st |
| Kimberly Masunaga | 97 | 105 | 202 | +58 | 24th |
| Whitman (Wash.) | 332 | 354 | 686 | +110 | 3rd |
| Katie Zajicek | 82 | 86 | 168 | +24 | 8th |
| Elaine Whaley | 82 | 88 | 170 | +26 | 9th |
| Caitlin Holland | 86 | 85 | 171 | +27 | 10th |
| Catelyn Webber | 84 | 95 | 179 | +35 | 16th |
| Tate Head | 84 | 97 | 181 | +37 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
SoCal Dutch Invitational Oak Valley GC Beaumont, Calif. Dates: 3/15-3/16, 2011 Par 72, 5860 yards Fin. Top 20 teams Scores Total Par 1 ClaremontMuddScripps (Calif.).. 343 331 674 +98 2 Redlands (Calif.).............. 334 347 681 +105 3 Whitman (Wash.)................ 332 354 686 +110 4 Central College................ 371 371 742 +166 5 Occidental (Calif.)............ 414 388 802 +226 Fin. Top 20 Players Team Scores Total Par 1 Tracy Saracino....... Redlands (Calif.).............. 78 76 154 +10 2 Lauren Buchanan...... ClaremontMuddScripps (Calif.).. 82 79 161 +17 t 3 Hannah Durette....... Redlands (Calif.).............. 79 86 165 +21 t 3 Jackie Ketner........ ClaremontMuddScripps (Calif.).. 87 78 165 +21 t 5 Tori Leon............ Occidental (Calif.)............ 90 76 166 +22 t 5 Katie Park........... Occidental (Calif.)............ 84 82 166 +22 7 Elizabeth Diebel..... ClaremontMuddScripps (Calif.).. 82 85 167 +23 8 Katie Zajicek........ Whitman (Wash.)................ 82 86 168 +24 9 Elaine Whaley........ Whitman (Wash.)................ 82 88 170 +26 10 Caitlin Holland...... Whitman (Wash.)................ 86 85 171 +27 11 Siarra Waddy......... Redlands (Calif.).............. 82 91 173 +29 12 Alexis Holmes........ Occidental (Calif.)............ 87 87 174 +30 t 13 Kristina Block....... ClaremontMuddScripps (Calif.).. 88 87 175 +31 t 13 Maya Reddy........... ClaremontMuddScripps (Calif.).. 88 87 175 +31 15 Brittany Isobe....... ClaremontMuddScripps (Calif.).. 86 90 176 +32 16 Catelyn Webber....... Whitman (Wash.)................ 84 95 179 +35 17 Sarah Paulson........ Central College................ 91 89 180 +36 18 Tate Head............ Whitman (Wash.)................ 84 97 181 +37 19 Ali Miller........... Central College................ 96 89 185 +41 20 Allison Crooks....... Central College................ 91 96 187 +43