| Central College | 309 | 314 | 623 | +47 | 3rd |
| Justin Livingston | 71 | 79 | 150 | +6 | t-3rd |
| David Watson | 76 | 76 | 152 | +8 | t-5th |
| Desmond Stoll | 80 | 79 | 159 | +15 | t-16th |
| Bryan Laraia# | 81 | 80 | 161 | +17 | t-19th |
| Jacob Anderson# | 77 | 85 | 162 | +18 | t-21st |
| Jared Nepomuceno | 82 | 80 | 162 | +18 | t-21st |
| Drew Osier | 82 | 82 | 164 | +20 | t-26th |
| Concordia-St. Paul | 314 | 326 | 640 | +64 | 4th |
| Spier, Matt | 78 | 76 | 154 | +10 | t-11th |
| Auman, Nick | 74 | 84 | 158 | +14 | 15th |
| Flavin, David# | 82 | 83 | 165 | +21 | t-28th |
| Petterson, Adam | 83 | 82 | 165 | +21 | t-28th |
| Austen, Mark | 80 | 86 | 166 | +22 | t-32nd |
| Potter, John | 82 | 84 | 166 | +22 | t-32nd |
| Lewis Univ. | 308 | 311 | 619 | +43 | 2nd |
| Alex Thode | 75 | 77 | 152 | +8 | t-5th |
| Harrison Carmichael | 74 | 79 | 153 | +9 | t-8th |
| Brandon White | 76 | 77 | 153 | +9 | t-8th |
| Tommy Hearden# | 81 | 75 | 156 | +12 | 14th |
| Robert Dofflemyer | 83 | 78 | 161 | +17 | t-19th |
| Dan Petrarca# | 84 | 81 | 165 | +21 | t-28th |
| Eric Lederman | 85 | 86 | 171 | +27 | 35th |
| St. Ambrose Univ. | 321 | 332 | 653 | +77 | 5th |
| Bryan Contey | 79 | 81 | 160 | +16 | 18th |
| Andrew Canfield | 84 | 78 | 162 | +18 | t-21st |
| Stephen Wilson | 79 | 86 | 165 | +21 | t-28th |
| Kenneth Feldmeier | 79 | 87 | 166 | +22 | t-32nd |
| Brian Krehbiel | 86 | 87 | 173 | +29 | 37th |
| Adam Doll# | 90 | 92 | 182 | +38 | 39th |
| Marc Wampler# | 97 | 92 | 189 | +45 | 40th |
| St. Norbert College | 325 | 332 | 657 | +81 | 6th |
| Joe Martin | 77 | 82 | 159 | +15 | t-16th |
| Evan Mass | 83 | 80 | 163 | +19 | t-24th |
| Nic Vrubley | 79 | 84 | 163 | +19 | t-24th |
| Nick Mueller | 86 | 86 | 172 | +28 | 36th |
| Eric Voss | 87 | 90 | 177 | +33 | 38th |
| Univ. of Indianapolis | 295 | 302 | 597 | +21 | 1st |
| Jon Jozefowski | 73 | 75 | 148 | +4 | 1st |
| Max Bowling | 74 | 75 | 149 | +5 | 2nd |
| Jon Williams | 71 | 79 | 150 | +6 | t-3rd |
| Seve Duncan | 77 | 75 | 152 | +8 | t-5th |
| William Whitlow# | 75 | 78 | 153 | +9 | t-8th |
| David Frank | 77 | 77 | 154 | +10 | t-11th |
| Jacob Yocum# | 79 | 75 | 154 | +10 | t-11th |
| Brandon Knapp# | 82 | 82 | 164 | +20 | t-26th |
# Indicates individual player