|
Walker Adams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 85 | +13 | t-36th/58 |
| Central Shootout - JV only | April 6, 2013 | 1 | 84 | +12 | t-17th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 86-80=166 | +22 | t-30th/54 |
| SEASON TOTALS | 4 | 335 Avg. 83.8 | +12 | - | |
|
Jacob Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 77-85=162 | +18 | t-21st/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 84-77=161 | +21 | t-40th/96 |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 72 | E | t-2nd/58 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 79 | +8 | t-5th/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 81 | +9 | t-7th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 74-76=150 | +6 | 7th/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 76 | +4 | 4th/39 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 78-75=153 | +11 | 20th/88 |
| SEASON TOTALS | 12 | 934 Avg. 77.8 | +6 | - | |
|
Aric Balk (dnc) |
|
Nick Beyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 84 | +12 | t-31st/58 |
| Central Shootout - JV only | April 6, 2013 | 1 | 84 | +12 | t-17th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 87-79=166 | +22 | t-30th/54 |
| SEASON TOTALS | 4 | 334 Avg. 83.5 | +12 | - | |
|
Colton Blake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 87 | +15 | t-25th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 79-87=166 | +22 | t-30th/54 |
| SEASON TOTALS | 3 | 253 Avg. 84.3 | +12 | - | |
|
Justin Bown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 93 | +21 | 35th/39 |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +21 | - | |
|
Clayton Curwin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 83-77=160 | +20 | t-35th/96 |
| Grand View Viking Classic - JV only | Sept. 30-Oct. 1 2012 | 2 | 73-72=145 | +3 | t-17th/89 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 81 | +10 | 14th/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 84 | +12 | t-11th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 80-76=156 | +12 | t-22nd/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 79 | +7 | t-10th/39 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 77-74=151 | +9 | t-15th/88 |
| SEASON TOTALS | 11 | 856 Avg. 77.8 | +7 | - | |
|
Jacob Edleman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 88 | +16 | t-29th/39 |
| SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - | |
|
Trevor Finders (dnc) |
|
Eric Flores |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 77-83=160 | +20 | t-35th/96 |
| Grand View Viking Classic - JV only | Sept. 30-Oct. 1 2012 | 2 | 75-75=150 | +8 | t-42nd/89 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 74 | +3 | 1st/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 78 | +6 | t-3rd/23 |
| Central Shootout - JV only | April 6, 2013 | 1 | 78 | +6 | t-8th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 80-72=152 | +8 | 5th/54 |
| SEASON TOTALS | 9 | 692 Avg. 76.9 | +6 | - | |
|
Erik Grunder |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 79-77=156 | +12 | t-22nd/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 88 | +16 | t-29th/39 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 79-78=157 | +15 | t-26th/88 |
| SEASON TOTALS | 5 | 401 Avg. 80.2 | +9 | - | |
|
Anthony Houge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 81 | +9 | t-24th/58 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 86 | +15 | t-30th/53 |
| Central Shootout - JV only | April 6, 2013 | 1 | 87 | +15 | t-25th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 86-81=167 | +23 | t-34th/54 |
| SEASON TOTALS | 5 | 421 Avg. 84.2 | +12 | - | |
|
Sam Houge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 80 | +8 | t-22nd/58 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 79 | +8 | t-5th/53 |
| Central Shootout - JV only | April 6, 2013 | 1 | 86 | +14 | t-23rd/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 83-79=162 | +18 | t-20th/54 |
| SEASON TOTALS | 5 | 407 Avg. 81.4 | +10 | - | |
|
Wil Hunemuller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Grand View Viking Classic - JV only | Sept. 30-Oct. 1 2012 | 2 | 79-73=152 | +10 | t-56th/89 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 86 | +15 | t-30th/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 90 | +18 | t-20th/23 |
| Central Shootout - JV only | April 6, 2013 | 1 | 75 | +3 | 3rd/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 81-78=159 | +15 | t-12th/54 |
| SEASON TOTALS | 7 | 562 Avg. 80.3 | +9 | - | |
|
Robby Hurst |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 82 | +10 | t-26th/58 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 85 | +14 | t-25th/53 |
| Central Shootout - JV only | April 6, 2013 | 1 | 88 | +16 | t-29th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 83-82=165 | +21 | t-28th/54 |
| SEASON TOTALS | 5 | 420 Avg. 84.0 | +12 | - | |
|
Jeremy Jaacks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 93 | +21 | 55th/58 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 84-96=180 | +36 | 68th/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 91 | +19 | 33rd/39 |
| SEASON TOTALS | 4 | 364 Avg. 91.0 | +19 | - | |
|
Zack Kasmiskie (dnc) |
|
Jared Kendall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 85 | +13 | t-21st/39 |
| SEASON TOTALS | 1 | 85 Avg. 85.0 | +13 | - | |
|
Bryan Laraia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 81-80=161 | +17 | t-19th/40 |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 78 | +6 | 18th/58 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 89 | +18 | t-35th/53 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 76-72=148 | +4 | t-3rd/82 |
| Illinois Wesleyan Spring Invitational | April 5-6, 2013 | 2 | 76-88=164 | +20 | t-70th/132 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 82-77=159 | +17 | t-32nd/88 |
| SEASON TOTALS | 10 | 799 Avg. 79.9 | +8 | - | |
|
Cody Larson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 86 | +14 | t-41st/58 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Justin Livingston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 71-79=150 | +6 | t-3rd/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 81-73=154 | +14 | t-11th/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 70-73-82=225 | +9 | 16th/90 |
| Royal Lakes/Oglethrope Fall Inv. | Oct. 8-9, 2012 | 2 | 73-77=150 | +8 | t-17th/87 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 77 | +5 | t-1st/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 77-74=151 | +7 | t-8th/82 |
| Illinois Wesleyan Spring Invitational | April 5-6, 2013 | 2 | 74-79=153 | +9 | t-11th/132 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 71-68=139 | -3 | 2nd/88 |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | 82-71-73-70=296 | +10 | 2nd/43 |
| SEASON TOTALS | 20 | 1495 Avg. 74.8 | +3 | - | |
|
Mike Maller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 76-72=148 | +8 | 3rd/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 85-77-83=245 | +29 | t-73rd/90 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 80 | +9 | 13th/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 85 | +13 | 15th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 80-79=159 | +15 | t-34th/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 83 | +11 | t-14th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 80-80=160 | +16 | t-16th/54 |
| SEASON TOTALS | 12 | 960 Avg. 80.0 | +8 | - | |
|
Sam Moore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 92 | +20 | 34th/39 |
| SEASON TOTALS | 1 | 92 Avg. 92.0 | +20 | - | |
|
Jared Nepomuceno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 82-80=162 | +18 | t-21st/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 80-78=158 | +18 | t-27th/96 |
| Grand View Viking Classic - JV only | Sept. 30-Oct. 1 2012 | 2 | 72-71=143 | +1 | t-11th/89 |
| Royal Lakes/Oglethrope Fall Inv. | Oct. 8-9, 2012 | 2 | 74-77=151 | +9 | t-24th/87 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 80-80=160 | +16 | t-37th/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 74 | +2 | t-1st/39 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 67-74=141 | -1 | 4th/88 |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | 82-77-76-79=314 | +28 | 13th/43 |
| SEASON TOTALS | 17 | 1303 Avg. 76.6 | +5 | - | |
|
Drew Osier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 82-82=164 | +20 | t-26th/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 75-81=156 | +16 | t-19th/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 75-78-88=241 | +25 | 61st/90 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 89 | +17 | t-18th/23 |
| Central Shootout - JV only | April 6, 2013 | 1 | 84 | +12 | t-17th/39 |
| AIB Eagles 4 Heroes - JV only | April 12-13, 2013 | 2 | 83-79=162 | +18 | t-20th/54 |
| SEASON TOTALS | 11 | 896 Avg. 81.5 | +10 | - | |
|
John Prescott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | 87-82--2--2=169 | +25 | |
| SEASON TOTALS | 2 | 169 Avg. 84.5 | +13 | - | |
|
Jon Prescott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 78-77=155 | +15 | t-14th/96 |
| Grand View Viking Classic - JV only | Sept. 30-Oct. 1 2012 | 2 | 75-76=151 | +9 | t-47th/89 |
| Waldorf Inv. -- JV only | Oct. 7, 2012 | 1 | 79 | +8 | t-5th/53 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 80 | +8 | 6th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 75-73=148 | +4 | t-3rd/82 |
| Illinois Wesleyan Spring Invitational | April 5-6, 2013 | 2 | 77-78=155 | +11 | t-19th/132 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 78-76=154 | +12 | t-21st/88 |
| SEASON TOTALS | 12 | 922 Avg. 76.8 | +6 | - | |
|
Adam Squires |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 82-76=158 | +18 | t-27th/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 74-79-83=236 | +20 | t-51st/90 |
| Royal Lakes/Oglethrope Fall Inv. | Oct. 8-9, 2012 | 2 | 78-76=154 | +12 | t-35th/87 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 84 | +12 | t-11th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 79-72=151 | +7 | t-8th/82 |
| Central Shootout - JV only | April 6, 2013 | 1 | 77 | +5 | t-5th/39 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 78-72=150 | +8 | t-11th/88 |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | -2--2-72-81=153 | +11 | |
| SEASON TOTALS | 15 | 1163 Avg. 77.5 | +6 | - | |
|
Desmond Stoll |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 80-79=159 | +15 | t-16th/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 85-74=159 | +19 | t-32nd/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 77-73-79=229 | +13 | t-28th/90 |
| Royal Lakes/Oglethrope Fall Inv. | Oct. 8-9, 2012 | 2 | 78-76=154 | +12 | t-35th/87 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 78 | +6 | t-3rd/23 |
| Illinois Wesleyan Spring Invitational | April 5-6, 2013 | 2 | 77-81=158 | +14 | t-34th/132 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 76-68=144 | +2 | 6th/88 |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | 82-75-71-75=303 | +17 | 3rd/43 |
| SEASON TOTALS | 18 | 1384 Avg. 76.9 | +5 | - | |
|
Matt Swartz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MacMurray (Ill.) Fall Inv. - JV only | Sept. 30, 2012 | 1 | 88 | +16 | t-47th/58 |
| SEASON TOTALS | 1 | 88 Avg. 88.0 | +16 | - | |
|
Scott Thenhaus |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Shootout - JV only | April 6, 2013 | 1 | 107 | +35 | 38th/39 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +35 | - | |
|
David Watson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wis.-Green Bay Non-Division I Inv. | Sept. 10-11, 2012 | 2 | 76-76=152 | +8 | t-5th/40 |
| University of Dubuque Fall Invitational | Sept. 22-23, 2012 | 2 | 80-72=152 | +12 | t-7th/96 |
| Twin Cities Classic | Sept. 29-Oct. 1 2012 | 3 | 69-84-81=234 | +18 | 47th/90 |
| Royal Lakes/Oglethrope Fall Inv. | Oct. 8-9, 2012 | 2 | 82-71=153 | +11 | t-31st/87 |
| Illinois-Springfield Spring Fling | March 13, 2013 | 1 | 81 | +9 | t-7th/23 |
| Graceland Spring Invitational | March 29-30, 2013 | 2 | 79-74=153 | +9 | t-12th/82 |
| Illinois Wesleyan Spring Invitational | April 5-6, 2013 | 2 | 77-84=161 | +17 | t-54th/132 |
| Weist Foundation Classic | April 12-13, 2013 | 2 | 84-75=159 | +17 | t-32nd/88 |
| 2013 Iowa Conference Championships | April 26-27/May 4-5 | 4 | 81-76-75-74=306 | +20 | 6th/43 |
| SEASON TOTALS | 20 | 1551 Avg. 77.6 | +6 | - | |
|
Tyler Woodruff (dnc) |