|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bellevue University (Neb.) | 277 | 288 | 565 | -3 | |
| 2 | Ashford University | 283 | 288 | 571 | +3 | |
| 3 | Mount Mercy University | 283 | 293 | 576 | +8 | |
| 4 | Grand View University | 289 | 288 | 577 | +9 | |
| 5 | Central College | 295 | 291 | 586 | +18 | |
| 6 | Morningside College | 287 | 300 | 587 | +19 | |
| t | 7 | Kirkwood CC | 287 | 301 | 588 | +20 |
| t | 7 | Viterbo University (Wis.) | 286 | 302 | 588 | +20 |
| 9 | St. Ambrose University | 300 | 293 | 593 | +25 | |
| 10 | William Penn University | 303 | 293 | 596 | +28 | |
| 11 | North Iowa Area CC | 306 | 309 | 615 | +47 | |
| 12 | Iowa Central CC | 320 | 316 | 636 | +68 | |
| 13 | Culver-Stockton (Mo.) | 319 | 321 | 640 | +72 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Joar Bjelkholm | Ashford University | 68 | 70 | 138 | -4 |
| t | 1 | Jose Mario Vega | Bellevue University (Neb.) | 67 | 71 | 138 | -4 |
| t | 3 | Tyler Smith | Grand View University | 71 | 68 | 139 | -3 |
| t | 3 | Brandon Thompson | Morningside College | 69 | 70 | 139 | -3 |
| 5 | Davis Garner | Bellevue University (Neb.) | 68 | 72 | 140 | -2 | |
| t | 6 | Chien Hau Tan | Ashford University | 70 | 71 | 141 | -1 |
| t | 6 | Ryan Schleuter | Mount Mercy University | 69 | 72 | 141 | -1 |
| t | 6 | Mike Slavin | Grand View University | 70 | 71 | 141 | -1 |
| t | 9 | John Milne | Mount Mercy University | 70 | 72 | 142 | E |
| t | 9 | Matt Weeks | Grand View University | 72 | 70 | 142 | E |
| t | 11 | Shawn Keenan | Viterbo University (Wis.) | 71 | 72 | 143 | +1 |
| t | 11 | John Matthews | Bellevue University (Neb.) | 71 | 72 | 143 | +1 |
| t | 11 | Jared Nepomuceno | Central College | 72 | 71 | 143 | +1 |
| t | 14 | Tyler Christians | Grand View University | 72 | 72 | 144 | +2 |
| t | 14 | Kenneth Feldmeier | St. Ambrose University | 72 | 72 | 144 | +2 |
| t | 14 | Josh Larrison | Bellevue University (Neb.) | 71 | 73 | 144 | +2 |
| t | 17 | Sean Cleary | Kirkwood CC | 71 | 74 | 145 | +3 |
| t | 17 | Clayton Curwin | Central College | 73 | 72 | 145 | +3 |
| t | 17 | Seb Stobart | William Penn University | 73 | 72 | 145 | +3 |
| t | 20 | Jordan Kerska | Viterbo University (Wis.) | 72 | 74 | 146 | +4 |
| t | 20 | Ross Milne | Ashford University | 74 | 72 | 146 | +4 |
| t | 20 | Matt Pitts | Morningside College | 71 | 75 | 146 | +4 |
| t | 20 | Luke Staudt | St. Ambrose University | 72 | 74 | 146 | +4 |
| t | 20 | Ben Wollman | Grand View University | 73 | 73 | 146 | +4 |
| t | 25 | Dan Balgooyen | Ashford University | 71 | 76 | 147 | +5 |
| t | 25 | Adriaan de Villiers | William Penn University | 72 | 75 | 147 | +5 |
| t | 25 | Ryan Johnson | Kirkwood CC | 73 | 74 | 147 | +5 |
| t | 25 | Ryan Schrimper | Mount Mercy University | 72 | 75 | 147 | +5 |
| t | 29 | Marcus Giltner | Kirkwood CC | 70 | 78 | 148 | +6 |
| t | 29 | Byron Lindeque | William Penn University | 79 | 69 | 148 | +6 |
| t | 29 | Sam Nevins | Viterbo University (Wis.) | 77 | 71 | 148 | +6 |
| t | 29 | Taylor Rittman | Grand View University | 80 | 68 | 148 | +6 |
| t | 29 | Carter Trewet | Grand View University | 74 | 74 | 148 | +6 |
| t | 34 | Jamie Booth | Mount Mercy University | 77 | 72 | 149 | +7 |
| t | 34 | Andrew Canfield | St. Ambrose University | 76 | 73 | 149 | +7 |
| t | 34 | Brian Krehbiel | St. Ambrose University | 77 | 72 | 149 | +7 |
| t | 34 | Kyler Ludwig | Grand View University | 71 | 78 | 149 | +7 |
| t | 34 | Mitch Maiers | St. Ambrose University | 72 | 77 | 149 | +7 |
| t | 34 | Jack South | Mount Mercy University | 75 | 74 | 149 | +7 |
| t | 34 | Trent Specht | Ashford University | 74 | 75 | 149 | +7 |
| t | 34 | Nate Webb | Grand View University | 75 | 74 | 149 | +7 |
| t | 42 | Austin Chinn | St. Ambrose University | 71 | 79 | 150 | +8 |
| t | 42 | Bryan Contey | St. Ambrose University | 76 | 74 | 150 | +8 |
| t | 42 | Eric Flores | Central College | 75 | 75 | 150 | +8 |
| t | 42 | Tyler Lallier | Iowa Central CC | 74 | 76 | 150 | +8 |
| t | 42 | Matt Young | Morningside College | 75 | 75 | 150 | +8 |
| t | 47 | Jordan Azbell | Kirkwood CC | 76 | 75 | 151 | +9 |
| t | 47 | Jonathan LaRue | Ashford University | 78 | 73 | 151 | +9 |
| t | 47 | Dalton Olson | North Iowa Area CC | 75 | 76 | 151 | +9 |
| t | 47 | Jon Prescott | Central College | 75 | 76 | 151 | +9 |
| t | 47 | Jacob Selander | Mount Mercy University | 72 | 79 | 151 | +9 |
| t | 47 | Jeff Shermoen | Bellevue University (Neb.) | 78 | 73 | 151 | +9 |
| t | 47 | Ryan Starkman | Grand View University | 71 | 80 | 151 | +9 |
| t | 47 | Taylor Sundbom | Bellevue University (Neb.) | 73 | 78 | 151 | +9 |
| t | 47 | Jozef Wojciehoski | Viterbo University (Wis.) | 75 | 76 | 151 | +9 |
| t | 56 | James DeBoer | Viterbo University (Wis.) | 73 | 79 | 152 | +10 |
| t | 56 | Javier Franco | Bellevue University (Neb.) | 77 | 75 | 152 | +10 |
| t | 56 | Wil Hunemuller | Central College | 79 | 73 | 152 | +10 |
| t | 56 | Mitch Jacobi | Kirkwood CC | 73 | 79 | 152 | +10 |
| t | 56 | Jonny Jones | Mount Mercy University | 77 | 75 | 152 | +10 |
| t | 56 | David Walter | Grand View University | 75 | 77 | 152 | +10 |
| t | 62 | Adam Doll | St. Ambrose University | 74 | 79 | 153 | +11 |
| t | 62 | Bennett Laxton | Viterbo University (Wis.) | 70 | 83 | 153 | +11 |
| t | 62 | Nathan Zimmerman | Morningside College | 73 | 80 | 153 | +11 |
| t | 65 | Levi Fink | North Iowa Area CC | 80 | 74 | 154 | +12 |
| t | 65 | Jacob Urdahl | North Iowa Area CC | 74 | 80 | 154 | +12 |
| t | 67 | Kris Graewin | Viterbo University (Wis.) | 78 | 77 | 155 | +13 |
| t | 67 | Stephen Wilson | St. Ambrose University | 76 | 79 | 155 | +13 |
| t | 69 | Jordan Krulik | William Penn University | 79 | 77 | 156 | +14 |
| t | 69 | Pablo Lavin | Morningside College | 74 | 82 | 156 | +14 |
| t | 69 | Gage Maurer | Viterbo University (Wis.) | 81 | 75 | 156 | +14 |
| t | 72 | Matt McVey | Culver-Stockton (Mo.) | 77 | 80 | 157 | +15 |
| t | 72 | Chris Neal | Culver-Stockton (Mo.) | 77 | 80 | 157 | +15 |
| 74 | Ben Roberts | William Penn University | 79 | 79 | 158 | +16 | |
| t | 75 | Keegan Bak | Iowa Central CC | 83 | 76 | 159 | +17 |
| t | 75 | Chris Hall | North Iowa Area CC | 77 | 82 | 159 | +17 |
| t | 75 | Tony Knittig | Culver-Stockton (Mo.) | 79 | 80 | 159 | +17 |
| t | 75 | Kevin Trobaugh | North Iowa Area CC | 80 | 79 | 159 | +17 |
| 79 | Mitch Tomlonvic | Iowa Central CC | 81 | 81 | 162 | +20 | |
| t | 80 | Warren Bynee | Mount Mercy University | 89 | 74 | 163 | +21 |
| t | 80 | Lucas Mulholland | Mount Mercy University | 81 | 82 | 163 | +21 |
| t | 82 | Cody Brandau | Iowa Central CC | 82 | 83 | 165 | +23 |
| t | 82 | Marc Wampler | St. Ambrose University | 80 | 85 | 165 | +23 |
| 84 | Kaden VanMaanen | William Penn University | 83 | 83 | 166 | +24 | |
| t | 85 | Drew Horner | Culver-Stockton (Mo.) | 86 | 82 | 168 | +26 |
| t | 85 | Garrett Serbin | Culver-Stockton (Mo.) | 87 | 81 | 168 | +26 |
| 87 | Alex Paulsen | Iowa Central CC | 87 | 84 | 171 | +29 | |
| 88 | Terence Schafer | William Penn University | 86 | 87 | 173 | +31 | |
| 89 | Marty Blocker | Viterbo University (Wis.) | 90 | 87 | 177 | +35 | |
|
Team-by-Team Results |
Sept. 30-Oct. 1 2012 -- Grand View Viking Classic - JV only
Jester Park GC -- Granger, Iowa
Par 71, 6590 yards -- 13 teams, 89 players
| Ashford University | 283 | 288 | 571 | +3 | 2nd |
| Joar Bjelkholm | 68 | 70 | 138 | -4 | t-1st |
| Chien Hau Tan | 70 | 71 | 141 | -1 | t-6th |
| Ross Milne | 74 | 72 | 146 | +4 | t-20th |
| Dan Balgooyen | 71 | 76 | 147 | +5 | t-25th |
| Trent Specht | 74 | 75 | 149 | +7 | t-34th |
| Jonathan LaRue# | 78 | 73 | 151 | +9 | t-47th |
| Bellevue University (Neb.) | 277 | 288 | 565 | -3 | 1st |
| Jose Mario Vega | 67 | 71 | 138 | -4 | t-1st |
| Davis Garner | 68 | 72 | 140 | -2 | 5th |
| John Matthews | 71 | 72 | 143 | +1 | t-11th |
| Josh Larrison | 71 | 73 | 144 | +2 | t-14th |
| Jeff Shermoen# | 78 | 73 | 151 | +9 | t-47th |
| Taylor Sundbom | 73 | 78 | 151 | +9 | t-47th |
| Javier Franco# | 77 | 75 | 152 | +10 | t-56th |
| Central College | 295 | 291 | 586 | +18 | 5th |
| Jared Nepomuceno | 72 | 71 | 143 | +1 | t-11th |
| Clayton Curwin | 73 | 72 | 145 | +3 | t-17th |
| Eric Flores | 75 | 75 | 150 | +8 | t-42nd |
| Jon Prescott | 75 | 76 | 151 | +9 | t-47th |
| Wil Hunemuller | 79 | 73 | 152 | +10 | t-56th |
| Culver-Stockton (Mo.) | 319 | 321 | 640 | +72 | 13th |
| Matt McVey | 77 | 80 | 157 | +15 | t-72nd |
| Chris Neal | 77 | 80 | 157 | +15 | t-72nd |
| Tony Knittig | 79 | 80 | 159 | +17 | t-75th |
| Drew Horner | 86 | 82 | 168 | +26 | t-85th |
| Garrett Serbin | 87 | 81 | 168 | +26 | t-85th |
| Grand View University | 289 | 288 | 577 | +9 | 4th |
| Tyler Smith# | 71 | 68 | 139 | -3 | t-3rd |
| Mike Slavin | 70 | 71 | 141 | -1 | t-6th |
| Matt Weeks | 72 | 70 | 142 | E | t-9th |
| Tyler Christians# | 72 | 72 | 144 | +2 | t-14th |
| Ben Wollman | 73 | 73 | 146 | +4 | t-20th |
| Taylor Rittman# | 80 | 68 | 148 | +6 | t-29th |
| Carter Trewet | 74 | 74 | 148 | +6 | t-29th |
| Kyler Ludwig# | 71 | 78 | 149 | +7 | t-34th |
| Nate Webb# | 75 | 74 | 149 | +7 | t-34th |
| Ryan Starkman# | 71 | 80 | 151 | +9 | t-47th |
| David Walter | 75 | 77 | 152 | +10 | t-56th |
| Iowa Central CC | 320 | 316 | 636 | +68 | 12th |
| Tyler Lallier | 74 | 76 | 150 | +8 | t-42nd |
| Keegan Bak | 83 | 76 | 159 | +17 | t-75th |
| Mitch Tomlonvic | 81 | 81 | 162 | +20 | 79th |
| Cody Brandau | 82 | 83 | 165 | +23 | t-82nd |
| Alex Paulsen | 87 | 84 | 171 | +29 | 87th |
| Kirkwood CC | 287 | 301 | 588 | +20 | t-7th |
| Sean Cleary | 71 | 74 | 145 | +3 | t-17th |
| Ryan Johnson | 73 | 74 | 147 | +5 | t-25th |
| Marcus Giltner | 70 | 78 | 148 | +6 | t-29th |
| Jordan Azbell | 76 | 75 | 151 | +9 | t-47th |
| Mitch Jacobi | 73 | 79 | 152 | +10 | t-56th |
| Morningside College | 287 | 300 | 587 | +19 | 6th |
| Brandon Thompson | 69 | 70 | 139 | -3 | t-3rd |
| Matt Pitts | 71 | 75 | 146 | +4 | t-20th |
| Matt Young | 75 | 75 | 150 | +8 | t-42nd |
| Nathan Zimmerman | 73 | 80 | 153 | +11 | t-62nd |
| Pablo Lavin | 74 | 82 | 156 | +14 | t-69th |
| Mount Mercy University | 283 | 293 | 576 | +8 | 3rd |
| Ryan Schleuter | 69 | 72 | 141 | -1 | t-6th |
| John Milne | 70 | 72 | 142 | E | t-9th |
| Ryan Schrimper | 72 | 75 | 147 | +5 | t-25th |
| Jamie Booth# | 77 | 72 | 149 | +7 | t-34th |
| Jack South | 75 | 74 | 149 | +7 | t-34th |
| Jacob Selander | 72 | 79 | 151 | +9 | t-47th |
| Jonny Jones# | 77 | 75 | 152 | +10 | t-56th |
| Warren Bynee# | 89 | 74 | 163 | +21 | t-80th |
| Lucas Mulholland# | 81 | 82 | 163 | +21 | t-80th |
| North Iowa Area CC | 306 | 309 | 615 | +47 | 11th |
| Dalton Olson | 75 | 76 | 151 | +9 | t-47th |
| Levi Fink | 80 | 74 | 154 | +12 | t-65th |
| Jacob Urdahl | 74 | 80 | 154 | +12 | t-65th |
| Chris Hall | 77 | 82 | 159 | +17 | t-75th |
| Kevin Trobaugh | 80 | 79 | 159 | +17 | t-75th |
| St. Ambrose University | 300 | 293 | 593 | +25 | 9th |
| Kenneth Feldmeier# | 72 | 72 | 144 | +2 | t-14th |
| Luke Staudt | 72 | 74 | 146 | +4 | t-20th |
| Andrew Canfield | 76 | 73 | 149 | +7 | t-34th |
| Brian Krehbiel | 77 | 72 | 149 | +7 | t-34th |
| Mitch Maiers# | 72 | 77 | 149 | +7 | t-34th |
| Austin Chinn# | 71 | 79 | 150 | +8 | t-42nd |
| Bryan Contey | 76 | 74 | 150 | +8 | t-42nd |
| Adam Doll# | 74 | 79 | 153 | +11 | t-62nd |
| Stephen Wilson | 76 | 79 | 155 | +13 | t-67th |
| Marc Wampler# | 80 | 85 | 165 | +23 | t-82nd |
| Viterbo University (Wis.) | 286 | 302 | 588 | +20 | t-7th |
| Shawn Keenan | 71 | 72 | 143 | +1 | t-11th |
| Jordan Kerska | 72 | 74 | 146 | +4 | t-20th |
| Sam Nevins# | 77 | 71 | 148 | +6 | t-29th |
| Jozef Wojciehoski# | 75 | 76 | 151 | +9 | t-47th |
| James DeBoer | 73 | 79 | 152 | +10 | t-56th |
| Bennett Laxton | 70 | 83 | 153 | +11 | t-62nd |
| Kris Graewin | 78 | 77 | 155 | +13 | t-67th |
| Gage Maurer# | 81 | 75 | 156 | +14 | t-69th |
| Marty Blocker# | 90 | 87 | 177 | +35 | 89th |
| William Penn University | 303 | 293 | 596 | +28 | 10th |
| Seb Stobart | 73 | 72 | 145 | +3 | t-17th |
| Adriaan de Villiers | 72 | 75 | 147 | +5 | t-25th |
| Byron Lindeque | 79 | 69 | 148 | +6 | t-29th |
| Jordan Krulik | 79 | 77 | 156 | +14 | t-69th |
| Ben Roberts# | 79 | 79 | 158 | +16 | 74th |
| Kaden VanMaanen | 83 | 83 | 166 | +24 | 84th |
| Terence Schafer# | 86 | 87 | 173 | +31 | 88th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand View Viking Classic - JV only Jester Park GC Granger, Iowa Dates: Sept. 30-Oct. 1 2012 Par 71, 6590 yards Fin. Top 20 teams Scores Total Par 1 Bellevue University (Neb.)..... 277 288 565 -3 2 Ashford University............. 283 288 571 +3 3 Mount Mercy University......... 283 293 576 +8 4 Grand View University.......... 289 288 577 +9 5 Central College................ 295 291 586 +18 6 Morningside College............ 287 300 587 +19 t 7 Kirkwood CC.................... 287 301 588 +20 t 7 Viterbo University (Wis.)...... 286 302 588 +20 9 St. Ambrose University......... 300 293 593 +25 10 William Penn University........ 303 293 596 +28 11 North Iowa Area CC............. 306 309 615 +47 12 Iowa Central CC................ 320 316 636 +68 13 Culver-Stockton (Mo.).......... 319 321 640 +72 Fin. Top 20 Players Team Scores Total Par t 1 Joar Bjelkholm....... Ashford University............. 68 70 138 -4 t 1 Jose Mario Vega...... Bellevue University (Neb.)..... 67 71 138 -4 t 3 Tyler Smith.......... Grand View University.......... 71 68 139 -3 t 3 Brandon Thompson..... Morningside College............ 69 70 139 -3 5 Davis Garner......... Bellevue University (Neb.)..... 68 72 140 -2 t 6 Chien Hau Tan........ Ashford University............. 70 71 141 -1 t 6 Ryan Schleuter....... Mount Mercy University......... 69 72 141 -1 t 6 Mike Slavin.......... Grand View University.......... 70 71 141 -1 t 9 John Milne........... Mount Mercy University......... 70 72 142 E t 9 Matt Weeks........... Grand View University.......... 72 70 142 E t 11 Shawn Keenan......... Viterbo University (Wis.)...... 71 72 143 +1 t 11 John Matthews........ Bellevue University (Neb.)..... 71 72 143 +1 t 11 Jared Nepomuceno..... Central College................ 72 71 143 +1 t 14 Tyler Christians..... Grand View University.......... 72 72 144 +2 t 14 Kenneth Feldmeier.... St. Ambrose University......... 72 72 144 +2 t 14 Josh Larrison........ Bellevue University (Neb.)..... 71 73 144 +2 t 17 Sean Cleary.......... Kirkwood CC.................... 71 74 145 +3 t 17 Clayton Curwin....... Central College................ 73 72 145 +3 t 17 Seb Stobart.......... William Penn University........ 73 72 145 +3 t 20 Jordan Kerska........ Viterbo University (Wis.)...... 72 74 146 +4 t 20 Ross Milne........... Ashford University............. 74 72 146 +4 t 20 Matt Pitts........... Morningside College............ 71 75 146 +4 t 20 Luke Staudt.......... St. Ambrose University......... 72 74 146 +4 t 20 Ben Wollman.......... Grand View University.......... 73 73 146 +4