|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gustavus Adolphus College | 289 | +1 | |
| 2 | University of Manitoba | 290 | +2 | |
| 3 | Central College | 291 | +3 | |
| 4 | UW-Eau Claire | 292 | +4 | |
| t | 5 | Nebraska Weslyan University | 296 | +8 |
| t | 5 | Saint John's University | 296 | +8 |
| t | 7 | Luther College | 300 | +12 |
| t | 7 | St. Thomas | 300 | +12 |
| 9 | St. Thomas II | 303 | +15 | |
| 10 | Concordia-Moorhead | 305 | +17 | |
| 11 | Gustavus Black | 306 | +18 | |
| 12 | Saint John's University II | 308 | +20 | |
| 13 | Bethel University | 310 | +22 | |
| 14 | Wartburg College | 312 | +24 | |
| 15 | Augsburg College | 314 | +26 | |
| 16 | Buena Vista University | 315 | +27 | |
| 17 | Gustavus White | 329 | +41 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tim McCormick | UW-Eau Claire | 68 | -4 | |
| t | 2 | Andrew Peter | Luther College | 69 | -3 |
| t | 2 | David Watson | Central College | 69 | -3 |
| t | 4 | Charlie Boyechko | University of Manitoba | 70 | -2 |
| t | 4 | John Bral | Buena Vista University | 70 | -2 |
| t | 4 | Rory Doll | Nebraska Weslyan University | 70 | -2 |
| t | 4 | Justin Livingston | Central College | 70 | -2 |
| t | 4 | Tyler McMorrow | Gustavus Adolphus College | 70 | -2 |
| t | 4 | Casey Vangsness | Saint John's University | 70 | -2 |
| 10 | Alex Kolquist | Gustavus Adolphus College | 71 | -1 | |
| t | 11 | Alex Gabriel | St. Thomas II | 72 | E |
| t | 11 | Michael Mortenson | St. Thomas | 72 | E |
| t | 13 | Bryce Barr | University of Manitoba | 73 | +1 |
| t | 13 | Ben Brooks | UW-Eau Claire | 73 | +1 |
| t | 13 | Trevor Gervais | Gustavus Black | 73 | +1 |
| t | 13 | Elliot Horst | Luther College | 73 | +1 |
| t | 13 | Tommy Koehler | Saint John's University | 73 | +1 |
| t | 13 | Scott Mazur | University of Manitoba | 73 | +1 |
| t | 13 | Sam Palmisano | St. Thomas II | 73 | +1 |
| t | 13 | Coby Rowley | Gustavus Adolphus College | 73 | +1 |
| t | 13 | Jordie Siverson | Concordia-Moorhead | 73 | +1 |
| t | 13 | Drew Taylor | Nebraska Weslyan University | 73 | +1 |
| t | 23 | Nick Bertram | UW-Eau Claire | 74 | +2 |
| t | 23 | Max Deutz | Saint John's University II | 74 | +2 |
| t | 23 | Matt Kristensen | Wartburg College | 74 | +2 |
| t | 23 | Adam Squires | Central College | 74 | +2 |
| t | 23 | Josh Wytinck | University of Manitoba | 74 | +2 |
| t | 28 | Jon Husu | Gustavus Black | 75 | +3 |
| t | 28 | Drew Lynch | Saint John's University | 75 | +3 |
| t | 28 | Andrew Oakes | Gustavus Adolphus College | 75 | +3 |
| t | 28 | Drew Osier | Central College | 75 | +3 |
| t | 28 | Brian Parkhurst | St. Thomas | 75 | +3 |
| t | 28 | Landon Poss | Concordia-Moorhead | 75 | +3 |
| t | 28 | Alec Raabe | Nebraska Weslyan University | 75 | +3 |
| t | 28 | John Young | St. Thomas | 75 | +3 |
| t | 36 | Dillon John | Bethel University | 76 | +4 |
| t | 36 | Lance Johnson | Wartburg College | 76 | +4 |
| t | 36 | Luke Magnuson | Bethel University | 76 | +4 |
| t | 36 | Sam Peterson | Gustavus Black | 76 | +4 |
| t | 40 | Eric Aughinbaugh | Augsburg College | 77 | +5 |
| t | 40 | Scott Hird | St. Thomas II | 77 | +5 |
| t | 40 | Brandon Jones | Augsburg College | 77 | +5 |
| t | 40 | Jacob Rydbeck | Saint John's University II | 77 | +5 |
| t | 40 | Andrew Schmidt | UW-Eau Claire | 77 | +5 |
| t | 40 | Desmond Stoll | Central College | 77 | +5 |
| t | 46 | Brett Draxler | Saint John's University II | 78 | +6 |
| t | 46 | Dennis Granath | Saint John's University | 78 | +6 |
| t | 46 | Matt Jensen | Gustavus Adolphus College | 78 | +6 |
| t | 46 | Alex Kapraun | St. Thomas | 78 | +6 |
| t | 46 | Tobias Kohl | Luther College | 78 | +6 |
| t | 46 | Jordan Larson | Concordia-Moorhead | 78 | +6 |
| t | 46 | Logan Palmer | Nebraska Weslyan University | 78 | +6 |
| t | 46 | Burke Wiebe | University of Manitoba | 78 | +6 |
| t | 54 | Derek Brinker | Saint John's University | 79 | +7 |
| t | 54 | Jake Erickson | UW-Eau Claire | 79 | +7 |
| t | 54 | Devon Johnson | Bethel University | 79 | +7 |
| t | 54 | Zach Peed | Nebraska Weslyan University | 79 | +7 |
| t | 54 | Dominick Smith | Wartburg College | 79 | +7 |
| t | 54 | Max Smith | Concordia-Moorhead | 79 | +7 |
| t | 54 | Dominic Todora | Saint John's University II | 79 | +7 |
| t | 54 | Taylor Tollette | Bethel University | 79 | +7 |
| t | 62 | Matt Axelrod | Luther College | 80 | +8 |
| t | 62 | Tyler Breitenfeldt | UW-Eau Claire | 80 | +8 |
| t | 62 | Conor Dondale | Buena Vista University | 80 | +8 |
| t | 62 | Zach Johnson | Augsburg College | 80 | +8 |
| t | 62 | Shay Kaufman | Buena Vista University | 80 | +8 |
| t | 62 | Coy Papachek | Concordia-Moorhead | 80 | +8 |
| t | 62 | Justin Popp | Augsburg College | 80 | +8 |
| t | 69 | Silas Alberty | Augsburg College | 81 | +9 |
| t | 69 | David Anderson | St. Thomas II | 81 | +9 |
| t | 69 | Ben Elvestrom | Gustavus White | 81 | +9 |
| t | 69 | Austin Fowler | Saint John's University II | 81 | +9 |
| t | 69 | Andrew Krasaway | Gustavus White | 81 | +9 |
| t | 69 | Pat Larkin | St. Thomas | 81 | +9 |
| t | 75 | Danny Cameron | Gustavus Black | 82 | +10 |
| t | 75 | Luke Johnson | Bethel University | 82 | +10 |
| t | 77 | Carson Barron | Wartburg College | 83 | +11 |
| t | 77 | Andrew Brandt | Gustavus White | 83 | +11 |
| t | 77 | Joel Bruns | Luther College | 83 | +11 |
| t | 77 | Evan Krawczyk | Augsburg College | 83 | +11 |
| t | 77 | Jack Teal | St. Thomas II | 83 | +11 |
| t | 82 | Lee Bystrom | Gustavus Black | 84 | +12 |
| t | 82 | Marcus Holmberg | Gustavus White | 84 | +12 |
| t | 82 | Ryan Lundeen | Augsburg College | 84 | +12 |
| t | 82 | Ryan Shields | Wartburg College | 84 | +12 |
| t | 86 | Mike Maller | Central College | 85 | +13 |
| t | 86 | Adam Pitts | Buena Vista University | 85 | +13 |
| t | 86 | Sam Worwa | Gustavus White | 85 | +13 |
| 89 | Adam Turner | Luther College | 87 | +15 | |
| 90 | Kyle Auffert | Buena Vista University | 88 | +16 | |
|
Team-by-Team Results |
9/29/2012 -- Twin Cities Classic
Elk River Golf Club --
Par 72, 6560 yards -- 17 teams, 90 players
| Augsburg College | 314 | +26 | 15th |
| Eric Aughinbaugh | 77 | +5 | t-40th |
| Brandon Jones | 77 | +5 | t-40th |
| Zach Johnson | 80 | +8 | t-62nd |
| Justin Popp | 80 | +8 | t-62nd |
| Silas Alberty# | 81 | +9 | t-69th |
| Evan Krawczyk | 83 | +11 | t-77th |
| Ryan Lundeen# | 84 | +12 | t-82nd |
| Bethel University | 310 | +22 | 13th |
| Dillon John | 76 | +4 | t-36th |
| Luke Magnuson | 76 | +4 | t-36th |
| Devon Johnson | 79 | +7 | t-54th |
| Taylor Tollette | 79 | +7 | t-54th |
| Luke Johnson | 82 | +10 | t-75th |
| Buena Vista University | 315 | +27 | 16th |
| John Bral | 70 | -2 | t-4th |
| Conor Dondale | 80 | +8 | t-62nd |
| Shay Kaufman | 80 | +8 | t-62nd |
| Adam Pitts | 85 | +13 | t-86th |
| Kyle Auffert | 88 | +16 | 90th |
| Central College | 291 | +3 | 3rd |
| David Watson | 69 | -3 | t-2nd |
| Justin Livingston | 70 | -2 | t-4th |
| Adam Squires# | 74 | +2 | t-23rd |
| Drew Osier | 75 | +3 | t-28th |
| Desmond Stoll | 77 | +5 | t-40th |
| Mike Maller | 85 | +13 | t-86th |
| Concordia-Moorhead | 305 | +17 | 10th |
| Jordie Siverson | 73 | +1 | t-13th |
| Landon Poss | 75 | +3 | t-28th |
| Jordan Larson | 78 | +6 | t-46th |
| Max Smith | 79 | +7 | t-54th |
| Coy Papachek | 80 | +8 | t-62nd |
| Gustavus Adolphus College | 289 | +1 | 1st |
| Tyler McMorrow | 70 | -2 | t-4th |
| Alex Kolquist | 71 | -1 | 10th |
| Coby Rowley | 73 | +1 | t-13th |
| Andrew Oakes | 75 | +3 | t-28th |
| Matt Jensen | 78 | +6 | t-46th |
| Gustavus Black | 306 | +18 | 11th |
| Trevor Gervais | 73 | +1 | t-13th |
| Jon Husu | 75 | +3 | t-28th |
| Sam Peterson | 76 | +4 | t-36th |
| Danny Cameron | 82 | +10 | t-75th |
| Lee Bystrom | 84 | +12 | t-82nd |
| Gustavus White | 329 | +41 | 17th |
| Ben Elvestrom | 81 | +9 | t-69th |
| Andrew Krasaway | 81 | +9 | t-69th |
| Andrew Brandt | 83 | +11 | t-77th |
| Marcus Holmberg | 84 | +12 | t-82nd |
| Sam Worwa | 85 | +13 | t-86th |
| Luther College | 300 | +12 | t-7th |
| Andrew Peter | 69 | -3 | t-2nd |
| Elliot Horst | 73 | +1 | t-13th |
| Tobias Kohl | 78 | +6 | t-46th |
| Matt Axelrod | 80 | +8 | t-62nd |
| Joel Bruns | 83 | +11 | t-77th |
| Adam Turner# | 87 | +15 | 89th |
| Nebraska Weslyan University | 296 | +8 | t-5th |
| Rory Doll | 70 | -2 | t-4th |
| Drew Taylor | 73 | +1 | t-13th |
| Alec Raabe | 75 | +3 | t-28th |
| Logan Palmer | 78 | +6 | t-46th |
| Zach Peed | 79 | +7 | t-54th |
| Saint John's University | 296 | +8 | t-5th |
| Casey Vangsness | 70 | -2 | t-4th |
| Tommy Koehler | 73 | +1 | t-13th |
| Drew Lynch | 75 | +3 | t-28th |
| Dennis Granath | 78 | +6 | t-46th |
| Derek Brinker | 79 | +7 | t-54th |
| Saint John's University II | 308 | +20 | 12th |
| Max Deutz | 74 | +2 | t-23rd |
| Jacob Rydbeck | 77 | +5 | t-40th |
| Brett Draxler | 78 | +6 | t-46th |
| Dominic Todora | 79 | +7 | t-54th |
| Austin Fowler | 81 | +9 | t-69th |
| St. Thomas | 300 | +12 | t-7th |
| Michael Mortenson | 72 | E | t-11th |
| Brian Parkhurst | 75 | +3 | t-28th |
| John Young | 75 | +3 | t-28th |
| Alex Kapraun | 78 | +6 | t-46th |
| Pat Larkin | 81 | +9 | t-69th |
| St. Thomas II | 303 | +15 | 9th |
| Alex Gabriel | 72 | E | t-11th |
| Sam Palmisano | 73 | +1 | t-13th |
| Scott Hird | 77 | +5 | t-40th |
| David Anderson | 81 | +9 | t-69th |
| Jack Teal | 83 | +11 | t-77th |
| UW-Eau Claire | 292 | +4 | 4th |
| Tim McCormick | 68 | -4 | 1st |
| Ben Brooks | 73 | +1 | t-13th |
| Nick Bertram | 74 | +2 | t-23rd |
| Andrew Schmidt | 77 | +5 | t-40th |
| Jake Erickson | 79 | +7 | t-54th |
| Tyler Breitenfeldt# | 80 | +8 | t-62nd |
| University of Manitoba | 290 | +2 | 2nd |
| Charlie Boyechko | 70 | -2 | t-4th |
| Bryce Barr | 73 | +1 | t-13th |
| Scott Mazur | 73 | +1 | t-13th |
| Josh Wytinck | 74 | +2 | t-23rd |
| Burke Wiebe | 78 | +6 | t-46th |
| Wartburg College | 312 | +24 | 14th |
| Matt Kristensen | 74 | +2 | t-23rd |
| Lance Johnson | 76 | +4 | t-36th |
| Dominick Smith | 79 | +7 | t-54th |
| Carson Barron | 83 | +11 | t-77th |
| Ryan Shields | 84 | +12 | t-82nd |
# Indicates individual player
|
AP-Style Tournament Results |
Twin Cities Classic Elk River Golf Club Dates: 9/29/2012 1st Round Scores Par 72, 6560 yards Fin. Top 20 teams Total Par 1 Gustavus Adolphus College...... 289 +1 2 University of Manitoba......... 290 +2 3 Central College................ 291 +3 4 UW-Eau Claire.................. 292 +4 t 5 Nebraska Weslyan University.... 296 +8 t 5 Saint John's University........ 296 +8 t 7 Luther College................. 300 +12 t 7 St. Thomas..................... 300 +12 9 St. Thomas II.................. 303 +15 10 Concordia-Moorhead............. 305 +17 11 Gustavus Black................. 306 +18 12 Saint John's University II..... 308 +20 13 Bethel University.............. 310 +22 14 Wartburg College............... 312 +24 15 Augsburg College............... 314 +26 16 Buena Vista University......... 315 +27 17 Gustavus White................. 329 +41 Fin. Top 20 Players Team Total Par 1 Tim McCormick........ UW-Eau Claire.................. 68 -4 t 2 Andrew Peter......... Luther College................. 69 -3 t 2 David Watson......... Central College................ 69 -3 t 4 Charlie Boyechko..... University of Manitoba......... 70 -2 t 4 John Bral............ Buena Vista University......... 70 -2 t 4 Rory Doll............ Nebraska Weslyan University.... 70 -2 t 4 Justin Livingston.... Central College................ 70 -2 t 4 Tyler McMorrow....... Gustavus Adolphus College...... 70 -2 t 4 Casey Vangsness...... Saint John's University........ 70 -2 10 Alex Kolquist........ Gustavus Adolphus College...... 71 -1 t 11 Alex Gabriel......... St. Thomas II.................. 72 E t 11 Michael Mortenson.... St. Thomas..................... 72 E t 13 Bryce Barr........... University of Manitoba......... 73 +1 t 13 Ben Brooks........... UW-Eau Claire.................. 73 +1 t 13 Trevor Gervais....... Gustavus Black................. 73 +1 t 13 Elliot Horst......... Luther College................. 73 +1 t 13 Tommy Koehler........ Saint John's University........ 73 +1 t 13 Scott Mazur.......... University of Manitoba......... 73 +1 t 13 Sam Palmisano........ St. Thomas II.................. 73 +1 t 13 Coby Rowley.......... Gustavus Adolphus College...... 73 +1 t 13 Jordie Siverson...... Concordia-Moorhead............. 73 +1 t 13 Drew Taylor.......... Nebraska Weslyan University.... 73 +1