|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Butler University | 300 | 306 | 606 | +30 | |
| 2 | St. Ambrose University | 300 | 308 | 608 | +32 | |
| 3 | North Dakota State University | 304 | 309 | 613 | +37 | |
| 4 | North Dakota State B | 298 | 318 | 616 | +40 | |
| 5 | Univ. of Wisconsin-Green Bay | 301 | 318 | 619 | +43 | |
| 6 | Univ. of Wisconsin-Green Bay B | 313 | 310 | 623 | +47 | |
| t | 7 | Central College | 312 | 318 | 630 | +54 |
| t | 7 | Lewis University | 312 | 318 | 630 | +54 |
| 9 | Chicago State University | 351 | 354 | 705 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Nate Varty | North Dakota State B | 72 | 72 | 144 | E | |
| 2 | Travis England | St. Ambrose University | 72 | 75 | 147 | +3 | |
| 3 | Tyler Schmidt | Univ. of Wisconsin-Green Bay B | 74 | 74 | 148 | +4 | |
| t | 4 | Ursinio Puga Gil | North Dakota State University | 71 | 78 | 149 | +5 |
| t | 4 | Brandon White | Lewis University | 77 | 72 | 149 | +5 |
| t | 6 | Chad Ebert | Univ. of Wisconsin-Green Bay | 73 | 78 | 151 | +7 |
| t | 6 | Andrew Wegeng | Butler University | 72 | 79 | 151 | +7 |
| t | 8 | Andrew Eiler | Butler University | 73 | 79 | 152 | +8 |
| t | 8 | Ben Gillen | St. Ambrose University | 77 | 75 | 152 | +8 |
| t | 8 | Luke Johnson | St. Ambrose University | 72 | 80 | 152 | +8 |
| t | 8 | Zach Stenstad | North Dakota State University | 75 | 77 | 152 | +8 |
| t | 12 | Jordan Mack | Butler University | 76 | 78 | 154 | +10 |
| t | 12 | Colin Reenan | Butler University | 79 | 75 | 154 | +10 |
| t | 12 | Desmond Stoll | Central College | 75 | 79 | 154 | +10 |
| t | 15 | Tom Bookmeier | Univ. of Wisconsin-Green Bay | 74 | 81 | 155 | +11 |
| t | 15 | Nic Johnson | Univ. of Wisconsin-Green Bay B | 79 | 76 | 155 | +11 |
| t | 15 | Sam Weber | Univ. of Wisconsin-Green Bay | 77 | 78 | 155 | +11 |
| 18 | Bill Carlson | North Dakota State University | 81 | 75 | 156 | +12 | |
| t | 19 | Harrison Charmichael | Lewis University | 76 | 81 | 157 | +13 |
| t | 19 | Kyle Jandro | North Dakota State University | 78 | 79 | 157 | +13 |
| t | 19 | Josh Weismantel | North Dakota State B | 76 | 81 | 157 | +13 |
| t | 22 | Cam Fuller | Univ. of Wisconsin-Green Bay | 77 | 81 | 158 | +14 |
| t | 22 | Brent Goodenow | Central College | 82 | 76 | 158 | +14 |
| t | 22 | Dan Ozga | Univ. of Wisconsin-Green Bay | 77 | 81 | 158 | +14 |
| t | 22 | Jake Schertz | St. Ambrose University | 80 | 78 | 158 | +14 |
| t | 22 | Matt Vitale | Butler University | 84 | 74 | 158 | +14 |
| t | 27 | Lorne Boutte | Chicago State University | 82 | 77 | 159 | +15 |
| t | 27 | Derek Fiestadt | Univ. of Wisconsin-Green Bay B | 81 | 78 | 159 | +15 |
| t | 27 | Trent Olson | North Dakota State B | 77 | 82 | 159 | +15 |
| t | 27 | Nick Szerzinski | Lewis University | 80 | 79 | 159 | +15 |
| t | 27 | John Walsh | St. Ambrose University | 79 | 80 | 159 | +15 |
| 32 | Justin Livingston | Central College | 78 | 82 | 160 | +16 | |
| t | 33 | Oliver Boeckel | North Dakota State B | 73 | 88 | 161 | +17 |
| t | 33 | Chad Bonis | Univ. of Wisconsin-Green Bay B | 79 | 82 | 161 | +17 |
| t | 35 | Logan Holt | Butler University | 84 | 78 | 162 | +18 |
| t | 35 | Brent Messmore | Central College | 77 | 85 | 162 | +18 |
| 37 | Nathan Anderson | North Dakota State University | 80 | 83 | 163 | +19 | |
| t | 38 | Mark Bermele | Lewis University | 79 | 85 | 164 | +20 |
| t | 38 | Kavin Dvorak | North Dakota State B | 81 | 83 | 164 | +20 |
| t | 40 | Andrew Canfield | St. Ambrose University | 87 | 78 | 165 | +21 |
| t | 40 | Anthony Lodovico | Lewis University | 80 | 85 | 165 | +21 |
| t | 40 | Drew Osier | Central College | 84 | 81 | 165 | +21 |
| 43 | David Watson | Central College | 81 | 86 | 167 | +23 | |
| 44 | Kyle Mulcahy | Lewis University | 88 | 80 | 168 | +24 | |
| 45 | CJ Gaston | Central College | 78 | 91 | 169 | +25 | |
| 46 | Bo Van Handel | Univ. of Wisconsin-Green Bay B | 84 | 87 | 171 | +27 | |
| 47 | Justin Gestout | St. Ambrose University | 90 | 82 | 172 | +28 | |
| t | 48 | Tim Mercer | Chicago State University | 88 | 93 | 181 | +37 |
| t | 48 | Josh Worely | Chicago State University | 91 | 90 | 181 | +37 |
| 50 | Dan Cronin | Chicago State University | 90 | 94 | 184 | +40 | |
| 51 | Brandon Skelding | Chicago State University | 108 | 96 | 204 | +60 | |
|
Team-by-Team Results |
Sept. 12-13, 2011 -- Wis.-Green Bay Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 72, 7097 yards -- 9 teams, 51 players
| Butler University | 300 | 306 | 606 | +30 | 1st |
| Andrew Wegeng | 72 | 79 | 151 | +7 | t-6th |
| Andrew Eiler | 73 | 79 | 152 | +8 | t-8th |
| Jordan Mack | 76 | 78 | 154 | +10 | t-12th |
| Colin Reenan | 79 | 75 | 154 | +10 | t-12th |
| Matt Vitale | 84 | 74 | 158 | +14 | t-22nd |
| Logan Holt# | 84 | 78 | 162 | +18 | t-35th |
| St. Ambrose University | 300 | 308 | 608 | +32 | 2nd |
| Travis England | 72 | 75 | 147 | +3 | 2nd |
| Ben Gillen | 77 | 75 | 152 | +8 | t-8th |
| Luke Johnson | 72 | 80 | 152 | +8 | t-8th |
| Jake Schertz | 80 | 78 | 158 | +14 | t-22nd |
| John Walsh | 79 | 80 | 159 | +15 | t-27th |
| Andrew Canfield# | 87 | 78 | 165 | +21 | t-40th |
| Justin Gestout# | 90 | 82 | 172 | +28 | 47th |
| North Dakota State University | 304 | 309 | 613 | +37 | 3rd |
| Ursinio Puga Gil | 71 | 78 | 149 | +5 | t-4th |
| Zach Stenstad | 75 | 77 | 152 | +8 | t-8th |
| Bill Carlson | 81 | 75 | 156 | +12 | 18th |
| Kyle Jandro | 78 | 79 | 157 | +13 | t-19th |
| Nathan Anderson | 80 | 83 | 163 | +19 | 37th |
| North Dakota State B | 298 | 318 | 616 | +40 | 4th |
| Nate Varty | 72 | 72 | 144 | E | 1st |
| Josh Weismantel | 76 | 81 | 157 | +13 | t-19th |
| Trent Olson | 77 | 82 | 159 | +15 | t-27th |
| Oliver Boeckel | 73 | 88 | 161 | +17 | t-33rd |
| Kavin Dvorak | 81 | 83 | 164 | +20 | t-38th |
| Univ. of Wisconsin-Green Bay | 301 | 318 | 619 | +43 | 5th |
| Chad Ebert | 73 | 78 | 151 | +7 | t-6th |
| Tom Bookmeier | 74 | 81 | 155 | +11 | t-15th |
| Sam Weber | 77 | 78 | 155 | +11 | t-15th |
| Cam Fuller | 77 | 81 | 158 | +14 | t-22nd |
| Dan Ozga | 77 | 81 | 158 | +14 | t-22nd |
| Univ. of Wisconsin-Green Bay B | 313 | 310 | 623 | +47 | 6th |
| Tyler Schmidt | 74 | 74 | 148 | +4 | 3rd |
| Nic Johnson | 79 | 76 | 155 | +11 | t-15th |
| Derek Fiestadt | 81 | 78 | 159 | +15 | t-27th |
| Chad Bonis | 79 | 82 | 161 | +17 | t-33rd |
| Bo Van Handel | 84 | 87 | 171 | +27 | 46th |
| Central College | 312 | 318 | 630 | +54 | t-7th |
| Desmond Stoll | 75 | 79 | 154 | +10 | t-12th |
| Brent Goodenow | 82 | 76 | 158 | +14 | t-22nd |
| Justin Livingston | 78 | 82 | 160 | +16 | 32nd |
| Brent Messmore | 77 | 85 | 162 | +18 | t-35th |
| Drew Osier | 84 | 81 | 165 | +21 | t-40th |
| David Watson# | 81 | 86 | 167 | +23 | 43rd |
| CJ Gaston# | 78 | 91 | 169 | +25 | 45th |
| Lewis University | 312 | 318 | 630 | +54 | t-7th |
| Brandon White | 77 | 72 | 149 | +5 | t-4th |
| Harrison Charmichael | 76 | 81 | 157 | +13 | t-19th |
| Nick Szerzinski# | 80 | 79 | 159 | +15 | t-27th |
| Mark Bermele | 79 | 85 | 164 | +20 | t-38th |
| Anthony Lodovico | 80 | 85 | 165 | +21 | t-40th |
| Kyle Mulcahy | 88 | 80 | 168 | +24 | 44th |
| Chicago State University | 351 | 354 | 705 | +129 | 9th |
| Lorne Boutte | 82 | 77 | 159 | +15 | t-27th |
| Tim Mercer | 88 | 93 | 181 | +37 | t-48th |
| Josh Worely | 91 | 90 | 181 | +37 | t-48th |
| Dan Cronin | 90 | 94 | 184 | +40 | 50th |
| Brandon Skelding | 108 | 96 | 204 | +60 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
Wis.-Green Bay Invitational Green Bay Country Club Green Bay, Wis. Dates: Sept. 12-13, 2011 Par 72, 7097 yards Fin. Top 20 teams Scores Total Par 1 Butler University.............. 300 306 606 +30 2 St. Ambrose University......... 300 308 608 +32 3 North Dakota State University.. 304 309 613 +37 4 North Dakota State B........... 298 318 616 +40 5 Univ. of Wisconsin-Green Bay... 301 318 619 +43 6 Univ. of Wisconsin-Green Bay B. 313 310 623 +47 t 7 Central College................ 312 318 630 +54 t 7 Lewis University............... 312 318 630 +54 9 Chicago State University....... 351 354 705 +129 Fin. Top 20 Players Team Scores Total Par 1 Nate Varty........... North Dakota State B........... 72 72 144 E 2 Travis England....... St. Ambrose University......... 72 75 147 +3 3 Tyler Schmidt........ Univ. of Wisconsin-Green Bay B. 74 74 148 +4 t 4 Ursinio Puga Gil..... North Dakota State University.. 71 78 149 +5 t 4 Brandon White........ Lewis University............... 77 72 149 +5 t 6 Chad Ebert........... Univ. of Wisconsin-Green Bay... 73 78 151 +7 t 6 Andrew Wegeng........ Butler University.............. 72 79 151 +7 t 8 Andrew Eiler......... Butler University.............. 73 79 152 +8 t 8 Ben Gillen........... St. Ambrose University......... 77 75 152 +8 t 8 Luke Johnson......... St. Ambrose University......... 72 80 152 +8 t 8 Zach Stenstad........ North Dakota State University.. 75 77 152 +8 t 12 Jordan Mack.......... Butler University.............. 76 78 154 +10 t 12 Colin Reenan......... Butler University.............. 79 75 154 +10 t 12 Desmond Stoll........ Central College................ 75 79 154 +10 t 15 Tom Bookmeier........ Univ. of Wisconsin-Green Bay... 74 81 155 +11 t 15 Nic Johnson.......... Univ. of Wisconsin-Green Bay B. 79 76 155 +11 t 15 Sam Weber............ Univ. of Wisconsin-Green Bay... 77 78 155 +11 18 Bill Carlson......... North Dakota State University.. 81 75 156 +12 t 19 Harrison Charmichael. Lewis University............... 76 81 157 +13 t 19 Kyle Jandro.......... North Dakota State University.. 78 79 157 +13 t 19 Josh Weismantel...... North Dakota State B........... 76 81 157 +13