2011-12 Central College men's golf
Team Results

Sept. 10, 2011 -- Graceland Univ. Invitational (JV only)
Lamoni Golf and Country Club -- Lamoni, Iowa
Par 72, 6226 yards -- 3 teams, 13 players
 
Central College  
Adam Squires     73    +1   1st
Travis Havens     74    +2   t-2nd
Matt Vegter     74    +2   t-2nd
Tyler Woodruff     75    +3   4th
Jacob Anderson     77    +5   t-5th

Sept. 12-13, 2011 -- Wis.-Green Bay Invitational
Green Bay Country Club -- Green Bay, Wis.
Par 72, 7097 yards -- 9 teams, 51 players
 
Central College   312 318   630    +54   t-7th
Desmond Stoll   75 79   154    +10   t-12th
Brent Goodenow   82 76   158    +14   t-22nd
Justin Livingston   78 82   160    +16   32nd
Brent Messmore   77 85   162    +18   t-35th
Drew Osier   84 81   165    +21   t-40th
David Watson#   81 86   167    +23   43rd
CJ Gaston#   78 91   169    +25   45th

Sept. 18-19, 2011 -- Clarke University Fall Classic
Thunder Hills Country Club -- Peosta, Iowa
Par 71, 6519 yards -- 14 teams, 68 players
 
Central College   310 306   616    +48   4th
Brent Messmore   71 76   147    +5   t-4th
Justin Livingston   73 78   151    +9   t-12th
Brent Goodenow   79 75   154    +12   t-19th
Desmond Stoll   78 76   154    +12   t-19th
Matt Vegter   83 73   156    +14   t-23rd
Drew Osier   80 77   157    +15   t-29th
Adam Squires   82 76   158    +16   t-32nd
Jacob Anderson   80 79   159    +17   t-34th
Erik Grunder   78 83   161    +19   t-39th
Travis Havens   84 78   162    +20   t-43rd

Sept. 24-25, 2011 -- UD Bishops Buffet Invite
Eagle Ridge Resort and Spa -- Galena, Ill.
Par 72, 6875 yards -- 25 teams, 128 players
 
Central College   297 290   587    +11   1st
Brent Goodenow   74 70   144   E   t-2nd
Justin Livingston   76 72   148    +4   t-9th
Brent Messmore   75 73   148    +4   t-9th
Desmond Stoll   74 75   149    +5   t-12th
Matt Vegter   74 77   151    +7   t-18th
CJ Gaston   74 78   152    +8   t-23rd
Travis Havens   73 80   153    +9   t-26th
Adam Squires   75 81   156    +12   t-38th
Jacob Anderson   81 78   159    +15   t-53rd
Drew Osier  

Sept. 30-Oct. 1,2011 -- Ryerson Fall Classic
Bos Landen G.C. -- Pella, Iowa
Par 71, 6714 yards -- 13 teams, 68 players
 
Central College   301 314   615    +47   1st
Brent Goodenow   73 75   148    +6   1st
Justin Livingston   76 74   150    +8   t-2nd
David Watson   78 72   150    +8   t-2nd
Bryan Laraia   80 72   152    +10   5th
Anthony Houge   79 75   154    +12   7th
Jacob Edleman   79 77   156    +14   9th
Jon Prescott   81 76   157    +15   t-10th
Brent Messmore   77 82   159    +17   t-13th
Matt Vegter   75 84   159    +17   t-13th
Erik Grunder   79 81   160    +18   17th
Travis Havens   79 82   161    +19   18th
Tyler Woodruff   79 83   162    +20   t-19th
Jacob Anderson   80 83   163    +21   t-21st
Will Overlander   79 84   163    +21   t-21st
Nick Beyer   86 79   165    +23   t-27th
Clayton Curwin   82 83   165    +23   t-27th
Adam Squires   81 84   165    +23   t-27th
Brendon Heneks#   83 83   166    +24   t-31st
Desmond Stoll   83 83   166    +24   t-31st
Adam Shell#   86 83   169    +27   t-39th
C.J. Gaston   82 88   170    +28   t-42nd
Bo McBee   82 89   171    +29   t-45th
Kris McGovern   87 84   171    +29   t-45th
Eric Flores   90 82   172    +30   t-48th
Cody Larson   83 89   172    +30   t-48th
Matt Swartz   86 87   173    +31   t-52nd
Trey Hugen   85 91   176    +34   t-56th
Jeremy Jaacks#   91 89   180    +38   62nd

Oct. 8-10, 2011 -- Twin Cities Classic
Links at Northfork -- Twin Cities, Minn.
Par 72, 6982 yards -- 19 teams, 99 players
 
Central College   310 304 313   927    +63   8th
Brent Goodenow   78 72 79   229    +13   t-19th
Justin Livingston   75 77 81   233    +17   t-31st
Desmond Stoll   81 75 78   234    +18   t-35th
Matt Vegter   76 81 79   236    +20   t-41st
Brent Messmore   81 80 77   238    +22   t-47th
David Watson#   79 80 83   242    +26   61st

Oct. 6, 2011 -- Southern Iowa JV Fall Invitational
Edmundson Golf Course -- Oskaloosa, Iowa
Par 70, 6031 yards -- 12 teams, 66 players
 
Central College  
Eric Flores     77    +7   t-12th
Bo McBee     77    +7   t-12th
Matt Swartz     77    +7   t-12th
Brendon Heneks     80    +10   t-28th
Kris McGovern     80    +10   t-28th
Adam Shell     82    +12   t-35th
Jeremy Jaacks     84    +14   t-43rd
Trey Hugen     85    +15   t-47th
Nick Beyer     88    +18   58th
Cody Larson     90    +20   59th

Oct. 9, 2011 -- Waldorf Invitational (JV only)
Bear Creek Golf Course -- Forest City, Iowa
Par 71, 6575 yards -- 7 teams, 37 players
 
Central College  
Adam Squires     73    +2   2nd
Clayton Curwin     74    +3   t-3rd
Erik Grunder     75    +4   t-5th
Jon Prescott     76    +5   t-7th
Tyler Woodruff     76    +5   t-7th
Jacob Anderson     79    +8   t-12th
Travis Havens     80    +9   t-14th
Bryan Laraia     80    +9   t-14th
Anthony Houge     88    +17   t-22nd
Jacob Edleman     94    +23   32nd

March 17, 2012 -- Hamilton (N.Y.) Saints Inv.
Saints Golf Course -- Port St. Lucie, Fla.
Par 72, 6600 yards -- 4 teams, 30 players
 
Central College     285    -3   1st
Justin Livingston     69    -3   1st
Matt Vegter     70    -2   2nd
Brent Messmore     72   E   4th
Clayton Curwin     73    +1   t-5th
Adam Squires     74    +2   8th
Brent Goodenow     75    +3   t-9th
Erik Grunder     77    +5   11th
Tyler Woodruff     78    +6   12th
Drew Osier     82    +10   t-19th
Jon Prescott     83    +11   t-21st
Travis Havens     87    +15   26th

March 27, 2012 -- Simpson Spring Inv. (JV only)
Indianola Country Club -- Indianola, Iowa
Par 71, 6369 yards -- 14 teams, 78 players
 
Central College     331    +47   10th
Jacob Anderson     80    +9   t-21st
Eric Flores     82    +11   t-28th
Matt Swartz     84    +13   t-41st
Anthony Houge     85    +14   t-48th
Bo McBee     88    +17   t-62nd

April 1-2, 2012 -- Webster Univ. (Mo.) Gorlok Inv.
Forest Park GC -- St. Louis, Mo.
Par 70, 6299 yards -- 15 teams, 83 players
 
Central College   288 302   590    +22   1st
Brent Messmore   74 71   145    +3   t-3rd
Brent Goodenow   71 75   146    +4   t-6th
Tyler Woodruff   76 73   149    +7   9th
Clayton Curwin   73 77   150    +8   t-10th
Justin Livingston   71 79   150    +8   t-10th
Adam Squires   72 79   151    +9   t-14th
Matt Vegter   74 77   151    +9   t-14th
Erik Grunder   74 78   152    +10   t-18th
Drew Osier   75 77   152    +10   t-18th
Jon Prescott   80 79   159    +17   t-38th

April 6-7, 2012 -- Central College Spring Invitational
Bos Landen GC -- Pella, Iowa
Par 71, 6727 yards -- 14 teams, 88 players
 
Central College   309 300   609    +41   1st
Brent Messmore   77 72   149    +7   2nd
Justin Livingston   77 74   151    +9   4th
Brent Goodenow   74 78   152    +10   5th
Matt Vegter   82 76   158    +16   t-16th
Tyler Woodruff   80 78   158    +16   t-16th
Jacob Edleman   79 80   159    +17   t-18th
Eric Flores   82 77   159    +17   t-18th
Erik Grunder   82 78   160    +18   t-22nd
Drew Osier   83 79   162    +20   t-29th
Jacob Anderson   76 87   163    +21   t-31st
Adam Squires   81 82   163    +21   t-31st
Travis Havens   83 82   165    +23   t-35th
Bo McBee   84 82   166    +24   t-40th
Jon Prescott   81 85   166    +24   t-40th
Clayton Curwin   88 84   172    +30   t-60th
Matt Swartz   88 84   172    +30   t-60th
Anthony Houge   84 90   174    +32   t-68th
Scott Thenhaus   88 90   178    +36   78th
Cody Larson   89 90   179    +37   79th
Trey Hugen#   93 90   183    +41   80th
Sam Moore#   92 97   189    +47   t-83rd
Jeremy Jaacks   93 97   190    +48   85th
Jared Kendall#   89 102   191    +49   86th

April 13-14, 2012 -- Augustana (Ill.) Invitational
Pinnacle Country Club -- Milan, Ill.
Par 71, 6650 yards -- 22 teams, 116 players
 
Central College   315 299   614    +46   6th
Adam Squires   79 71   150    +8   t-9th
Justin Livingston   74 77   151    +9   t-11th
Brent Goodenow   80 78   158    +16   t-38th
Brent Messmore   85 74   159    +17   t-42nd
Tyler Woodruff   82 77   159    +17   t-42nd

April 13-14, 2012 -- AIB College of Business Inv. (JV only)
Panorama National Golf Course -- Panora, Iowa
Par 72, 6899 yards -- 9 teams, 54 players
 
Central College  
Drew Osier   75 73   148    +4   1st
Erik Grunder   82 72   154    +10   5th
Jacob Edleman   78 78   156    +12   8th
Travis Havens   82 78   160    +16   t-14th
Bo McBee   83 77   160    +16   t-14th
Jacob Anderson   81 80   161    +17   t-18th
Eric Flores   83 81   164    +20   t-27th
Clayton Curwin   88 78   166    +22   t-31st
Jon Prescott   87 80   167    +23   t-34th
Matt Swartz   89 84   173    +29   t-40th

April 20-21, 2012 -- BVU Spring Inv.
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6706 yards -- 19 teams, 108 players
 
Central College   300 303   603    +27   t-1st
Justin Livingston   72 77   149    +5   t-4th
Brent Goodenow   77 73   150    +6   t-7th
Matt Vegter   79 72   151    +7   t-10th
Tyler Woodruff   74 78   152    +8   t-14th
Jacob Anderson   76 81   157    +13   t-31st
Drew Osier   78 80   158    +14   t-38th
Adam Squires   77 81   158    +14   t-38th
Brent Messmore   74 85   159    +15   t-42nd
Erik Grunder   76 85   161    +17   t-52nd
Travis Havens   81 81   162    +18   t-59th
Clayton Curwin#   84 81   165    +21   t-74th
Eric Flores#   87 78   165    +21   t-74th

April 27-28/May 4-5 -- 2012 Iowa Conference Championship
Bos Landen G.C. -- Pella / Iowa City, Iowa
Par 71, 6727 yards -- 9 teams, 47 players
 
Central College   331 302 301 302   1236    +92   1st
Justin Livingston   80 74 80 72   306    +20   3rd
Matt Vegter   80 75 76 77   308    +22   4th
Brent Goodenow   90 76 69 73   308    +22   5th
Brent Messmore   84 77 77 80   318    +32   12th
Adam Squires   rep rep 79 81   160
Tyler Woodruff   87 86 dnc dnc   173

May 15-18, 2012 -- NCAA Division III Championship
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6926 yards -- 41 teams, 210 players
 
Central College   317 303 dnc dnc   620
Adam Squires   77 72 0 0   149
Justin Livingston   81 71 0 0   152
Matt Vegter   79 80 0 0   159
Brent Goodenow   80 80 0 0   160
Brent Messmore   82 83 0 0   165

# Indicates individual player