2011-12 Central College men's golf
Individual Results

Jacob Anderson
Jordan Becker
Nick Beyer
Justin Bown
Clayton Curwin
Jacob Edleman
Eric Flores
CJ Gaston
Brent Goodenow
Erik Grunder
Travis Havens
Brendon Heneks
Anthony Houge
Trey Hugen
Jeremy Jaacks
Jared Kendall
Bryan Laraia
Cody Larson
Justin Livingston
Bo McBee
Kris McGovern
Brent Messmore
Sam Moore
Drew Osier
Will Overlander
Jon Prescott
Adam Shell
Adam Squires
Desmond Stoll
Matt Swartz
Scott Thenhaus
Collin Tjepkes
Matt Vegter
David Watson
Tyler Woodruff

 


 Jacob Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Univ. Invitational (JV only) Sept. 10, 2011 1 77   +5   t-5th/13
Clarke University Fall Classic Sept. 18-19, 2011 2 80-79=159   +17   t-34th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 81-78=159   +15   t-53rd/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 80-83=163   +21   t-21st/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 79   +8   t-12th/37
Simpson Spring Inv. (JV only) March 27, 2012 1 80   +9   t-21st/78
Central College Spring Invitational April 6-7, 2012 2 76-87=163   +21   t-31st/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 81-80=161   +17   t-18th/54
BVU Spring Inv. April 20-21, 2012 2 76-81=157   +13   t-31st/108
SEASON TOTALS 15 1198 Avg. 79.9 +8 -

 


 Jordan Becker (dnc) 
 

 


 Nick Beyer
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 86-79=165   +23   t-27th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 88   +18   58th/66
SEASON TOTALS 3 253 Avg. 84.3 +14 -

 


 Justin Bown (dnc) 
 

 


 Clayton Curwin
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 82-83=165   +23   t-27th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 74   +3   t-3rd/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 73   +1   t-5th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 73-77=150   +8   t-10th/83
Central College Spring Invitational April 6-7, 2012 2 88-84=172   +30   t-60th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 88-78=166   +22   t-31st/54
BVU Spring Inv. April 20-21, 2012 2 84-81=165   +21   t-74th/108
SEASON TOTALS 12 965 Avg. 80.4 +9 -

 


 Jacob Edleman
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-77=156   +14   9th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 94   +23   32nd/37
Central College Spring Invitational April 6-7, 2012 2 79-80=159   +17   t-18th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 78-78=156   +12   8th/54
SEASON TOTALS 7 565 Avg. 80.7 +9 -

 


 Eric Flores
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 90-82=172   +30   t-48th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 77   +7   t-12th/66
Simpson Spring Inv. (JV only) March 27, 2012 1 82   +11   t-28th/78
Central College Spring Invitational April 6-7, 2012 2 82-77=159   +17   t-18th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 83-81=164   +20   t-27th/54
BVU Spring Inv. April 20-21, 2012 2 87-78=165   +21   t-74th/108
SEASON TOTALS 10 819 Avg. 81.9 +11 -

 


 CJ Gaston
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 78-91=169   +25   45th/51
UD Bishops Buffet Invite Sept. 24-25, 2011 2 74-78=152   +8   t-23rd/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 82-88=170   +28   t-42nd/68
SEASON TOTALS 6 491 Avg. 81.8 +10 -

 


 Brent Goodenow
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 82-76=158   +14   t-22nd/51
Clarke University Fall Classic Sept. 18-19, 2011 2 79-75=154   +12   t-19th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 74-70=144   E   t-2nd/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 73-75=148   +6   1st/68
Twin Cities Classic Oct. 8-10, 2011 3 78-72-79=229   +13   t-19th/99
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 75   +3   t-9th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 71-75=146   +4   t-6th/83
Central College Spring Invitational April 6-7, 2012 2 74-78=152   +10   5th/88
Augustana (Ill.) Invitational April 13-14, 2012 2 80-78=158   +16   t-38th/116
BVU Spring Inv. April 20-21, 2012 2 77-73=150   +6   t-7th/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 90-76-69-73=308   +22   5th/47
NCAA Division III Championship May 15-18, 2012 4 80-80-0-0=160   +16   
SEASON TOTALS 26 1982 Avg. 76.2 +5 -

 


 Erik Grunder
 

Tournament Date(s) Rounds Scores Par Rank
Clarke University Fall Classic Sept. 18-19, 2011 2 78-83=161   +19   t-39th/68
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-81=160   +18   17th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 75   +4   t-5th/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 77   +5   11th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 74-78=152   +10   t-18th/83
Central College Spring Invitational April 6-7, 2012 2 82-78=160   +18   t-22nd/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 82-72=154   +10   5th/54
BVU Spring Inv. April 20-21, 2012 2 76-85=161   +17   t-52nd/108
SEASON TOTALS 14 1100 Avg. 78.6 +7 -

 


 Travis Havens
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Univ. Invitational (JV only) Sept. 10, 2011 1 74   +2   t-2nd/13
Clarke University Fall Classic Sept. 18-19, 2011 2 84-78=162   +20   t-43rd/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 73-80=153   +9   t-26th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-82=161   +19   18th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 80   +9   t-14th/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 87   +15   26th/30
Central College Spring Invitational April 6-7, 2012 2 83-82=165   +23   t-35th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 82-78=160   +16   t-14th/54
BVU Spring Inv. April 20-21, 2012 2 81-81=162   +18   t-59th/108
SEASON TOTALS 15 1204 Avg. 80.3 +9 -

 


 Brendon Heneks
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 83-83=166   +24   t-31st/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 80   +10   t-28th/66
SEASON TOTALS 3 246 Avg. 82.0 +11 -

 


 Anthony Houge
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-75=154   +12   7th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 88   +17   t-22nd/37
Simpson Spring Inv. (JV only) March 27, 2012 1 85   +14   t-48th/78
Central College Spring Invitational April 6-7, 2012 2 84-90=174   +32   t-68th/88
SEASON TOTALS 6 501 Avg. 83.5 +13 -

 


 Trey Hugen
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 85-91=176   +34   t-56th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 85   +15   t-47th/66
Central College Spring Invitational April 6-7, 2012 2 93-90=183   +41   80th/88
SEASON TOTALS 5 444 Avg. 88.8 +18 -

 


 Jeremy Jaacks
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 91-89=180   +38   62nd/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 84   +14   t-43rd/66
Central College Spring Invitational April 6-7, 2012 2 93-97=190   +48   85th/88
SEASON TOTALS 5 454 Avg. 90.8 +20 -

 


 Jared Kendall
 

Tournament Date(s) Rounds Scores Par Rank
Central College Spring Invitational April 6-7, 2012 2 89-102=191   +49   86th/88
SEASON TOTALS 2 191 Avg. 95.5 +25 -

 


 Bryan Laraia
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 80-72=152   +10   5th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 80   +9   t-14th/37
SEASON TOTALS 3 232 Avg. 77.3 +6 -

 


 Cody Larson
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 83-89=172   +30   t-48th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 90   +20   59th/66
Central College Spring Invitational April 6-7, 2012 2 89-90=179   +37   79th/88
SEASON TOTALS 5 441 Avg. 88.2 +17 -

 


 Justin Livingston
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 78-82=160   +16   32nd/51
Clarke University Fall Classic Sept. 18-19, 2011 2 73-78=151   +9   t-12th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 76-72=148   +4   t-9th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 76-74=150   +8   t-2nd/68
Twin Cities Classic Oct. 8-10, 2011 3 75-77-81=233   +17   t-31st/99
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 69   -3   1st/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 71-79=150   +8   t-10th/83
Central College Spring Invitational April 6-7, 2012 2 77-74=151   +9   4th/88
Augustana (Ill.) Invitational April 13-14, 2012 2 74-77=151   +9   t-11th/116
BVU Spring Inv. April 20-21, 2012 2 72-77=149   +5   t-4th/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 80-74-80-72=306   +20   3rd/47
NCAA Division III Championship May 15-18, 2012 4 81-71-0-0=152   +8   
SEASON TOTALS 26 1970 Avg. 75.8 +4 -

 


 Bo McBee
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 82-89=171   +29   t-45th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 77   +7   t-12th/66
Simpson Spring Inv. (JV only) March 27, 2012 1 88   +17   t-62nd/78
Central College Spring Invitational April 6-7, 2012 2 84-82=166   +24   t-40th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 83-77=160   +16   t-14th/54
SEASON TOTALS 8 662 Avg. 82.8 +12 -

 


 Kris McGovern
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 87-84=171   +29   t-45th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 80   +10   t-28th/66
SEASON TOTALS 3 251 Avg. 83.7 +13 -

 


 Brent Messmore
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 77-85=162   +18   t-35th/51
Clarke University Fall Classic Sept. 18-19, 2011 2 71-76=147   +5   t-4th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 75-73=148   +4   t-9th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 77-82=159   +17   t-13th/68
Twin Cities Classic Oct. 8-10, 2011 3 81-80-77=238   +22   t-47th/99
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 72   E   4th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 74-71=145   +3   t-3rd/83
Central College Spring Invitational April 6-7, 2012 2 77-72=149   +7   2nd/88
Augustana (Ill.) Invitational April 13-14, 2012 2 85-74=159   +17   t-42nd/116
BVU Spring Inv. April 20-21, 2012 2 74-85=159   +15   t-42nd/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 84-77-77-80=318   +32   12th/47
NCAA Division III Championship May 15-18, 2012 4 82-83-0-0=165   +21   
SEASON TOTALS 26 2021 Avg. 77.7 +6 -

 


 Sam Moore
 

Tournament Date(s) Rounds Scores Par Rank
Central College Spring Invitational April 6-7, 2012 2 92-97=189   +47   t-83rd/88
SEASON TOTALS 2 189 Avg. 94.5 +24 -

 


 Drew Osier
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 84-81=165   +21   t-40th/51
Clarke University Fall Classic Sept. 18-19, 2011 2 80-77=157   +15   t-29th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 -4--4=0   E   
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 82   +10   t-19th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 75-77=152   +10   t-18th/83
Central College Spring Invitational April 6-7, 2012 2 83-79=162   +20   t-29th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 75-73=148   +4   1st/54
BVU Spring Inv. April 20-21, 2012 2 78-80=158   +14   t-38th/108
SEASON TOTALS 13 1024 Avg. 78.8 +7 -

 


 Will Overlander
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-84=163   +21   t-21st/68
SEASON TOTALS 2 163 Avg. 81.5 +11 -

 


 Jon Prescott
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 81-76=157   +15   t-10th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 76   +5   t-7th/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 83   +11   t-21st/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 80-79=159   +17   t-38th/83
Central College Spring Invitational April 6-7, 2012 2 81-85=166   +24   t-40th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 87-80=167   +23   t-34th/54
SEASON TOTALS 10 808 Avg. 80.8 +10 -

 


 Adam Shell
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 86-83=169   +27   t-39th/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 82   +12   t-35th/66
SEASON TOTALS 3 251 Avg. 83.7 +13 -

 


 Adam Squires
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Univ. Invitational (JV only) Sept. 10, 2011 1 73   +1   1st/13
Clarke University Fall Classic Sept. 18-19, 2011 2 82-76=158   +16   t-32nd/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 75-81=156   +12   t-38th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 81-84=165   +23   t-27th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 73   +2   2nd/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 74   +2   8th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 72-79=151   +9   t-14th/83
Central College Spring Invitational April 6-7, 2012 2 81-82=163   +21   t-31st/88
Augustana (Ill.) Invitational April 13-14, 2012 2 79-71=150   +8   t-9th/116
BVU Spring Inv. April 20-21, 2012 2 77-81=158   +14   t-38th/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 -1--1-79-81=160   +16   
NCAA Division III Championship May 15-18, 2012 4 77-72-0-0=149   +5   
SEASON TOTALS 21 1630 Avg. 77.6 +6 -

 


 Desmond Stoll
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 75-79=154   +10   t-12th/51
Clarke University Fall Classic Sept. 18-19, 2011 2 78-76=154   +12   t-19th/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 74-75=149   +5   t-12th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 83-83=166   +24   t-31st/68
Twin Cities Classic Oct. 8-10, 2011 3 81-75-78=234   +18   t-35th/99
SEASON TOTALS 11 857 Avg. 77.9 +6 -

 


 Matt Swartz
 

Tournament Date(s) Rounds Scores Par Rank
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 86-87=173   +31   t-52nd/68
Southern Iowa JV Fall Invitational Oct. 6, 2011 1 77   +7   t-12th/66
Simpson Spring Inv. (JV only) March 27, 2012 1 84   +13   t-41st/78
Central College Spring Invitational April 6-7, 2012 2 88-84=172   +30   t-60th/88
AIB College of Business Inv. (JV only) April 13-14, 2012 2 89-84=173   +29   t-40th/54
SEASON TOTALS 8 679 Avg. 84.9 +14 -

 


 Scott Thenhaus
 

Tournament Date(s) Rounds Scores Par Rank
Central College Spring Invitational April 6-7, 2012 2 88-90=178   +36   78th/88
SEASON TOTALS 2 178 Avg. 89.0 +18 -

 


 Collin Tjepkes (dnc) 
 

 


 Matt Vegter
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Univ. Invitational (JV only) Sept. 10, 2011 1 74   +2   t-2nd/13
Clarke University Fall Classic Sept. 18-19, 2011 2 83-73=156   +14   t-23rd/68
UD Bishops Buffet Invite Sept. 24-25, 2011 2 74-77=151   +7   t-18th/128
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 75-84=159   +17   t-13th/68
Twin Cities Classic Oct. 8-10, 2011 3 76-81-79=236   +20   t-41st/99
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 70   -2   2nd/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 74-77=151   +9   t-14th/83
Central College Spring Invitational April 6-7, 2012 2 82-76=158   +16   t-16th/88
BVU Spring Inv. April 20-21, 2012 2 79-72=151   +7   t-10th/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 80-75-76-77=308   +22   4th/47
NCAA Division III Championship May 15-18, 2012 4 79-80-0-0=159   +15   
SEASON TOTALS 23 1773 Avg. 77.1 +6 -

 


 David Watson
 

Tournament Date(s) Rounds Scores Par Rank
Wis.-Green Bay Invitational Sept. 12-13, 2011 2 81-86=167   +23   43rd/51
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 78-72=150   +8   t-2nd/68
Twin Cities Classic Oct. 8-10, 2011 3 79-80-83=242   +26   61st/99
SEASON TOTALS 7 559 Avg. 79.9 +8 -

 


 Tyler Woodruff
 

Tournament Date(s) Rounds Scores Par Rank
Graceland Univ. Invitational (JV only) Sept. 10, 2011 1 75   +3   4th/13
Ryerson Fall Classic Sept. 30-Oct. 1,2011 2 79-83=162   +20   t-19th/68
Waldorf Invitational (JV only) Oct. 9, 2011 1 76   +5   t-7th/37
Hamilton (N.Y.) Saints Inv. March 17, 2012 1 78   +6   12th/30
Webster Univ. (Mo.) Gorlok Inv. April 1-2, 2012 2 76-73=149   +7   9th/83
Central College Spring Invitational April 6-7, 2012 2 80-78=158   +16   t-16th/88
Augustana (Ill.) Invitational April 13-14, 2012 2 82-77=159   +17   t-42nd/116
BVU Spring Inv. April 20-21, 2012 2 74-78=152   +8   t-14th/108
2012 Iowa Conference Championship April 27-28/May 4-5 4 87-86--2--2=173   +31   
SEASON TOTALS 15 1182 Avg. 78.8 +8 -