|
Individual Career Statistics (Active Players) |
Jacob Anderson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 15 | 1198 | 76 | 79.9 |
| Totals | 15 | 1198 | 76 | 79.9 |
Jordan Becker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 1 | 95 | 95 | 95.0 |
| 2011-12 | - | - | - | - |
| Totals | 1 | 95 | 95 | 95.0 |
Nick Beyer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 5 | 428 | 76 | 85.6 |
| 2011-12 | 3 | 253 | 79 | 84.3 |
| Totals | 8 | 681 | 76 | 85.1 |
Justin Bown
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | - | - | - | - |
| Totals | - | - | - | - |
Clayton Curwin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 12 | 965 | 73 | 80.4 |
| Totals | 12 | 965 | 73 | 80.4 |
Jacob Edleman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 7 | 565 | 77 | 80.7 |
| Totals | 7 | 565 | 77 | 80.7 |
Eric Flores
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 10 | 819 | 77 | 81.9 |
| Totals | 10 | 819 | 77 | 81.9 |
CJ Gaston
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 3 | 243 | 78 | 81.0 |
| 2010-11 | 14 | 1130 | 74 | 80.7 |
| 2011-12 | 6 | 491 | 74 | 81.8 |
| Totals | 23 | 1864 | 74 | 81.0 |
Brent Goodenow
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2009-10 | 11 | 861 | 72 | 78.3 |
| 2010-11 | 18.5 | 1443 | 71 | 78.0 |
| 2011-12 | 26 | 1982 | 69 | 76.2 |
| Totals | 55.5 | 4286 | 69 | 77.2 |
Erik Grunder
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 7.5 | 608 | 74 | 81.1 |
| 2011-12 | 14 | 1100 | 72 | 78.6 |
| Totals | 21.5 | 1708 | 72 | 79.4 |
Travis Havens
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2009-10 | 3 | 231 | 75 | 77.0 |
| 2010-11 | 14.5 | 1121 | 71 | 77.3 |
| 2011-12 | 15 | 1204 | 73 | 80.3 |
| Totals | 32.5 | 2556 | 71 | 78.6 |
Brendon Heneks
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 3 | 246 | 80 | 82.0 |
| Totals | 3 | 246 | 80 | 82.0 |
Anthony Houge
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 10 | 819 | 73 | 81.9 |
| 2011-12 | 6 | 501 | 75 | 83.5 |
| Totals | 16 | 1320 | 73 | 82.5 |
Trey Hugen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 5 | 444 | 85 | 88.8 |
| Totals | 5 | 444 | 85 | 88.8 |
Jeremy Jaacks
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 5 | 436 | 81 | 87.2 |
| 2011-12 | 5 | 454 | 84 | 90.8 |
| Totals | 10 | 890 | 81 | 89.0 |
Jared Kendall
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 2 | 191 | 89 | 95.5 |
| Totals | 2 | 191 | 89 | 95.5 |
Bryan Laraia
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 3 | 232 | 72 | 77.3 |
| Totals | 3 | 232 | 72 | 77.3 |
Cody Larson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 5 | 441 | 83 | 88.2 |
| Totals | 5 | 441 | 83 | 88.2 |
Justin Livingston
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 24.5 | 1845 | 68 | 75.3 |
| 2011-12 | 26 | 1970 | 69 | 75.8 |
| Totals | 50.5 | 3815 | 68 | 75.5 |
Bo McBee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2010-11 | 5 | 449 | 78 | 89.8 |
| 2011-12 | 8 | 662 | 77 | 82.8 |
| Totals | 13 | 1111 | 77 | 85.5 |
Kris McGovern
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 3 | 251 | 80 | 83.7 |
| Totals | 3 | 251 | 80 | 83.7 |
Brent Messmore
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2009-10 | 11 | 855 | 71 | 77.7 |
| 2010-11 | 24.5 | 1874 | 71 | 76.5 |
| 2011-12 | 26 | 2021 | 71 | 77.7 |
| Totals | 61.5 | 4750 | 71 | 77.2 |
Sam Moore
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 2 | 189 | 92 | 94.5 |
| Totals | 2 | 189 | 92 | 94.5 |
Drew Osier
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 3 | 233 | 73 | 77.7 |
| 2010-11 | 21.5 | 1681 | 70 | 78.2 |
| 2011-12 | 13 | 1024 | 73 | 78.8 |
| Totals | 37.5 | 2938 | 70 | 78.3 |
Will Overlander
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2009-10 | 2 | 161 | 80 | 80.5 |
| 2010-11 | 9.5 | 769 | 75 | 80.9 |
| 2011-12 | 2 | 163 | 79 | 81.5 |
| Totals | 13.5 | 1093 | 75 | 81.0 |
Jon Prescott
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 10 | 808 | 76 | 80.8 |
| Totals | 10 | 808 | 76 | 80.8 |
Adam Shell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 1 | 86 | 86 | 86.0 |
| 2011-12 | 3 | 251 | 82 | 83.7 |
| Totals | 4 | 337 | 82 | 84.3 |
Adam Squires
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 21 | 1630 | 71 | 77.6 |
| Totals | 21 | 1630 | 71 | 77.6 |
Desmond Stoll
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 11 | 857 | 74 | 77.9 |
| Totals | 11 | 857 | 74 | 77.9 |
Matt Swartz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 4 | 333 | 76 | 83.3 |
| 2011-12 | 8 | 679 | 77 | 84.9 |
| Totals | 12 | 1012 | 76 | 84.3 |
Scott Thenhaus
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 2 | 178 | 88 | 89.0 |
| Totals | 2 | 178 | 88 | 89.0 |
Collin Tjepkes
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 5 | 424 | 79 | 84.8 |
| 2011-12 | - | - | - | - |
| Totals | 5 | 424 | 79 | 84.8 |
Matt Vegter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | - | - | - | - |
| 2009-10 | 1 | 92 | 92 | 92.0 |
| 2010-11 | 12 | 986 | 75 | 82.2 |
| 2011-12 | 23 | 1773 | 70 | 77.1 |
| Totals | 36 | 2851 | 70 | 79.2 |
David Watson
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 7 | 559 | 72 | 79.9 |
| Totals | 7 | 559 | 72 | 79.9 |
Tyler Woodruff
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2011-12 | 15 | 1182 | 73 | 78.8 |
| Totals | 15 | 1182 | 73 | 78.8 |