2011-12 Central College men's golf
April 13-14, 2012 -- AIB College of Business Inv. (JV only)

Panorama National Golf Course
Panora, Iowa
Dates: April 13-14, 2012
Par 72, 6899 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College White   316  303  619   +43
2  William Penn University   315  311  626   +50
3  Des Moines Area CC   320  314  634   +58
4  Iowa Central CC   325  317  642   +66
5  AIB College of Business   330  314  644   +68
6  North Iowa Area CC   324  323  647   +71
7  Central College Black   340  313  653   +77
8  Ellsworth CC   341  323  664   +88
9  Southwestern CC   433  404  837   +261



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Osier  Central College White   75  73  148   +4
2  Shane Goldsmith  William Penn University   73  76  149   +5
3  Dalton Olson  North Iowa Area CC   76  75  151   +7
4  Adriaan de Villiers  William Penn University   82  71  153   +9
5  Erik Grunder  Central College White   82  72  154   +10
t 6  Johnny Schwaller  AIB College of Business   80  75  155   +11
t 6  Jared Thill  Des Moines Area CC   80  75  155   +11
8  Jacob Edleman  Central College White   78  78  156   +12
t 9  Austin Gregersen  AIB College of Business   76  81  157   +13
t 9  Nate Schill  Des Moines Area CC   82  75  157   +13
11  Ryan Banuart  Iowa Central CC   78  80  158   +14
t 12  Ben Fessler  AIB College of Business   84  75  159   +15
t 12  Brent Tarr  North Iowa Area CC   80  79  159   +15
t 14  Adam Brinkman  North Iowa Area CC   80  80  160   +16
t 14  Travis Havens  Central College Black   82  78  160   +16
t 14  Byron Lindeque  William Penn University   79  81  160   +16
t 14  Bo McBee  Central College Black   83  77  160   +16
t 18  Jacob Anderson  Central College White   81  80  161   +17
t 18  Jordan Bobert  Ellsworth CC   82  79  161   +17
t 18  Andy Fraser  Des Moines Area CC   79  82  161   +17
t 18  Brad Hoskins  Des Moines Area CC   79  82  161   +17
t 18  Matt Young  Iowa Central CC   82  79  161   +17
23  Colin Cahill  Iowa Central CC   83  79  162   +18
t 24  Keegan Bak  Iowa Central CC   84  79  163   +19
t 24  Andrew Schlitz  Iowa Central CC   82  81  163   +19
t 24  Jeremy Swink  Ellsworth CC   82  81  163   +19
t 27  Geoff Dammann  William Penn University   81  83  164   +20
t 27  Eric Flores  Central College White   83  81  164   +20
t 27  Nate Pietz  Des Moines Area CC   79  85  164   +20
30  Dillon Wilson  AIB College of Business   87  78  165   +21
t 31  Clayton Curwin  Central College Black   88  78  166   +22
t 31  Tyler Lallier  Iowa Central CC   85  81  166   +22
t 31  Dominic Payne  Ellsworth CC   85  81  166   +22
t 34  Jacob Brown  Iowa Central CC   87  80  167   +23
t 34  Andy Kuhr  AIB College of Business   87  80  167   +23
t 34  Jon Prescott  Central College Black   87  80  167   +23
t 34  Evan Thomas  William Penn University   84  83  167   +23
38  Matt Lageman  Des Moines Area CC   88  82  170   +26
39  Will Poterek  William Penn University   86  86  172   +28
t 40  John Meixner  Iowa Central CC   89  84  173   +29
t 40  Matt Swartz  Central College Black   89  84  173   +29
42  Nate Adams  Ellsworth CC   92  82  174   +30
43  Jordan Krulik  William Penn University   89  86  175   +31
t 44  Chris Hall  North Iowa Area CC   88  89  177   +33
t 44  Jacob Urdahl  North Iowa Area CC   88  89  177   +33
46  Kyle Andrews  AIB College of Business   92  93  185   +41
47  Cory Hassebrock  Ellsworth CC   99  92  191   +47
48  Jon Groves  Southwestern CC   99  94  193   +49
49  Matt Todd  Southwestern CC   102  98  200   +56
50  Robbie Wilson  Southwestern CC   107  97  204   +60
51  Derek Horne  Southwestern CC   128  115  243   +99
52  Nick Ray  Southwestern CC   125  127  252   +108
 Tom Briegel  AIB College of Business   89  wd DNF
 Tyler Tiffany  Des Moines Area CC   wd  wd DNF



 Team-by-Team Results
 

April 13-14, 2012 -- AIB College of Business Inv. (JV only)
Panorama National Golf Course -- Panora, Iowa
Par 72, 6899 yards -- 9 teams, 54 players

 
Central College White   316 303   619    +43   1st
Drew Osier   75 73   148    +4   1st
Erik Grunder   82 72   154    +10   5th
Jacob Edleman   78 78   156    +12   8th
Jacob Anderson   81 80   161    +17   t-18th
Eric Flores   83 81   164    +20   t-27th

 
William Penn University   315 311   626    +50   2nd
Shane Goldsmith   73 76   149    +5   2nd
Adriaan de Villiers   82 71   153    +9   4th
Byron Lindeque   79 81   160    +16   t-14th
Geoff Dammann   81 83   164    +20   t-27th
Evan Thomas   84 83   167    +23   t-34th
Will Poterek#   86 86   172    +28   39th
Jordan Krulik#   89 86   175    +31   43rd

 
Des Moines Area CC   320 314   634    +58   3rd
Jared Thill   80 75   155    +11   t-6th
Nate Schill   82 75   157    +13   t-9th
Andy Fraser   79 82   161    +17   t-18th
Brad Hoskins   79 82   161    +17   t-18th
Nate Pietz#   79 85   164    +20   t-27th
Matt Lageman#   88 82   170    +26   38th
Tyler Tiffany  

 
Iowa Central CC   325 317   642    +66   4th
Ryan Banuart   78 80   158    +14   11th
Matt Young   82 79   161    +17   t-18th
Colin Cahill   83 79   162    +18   23rd
Keegan Bak   84 79   163    +19   t-24th
Andrew Schlitz   82 81   163    +19   t-24th
Tyler Lallier#   85 81   166    +22   t-31st
Jacob Brown#   87 80   167    +23   t-34th
John Meixner#   89 84   173    +29   t-40th

 
AIB College of Business   330 314   644    +68   5th
Johnny Schwaller   80 75   155    +11   t-6th
Austin Gregersen   76 81   157    +13   t-9th
Ben Fessler#   84 75   159    +15   t-12th
Dillon Wilson   87 78   165    +21   30th
Andy Kuhr   87 80   167    +23   t-34th
Kyle Andrews#   92 93   185    +41   46th
Tom Briegel   89 wd   89

 
North Iowa Area CC   324 323   647    +71   6th
Dalton Olson   76 75   151    +7   3rd
Brent Tarr   80 79   159    +15   t-12th
Adam Brinkman   80 80   160    +16   t-14th
Chris Hall   88 89   177    +33   t-44th
Jacob Urdahl   88 89   177    +33   t-44th

 
Central College Black   340 313   653    +77   7th
Travis Havens   82 78   160    +16   t-14th
Bo McBee   83 77   160    +16   t-14th
Clayton Curwin   88 78   166    +22   t-31st
Jon Prescott   87 80   167    +23   t-34th
Matt Swartz   89 84   173    +29   t-40th

 
Ellsworth CC   341 323   664    +88   8th
Jordan Bobert   82 79   161    +17   t-18th
Jeremy Swink   82 81   163    +19   t-24th
Dominic Payne   85 81   166    +22   t-31st
Nate Adams   92 82   174    +30   42nd
Cory Hassebrock   99 92   191    +47   47th

 
Southwestern CC   433 404   837    +261   9th
Jon Groves   99 94   193    +49   48th
Matt Todd   102 98   200    +56   49th
Robbie Wilson   107 97   204    +60   50th
Derek Horne   128 115   243    +99   51st
Nick Ray   125 127   252    +108   52nd

 
Central College  

# Indicates individual player



 AP-Style Tournament Results
 

AIB College of Business Inv. (JV only)
Panorama National Golf Course
Panora, Iowa
Dates: April 13-14, 2012
Par 72, 6899 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central College White..........  316  303    619    +43
   2  William Penn University........  315  311    626    +50
   3  Des Moines Area CC.............  320  314    634    +58
   4  Iowa Central CC................  325  317    642    +66
   5  AIB College of Business........  330  314    644    +68
   6  North Iowa Area CC.............  324  323    647    +71
   7  Central College Black..........  340  313    653    +77
   8  Ellsworth CC...................  341  323    664    +88
   9  Southwestern CC................  433  404    837   +261


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drew Osier........... Central College White..........   75   73    148     +4
   2  Shane Goldsmith...... William Penn University........   73   76    149     +5
   3  Dalton Olson......... North Iowa Area CC.............   76   75    151     +7
   4  Adriaan de Villiers.. William Penn University........   82   71    153     +9
   5  Erik Grunder......... Central College White..........   82   72    154    +10
t  6  Johnny Schwaller..... AIB College of Business........   80   75    155    +11
t  6  Jared Thill.......... Des Moines Area CC.............   80   75    155    +11
   8  Jacob Edleman........ Central College White..........   78   78    156    +12
t  9  Austin Gregersen..... AIB College of Business........   76   81    157    +13
t  9  Nate Schill.......... Des Moines Area CC.............   82   75    157    +13
  11  Ryan Banuart......... Iowa Central CC................   78   80    158    +14
t 12  Ben Fessler.......... AIB College of Business........   84   75    159    +15
t 12  Brent Tarr........... North Iowa Area CC.............   80   79    159    +15
t 14  Adam Brinkman........ North Iowa Area CC.............   80   80    160    +16
t 14  Travis Havens........ Central College Black..........   82   78    160    +16
t 14  Byron Lindeque....... William Penn University........   79   81    160    +16
t 14  Bo McBee............. Central College Black..........   83   77    160    +16
t 18  Jacob Anderson....... Central College White..........   81   80    161    +17
t 18  Jordan Bobert........ Ellsworth CC...................   82   79    161    +17
t 18  Andy Fraser.......... Des Moines Area CC.............   79   82    161    +17
t 18  Brad Hoskins......... Des Moines Area CC.............   79   82    161    +17
t 18  Matt Young........... Iowa Central CC................   82   79    161    +17