|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central College | 148 | 283 | 431 | +3 | |
| 2 | Millikin University | 140 | 292 | 432 | +4 | |
| 3 | Monmouth College (Ill.) | 150 | 288 | 438 | +10 | |
| 4 | Knox College | 145 | 303 | 448 | +20 | |
| 5 | Black Hawk Community College | 145 | 311 | 456 | +28 | |
| 6 | Carl Sandburg College | 152 | 305 | 457 | +29 | |
| t | 7 | Central College White | 148 | 311 | 459 | +31 |
| t | 7 | Monmouth College (Ill.) White | 152 | 307 | 459 | +31 |
| 9 | Augustana College (Ill.) | 158 | 310 | 468 | +40 | |
| t | 10 | Illinois Central College | 156 | 313 | 469 | +41 |
| t | 10 | North Central College (Ill.) | 153 | 316 | 469 | +41 |
| 12 | Grinnell College | 155 | 316 | 471 | +43 | |
| 13 | Augustana College (Ill.) Gold | 167 | 311 | 478 | +50 | |
| 14 | Illinois Valley Comm. College | 157 | 329 | 486 | +58 | |
| 15 | Springfield (Ill.) Comm. Coll. | 160 | 327 | 487 | +59 | |
| 16 | Illinois College | 175 | 343 | 518 | +90 | |
| 17 | Grinnell College Black | 183 | 339 | 522 | +94 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wes Hillen | Millikin University | 33 | 70 | 103 | -4 | |
| 2 | Justin Livingston | Central College | 34 | 70 | 104 | -3 | |
| t | 3 | Michael Markeiwicz | Millikin University | 35 | 71 | 106 | -1 |
| t | 3 | Ben Olson | Monmouth College (Ill.) | 39 | 67 | 106 | -1 |
| t | 5 | Owen Bell | Black Hawk Community College | 36 | 72 | 108 | +1 |
| t | 5 | Nick Guido | North Central College (Ill.) | 33 | 75 | 108 | +1 |
| t | 5 | Alex Huyser | Central College | 38 | 70 | 108 | +1 |
| t | 8 | James Fenner | Knox College | 35 | 74 | 109 | +2 |
| t | 8 | Brent Messmore | Central College | 38 | 71 | 109 | +2 |
| t | 8 | J.B. Spillane | Millikin University | 34 | 75 | 109 | +2 |
| t | 11 | Brent Goodenow | Central College White | 37 | 73 | 110 | +3 |
| t | 11 | Jason Harvey | Central College | 38 | 72 | 110 | +3 |
| t | 11 | Brandon Kemerling | Monmouth College (Ill.) | 36 | 74 | 110 | +3 |
| t | 14 | Travis Havens | Central College White | 36 | 75 | 111 | +4 |
| t | 14 | Jamie Jang | Knox College | 37 | 74 | 111 | +4 |
| t | 14 | Bobby Stuebi | Knox College | 35 | 76 | 111 | +4 |
| t | 17 | David Blake | Carl Sandburg College | 39 | 73 | 112 | +5 |
| t | 17 | Jordan Henry | Augustana College (Ill.) | 39 | 73 | 112 | +5 |
| t | 17 | Jared Johnson | Monmouth College (Ill.) | 37 | 75 | 112 | +5 |
| t | 17 | Lucas Kane | Carl Sandburg College | 37 | 75 | 112 | +5 |
| t | 17 | Sean McNamara | Monmouth College (Ill.) | 40 | 72 | 112 | +5 |
| t | 17 | Sam Norbom | Illinois Central College | 38 | 74 | 112 | +5 |
| t | 23 | Peter Marsho | Grinnell College | 36 | 77 | 113 | +6 |
| t | 23 | Drew Osier | Central College | 38 | 75 | 113 | +6 |
| t | 23 | Ryan Suttles | Monmouth College (Ill.) White | 39 | 74 | 113 | +6 |
| t | 26 | David Cook | Black Hawk Community College | 37 | 77 | 114 | +7 |
| t | 26 | Cory Henry | Millikin University | 38 | 76 | 114 | +7 |
| t | 26 | Andy Koester | Springfield (Ill.) Comm. Coll. | 39 | 75 | 114 | +7 |
| t | 29 | Dan Althiser | Illinois Central College | 39 | 76 | 115 | +8 |
| t | 29 | Rodney Clayton | Monmouth College (Ill.) | 38 | 77 | 115 | +8 |
| t | 29 | Cory Fell | Monmouth College (Ill.) White | 39 | 76 | 115 | +8 |
| t | 29 | Phil Litchfield | Augustana College (Ill.) Gold | 39 | 76 | 115 | +8 |
| t | 29 | Mike Maller | Black Hawk Community College | 39 | 76 | 115 | +8 |
| t | 29 | Chris Neal | Carl Sandburg College | 37 | 78 | 115 | +8 |
| t | 29 | Mike Olszewski | Monmouth College (Ill.) White | 36 | 79 | 115 | +8 |
| t | 29 | Will Overlander | Central College White | 38 | 77 | 115 | +8 |
| 37 | Joe Hoffman | Monmouth College (Ill.) White | 38 | 78 | 116 | +9 | |
| t | 38 | Brian Barry | Millikin University | 38 | 79 | 117 | +10 |
| t | 38 | A.J. Shule | Knox College | 38 | 79 | 117 | +10 |
| t | 38 | Tommy Walker | North Central College (Ill.) | 36 | 81 | 117 | +10 |
| t | 38 | Andrew Wuethrich | Illinois Central College | 41 | 76 | 117 | +10 |
| t | 42 | Tyler Barr | Carl Sandburg College | 39 | 79 | 118 | +11 |
| t | 42 | Curtis Lubic | Augustana College (Ill.) | 38 | 80 | 118 | +11 |
| t | 42 | Ian Luby | Grinnell College | 36 | 82 | 118 | +11 |
| t | 42 | Jeff Paustian | Augustana College (Ill.) | 40 | 78 | 118 | +11 |
| t | 42 | Dustin Shea | Illinois College | 42 | 76 | 118 | +11 |
| 47 | Josh Gass | Illinois Valley Comm. College | 37 | 82 | 119 | +12 | |
| t | 48 | T.Cole Wells | Augustana College (Ill.) Gold | 46 | 74 | 120 | +13 |
| t | 48 | Luke Morse | Illinois Valley Comm. College | 42 | 78 | 120 | +13 |
| t | 48 | John R. Stone | Augustana College (Ill.) Gold | 39 | 81 | 120 | +13 |
| t | 48 | Nick Rounds | Illinois Valley Comm. College | 37 | 83 | 120 | +13 |
| t | 48 | Michael Wright | Springfield (Ill.) Comm. Coll. | 39 | 81 | 120 | +13 |
| t | 53 | Jon Cohen | Grinnell College | 42 | 79 | 121 | +14 |
| t | 53 | Jordan Lieber | Carl Sandburg College | 41 | 80 | 121 | +14 |
| t | 53 | Karl Schichting | North Central College (Ill.) | 41 | 80 | 121 | +14 |
| t | 53 | Kyle Weigand | Augustana College (Ill.) | 41 | 80 | 121 | +14 |
| t | 57 | Eric Barnet | Black Hawk Community College | 36 | 86 | 122 | +15 |
| t | 57 | Britton Bothast | Illinois Central College | 37 | 85 | 122 | +15 |
| t | 57 | Will Herr | Springfield (Ill.) Comm. Coll. | 39 | 83 | 122 | +15 |
| t | 57 | Ted Keopple | Augustana College (Ill.) | 43 | 79 | 122 | +15 |
| t | 57 | Alex McDonald | Grinnell College | 44 | 78 | 122 | +15 |
| t | 57 | Ryan Schlueter | Black Hawk Community College | 36 | 86 | 122 | +15 |
| t | 57 | Caleb Zobrist | Illinois Central College | 40 | 82 | 122 | +15 |
| t | 64 | Erik Grunder | Central College White | 37 | 86 | 123 | +16 |
| t | 64 | Kyle McEwen | Monmouth College (Ill.) White | 44 | 79 | 123 | +16 |
| t | 64 | Jim Roling | Illinois Central College | 42 | 81 | 123 | +16 |
| t | 67 | Marko Loncar | Augustana College (Ill.) Gold | 44 | 80 | 124 | +17 |
| t | 67 | Kevin Morris | Knox College | 43 | 81 | 124 | +17 |
| t | 67 | Steve Panek | North Central College (Ill.) | 43 | 81 | 124 | +17 |
| 70 | Chris Marsho | Grinnell College | 41 | 84 | 125 | +18 | |
| t | 71 | Peter Cain | Knox College | 46 | 81 | 127 | +20 |
| t | 71 | Broc Kinney | Illinois Valley Comm. College | 41 | 86 | 127 | +20 |
| t | 71 | Aaron Lortentz | Illinois Central College | 42 | 85 | 127 | +20 |
| t | 74 | Ben Bohlender | Central College White | 40 | 88 | 128 | +21 |
| t | 74 | Kale Krisley | Grinnell College Black | 48 | 80 | 128 | +21 |
| t | 76 | Greg Karesh | Augustana College (Ill.) Gold | 45 | 84 | 129 | +22 |
| t | 76 | Brian Kirhofer | North Central College (Ill.) | 49 | 80 | 129 | +22 |
| 78 | Adam Gantt | Springfield (Ill.) Comm. Coll. | 43 | 88 | 131 | +24 | |
| t | 79 | Tyler Eads | Illinois College | 43 | 89 | 132 | +25 |
| t | 79 | Josh Nation | Illinois College | 45 | 87 | 132 | +25 |
| 81 | Travis Palmer | Grinnell College Black | 46 | 87 | 133 | +26 | |
| t | 82 | Jimmy Borrasso | Grinnell College Black | 49 | 86 | 135 | +28 |
| t | 82 | Ryan Stefancyzk | Knox College | 44 | 91 | 135 | +28 |
| t | 82 | Cole Szymkiewicz | Springfield (Ill.) Comm. Coll. | 46 | 89 | 135 | +28 |
| 85 | Wilson Neil | Illinois College | 45 | 91 | 136 | +29 | |
| 86 | Logan Granera | Grinnell College Black | 40 | 97 | 137 | +30 | |
| 87 | Jared Dye | Grinnell College Black | 52 | 86 | 138 | +31 | |
| t | 88 | Pete Moyemont | Illinois College | 53 | 94 | 147 | +40 |
| t | 88 | Ben Wetherbee | Knox College | 45 | 102 | 147 | +40 |
|
Team-by-Team Results |
April 22-23, 2011 -- Scot-Fire Invitational
Soangetaha C.C., Galesburg, Ill. -- Galesburg/Monmouth, Ill.
Par 36, 3187 yards -- 17 teams, 89 players
| Central College | 148 | 283 | 431 | +3 | 1st |
| Justin Livingston | 34 | 70 | 104 | -3 | 2nd |
| Alex Huyser | 38 | 70 | 108 | +1 | t-5th |
| Brent Messmore | 38 | 71 | 109 | +2 | t-8th |
| Jason Harvey | 38 | 72 | 110 | +3 | t-11th |
| Drew Osier | 38 | 75 | 113 | +6 | t-23rd |
| Millikin University | 140 | 292 | 432 | +4 | 2nd |
| Wes Hillen | 33 | 70 | 103 | -4 | 1st |
| Michael Markeiwicz | 35 | 71 | 106 | -1 | t-3rd |
| J.B. Spillane | 34 | 75 | 109 | +2 | t-8th |
| Cory Henry | 38 | 76 | 114 | +7 | t-26th |
| Brian Barry | 38 | 79 | 117 | +10 | t-38th |
| Monmouth College (Ill.) | 150 | 288 | 438 | +10 | 3rd |
| Ben Olson | 39 | 67 | 106 | -1 | t-3rd |
| Brandon Kemerling | 36 | 74 | 110 | +3 | t-11th |
| Jared Johnson | 37 | 75 | 112 | +5 | t-17th |
| Sean McNamara | 40 | 72 | 112 | +5 | t-17th |
| Rodney Clayton | 38 | 77 | 115 | +8 | t-29th |
| Knox College | 145 | 303 | 448 | +20 | 4th |
| James Fenner | 35 | 74 | 109 | +2 | t-8th |
| Jamie Jang | 37 | 74 | 111 | +4 | t-14th |
| Bobby Stuebi | 35 | 76 | 111 | +4 | t-14th |
| A.J. Shule | 38 | 79 | 117 | +10 | t-38th |
| Kevin Morris | 43 | 81 | 124 | +17 | t-67th |
| Peter Cain# | 46 | 81 | 127 | +20 | t-71st |
| Ryan Stefancyzk# | 44 | 91 | 135 | +28 | t-82nd |
| Ben Wetherbee# | 45 | 102 | 147 | +40 | t-88th |
| Black Hawk Community College | 145 | 311 | 456 | +28 | 5th |
| Owen Bell | 36 | 72 | 108 | +1 | t-5th |
| David Cook | 37 | 77 | 114 | +7 | t-26th |
| Mike Maller | 39 | 76 | 115 | +8 | t-29th |
| Eric Barnet | 36 | 86 | 122 | +15 | t-57th |
| Ryan Schlueter | 36 | 86 | 122 | +15 | t-57th |
| Carl Sandburg College | 152 | 305 | 457 | +29 | 6th |
| David Blake | 39 | 73 | 112 | +5 | t-17th |
| Lucas Kane | 37 | 75 | 112 | +5 | t-17th |
| Chris Neal | 37 | 78 | 115 | +8 | t-29th |
| Tyler Barr | 39 | 79 | 118 | +11 | t-42nd |
| Jordan Lieber | 41 | 80 | 121 | +14 | t-53rd |
| Central College White | 148 | 311 | 459 | +31 | t-7th |
| Brent Goodenow | 37 | 73 | 110 | +3 | t-11th |
| Travis Havens | 36 | 75 | 111 | +4 | t-14th |
| Will Overlander | 38 | 77 | 115 | +8 | t-29th |
| Erik Grunder | 37 | 86 | 123 | +16 | t-64th |
| Ben Bohlender | 40 | 88 | 128 | +21 | t-74th |
| Monmouth College (Ill.) White | 152 | 307 | 459 | +31 | t-7th |
| Ryan Suttles | 39 | 74 | 113 | +6 | t-23rd |
| Cory Fell | 39 | 76 | 115 | +8 | t-29th |
| Mike Olszewski | 36 | 79 | 115 | +8 | t-29th |
| Joe Hoffman | 38 | 78 | 116 | +9 | 37th |
| Kyle McEwen | 44 | 79 | 123 | +16 | t-64th |
| Augustana College (Ill.) | 158 | 310 | 468 | +40 | 9th |
| Jordan Henry | 39 | 73 | 112 | +5 | t-17th |
| Curtis Lubic | 38 | 80 | 118 | +11 | t-42nd |
| Jeff Paustian | 40 | 78 | 118 | +11 | t-42nd |
| Kyle Weigand | 41 | 80 | 121 | +14 | t-53rd |
| Ted Keopple | 43 | 79 | 122 | +15 | t-57th |
| Illinois Central College | 156 | 313 | 469 | +41 | t-10th |
| Sam Norbom | 38 | 74 | 112 | +5 | t-17th |
| Dan Althiser# | 39 | 76 | 115 | +8 | t-29th |
| Andrew Wuethrich | 41 | 76 | 117 | +10 | t-38th |
| Britton Bothast | 37 | 85 | 122 | +15 | t-57th |
| Caleb Zobrist | 40 | 82 | 122 | +15 | t-57th |
| Jim Roling | 42 | 81 | 123 | +16 | t-64th |
| Aaron Lortentz# | 42 | 85 | 127 | +20 | t-71st |
| North Central College (Ill.) | 153 | 316 | 469 | +41 | t-10th |
| Nick Guido | 33 | 75 | 108 | +1 | t-5th |
| Tommy Walker | 36 | 81 | 117 | +10 | t-38th |
| Karl Schichting | 41 | 80 | 121 | +14 | t-53rd |
| Steve Panek | 43 | 81 | 124 | +17 | t-67th |
| Brian Kirhofer | 49 | 80 | 129 | +22 | t-76th |
| Grinnell College | 155 | 316 | 471 | +43 | 12th |
| Peter Marsho | 36 | 77 | 113 | +6 | t-23rd |
| Ian Luby | 36 | 82 | 118 | +11 | t-42nd |
| Jon Cohen | 42 | 79 | 121 | +14 | t-53rd |
| Alex McDonald | 44 | 78 | 122 | +15 | t-57th |
| Chris Marsho | 41 | 84 | 125 | +18 | 70th |
| Augustana College (Ill.) Gold | 167 | 311 | 478 | +50 | 13th |
| Phil Litchfield | 39 | 76 | 115 | +8 | t-29th |
| T.Cole Wells | 46 | 74 | 120 | +13 | t-48th |
| John R. Stone | 39 | 81 | 120 | +13 | t-48th |
| Marko Loncar | 44 | 80 | 124 | +17 | t-67th |
| Greg Karesh | 45 | 84 | 129 | +22 | t-76th |
| Illinois Valley Comm. College | 157 | 329 | 486 | +58 | 14th |
| Josh Gass | 37 | 82 | 119 | +12 | 47th |
| Luke Morse | 42 | 78 | 120 | +13 | t-48th |
| Nick Rounds | 37 | 83 | 120 | +13 | t-48th |
| Broc Kinney | 41 | 86 | 127 | +20 | t-71st |
| Springfield (Ill.) Comm. Coll. | 160 | 327 | 487 | +59 | 15th |
| Andy Koester | 39 | 75 | 114 | +7 | t-26th |
| Michael Wright | 39 | 81 | 120 | +13 | t-48th |
| Will Herr | 39 | 83 | 122 | +15 | t-57th |
| Adam Gantt | 43 | 88 | 131 | +24 | 78th |
| Cole Szymkiewicz | 46 | 89 | 135 | +28 | t-82nd |
| Illinois College | 175 | 343 | 518 | +90 | 16th |
| Dustin Shea | 42 | 76 | 118 | +11 | t-42nd |
| Tyler Eads | 43 | 89 | 132 | +25 | t-79th |
| Josh Nation | 45 | 87 | 132 | +25 | t-79th |
| Wilson Neil | 45 | 91 | 136 | +29 | 85th |
| Pete Moyemont | 53 | 94 | 147 | +40 | t-88th |
| Grinnell College Black | 183 | 339 | 522 | +94 | 17th |
| Kale Krisley | 48 | 80 | 128 | +21 | t-74th |
| Travis Palmer | 46 | 87 | 133 | +26 | 81st |
| Jimmy Borrasso | 49 | 86 | 135 | +28 | t-82nd |
| Logan Granera | 40 | 97 | 137 | +30 | 86th |
| Jared Dye | 52 | 86 | 138 | +31 | 87th |
# Indicates individual player
|
AP-Style Tournament Results |
Scot-Fire Invitational Soangetaha C.C., Galesburg, Ill. Galesburg/Monmouth, Ill. Dates: April 22-23, 2011 Par: 36 71 Yards: 3187 6239 Fin. Top 20 teams Scores Total Par 1 Central College................ 148 283 431 +3 2 Millikin University............ 140 292 432 +4 3 Monmouth College (Ill.)........ 150 288 438 +10 4 Knox College................... 145 303 448 +20 5 Black Hawk Community College... 145 311 456 +28 6 Carl Sandburg College.......... 152 305 457 +29 t 7 Central College White.......... 148 311 459 +31 t 7 Monmouth College (Ill.) White.. 152 307 459 +31 9 Augustana College (Ill.)....... 158 310 468 +40 t 10 Illinois Central College....... 156 313 469 +41 t 10 North Central College (Ill.)... 153 316 469 +41 12 Grinnell College............... 155 316 471 +43 13 Augustana College (Ill.) Gold.. 167 311 478 +50 14 Illinois Valley Comm. College.. 157 329 486 +58 15 Springfield (Ill.) Comm. Coll.. 160 327 487 +59 16 Illinois College............... 175 343 518 +90 17 Grinnell College Black......... 183 339 522 +94 Fin. Top 20 Players Team Scores Total Par 1 Wes Hillen........... Millikin University............ 33 70 103 -4 2 Justin Livingston.... Central College................ 34 70 104 -3 t 3 Michael Markeiwicz... Millikin University............ 35 71 106 -1 t 3 Ben Olson............ Monmouth College (Ill.)........ 39 67 106 -1 t 5 Owen Bell............ Black Hawk Community College... 36 72 108 +1 t 5 Nick Guido........... North Central College (Ill.)... 33 75 108 +1 t 5 Alex Huyser.......... Central College................ 38 70 108 +1 t 8 James Fenner......... Knox College................... 35 74 109 +2 t 8 Brent Messmore....... Central College................ 38 71 109 +2 t 8 J.B. Spillane........ Millikin University............ 34 75 109 +2 t 11 Brent Goodenow....... Central College White.......... 37 73 110 +3 t 11 Jason Harvey......... Central College................ 38 72 110 +3 t 11 Brandon Kemerling.... Monmouth College (Ill.)........ 36 74 110 +3 t 14 Travis Havens........ Central College White.......... 36 75 111 +4 t 14 Jamie Jang........... Knox College................... 37 74 111 +4 t 14 Bobby Stuebi......... Knox College................... 35 76 111 +4 t 17 David Blake.......... Carl Sandburg College.......... 39 73 112 +5 t 17 Jordan Henry......... Augustana College (Ill.)....... 39 73 112 +5 t 17 Jared Johnson........ Monmouth College (Ill.)........ 37 75 112 +5 t 17 Lucas Kane........... Carl Sandburg College.......... 37 75 112 +5 t 17 Sean McNamara........ Monmouth College (Ill.)........ 40 72 112 +5 t 17 Sam Norbom........... Illinois Central College....... 38 74 112 +5