|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Central College | 313 | 289 | 326 | 307 | 1235 | +83 | |
| 2 | University of Dubuque | 320 | 317 | 318 | 304 | 1259 | +107 | |
| 3 | Loras College | 319 | 305 | 320 | 317 | 1261 | +109 | |
| 4 | Luther College | 324 | 303 | 316 | 319 | 1262 | +110 | |
| 5 | Buena Vista University | 316 | 309 | 324 | 322 | 1271 | +119 | |
| 6 | Wartburg College | 340 | 308 | 330 | 308 | 1286 | +134 | |
| 7 | Simpson College | 328 | 305 | 333 | 335 | 1301 | +149 | |
| 8 | Coe College | 329 | 316 | 339 | 331 | 1315 | +163 | |
| 9 | Cornell College | 370 | 353 | 369 | 363 | 1455 | +303 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Jason Harvey | Central College | 78 | 71 | 79 | 72 | 300 | +12 | |
| 2 | Justin Livingston | Central College | 76 | 73 | 77 | 76 | 302 | +14 | |
| 3 | Sam Herrmann | Loras College | 73 | 73 | 81 | 79 | 306 | +18 | |
| 4 | Joe Leibfried | Loras College | 77 | 76 | 74 | 83 | 310 | +22 | |
| 5 | Eric Wolfe | University of Dubuque | 76 | 82 | 78 | 75 | 311 | +23 | |
| 6 | Martin Odegard | University of Dubuque | 80 | 76 | 77 | 78 | 311 | +23 | |
| 7 | Tobias Kohl | Luther College | 79 | 77 | 79 | 77 | 312 | +24 | |
| 8 | Kyle Auffert | Buena Vista University | 78 | 77 | 80 | 77 | 312 | +24 | |
| 9 | Michael Dominick | Wartburg College | 82 | 74 | 85 | 72 | 313 | +25 | |
| 10 | Mitchell Sobotta | University of Dubuque | 80 | 79 | 77 | 78 | 314 | +26 | |
| t | 11 | Garrett Cross | Coe College | 81 | 79 | 79 | 76 | 315 | +27 |
| t | 11 | Brent Messmore | Central College | 79 | 72 | 86 | 78 | 315 | +27 |
| t | 11 | Matt Spaulding | Simpson College | 77 | 74 | 82 | 82 | 315 | +27 |
| 14 | Mitch Brunick | Buena Vista University | 81 | 77 | 77 | 83 | 318 | +30 | |
| t | 15 | Jaxson Armstrong | Buena Vista University | 78 | 78 | 83 | 81 | 320 | +32 |
| t | 15 | Noel Frideres | Loras College | 84 | 78 | 79 | 79 | 320 | +32 |
| t | 15 | James Montgomery | Simpson College | 79 | 75 | 83 | 83 | 320 | +32 |
| t | 18 | Drew Osier | Central College | 80 | 75 | 84 | 82 | 321 | +33 |
| t | 18 | Dominic Rosati | Cornell College | 85 | 79 | 78 | 79 | 321 | +33 |
| t | 18 | Jaron Smool | Buena Vista University | 79 | 77 | 84 | 81 | 321 | +33 |
| 21 | Jack McLeod | Luther College | 81 | 72 | 91 | 78 | 322 | +34 | |
| 22 | Aaron Smith | Luther College | 80 | 80 | 82 | 81 | 323 | +35 | |
| 23 | Chris Kerr | University of Dubuque | 84 | 81 | 86 | 73 | 324 | +36 | |
| t | 24 | Matthew Axelrod | Luther College | 84 | 78 | 79 | 84 | 325 | +37 |
| t | 24 | Connor Juilfs | Simpson College | 86 | 76 | 80 | 83 | 325 | +37 |
| t | 24 | Matt Kristensen | Wartburg College | 87 | 79 | 80 | 79 | 325 | +37 |
| t | 27 | Jake Endersbe | Luther College | 91 | 76 | 76 | 83 | 326 | +38 |
| t | 27 | Jared Thill | Wartburg College | 84 | 76 | 87 | 79 | 326 | +38 |
| t | 29 | Chris (Bubba) Carter | Loras College | 85 | 78 | 88 | 76 | 327 | +39 |
| t | 29 | Nathan Meisinger | Wartburg College | 87 | 80 | 81 | 79 | 327 | +39 |
| t | 31 | Alex Huyser | Central College | 86 | 73 | 88 | 81 | 328 | +40 |
| t | 31 | John Sexton | Wartburg College | 87 | 79 | 84 | 78 | 328 | +40 |
| 33 | Mitch Moon | Coe College | 84 | 78 | 83 | 84 | 329 | +41 | |
| 34 | Derek Nicholson | Coe College | 80 | 77 | 86 | 90 | 333 | +45 | |
| 35 | Kirk Kepley | University of Dubuque | 85 | 81 | 90 | 81 | 337 | +49 | |
| 36 | Troy Ticknor | Buena Vista University | 84 | 85 | 86 | 87 | 342 | +54 | |
| t | 37 | Nick Tanner | Simpson College | 89 | 80 | 88 | 88 | 345 | +57 |
| t | 37 | Kyle Walters | Coe College | 84 | 83 | 91 | 87 | 345 | +57 |
| 39 | Brendan George | Coe College | 89 | 82 | 93 | 84 | 348 | +60 | |
| 40 | Anthony Blashewski | Cornell College | 88 | 85 | 95 | 91 | 359 | +71 | |
| 41 | Corey Dieser | Cornell College | 95 | 93 | 102 | 94 | 384 | +96 | |
| 42 | Mark Wyzgowski | Cornell College | 102 | 96 | 99 | 105 | 402 | +114 | |
| Kyle Domeyer | Loras College | 89 | 84 | dnc | dnc | DNF | |||
| Andrew Schroeder | Loras College | dnc | dnc | 86 | 87 | DNF | |||
| Grant Northway | Simpson College | 86 | 91 | dnc | dnc | DNF | |||
| Matt Haley | Simpson College | dnc | dnc | 91 | 87 | DNF | |||
| Chase Johnson | Cornell College | dnc | dnc | 97 | 99 | DNF | |||
| Ryan Roberts | Cornell College | 104 | 102 | dnc | dnc | DNF | |||
Player of the Year - Jason Harvey, Central
Coach of the Year - Chad Green, Central
Playoffs: Wolfe (birdie) def. Odegard (par) on 1st hole; Kohl (par-par) def.
Auffert (par-bogey) on 2nd hole
|
Team-by-Team Results |
April 16-17-29-30 -- 2011 IIAC Men's Golf Championship
Lake Creek Country Club -- Storm Lake/Iowa City, Iowa
Par 72, 6708 yards -- 9 teams, 48 players
| Central College | 313 | 289 | 326 | 307 | 1235 | +83 | 1st |
| Jason Harvey | 78 | 71 | 79 | 72 | 300 | +12 | 1st |
| Justin Livingston | 76 | 73 | 77 | 76 | 302 | +14 | 2nd |
| Brent Messmore | 79 | 72 | 86 | 78 | 315 | +27 | t-11th |
| Drew Osier | 80 | 75 | 84 | 82 | 321 | +33 | t-18th |
| Alex Huyser | 86 | 73 | 88 | 81 | 328 | +40 | t-31st |
| University of Dubuque | 320 | 317 | 318 | 304 | 1259 | +107 | 2nd |
| Eric Wolfe | 76 | 82 | 78 | 75 | 311 | +23 | 5th |
| Martin Odegard | 80 | 76 | 77 | 78 | 311 | +23 | 6th |
| Mitchell Sobotta | 80 | 79 | 77 | 78 | 314 | +26 | 10th |
| Chris Kerr | 84 | 81 | 86 | 73 | 324 | +36 | 23rd |
| Kirk Kepley | 85 | 81 | 90 | 81 | 337 | +49 | 35th |
| Loras College | 319 | 305 | 320 | 317 | 1261 | +109 | 3rd |
| Sam Herrmann | 73 | 73 | 81 | 79 | 306 | +18 | 3rd |
| Joe Leibfried | 77 | 76 | 74 | 83 | 310 | +22 | 4th |
| Noel Frideres | 84 | 78 | 79 | 79 | 320 | +32 | t-15th |
| Chris (Bubba) Carter | 85 | 78 | 88 | 76 | 327 | +39 | t-29th |
| Kyle Domeyer | 89 | 84 | dnc | dnc | 173 | ||
| Andrew Schroeder | dnc | dnc | 86 | 87 | 173 |
| Luther College | 324 | 303 | 316 | 319 | 1262 | +110 | 4th |
| Tobias Kohl | 79 | 77 | 79 | 77 | 312 | +24 | 7th |
| Jack McLeod | 81 | 72 | 91 | 78 | 322 | +34 | 21st |
| Aaron Smith | 80 | 80 | 82 | 81 | 323 | +35 | 22nd |
| Matthew Axelrod | 84 | 78 | 79 | 84 | 325 | +37 | t-24th |
| Jake Endersbe | 91 | 76 | 76 | 83 | 326 | +38 | t-27th |
| Buena Vista University | 316 | 309 | 324 | 322 | 1271 | +119 | 5th |
| Kyle Auffert | 78 | 77 | 80 | 77 | 312 | +24 | 8th |
| Mitch Brunick | 81 | 77 | 77 | 83 | 318 | +30 | 14th |
| Jaxson Armstrong | 78 | 78 | 83 | 81 | 320 | +32 | t-15th |
| Jaron Smool | 79 | 77 | 84 | 81 | 321 | +33 | t-18th |
| Troy Ticknor | 84 | 85 | 86 | 87 | 342 | +54 | 36th |
| Wartburg College | 340 | 308 | 330 | 308 | 1286 | +134 | 6th |
| Michael Dominick | 82 | 74 | 85 | 72 | 313 | +25 | 9th |
| Matt Kristensen | 87 | 79 | 80 | 79 | 325 | +37 | t-24th |
| Jared Thill | 84 | 76 | 87 | 79 | 326 | +38 | t-27th |
| Nathan Meisinger | 87 | 80 | 81 | 79 | 327 | +39 | t-29th |
| John Sexton | 87 | 79 | 84 | 78 | 328 | +40 | t-31st |
| Simpson College | 328 | 305 | 333 | 335 | 1301 | +149 | 7th |
| Matt Spaulding | 77 | 74 | 82 | 82 | 315 | +27 | t-11th |
| James Montgomery | 79 | 75 | 83 | 83 | 320 | +32 | t-15th |
| Connor Juilfs | 86 | 76 | 80 | 83 | 325 | +37 | t-24th |
| Nick Tanner | 89 | 80 | 88 | 88 | 345 | +57 | t-37th |
| Grant Northway | 86 | 91 | dnc | dnc | 177 | ||
| Matt Haley | dnc | dnc | 91 | 87 | 178 |
| Coe College | 329 | 316 | 339 | 331 | 1315 | +163 | 8th |
| Garrett Cross | 81 | 79 | 79 | 76 | 315 | +27 | t-11th |
| Mitch Moon | 84 | 78 | 83 | 84 | 329 | +41 | 33rd |
| Derek Nicholson | 80 | 77 | 86 | 90 | 333 | +45 | 34th |
| Kyle Walters | 84 | 83 | 91 | 87 | 345 | +57 | t-37th |
| Brendan George | 89 | 82 | 93 | 84 | 348 | +60 | 39th |
| Cornell College | 370 | 353 | 369 | 363 | 1455 | +303 | 9th |
| Dominic Rosati | 85 | 79 | 78 | 79 | 321 | +33 | t-18th |
| Anthony Blashewski | 88 | 85 | 95 | 91 | 359 | +71 | 40th |
| Corey Dieser | 95 | 93 | 102 | 94 | 384 | +96 | 41st |
| Mark Wyzgowski | 102 | 96 | 99 | 105 | 402 | +114 | 42nd |
| Chase Johnson | dnc | dnc | 97 | 99 | 196 | ||
| Ryan Roberts | 104 | 102 | dnc | dnc | 206 |
# Indicates individual player
|
AP-Style Tournament Results |
2011 IIAC Men's Golf Championship Lake Creek Country Club Storm Lake/Iowa City, Iowa Dates: April 16-17-29-30 Par: 72 72 72 72 Yards: 6708 6708 7180 7180 Fin. Top 20 teams Scores Total Par 1 Central College................ 313 289 326 307 1235 +83 2 University of Dubuque.......... 320 317 318 304 1259 +107 3 Loras College.................. 319 305 320 317 1261 +109 4 Luther College................. 324 303 316 319 1262 +110 5 Buena Vista University......... 316 309 324 322 1271 +119 6 Wartburg College............... 340 308 330 308 1286 +134 7 Simpson College................ 328 305 333 335 1301 +149 8 Coe College.................... 329 316 339 331 1315 +163 9 Cornell College................ 370 353 369 363 1455 +303 Fin. Top 20 Players Team Scores Total Par 1 Jason Harvey......... Central College................ 78 71 79 72 300 +12 2 Justin Livingston.... Central College................ 76 73 77 76 302 +14 3 Sam Herrmann......... Loras College.................. 73 73 81 79 306 +18 4 Joe Leibfried........ Loras College.................. 77 76 74 83 310 +22 5 Eric Wolfe........... University of Dubuque.......... 76 82 78 75 311 +23 6 Martin Odegard....... University of Dubuque.......... 80 76 77 78 311 +23 7 Tobias Kohl.......... Luther College................. 79 77 79 77 312 +24 8 Kyle Auffert......... Buena Vista University......... 78 77 80 77 312 +24 9 Michael Dominick..... Wartburg College............... 82 74 85 72 313 +25 10 Mitchell Sobotta..... University of Dubuque.......... 80 79 77 78 314 +26 t 11 Garrett Cross........ Coe College.................... 81 79 79 76 315 +27 t 11 Brent Messmore....... Central College................ 79 72 86 78 315 +27 t 11 Matt Spaulding....... Simpson College................ 77 74 82 82 315 +27 14 Mitch Brunick........ Buena Vista University......... 81 77 77 83 318 +30 t 15 Jaxson Armstrong..... Buena Vista University......... 78 78 83 81 320 +32 t 15 Noel Frideres........ Loras College.................. 84 78 79 79 320 +32 t 15 James Montgomery..... Simpson College................ 79 75 83 83 320 +32 t 18 Drew Osier........... Central College................ 80 75 84 82 321 +33 t 18 Dominic Rosati....... Cornell College................ 85 79 78 79 321 +33 t 18 Jaron Smool.......... Buena Vista University......... 79 77 84 81 321 +33 Player of the Year - Jason Harvey, Central Coach of the Year - Chad Green, Central Playoffs: Wolfe (birdie) def. Odegard (par) on 1st hole; Kohl (par-par) def. Auffert (par-bogey) on 2nd hole