|
Team Standings |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jason Harvey | Central College | 72 | 73 | 145 | +1 | |
| 2 | Steven Ihm | Indian Hills Community College | 77 | 71 | 148 | +4 | |
| t | 3 | Dan Dawson | Indian Hills Community College | 74 | 75 | 149 | +5 |
| t | 3 | Derrick Meier | Viterbo University | 74 | 75 | 149 | +5 |
| t | 5 | Stefan Johnson | Illinois Wesleyan University | 75 | 75 | 150 | +6 |
| t | 5 | Sam Luedtke | Carroll University (Wis.) | 72 | 78 | 150 | +6 |
| t | 7 | Ryan Dorner | Illinois Wesleyan University | 74 | 77 | 151 | +7 |
| t | 7 | Jon Paul Blampied | Indian Hills Community College | 77 | 74 | 151 | +7 |
| t | 7 | Matt Skahill | St. Ambrose University | 76 | 75 | 151 | +7 |
| t | 10 | Nick Guido | North Central College (Ill.) | 77 | 75 | 152 | +8 |
| t | 10 | Mike Hesselman | Viterbo University | 74 | 78 | 152 | +8 |
| t | 10 | Monty Lack | Indian Hills Community College | 74 | 78 | 152 | +8 |
| t | 10 | Joe Leibfried | Loras College | 75 | 77 | 152 | +8 |
| t | 14 | Ben Gillen | St. Ambrose University | 81 | 72 | 153 | +9 |
| t | 14 | Cameron Laufenberg | Univ. of Wisconsin-Stout | 79 | 74 | 153 | +9 |
| t | 14 | Brent Messmore | Central College | 78 | 75 | 153 | +9 |
| t | 17 | Anthony Burdi | Carthage College | 76 | 78 | 154 | +10 |
| t | 17 | Alex Huyser | Central College White | 75 | 79 | 154 | +10 |
| t | 17 | Derek McConnell | Mount Mercy University | 79 | 75 | 154 | +10 |
| t | 17 | Shane Smith | Illinois Wesleyan University | 74 | 80 | 154 | +10 |
| t | 21 | Donnie Langland | Carthage College | 74 | 81 | 155 | +11 |
| t | 21 | Dex Reese | Illinois Wesleyan University | 80 | 75 | 155 | +11 |
| t | 21 | Kristian Soderstrom | North Park University | 77 | 78 | 155 | +11 |
| t | 24 | Olle Hugosson | North Park University | 75 | 81 | 156 | +12 |
| t | 24 | Cameron Munro | Indian Hills Community College | 74 | 82 | 156 | +12 |
| t | 26 | Taylor Alward | Carroll University (Wis.) | 76 | 81 | 157 | +13 |
| t | 26 | Aaron Bird | Clarke University | 75 | 82 | 157 | +13 |
| t | 26 | Brandon Davis | Kirkwood Community College | 82 | 75 | 157 | +13 |
| t | 26 | Viktor Heurlin | William Penn University | 75 | 82 | 157 | +13 |
| t | 26 | Joe Lennon-Joiner | William Penn University | 78 | 79 | 157 | +13 |
| t | 26 | Jake Schertz | St. Ambrose University | 73 | 84 | 157 | +13 |
| t | 32 | Ned Carter | Mount Mercy University | 78 | 80 | 158 | +14 |
| t | 32 | Zach Chavez | William Penn University | 77 | 81 | 158 | +14 |
| t | 32 | Travis Havens | Central College | 77 | 81 | 158 | +14 |
| t | 32 | Caleb Hess | Judson University | 78 | 80 | 158 | +14 |
| t | 32 | Justin Livingston | Central College | 76 | 82 | 158 | +14 |
| t | 32 | Bobby O'Neill | Carthage College | 80 | 78 | 158 | +14 |
| t | 32 | Tim Schofield | Waubonsee Community College | 79 | 79 | 158 | +14 |
| t | 32 | Ryan Sergeant | St. Ambrose University | 79 | 79 | 158 | +14 |
| t | 40 | Shawn Keenan | Viterbo University | 78 | 81 | 159 | +15 |
| t | 40 | Julius Leterman | Illinois Wesleyan University | 78 | 81 | 159 | +15 |
| t | 40 | Andrew Vanstratum | North Park University | 77 | 82 | 159 | +15 |
| t | 43 | Bryan Blocklinger | Highland Community College | 85 | 75 | 160 | +16 |
| t | 43 | Brent Goodenow | Central College | 81 | 79 | 160 | +16 |
| t | 43 | Sam Herrmann | Loras College | 79 | 81 | 160 | +16 |
| t | 43 | Steve Jonas | Univ. of Wisconsin-Stout | 84 | 76 | 160 | +16 |
| t | 43 | Jake Scott | Illinois Wesleyan University | 82 | 78 | 160 | +16 |
| t | 43 | Scott Shiple | Carthage College | 80 | 80 | 160 | +16 |
| t | 43 | Josh Udelhofen | Clarke University | 78 | 82 | 160 | +16 |
| t | 50 | Travis England | St. Ambrose University | 78 | 83 | 161 | +17 |
| t | 50 | Jason Jorgensen | Viterbo University | 79 | 82 | 161 | +17 |
| t | 50 | Sean Kennedy | Indian Hills Community College | 78 | 83 | 161 | +17 |
| t | 50 | Drew Osier | Central College White | 76 | 85 | 161 | +17 |
| t | 50 | Jake Roth | Lindenwood Univ. Belleville | 83 | 78 | 161 | +17 |
| t | 50 | Ryan Schrimper | Mount Mercy University | 83 | 78 | 161 | +17 |
| t | 50 | Matt Solis | Indian Hills Community College | 81 | 80 | 161 | +17 |
| t | 50 | Matt Spaulding | Simpson College | 78 | 83 | 161 | +17 |
| t | 50 | Zach Steffen | Indian Hills Community College | 80 | 81 | 161 | +17 |
| t | 50 | Seb Stobart | William Penn University | 81 | 80 | 161 | +17 |
| t | 50 | Brad Wohlers | Univ. of Wisconsin-Stout | 72 | 89 | 161 | +17 |
| t | 50 | Eric Wolfe | Dubuque, Univ. of | 81 | 80 | 161 | +17 |
| t | 62 | Nick Johnson | Univ. of Wisconsin-Stout | 83 | 79 | 162 | +18 |
| t | 62 | Jordan Kerska | Viterbo University | 81 | 81 | 162 | +18 |
| t | 62 | Taylor Onley | Indian Hills Community College | 81 | 81 | 162 | +18 |
| t | 65 | Brett Denap | Lindenwood Univ. Belleville | 78 | 85 | 163 | +19 |
| t | 65 | Chris Kerr | Dubuque, Univ. of | 80 | 83 | 163 | +19 |
| t | 65 | Brady Maher | Kirkwood Community College | 80 | 83 | 163 | +19 |
| t | 65 | Martin Odegard | Dubuque, Univ. of | 83 | 80 | 163 | +19 |
| t | 65 | Mitchell Sobotta | Dubuque, Univ. of | 80 | 83 | 163 | +19 |
| t | 65 | Eric Suits | Judson University | 77 | 86 | 163 | +19 |
| t | 65 | Grant Witt | Robert Morris Univ. Chicago | 77 | 86 | 163 | +19 |
| t | 72 | Shea Burton | Lindenwood Univ. Belleville | 79 | 85 | 164 | +20 |
| t | 72 | Johannes Seemann | Illinois Wesleyan University | 81 | 83 | 164 | +20 |
| t | 72 | Matt Tuggle | Fontbonne University | 80 | 84 | 164 | +20 |
| t | 75 | Isaac Brown | Kirkwood Community College | 84 | 81 | 165 | +21 |
| t | 75 | Tyler Fargo | Highland Community College | 80 | 85 | 165 | +21 |
| t | 75 | Dustin Garrod | Robert Morris Univ. Chicago | 81 | 84 | 165 | +21 |
| t | 75 | C.J. Gaston | Central College White | 80 | 85 | 165 | +21 |
| t | 75 | Declan Hasson | Mount Mercy University | 85 | 80 | 165 | +21 |
| t | 75 | Lucas Mulholland | Judson University | 86 | 79 | 165 | +21 |
| t | 81 | Chris Crawford | Central College White | 82 | 84 | 166 | +22 |
| t | 81 | Charlie Martin | Fontbonne University | 80 | 86 | 166 | +22 |
| t | 81 | Emery McGraw | Iowa Wesleyan College | 80 | 86 | 166 | +22 |
| t | 81 | Grant Northway | Simpson College | 84 | 82 | 166 | +22 |
| t | 81 | Anderw Quam | Clarke University | 83 | 83 | 166 | +22 |
| t | 86 | Colton Craig | Waubonsee Community College | 83 | 84 | 167 | +23 |
| t | 86 | James Henkelman | Waubonsee Community College | 82 | 85 | 167 | +23 |
| t | 86 | Nick Stavropoulos | North Central College (Ill.) | 85 | 82 | 167 | +23 |
| t | 89 | Brett Hulsey | Fontbonne University | 84 | 84 | 168 | +24 |
| t | 89 | Blaine Lynch | Carroll University (Wis.) | 80 | 88 | 168 | +24 |
| t | 89 | Andrew Morreale | Waubonsee Community College | 82 | 86 | 168 | +24 |
| t | 89 | Brodie Waaso | Glen Oaks Community College | 83 | 85 | 168 | +24 |
| t | 93 | Aaron Burke | Highland Community College | 83 | 86 | 169 | +25 |
| t | 93 | Adam Gray | Dubuque, Univ. of | 82 | 87 | 169 | +25 |
| t | 93 | Zach Hale | Iowa Wesleyan College | 87 | 82 | 169 | +25 |
| t | 93 | Chad Hill | Lindenwood Univ. Belleville | 83 | 86 | 169 | +25 |
| t | 93 | Mike Manus | Lindenwood Univ. Belleville | 87 | 82 | 169 | +25 |
| t | 93 | Ross McLaughlin | Mount Mercy University | 83 | 86 | 169 | +25 |
| t | 93 | Cole Oosthuizen | North Central College (Ill.) | 81 | 88 | 169 | +25 |
| t | 100 | Nathan Meisinger | Wartburg College | 85 | 85 | 170 | +26 |
| t | 100 | Erich Norenberg | Carroll University (Wis.) | 86 | 84 | 170 | +26 |
| t | 100 | Andrew Schroeder | Loras College | 85 | 85 | 170 | +26 |
| t | 103 | Ryan Grunn | Iowa Wesleyan College | 86 | 85 | 171 | +27 |
| t | 103 | Jamie Hagen | Clarke University | 83 | 88 | 171 | +27 |
| t | 103 | Alex Helmich | Wartburg College | 85 | 86 | 171 | +27 |
| t | 103 | Anthony Houge | Central College White | 85 | 86 | 171 | +27 |
| t | 103 | Brian Kirhofer | North Central College (Ill.) | 86 | 85 | 171 | +27 |
| t | 103 | Ben Lehmkuhl | Clarke University | 80 | 91 | 171 | +27 |
| t | 103 | Kyle Peterson | Ashford University | 88 | 83 | 171 | +27 |
| t | 110 | Riley Bauman | Carthage College | 82 | 90 | 172 | +28 |
| t | 110 | Conner Juilfs | Simpson College | 83 | 89 | 172 | +28 |
| t | 110 | Kager Schlichting | North Central College (Ill.) | 86 | 86 | 172 | +28 |
| t | 113 | Martin Carlsson | North Park University | 81 | 92 | 173 | +29 |
| t | 113 | Matt Miceli | Carroll University (Wis.) | 87 | 86 | 173 | +29 |
| t | 115 | Aaron Archibald | Robert Morris Univ. Chicago | 88 | 86 | 174 | +30 |
| t | 115 | Lance Johnson | Wartburg College | 90 | 84 | 174 | +30 |
| t | 115 | Cameron Shere | Highland Community College | 93 | 81 | 174 | +30 |
| t | 118 | Mike DerManuelian | Waubonsee Community College | 86 | 89 | 175 | +31 |
| t | 118 | Matt Haley | Simpson College | 89 | 86 | 175 | +31 |
| t | 118 | Oscar Lidheim | North Park University | 90 | 85 | 175 | +31 |
| t | 118 | J.R. Plantz | Kirkwood Community College | 90 | 85 | 175 | +31 |
| t | 122 | Adriaan deVilliers | William Penn University | 90 | 86 | 176 | +32 |
| t | 122 | Brandon Gish | Robert Morris Univ. Chicago | 85 | 91 | 176 | +32 |
| t | 122 | Miguel Maciel | Wartburg College | 87 | 89 | 176 | +32 |
| t | 122 | Scott Minta | Judson University | 85 | 91 | 176 | +32 |
| t | 122 | Bryson Potts | Fontbonne University | 85 | 91 | 176 | +32 |
| t | 122 | Jamison Splett | Carroll University (Wis.) | 87 | 89 | 176 | +32 |
| 128 | Casey Anderson | Ashford University | 86 | 91 | 177 | +33 | |
| 129 | Tyler Murphy | Ashford University | 88 | 90 | 178 | +34 | |
| t | 130 | Duncan Forgey | Ashford University | 88 | 91 | 179 | +35 |
| t | 130 | Nick Tanner | Simpson College | 86 | 93 | 179 | +35 |
| t | 130 | Noland Zoellner | Fontbonne University | 87 | 92 | 179 | +35 |
| t | 133 | Jalen Bergman | Wartburg College | 87 | 93 | 180 | +36 |
| t | 133 | David Dodds | Dubuque, Univ. of | 87 | 93 | 180 | +36 |
| t | 133 | Brett McGranahan | Emmaus Bible College | 91 | 89 | 180 | +36 |
| t | 136 | Kyle Emerson | Iowa Wesleyan College | 90 | 92 | 182 | +38 |
| t | 136 | Logan Smith | Dubuque, Univ. of | 93 | 89 | 182 | +38 |
| t | 138 | Mike Luedtke | Univ. of Wisconsin-Stout | 90 | 94 | 184 | +40 |
| t | 138 | Jason Raftis | Loras College | 91 | 93 | 184 | +40 |
| 140 | Chris Carter | Loras College | 89 | 96 | 185 | +41 | |
| 141 | Kirk Kepley | Dubuque, Univ. of | 95 | 92 | 187 | +43 | |
| 142 | Curtis Christensen | Judson University | 90 | 99 | 189 | +45 | |
| 143 | Ryan Jones | Robert Morris Univ. Chicago | 97 | 98 | 195 | +51 | |
| t | 144 | Chase Numbers | Glen Oaks Community College | 90 | 108 | 198 | +54 |
| t | 144 | Alex Schleich | Highland Community College | 97 | 101 | 198 | +54 |
| 146 | Isaiah Langlois | Emmaus Bible College | 101 | 100 | 201 | +57 | |
| 147 | Clint Phelps | Iowa Wesleyan College | 105 | 99 | 204 | +60 | |
| 148 | Nate Smith | Emmaus Bible College | 106 | 118 | 224 | +80 | |
| 149 | David Skowron | Emmaus Bible College | 129 | 113 | 242 | +98 | |
| John Staranko | Ashford University | 85 | wd | DNF | |||
| Tanner Steckley | Kirkwood Community College | dnc | 97 | DNF | |||
|
Team-by-Team Results |
Sept. 25-26, 2010 -- UD Bishop's Buffet Invitational
Eagle Ridge Resort & Spa - North Course -- Galena, Ill.
Par 72, 6875 yards -- 28 teams, 151 players
| Indian Hills Community College | 299 | 298 | 597 | +21 | 1st |
| Steven Ihm | 77 | 71 | 148 | +4 | 2nd |
| Dan Dawson | 74 | 75 | 149 | +5 | t-3rd |
| Jon Paul Blampied | 77 | 74 | 151 | +7 | t-7th |
| Monty Lack | 74 | 78 | 152 | +8 | t-10th |
| Cameron Munro | 74 | 82 | 156 | +12 | t-24th |
| Sean Kennedy# | 78 | 83 | 161 | +17 | t-50th |
| Matt Solis# | 81 | 80 | 161 | +17 | t-50th |
| Zach Steffen# | 80 | 81 | 161 | +17 | t-50th |
| Taylor Onley# | 81 | 81 | 162 | +18 | t-62nd |
| Illinois Wesleyan University | 303 | 305 | 608 | +32 | 2nd |
| Stefan Johnson | 75 | 75 | 150 | +6 | t-5th |
| Ryan Dorner | 74 | 77 | 151 | +7 | t-7th |
| Shane Smith | 74 | 80 | 154 | +10 | t-17th |
| Dex Reese | 80 | 75 | 155 | +11 | t-21st |
| Julius Leterman# | 78 | 81 | 159 | +15 | t-40th |
| Jake Scott | 82 | 78 | 160 | +16 | t-43rd |
| Johannes Seemann# | 81 | 83 | 164 | +20 | t-72nd |
| Central College | 303 | 308 | 611 | +35 | 3rd |
| Jason Harvey | 72 | 73 | 145 | +1 | 1st |
| Brent Messmore | 78 | 75 | 153 | +9 | t-14th |
| Travis Havens | 77 | 81 | 158 | +14 | t-32nd |
| Justin Livingston | 76 | 82 | 158 | +14 | t-32nd |
| Brent Goodenow | 81 | 79 | 160 | +16 | t-43rd |
| St. Ambrose University | 306 | 309 | 615 | +39 | 4th |
| Matt Skahill | 76 | 75 | 151 | +7 | t-7th |
| Ben Gillen | 81 | 72 | 153 | +9 | t-14th |
| Jake Schertz | 73 | 84 | 157 | +13 | t-26th |
| Ryan Sergeant | 79 | 79 | 158 | +14 | t-32nd |
| Travis England | 78 | 83 | 161 | +17 | t-50th |
| Viterbo University | 305 | 315 | 620 | +44 | 5th |
| Derrick Meier | 74 | 75 | 149 | +5 | t-3rd |
| Mike Hesselman | 74 | 78 | 152 | +8 | t-10th |
| Shawn Keenan | 78 | 81 | 159 | +15 | t-40th |
| Jason Jorgensen | 79 | 82 | 161 | +17 | t-50th |
| Jordan Kerska | 81 | 81 | 162 | +18 | t-62nd |
| Carthage College | 310 | 317 | 627 | +51 | 6th |
| Anthony Burdi | 76 | 78 | 154 | +10 | t-17th |
| Donnie Langland | 74 | 81 | 155 | +11 | t-21st |
| Bobby O'Neill | 80 | 78 | 158 | +14 | t-32nd |
| Scott Shiple | 80 | 80 | 160 | +16 | t-43rd |
| Riley Bauman | 82 | 90 | 172 | +28 | t-110th |
| William Penn University | 311 | 322 | 633 | +57 | 7th |
| Viktor Heurlin | 75 | 82 | 157 | +13 | t-26th |
| Joe Lennon-Joiner | 78 | 79 | 157 | +13 | t-26th |
| Zach Chavez | 77 | 81 | 158 | +14 | t-32nd |
| Seb Stobart | 81 | 80 | 161 | +17 | t-50th |
| Adriaan deVilliers | 90 | 86 | 176 | +32 | t-122nd |
| Mount Mercy University | 323 | 313 | 636 | +60 | t-8th |
| Derek McConnell | 79 | 75 | 154 | +10 | t-17th |
| Ned Carter | 78 | 80 | 158 | +14 | t-32nd |
| Ryan Schrimper | 83 | 78 | 161 | +17 | t-50th |
| Declan Hasson | 85 | 80 | 165 | +21 | t-75th |
| Ross McLaughlin | 83 | 86 | 169 | +25 | t-93rd |
| North Park University | 310 | 326 | 636 | +60 | t-8th |
| Kristian Soderstrom | 77 | 78 | 155 | +11 | t-21st |
| Olle Hugosson | 75 | 81 | 156 | +12 | t-24th |
| Andrew Vanstratum | 77 | 82 | 159 | +15 | t-40th |
| Martin Carlsson | 81 | 92 | 173 | +29 | t-113th |
| Oscar Lidheim | 90 | 85 | 175 | +31 | t-118th |
| Univ. of Wisconsin-Stout | 318 | 318 | 636 | +60 | t-8th |
| Cameron Laufenberg | 79 | 74 | 153 | +9 | t-14th |
| Steve Jonas | 84 | 76 | 160 | +16 | t-43rd |
| Brad Wohlers | 72 | 89 | 161 | +17 | t-50th |
| Nick Johnson | 83 | 79 | 162 | +18 | t-62nd |
| Mike Luedtke | 90 | 94 | 184 | +40 | t-138th |
| Carroll University (Wis.) | 314 | 329 | 643 | +67 | 11th |
| Sam Luedtke | 72 | 78 | 150 | +6 | t-5th |
| Taylor Alward | 76 | 81 | 157 | +13 | t-26th |
| Blaine Lynch | 80 | 88 | 168 | +24 | t-89th |
| Erich Norenberg | 86 | 84 | 170 | +26 | t-100th |
| Matt Miceli | 87 | 86 | 173 | +29 | t-113th |
| Jamison Splett# | 87 | 89 | 176 | +32 | t-122nd |
| Central College White | 313 | 333 | 646 | +70 | 12th |
| Alex Huyser | 75 | 79 | 154 | +10 | t-17th |
| Drew Osier | 76 | 85 | 161 | +17 | t-50th |
| C.J. Gaston | 80 | 85 | 165 | +21 | t-75th |
| Chris Crawford | 82 | 84 | 166 | +22 | t-81st |
| Anthony Houge | 85 | 86 | 171 | +27 | t-103rd |
| Dubuque, Univ. of | 324 | 326 | 650 | +74 | 13th |
| Eric Wolfe | 81 | 80 | 161 | +17 | t-50th |
| Chris Kerr | 80 | 83 | 163 | +19 | t-65th |
| Martin Odegard | 83 | 80 | 163 | +19 | t-65th |
| Mitchell Sobotta | 80 | 83 | 163 | +19 | t-65th |
| Adam Gray# | 82 | 87 | 169 | +25 | t-93rd |
| David Dodds# | 87 | 93 | 180 | +36 | t-133rd |
| Logan Smith# | 93 | 89 | 182 | +38 | t-136th |
| Kirk Kepley | 95 | 92 | 187 | +43 | 141st |
| Clarke University | 316 | 335 | 651 | +75 | 14th |
| Aaron Bird | 75 | 82 | 157 | +13 | t-26th |
| Josh Udelhofen | 78 | 82 | 160 | +16 | t-43rd |
| Anderw Quam | 83 | 83 | 166 | +22 | t-81st |
| Jamie Hagen | 83 | 88 | 171 | +27 | t-103rd |
| Ben Lehmkuhl | 80 | 91 | 171 | +27 | t-103rd |
| Lindenwood Univ. Belleville | 323 | 330 | 653 | +77 | 15th |
| Jake Roth | 83 | 78 | 161 | +17 | t-50th |
| Brett Denap | 78 | 85 | 163 | +19 | t-65th |
| Shea Burton | 79 | 85 | 164 | +20 | t-72nd |
| Chad Hill | 83 | 86 | 169 | +25 | t-93rd |
| Mike Manus | 87 | 82 | 169 | +25 | t-93rd |
| North Central College (Ill.) | 329 | 328 | 657 | +81 | 16th |
| Nick Guido | 77 | 75 | 152 | +8 | t-10th |
| Nick Stavropoulos | 85 | 82 | 167 | +23 | t-86th |
| Cole Oosthuizen | 81 | 88 | 169 | +25 | t-93rd |
| Brian Kirhofer | 86 | 85 | 171 | +27 | t-103rd |
| Kager Schlichting | 86 | 86 | 172 | +28 | t-110th |
| Kirkwood Community College | 336 | 324 | 660 | +84 | t-17th |
| Brandon Davis | 82 | 75 | 157 | +13 | t-26th |
| Brady Maher | 80 | 83 | 163 | +19 | t-65th |
| Isaac Brown | 84 | 81 | 165 | +21 | t-75th |
| J.R. Plantz | 90 | 85 | 175 | +31 | t-118th |
| Tanner Steckley | dnc | 97 | 97 |
| Waubonsee Community College | 326 | 334 | 660 | +84 | t-17th |
| Tim Schofield | 79 | 79 | 158 | +14 | t-32nd |
| Colton Craig | 83 | 84 | 167 | +23 | t-86th |
| James Henkelman | 82 | 85 | 167 | +23 | t-86th |
| Andrew Morreale | 82 | 86 | 168 | +24 | t-89th |
| Mike DerManuelian | 86 | 89 | 175 | +31 | t-118th |
| Judson University | 326 | 336 | 662 | +86 | 19th |
| Caleb Hess | 78 | 80 | 158 | +14 | t-32nd |
| Eric Suits | 77 | 86 | 163 | +19 | t-65th |
| Lucas Mulholland | 86 | 79 | 165 | +21 | t-75th |
| Scott Minta | 85 | 91 | 176 | +32 | t-122nd |
| Curtis Christensen | 90 | 99 | 189 | +45 | 142nd |
| Loras College | 328 | 336 | 664 | +88 | 20th |
| Joe Leibfried | 75 | 77 | 152 | +8 | t-10th |
| Sam Herrmann | 79 | 81 | 160 | +16 | t-43rd |
| Andrew Schroeder | 85 | 85 | 170 | +26 | t-100th |
| Jason Raftis | 91 | 93 | 184 | +40 | t-138th |
| Chris Carter | 89 | 96 | 185 | +41 | 140th |
| Highland Community College | 341 | 327 | 668 | +92 | 21st |
| Bryan Blocklinger | 85 | 75 | 160 | +16 | t-43rd |
| Tyler Fargo | 80 | 85 | 165 | +21 | t-75th |
| Aaron Burke | 83 | 86 | 169 | +25 | t-93rd |
| Cameron Shere | 93 | 81 | 174 | +30 | t-115th |
| Alex Schleich | 97 | 101 | 198 | +54 | t-144th |
| Simpson College | 331 | 340 | 671 | +95 | 22nd |
| Matt Spaulding | 78 | 83 | 161 | +17 | t-50th |
| Grant Northway | 84 | 82 | 166 | +22 | t-81st |
| Conner Juilfs | 83 | 89 | 172 | +28 | t-110th |
| Matt Haley | 89 | 86 | 175 | +31 | t-118th |
| Nick Tanner | 86 | 93 | 179 | +35 | t-130th |
| Fontbonne University | 329 | 345 | 674 | +98 | 23rd |
| Matt Tuggle | 80 | 84 | 164 | +20 | t-72nd |
| Charlie Martin | 80 | 86 | 166 | +22 | t-81st |
| Brett Hulsey | 84 | 84 | 168 | +24 | t-89th |
| Bryson Potts | 85 | 91 | 176 | +32 | t-122nd |
| Noland Zoellner | 87 | 92 | 179 | +35 | t-130th |
| Robert Morris Univ. Chicago | 331 | 347 | 678 | +102 | 24th |
| Grant Witt | 77 | 86 | 163 | +19 | t-65th |
| Dustin Garrod | 81 | 84 | 165 | +21 | t-75th |
| Aaron Archibald | 88 | 86 | 174 | +30 | t-115th |
| Brandon Gish | 85 | 91 | 176 | +32 | t-122nd |
| Ryan Jones | 97 | 98 | 195 | +51 | 143rd |
| Iowa Wesleyan College | 343 | 345 | 688 | +112 | t-25th |
| Emery McGraw | 80 | 86 | 166 | +22 | t-81st |
| Zach Hale | 87 | 82 | 169 | +25 | t-93rd |
| Ryan Grunn | 86 | 85 | 171 | +27 | t-103rd |
| Kyle Emerson | 90 | 92 | 182 | +38 | t-136th |
| Clint Phelps | 105 | 99 | 204 | +60 | 147th |
| Wartburg College | 344 | 344 | 688 | +112 | t-25th |
| Nathan Meisinger | 85 | 85 | 170 | +26 | t-100th |
| Alex Helmich | 85 | 86 | 171 | +27 | t-103rd |
| Lance Johnson | 90 | 84 | 174 | +30 | t-115th |
| Miguel Maciel | 87 | 89 | 176 | +32 | t-122nd |
| Jalen Bergman | 87 | 93 | 180 | +36 | t-133rd |
| Ashford University | 347 | 355 | 702 | +126 | 27th |
| Kyle Peterson | 88 | 83 | 171 | +27 | t-103rd |
| Casey Anderson | 86 | 91 | 177 | +33 | 128th |
| Tyler Murphy | 88 | 90 | 178 | +34 | 129th |
| Duncan Forgey | 88 | 91 | 179 | +35 | t-130th |
| John Staranko | 85 | wd | 85 |
| Emmaus Bible College | 427 | 420 | 847 | +271 | 28th |
| Brett McGranahan | 91 | 89 | 180 | +36 | t-133rd |
| Isaiah Langlois | 101 | 100 | 201 | +57 | 146th |
| Nate Smith | 106 | 118 | 224 | +80 | 148th |
| David Skowron | 129 | 113 | 242 | +98 | 149th |
| Glen Oaks Community College | |||||
| Brodie Waaso# | 83 | 85 | 168 | +24 | t-89th |
| Chase Numbers# | 90 | 108 | 198 | +54 | t-144th |
# Indicates individual player
|
AP-Style Tournament Results |
UD Bishop's Buffet Invitational Eagle Ridge Resort & Spa - North Course Galena, Ill. Dates: Sept. 25-26, 2010 Par 72, 6875 yards Fin. Top 20 teams Scores Total Par 1 Indian Hills Community College. 299 298 597 +21 2 Illinois Wesleyan University... 303 305 608 +32 3 Central College................ 303 308 611 +35 4 St. Ambrose University......... 306 309 615 +39 5 Viterbo University............. 305 315 620 +44 6 Carthage College............... 310 317 627 +51 7 William Penn University........ 311 322 633 +57 t 8 Mount Mercy University......... 323 313 636 +60 t 8 North Park University.......... 310 326 636 +60 t 8 Univ. of Wisconsin-Stout....... 318 318 636 +60 11 Carroll University (Wis.)...... 314 329 643 +67 12 Central College White.......... 313 333 646 +70 13 Dubuque, Univ. of.............. 324 326 650 +74 14 Clarke University.............. 316 335 651 +75 15 Lindenwood Univ. Belleville.... 323 330 653 +77 16 North Central College (Ill.)... 329 328 657 +81 t 17 Kirkwood Community College..... 336 324 660 +84 t 17 Waubonsee Community College.... 326 334 660 +84 19 Judson University.............. 326 336 662 +86 20 Loras College.................. 328 336 664 +88 Fin. Top 20 Players Team Scores Total Par 1 Jason Harvey......... Central College................ 72 73 145 +1 2 Steven Ihm........... Indian Hills Community College. 77 71 148 +4 t 3 Dan Dawson........... Indian Hills Community College. 74 75 149 +5 t 3 Derrick Meier........ Viterbo University............. 74 75 149 +5 t 5 Stefan Johnson....... Illinois Wesleyan University... 75 75 150 +6 t 5 Sam Luedtke.......... Carroll University (Wis.)...... 72 78 150 +6 t 7 Ryan Dorner.......... Illinois Wesleyan University... 74 77 151 +7 t 7 Jon Paul Blampied.... Indian Hills Community College. 77 74 151 +7 t 7 Matt Skahill......... St. Ambrose University......... 76 75 151 +7 t 10 Nick Guido........... North Central College (Ill.)... 77 75 152 +8 t 10 Mike Hesselman....... Viterbo University............. 74 78 152 +8 t 10 Monty Lack........... Indian Hills Community College. 74 78 152 +8 t 10 Joe Leibfried........ Loras College.................. 75 77 152 +8 t 14 Ben Gillen........... St. Ambrose University......... 81 72 153 +9 t 14 Cameron Laufenberg... Univ. of Wisconsin-Stout....... 79 74 153 +9 t 14 Brent Messmore....... Central College................ 78 75 153 +9 t 17 Anthony Burdi........ Carthage College............... 76 78 154 +10 t 17 Alex Huyser.......... Central College White.......... 75 79 154 +10 t 17 Derek McConnell...... Mount Mercy University......... 79 75 154 +10 t 17 Shane Smith.......... Illinois Wesleyan University... 74 80 154 +10