|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Grand Canyon University | 288 | +4 |
| t | 1 | Wisconsin-Parkside | 288 | +4 |
| 3 | Grand Canyon B | 296 | +12 | |
| 4 | Central College | 313 | +29 | |
| 5 | Wisconsin-Parkside B | 317 | +33 | |
| 6 | Colgate University | 318 | +34 | |
| 7 | Central College White | 319 | +35 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Andy Hansen | Wisconsin-Parkside | 69 | -2 |
| t | 1 | Mike Keller | Wisconsin-Parkside | 69 | -2 |
| t | 1 | Tyler Wooldridge | Grand Canyon University | 69 | -2 |
| 4 | Robbie LaMacchia | Grand Canyon B | 70 | -1 | |
| 5 | Matt Pridey | Grand Canyon University | 71 | E | |
| t | 6 | Will Delano | Colgate University | 72 | +1 |
| t | 6 | Bentley Nakasawa | Grand Canyon B | 72 | +1 |
| t | 8 | Mark Mueller | Grand Canyon B | 73 | +2 |
| t | 8 | Mike Mueller | Grand Canyon University | 73 | +2 |
| 10 | Keith Buntrock | Wisconsin-Parkside | 74 | +3 | |
| t | 11 | Richie Kernagis | Grand Canyon University | 75 | +4 |
| t | 11 | Micah Meyer | Grand Canyon B | 75 | +4 |
| t | 13 | Terence Daniels | Grand Canyon University | 76 | +5 |
| t | 13 | Daniel Harrington | Grand Canyon B | 76 | +5 |
| t | 13 | Jason Harvey | Central College | 76 | +5 |
| t | 13 | Travis Havens | Central College White | 76 | +5 |
| t | 13 | Brandon Hill | Grand Canyon B | 76 | +5 |
| t | 13 | Brent Messmore | Central College White | 76 | +5 |
| t | 13 | Bob Tierney | Wisconsin-Parkside | 76 | +5 |
| t | 13 | Andrew Townsend | Central College | 76 | +5 |
| t | 21 | Brent Goodenow | Central College | 77 | +6 |
| t | 21 | Ben Metz | Wisconsin-Parkside B | 77 | +6 |
| t | 21 | Andrew Troyanek | Wisconsin-Parkside | 77 | +6 |
| 24 | Garfield Davis | Wisconsin-Parkside B | 79 | +8 | |
| t | 25 | David Ake | Colgate University | 80 | +9 |
| t | 25 | Jake Knuese | Wisconsin-Parkside B | 80 | +9 |
| t | 25 | Matt Stock | Central College White | 80 | +9 |
| t | 28 | Chris Crawford | Central College White | 81 | +10 |
| t | 28 | Brian Krupo | Wisconsin-Parkside B | 81 | +10 |
| t | 28 | Drew Osier | Central College White | 81 | +10 |
| t | 31 | CJ Gaston | Central College White | 82 | +11 |
| t | 31 | Alex Huyser | Central College White | 82 | +11 |
| t | 31 | Nick Parry | Colgate University | 82 | +11 |
| t | 34 | Ben Jessen | Colgate University | 83 | +12 |
| t | 34 | Josh Spellman | Colgate University | 83 | +12 |
| t | 34 | Neil Thompson | Colgate University | 83 | +12 |
| 37 | Justin Smool | Central College | 84 | +13 | |
| 38 | Chase Williams | Colgate University | 88 | +17 | |
| 39 | Matt Muesch | Wisconsin-Parkside B | 90 | +19 | |
| 40 | Joel Winters | Central College | 91 | +20 | |
| 41 | Matt Vegter | Central College White | 92 | +21 | |
|
Team-by-Team Results |
4/6/2010 -- Dutch Desert Shootout
Octillo Golf Resort -- Chandler, Ariz.
Par 71, 6782 yards -- 7 teams, 41 players
| Central College | 313 | +29 | 4th |
| Jason Harvey | 76 | +5 | t-13th |
| Andrew Townsend | 76 | +5 | t-13th |
| Brent Goodenow | 77 | +6 | t-21st |
| Justin Smool | 84 | +13 | 37th |
| Joel Winters | 91 | +20 | 40th |
| Central College White | 319 | +35 | 7th |
| Travis Havens | 76 | +5 | t-13th |
| Brent Messmore# | 76 | +5 | t-13th |
| Matt Stock | 80 | +9 | t-25th |
| Chris Crawford | 81 | +10 | t-28th |
| Drew Osier# | 81 | +10 | t-28th |
| CJ Gaston# | 82 | +11 | t-31st |
| Alex Huyser | 82 | +11 | t-31st |
| Matt Vegter | 92 | +21 | 41st |
| Colgate University | 318 | +34 | 6th |
| Will Delano | 72 | +1 | t-6th |
| David Ake | 80 | +9 | t-25th |
| Nick Parry# | 82 | +11 | t-31st |
| Ben Jessen | 83 | +12 | t-34th |
| Josh Spellman | 83 | +12 | t-34th |
| Neil Thompson | 83 | +12 | t-34th |
| Chase Williams# | 88 | +17 | 38th |
| Grand Canyon B | 296 | +12 | 3rd |
| Robbie LaMacchia# | 70 | -1 | 4th |
| Bentley Nakasawa | 72 | +1 | t-6th |
| Mark Mueller | 73 | +2 | t-8th |
| Micah Meyer | 75 | +4 | t-11th |
| Daniel Harrington | 76 | +5 | t-13th |
| Brandon Hill | 76 | +5 | t-13th |
| Grand Canyon University | 288 | +4 | t-1st |
| Tyler Wooldridge | 69 | -2 | t-1st |
| Matt Pridey | 71 | E | 5th |
| Mike Mueller | 73 | +2 | t-8th |
| Richie Kernagis | 75 | +4 | t-11th |
| Terence Daniels | 76 | +5 | t-13th |
| Wisconsin-Parkside | 288 | +4 | t-1st |
| Andy Hansen | 69 | -2 | t-1st |
| Mike Keller | 69 | -2 | t-1st |
| Keith Buntrock | 74 | +3 | 10th |
| Bob Tierney | 76 | +5 | t-13th |
| Andrew Troyanek | 77 | +6 | t-21st |
| Wisconsin-Parkside B | 317 | +33 | 5th |
| Ben Metz | 77 | +6 | t-21st |
| Garfield Davis | 79 | +8 | 24th |
| Jake Knuese | 80 | +9 | t-25th |
| Brian Krupo | 81 | +10 | t-28th |
| Matt Muesch | 90 | +19 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Dutch Desert Shootout Octillo Golf Resort Chandler, Ariz. Dates: 4/6/2010 Par 71, 6782 yards Fin. Top 20 teams Total Par t 1 Grand Canyon University........ 288 +4 t 1 Wisconsin-Parkside............. 288 +4 3 Grand Canyon B................. 296 +12 4 Central College................ 313 +29 5 Wisconsin-Parkside B........... 317 +33 6 Colgate University............. 318 +34 7 Central College White.......... 319 +35 Fin. Top 20 Players Team Total Par t 1 Andy Hansen.......... Wisconsin-Parkside............. 69 -2 t 1 Mike Keller.......... Wisconsin-Parkside............. 69 -2 t 1 Tyler Wooldridge..... Grand Canyon University........ 69 -2 4 Robbie LaMacchia..... Grand Canyon B................. 70 -1 5 Matt Pridey.......... Grand Canyon University........ 71 E t 6 Will Delano.......... Colgate University............. 72 +1 t 6 Bentley Nakasawa..... Grand Canyon B................. 72 +1 t 8 Mark Mueller......... Grand Canyon B................. 73 +2 t 8 Mike Mueller......... Grand Canyon University........ 73 +2 10 Keith Buntrock....... Wisconsin-Parkside............. 74 +3 t 11 Richie Kernagis...... Grand Canyon University........ 75 +4 t 11 Micah Meyer.......... Grand Canyon B................. 75 +4 t 13 Terence Daniels...... Grand Canyon University........ 76 +5 t 13 Daniel Harrington.... Grand Canyon B................. 76 +5 t 13 Jason Harvey......... Central College................ 76 +5 t 13 Travis Havens........ Central College White.......... 76 +5 t 13 Brandon Hill......... Grand Canyon B................. 76 +5 t 13 Brent Messmore....... Central College White.......... 76 +5 t 13 Bob Tierney.......... Wisconsin-Parkside............. 76 +5 t 13 Andrew Townsend...... Central College................ 76 +5