30 Iowa Conference titles

| Yr. | Iowa Conf. finish | NCAA finish | Coach |
|---|---|---|---|
| 1965 | Bill Thompson | ||
| 1966 | 5th | -- | Paul Ebbers |
| 1967 | 6th | -- | Paul Ebbers |
| 1968 | 7th | -- | Jim Danks |
| 1969 | 1st | -- | Jim Danks |
| 1970 | 2nd | -- | Jim Danks |
| 1971 | 5th | *NAIA District Champs | Jim Danks |
| 1972 | 4th | -- | Jim Danks |
| 1973 | 4th | -- | Jim Danks |
| 1974 | 2nd | -- | Jim Danks |
| 1975 | 4th | -- | Dr. Norman Ryerson |
| 1976 | 1st | 19th | Dr. Norman Ryerson |
| 1977 | 1st | 20th | Dr. Norman Ryerson |
| 1978 | 1st | 18th | Dr. Norman Ryerson |
| 1979 | 3rd | -- | Dr. Norman Ryerson |
| 1980 | 2nd | 14th | Dr. Norman Ryerson |
| 1981 | 1st | 10th | Dr. Norman Ryerson |
| 1982 | 1st | 9th | Dr. Norman Ryerson |
| 1983 | 1st | 6th | Dr. Norman Ryerson |
| 1984 | 1st | 6th | Dr. Norman Ryerson |
| 1985 | 1st | 5th | Dr. Norman Ryerson |
| 1986 | 1st | 12th | Dr. Norman Ryerson |
| 1987 | 1st | 6th | Bob Bruns |
| 1988 | 1st | 14th | Bob Bruns |
| 1989 | 1st | 14th | Bob Bruns |
| 1990 | 1st | 18th | Bob Bruns |
| 1991 | 1st | 21st | Bob Bruns |
| 1992 | 1st | 17th | Bob Bruns |
| 1993 | 1st | 11th | Bob Bruns |
| 1994 | 1st | 15th | Bob Bruns |
| 1995 | 1st | 7th | Bob Bruns |
| 1996 | 1st | 10th | Todd Isley |
| 1997 | 2nd | 7th | Todd Isley |
| 1998 | 1st | -- | Charlie Estabrook |
| 1999 | 1st | -- | Charlie Estabrook |
| 2000 | 2nd | -- | Charlie Estabrook |
| 2001 | 1st | 22nd | Charlie Estabrook |
| 2002 | 1st | tie, 9th | Charlie Estabrook |
| 2003 | 1st | 11th | Charlie Estabrook |
| 2004 | 2nd | tie, 9th | Charlie Estabrook |
| 2005 | 3rd | 19th | Charlie Estabrook |
| 2006 | 3rd | -- | Charlie Estabrook |
| 2007 | 1st | 13th | Charlie Estabrook |
| 2008 | 2nd | -- | Charlie Estabrook |
| 2009 | 1st | 19th | Charlie Estabrook |
| 2010 | 1st | tie, 17th | Clint Brown |
| 2011 | 1st | 23rd | Chad Green |
| 2012 | 1st | 25th | Chad Green |
Iowa Conference championships in bold.
follow us on ...