30 Iowa Conference titles

10-1 overall, 8-0 Iowa Conference
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept. 5 | Lakeland (Wis.) | Sheboyan, Wis. | W, 40-17 |
| Sept. 12 | Wis.-Stevens Point | Pella | W, 22-21 |
| Sept. 19 | Dubuque | Dubuque | W, 41-27 |
| Sept. 26 | +Coe | Pella | W, 24-6 |
| Oct. 3 | Cornell | Pella | W, 55-0 |
| Oct. 10 | Simpson | Indianola | W, 56-24 |
| Oct. 17 | Luther | Pella | W, 35-17 |
| Oct. 24 | Loras | Dubuque | W, 41-17 |
| Oct. 31 | Buena Vista | Pella | W, 17-0 |
| Nov. 7 | Wartburg | Waverly | W, 41-33 |
| NCAA Division III playoffs | |||
| Nov. 21 | Mary Hardin-Baylor (Texas) | Pella | L, 42-40 NCAA bracket |
+Homecoming/Family Weekend
follow us on ...