30 Iowa Conference titles

12-1 overall, 8-0 Iowa Conference
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept. 1 | St. Thomas (Minn.) | Pella | W, 35-10 |
| Sept. 8 | Hope (Mich.) | Holland, Mich. | W, 36-17 |
| Sept. 15 | Luther | Pella | W, 44-36 |
| Sept. 22 | Loras | Dubuque | W, 17-14 |
| Sept. 29 | Buena Vista | Pella | W, 31-14 |
| Oct. 6 | Simpson | Indianola | W, 28-21 |
| Oct. 13 | Coe | Pella | W, 24-17 |
| Oct. 20 | Dubuque | Dubuque | W, 37-34 |
| Oct. 27 | Cornell | Pella | W, 40-14 |
| Nov. 10 | Wartburg | Waverly | W, 17-14 |
| NCAA Division III playoffs | |||
| Nov. 17 | Olivet (Mich.) | Pella | W, 38-17 |
| Nov. 24 | Saint John's (Minn.) | Pella | W, 37-7 |
| Dec. 1 | Bethel (Minn.) | Pella | L, 27-13 |
follow us on ...