2008 schedule
| Date | Opponent | Location | Time |
| Sept. 6 | Lakeland (Wis.) | Pella | 1 p.m. |
| Sept. 20* | Wartburg | Pella | 1 p.m. |
| Sept. 27 | Albion (Mich.) | Albion, Mich. | 1 p.m.+ |
| Oct. 4 | Luther | Decorah | 1 p.m. |
| Oct. 11 | Dubuque | Pella | 1 p.m. |
| Oct. 18 | Coe | Cedar Rapids | 1 p.m. |
| Oct. 25 | Cornell | Mount Vernon | 1 p.m. |
| Nov. 1 | Loras | Pella | 1 p.m. |
| Nov. 8 | Buena Vista | Storm Lake | 1 p.m. |
| Nov. 15 | Simpson | Pella | 1 p.m. |
* Homecoming/Family Weekend
+Eastern Daylight Time
Central College season/career bests/bios
2007 schedule
12-1 overall, 8-0 Iowa Conference
| Date | Opponent | Location | Time/result |
| Sept. 1 | St. Thomas (Minn.) | Pella | W, 35-10 |
| Sept. 8 | Hope (Mich.) | Holland , Mich. | W, 36-17 |
| Sept. 15 | Luther | Pella | W, 44-36 |
| Sept. 22 | Loras | Dubuque | W, 17-14 |
| Sept. 29* | Buena Vista | Pella | W, 31-17 |
| Oct. 6 | Simpson | Indianola | W, 28-21 |
| Oct. 13 | Coe | Pella | W, 24-17 |
| Oct. 20 | Dubuque | Dubuque | W, 37-34 (3 OT) |
| Oct. 27 | Cornell | Pella | W, 40-14 |
| Nov. 10 | Wartburg | Waverly | W, 17-14 |
| NCAA Division III playoffs | |||
Nov. 17 |
Olivet (Mich.) |
Pella |
|
*Homecoming/Family Weekend