Football > Roster

Central College 2008 football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High school |
| 1 | **Cam Waugh | WR | 5-10 | 190 | Sr. | Fort Collins, Colo. | Loveland |
| 2 | *Jake Viggers | K | 5-10 | 145 | So. | Altoona, Iowa | Southeast Polk |
| 2 | Jake Petersen | DB | 5-9 | 185 | Fr. | Gladbrook, Iowa | Gladbrook-Reinbeck |
| 3 | Zach Percival | DB | 5-9 | 170 | So. | Clive, Iowa | Valley |
| 3 | Jeremy Snead | WR | 6-2 | 200 | Fr. | Altoona, Iowa | Southeast Polk |
| 4 | **Matthew Ver Meer | WR | 6-3 | 190 | Sr. | Montezuma, Iowa | Montezuma |
| 4 | Alex McArdle | S | 6-1 | 175 | Fr. | Red Oak, Iowa | Stanton |
| 5 | Ramy Mosbah | LB | 5-11 | 225 | Sr. | Cedar Rapids, Iowa | Jefferson |
| 5 | Brett Wilkin | DB/WR | 5-9 | 165 | So. | Pleasant Hill, Iowa | Southeast Polk |
| 6 | Colton Steeve | S | 6-0 | 180 | Jr. | Dallas Center, Iowa | Dallas Center-Grimes |
| 6 | Nate Snead | QB | 6-2 | 225 | So. | Altoona, Iowa | Southeast Polk |
| 7 | Jason Crall | TE | 6-3 | 230 | So. | Albia, Iowa | Albia |
| 8 | Tyler Motter | WR | 6-0 | 175 | Jr. | Urbandale, Iowa | Urbandale |
| 8 | *Greg Best | LB | 6-2 | 215 | So. | Clive, Iowa | Valley |
| 9 | Chris Henely | WR/K | 6-0 | 165 | Fr. | Grundy Center, Iowa | Grundy Center |
| 10 | Derek McLaughlin | LB | 6-1 | 215 | So. | Johnston, Iowa | Newton |
| 11 | **Chad Eisenman | DB | 6-0 | 195 | Sr. | Britt, Iowa | West Hancock |
| 11 | Mike Furlong | WR | 5-11 | 170 | Fr. | Davenport, Iowa | Assumption |
| 12 | **Cody Baethke | DB | 5-10 | 180 | Jr. | Williamsburg, Iowa | Williamsburg |
| 12 | Brady Wilson | QB | 6-1 | 230 | Fr. | Britt, Iowa | West Hancock |
| 13 | Brock Seemann | DB | 5-11 | 170 | Jr. | Woodward, Iowa | Woodward-Granger |
| 14 | *Zack Bandow | QB | 6-3 | 205 | So. | Manilla, Iowa | IKM |
| 14 | Phillip Miller | LB | 5-10 | 225 | Fr. | Atkins, Iowa | Vinton-Shellsburg |
| 15 | Cody Thie | TE | 6-4 | 210 | So. | Ottumwa, Iowa | Ottumwa |
| 15 | Joey Toale | DB | 5-8 | 165 | Fr. | Spencer, Iowa | Spencer |
| 16 | Joel Mudd | DB | 5-11 | 190 | So. | Fort Lupton, Colo. | Fort Lupton |
| 16 | Brandon Estabrook | QB | 6-0 | 170 | Fr. | Otley, Iowa | Pella |
| 17 | **Jake Nero | TE | 6-2 | 230 | Sr. | Chandler, Ariz | Corono Del Sol |
| 18 | *Jordan Leuschen | TE | 6-5 | 220 | So. | Decorah, Iowa | Decorah |
| 18 | Holden Blythe | LB | 6-2 | 210 | Fr. | Williamsburg, Iowa | Williamsburg |
| 19 | *Jarred Lackey | S | 6-1 | 205 | So. | Somerton, Ariz. | Cibola |
| 20 | Kevin Good | DB | 5-9 | 170 | Jr. | Changler, Ariz. | Chandler |
| 20 | Ryan Nie | RB | 5-10 | 180 | Fr. | Jesup, Iowa | Don Bosco |
| 21 | Ben Burzacott | S | 6-0 | 200 | So. | Pleasant Hill, Iowa | Southeast Polk |
| 21 | Ethan Miller | RB | 5-11 | 175 | Fr. | Seymour, Iowa | Seymour |
| 22 | **Dustin Veldhuizen | RB | 5-10 | 215 | Sr. | Oskaloosa, Iowa | Burlington Junction |
| 22 | Cory Nikkel | S | 6-2 | 215 | Fr. | Pella, Iowa | Pella Christian |
| 23 | **David Zachary | RB | 5-9 | 190 | Jr. | Des Moines, Iowa | Dowling |
| 23 | Jason Nabholz | S | 6-1 | 195 | Fr. | Waterloo, Iowa | Waterloo West |
| 24 | Trevor Hixon | DL | 5-5 | 225 | So. | Iowa City, Iowa | Iowa City |
| 24 | Preston Roberts | WR | 6-2 | 180 | Fr. | Bloomfield, Iowa | Davis County |
| 25 | *Jason Goulden | K | 6-0 | 200 | So. | Cedar Falls, Iowa | Cedar Falls |
| 25 | Kenny Harrington | RB | 5-6 | 175 | Fr. | Aurora, Ill. | Waubonsie Valley |
| 26 | Scott Nelson | TE | 6-1 | 225 | Fr. | DeWitt, Iowa | Central |
| 26 | Corben Schueler | DB/S | 6-3 | 200 | Jr. | Granger, Iowa | Woodward-Granger |
| 27 | Seth Kassis | LB | 5-10 | 220 | So. | Thousand Oaks, Calif. | Thousand Oaks |
| 27 | Kyle Wood | RB | 5-10 | 170 | Fr. | Newton, Iowa | Newton |
| 28 | Ryan Schmidt | DB | 5-10 | 165 | Fr. | Keswick, Iowa | Tri-County |
| 29 | Jackson Leuschen | S | 6-2 | 190 | Fr. | Story City, Iowa | Roland-Story |
| 30 | *Austin Hill | DL | 6-5 | 235 | So. | Carroll, Iowa | Carroll Kuemper |
| 31 | Jason Ohlfest | DB | 6-1 | 185 | So. | Marshalltown, Iowa | Marshalltown |
| 32 | Taylor Swanson | SB | 6-1 | 235 | So. | Pella, Iowa | Clinton |
| 32 | Adam Petz | DB | 6-0 | 160 | Fr. | Williamsburg, Iowa | Williamsburg |
| 33 | Brian Hemping | DB | 6-0 | 155 | So. | Bondurant, Iowa | Bondurant-Farrar |
| 33 | Joe Langenberg | RB | 5-8 | 165 | Fr. | Baxter, Iowa | Baxter |
| 34 | ***Ryan Thompson | LB | 6-0 | 215 | Sr. | Montezuma, Iowa | Montezuma |
| 34 | Korey Van Wyk | RB | 5-9 | 180 | Jr. | Lynnville, Iowa | Pella Christian |
| 35 | **Jordan Jaspering | S | 5-8 | 160 | Sr. | Washington, Iowa | Washington |
| 36 | **Justin Ver Steeg | LB | 6-1 | 240 | Sr. | Pella, Iowa | Pella |
| 37 | Kelan Ern | TE | 6-2 | 205 | Fr. | Buffalo Grove, Ill. | Buffalo Grove |
| 37 | Jared Hermann | S | 5-6 | 160 | Fr. | Stockton, Ill. | Stockton |
| 38 | Kevin Haupt | LB | 6-3 | 200 | So. | Eldora, Iowa | Grundy Center |
| 39 | Ben Taylor | DB | 6-1 | 155 | Fr. | Eddyville, Iowa | Eddyville-Blakesburg |
| 40 | ***Justin Johnson | S | 5-9 | 200 | Sr. | Britt, Iowa | West Hancock |
| 41 | **Nate Craft | SB | 6-0 | 230 | Sr. | Princeton, Mo. | Princeton |
| 41 | Preston West | SB | 5-8 | 220 | Fr. | Swisher, Iowa | Prairie |
| 42 | Ryan Steinkamp | LB | 5-11 | 225 | Fr. | Carroll, Iowa | Kuemper Catholic |
| 43 | *Zach Van Arkel | LB | 5-11 | 200 | Jr. | Malcolm, Iowa | Grinnell |
| 44 | Ted Dirkx | LB | 6-3 | 220 | So. | Alleman, Iowa | North Polk |
| 45 | **Jeremy Swafford | LB | 5-8 | 205 | Sr. | Oswego, Ill. | Oswego |
| 45 | Justin Huber | SB | 5-7 | 200 | So. | Albia, Iowa | Albia |
| 46 | *Cole Henderson | LB | 6-0 | 215 | So. | Grinnell, Iowa | Grinnell |
| 47 | Blake Warrick | P | 5-10 | 200 | Jr. | Colfax, Iowa | Colfax-Mingo |
| 47 | Patrick Kelley | LB | 5-10 | 220 | Fr. | Eagle Grove, Iowa | Eagle Grove |
| 48 | Matt Poortinga | DL | 5-10 | 240 | So. | Des Moines, Iowa | Lincoln |
| 49 | Justin Chambers | S | 6-0 | 175 | So. | Richland, Iowa | Pekin |
| 50 | Nate Doeden | LB | 5-11 | 185 | Fr. | Newton, Iowa | Newton |
| 51 | *Andy Kneib | OL | 5-11 | 260 | Jr. | Overland Park, Kan. | Olathe East |
| 51 | Matt Guillien | LB | 5-11 | 205 | Fr. | Pella, Iowa | Pella |
| 52 | A.J.Santon | OL | 6-1 | 260 | So. | Omaha, Neb.. | Camdenton (Mo.) |
| 52 | Matt Daniels | LB | 5-9 | 195 | Fr. | Olathe, Kan. | Olathe East |
| 53 | Garrett Albers | OL | 6-0 | 200 | Fr. | Keystone, Iowa | Benton |
| 53 | Shane Wong | S | 6-1 | 215 | Fr. | Des Moines, Iowa | Southeast Polk |
| 54 | Josh Carlson | DL | 5-7 | 235 | Fr. | Currituck, N.C. | Currituck County |
| 55 | Austin Johnson | LB | 5-9 | 180 | Fr. | Chandler, Ariz. | Chandler |
| 56 | Stephen Cain | DL | 5-5 | 190 | Jr. | Winterset, Iowa | Winterset |
| 56 | Brady Curran | OL | 6-0 | 260 | Fr. | Fairfield, Iowa | Fairfield |
| 57 | *Aaron Steenhoek | DL | 6-1 | 210 | So. | Pella, Iowa | Pella |
| 58 | Curtis Johnson | S | 5-10 | 190 | Sr. | Spencer, Iowa | Spencer |
| 58 | Colton Smith | OL | 5-9 | 225 | Fr. | Kearney, Mo. | Kearney |
| 59 | Adrian Hill | LB | 5-11 | 175 | Fr. | Tokyo, Japan | Seisoku Gakuen |
| 60 | Cheyn Cochran | LB | 5-6 | 200 | Jr. | St. Charles, Iowa | Martensdale-St. Mary's |
| 60 | Nate Rouse | OL | 6-0 | 285 | Fr. | Ankeny, Iowa | Ankeny |
| 61 | ***Spenser Remick | OL | 6-3 | 295 | Sr. | Hillsboro, Iowa | Mount Pleasant |
| 62 | Nathan Wolff | OL | 6-4 | 250 | Fr. | Peotone, Ill. | Peotone |
| 63 | Jesse Joyce | OL | 6-0 | 230 | Fr. | Maxwell, Iowa | Collins-Maxwell |
| 64 | **Kyle Wnenk | OL | 6-1 | 290 | Jr. | Oak Forest, Ill. | Oak Forest |
| 65 | Caleb Bonjour | OL | 6-1 | 270 | Jr. | Webster City, Iowa | Webster City |
| 67 | Russell Whitney | DL | 6-0 | 200 | So. | Bondurant, Iowa | Bondurant-Farrar |
| 68 | Casey Tanner | OL | 6-0 | 260 | Fr. | Greenfield, Iowa | Orient-Macksburg |
| 69 | Bill Pester | OL | 6-2 | 260 | So. | Ottumwa, Iowa | Ottumwa |
| 70 | Caleb Edgerly | OL | 6-2 | 275 | Fr. | Lisbon, Iowa | Lisbon |
| 71 | *Lee Schroeder | OL | 6-6 | 280 | So. | Malcom, Iowa | Montezuma |
| 72 | *David Cain | DL | 5-8 | 220 | Sr. | Winterset, Iowa | Winterset |
| 72 | Adam DuBois | OL | 6-0 | 245 | Fr. | Gladbrook, Iowa | Gladbrook-Reinbeck |
| 73 | Travis Smith | OL | 6-4 | 280 | So. | Grinnell, Iowa | Grinnell |
| 74 | *Joey Shoemaker | OL | 6-3 | 255 | So. | Des Moines, Iowa | Lincoln |
| 75 | Aron Burk | OL | 6-2 | 240 | Sr. | Bussey, Iowa | Twin Cedars |
| 76 | *Jordan Edgerly | OL | 5-11 | 270 | Sr. | Lisbon, Iowa | Lisbon |
| 77 | Todd Stoel | OL | 6-0 | 265 | Jr. | Hamilton, Mich. | Hamilton |
| 78 | *Jon McWilliams | DL | 6-1 | 230 | Jr. | Homestead, Iowa | Williamsburg |
| 79 | Sean Rea | DL | 5-8 | 245 | So. | Waukon, Iowa | Waukon |
| 79 | Brandon Wagner | OL | 6-2 | 270 | Fr. | Overland Park, Kansas | Blue Valley Northwest |
| 80 | Michael O'Rourke | WR | 6-2 | 180 | So. | Williamsburg, Iowa | Williamsburg |
| 81 | Demetreus Johnson | WR | 5-11 | 220 | Fr. | Cedar Rapids, Iowa | Kennedy |
| 82 | *Alex Dittmer | WR | 6-1 | 220 | Jr. | Lowden, Iowa | North Cedar |
| 83 | Ben Mere | DB | 6-6 | 195 | So. | Hiawatha, Iowa | Kennedy |
| 83 | Brad Williams | WR | 5-11 | 185 | So. | Clinton, Iowa | Clinton |
| 85 | Clint Faust | WR | 5-10 | 165 | Fr. | Worthington, Iowa | Western Dubuque |
| 87 | Kurtis Brondyke | WR/P | 6-3 | 190 | So. | Clinton, Iowa | Clinton |
| 88 | Steven J. Johnson | TE | 6-2 | 195 | So. | Deep River, Iowa | Montezuma |
| 89 | Addison Patrick | WR/P | 5-9 | 175 | So. | Carroll, Iowa | Carroll |
| 90 | **Garrett HIll | DL | 6-4 | 250 | Sr. | Carroll, Iowa | Carroll, Kuemper |
| 91 | ***J.J. Owens | DL | 5-11 | 250 | Sr. | Traer, Iowa | North Tama |
| 92 | David Young | DL | 6-2 | 215 | Fr. | West Burlington, Iowa | West Burlington |
| 94 | Brady Hill | DL | 6-2 | 220 | Fr. | Carroll, Iowa | Carroll Kuemper |
| 95 | Matt Sagar | DL | 6-0 | 190 | Fr. | Marion, Iowa | Marion |
| 97 | Corey Cliburn | DL | 6-0 | 225 | Fr. | Norway, Iowa | Benton |
| 99 | Michael Lamos | LB | 5-9 | 185 | Fr. | Gilbertville, Iowa | Don Bosco |
*letters earned
Captains : Nathan Craft, Spenser Remick, Matt VerMeer
Head coach: Jeff McMartin (fifth year)
Assistants: Jeff Bollard (tight ends), Dick Bowzer (receivers), Darrell Brand (punters/kickers), Don De Waard (defensive coordinator), Reid Evans (offensive line), Eric Jones (defensive line), Matt Paulsen (defensive backs), Zack Pfantz (linebackers), Jeff Sanger (stingers), Kevin Sanger (receivers/special teams), Austen Schueler (defensive backs), Drew Sikknik (offensive line), Jerry Southmayd (running backs), Travis Sterling (player development)
Student assistants: Zeb Birchette (defensive line), Mike De Waard (offensive line/video), Dan Krull (linbebackers), Jameson Rosien (quarterbacks), Jay Sikkink (wide receivers), Chris Willis
Head athletic trainer: Leslie Duinink
Student video assistants: Robert Cedillo, Scott Chapman, Josh Woodvine
Student athletic trainers: Dane Jensen, Derek Knutson, Kelli Olson, Alysha Overturf, Serena Tichy
Student managers: Scott Chapman, Amber Eaton, Elizabeth Moore, Lindley Sharp, Mara Venteicher, Tracy Yelden