30 Iowa Conference titles

| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | **Adam Petz | DB | 6-0 | 190 | Sr. | Williamsburg, Iowa | Williamsburg |
| 1 | Mike Rus | DB | 6-0 | 190 | So. | Austin, Texas | Thrall |
| 2 | Joseph Kotz | WR | 5-10 | 185 | Jr. | Lamoni, Iowa | Lamoni |
| 3 | ***Jeremy Snead | WR | 6-3 | 230 | Sr. | Altoona, Iowa | Southeast Polk |
| 3 | Bracken Smith | DB | 5-9 | 155 | Fr. | Moravia, Iowa | Moravia |
| 4 | ***Jake Petersen | DB | 5-9 | 205 | Sr. | Gladbrook, Iowa | Gladbrook-Reinbeck |
| 4 | Blaine Forsythe | QB | 6-2 | 195 | So. | Pella, Iowa | Pella |
| 5 | ***Brett Wilkin | WR | 5-9 | 165 | Sr. | Pleasant Hill, Iowa | Southeast Polk |
| 6 | **Nate Snead | QB | 6-2 | 225 | Sr. | Altoona, Iowa | Southeast Polk |
| 6 | Zach Elliot | DB | 5-9 | 180 | Fr. | Prole, Iowa | Norwalk |
| 7 | Tanner Price | K | 5-11 | 185 | So. | Des Moines, Iowa | Des Moines Christian |
| 7 | Spencer Boeyink | DB | 6-0 | 175 | Fr. | Pella, Iowa | Pella |
| 8 | Conner Freeman | RB | 5-11 | 185 | Fr. | Urbandale, Iowa | Urbandale |
| 8 | Jake Tune | DB | 6-2 | 185 | Fr. | Mesa, Ariz. | Red Mountain |
| 9 | *Brady Wilson | DL | 6-2 | 230 | Sr. | Britt, Iowa | West Hancock |
| 9 | Aaron Eisler | QB | 6-0 | 210 | Fr. | Mesa, Ariz. | Red Mountain |
| 10 | *Matt Daniels | LB | 5-10 | 225 | Sr. | Olathe, Kan. | Olathe East |
| 10 | Austin Blom | QB | 6-2 | 180 | So. | Phoenix, Ariz. | Mountain Pointe |
| 11 | ***Mike Furlong | WR | 6-0 | 190 | Sr. | Davenport, Iowa | Assumption |
| 11 | Levi Spain | DB | 5-11 | 175 | So. | Lost Nation, Iowa | Central De Witt |
| 12 | **Ben Lechtenberg | WR | 6-6 | 215 | Jr. | Manchester, Iowa | West Delaware |
| 12 | Tug McCleery | DB | 5-10 | 190 | So. | Fruitland, Iowa | Louisa-Muscatine |
| 13 | Jack Flaherty | TE | 5-11 | 200 | Jr. | Burlington, Iowa | Burlington |
| 13 | Landon Coker | DB | 5-10 | 170 | Fr. | Washington, Iowa | Washington |
| 14 | Danny Samson | DL | 5-11 | 250 | So. | Baxter, Iowa | CMB |
| 14 | Cody Gullett | QB | 6-0 | 190 | Fr. | Center Junction, Iowa | Monticello |
| 15 | *Joey Toale | DB | 5-10 | 185 | Sr. | Spencer, Iowa | Spencer |
| 15 | Blaze Smith | LB | 6-0 | 200 | So. | Tiffin, Iowa | Clear Creek-Amana |
| 16 | Jordan Hoffmann | QB | 6-0 | 185 | Fr. | Manchester, Iowa | West Delaware |
| 16 | Kevin Sheldon | K | 5-11 | 165 | Fr. | West Des Moines, Iowa | Valley |
| 17 | Bobby Daigle | WR | 6-0 | 183 | Jr. | Silverthorne, Colo. | Summit |
| 17 | Josh Pringle | DB | 6-1 | 175 | Fr, | Pella, Iowa | Pella |
| 18 | Mike Young | DB | 5-11 | 185 | So. | Country Club Hills, Ill. | Hillcrest |
| 18 | Michael Daigle | DB | 5-9 | 150 | Fr. | Silverthorne, Colo. | Summit |
| 19 | Keegan Frisch | WR | 6-0 | 185 | So. | Sumner, Iowa | Sumner-Fredricksburg |
| 20 | *Jason Breon | DB | 5-11 | 165 | Jr. | Anamosa, Iowa | Anamosa |
| 20 | Eric Larson | WR | 6-1 | 170 | Fr. | Waverly, Iowa | Waverly-Shell Rock |
| 21 | *Trent Heetland | DB | 5-11 | 170 | Jr. | Ackley, Iowa | AGWSR |
| 21 | Drew Kleis | K | 6-0 | 205 | Fr. | Pella, Iowa | Pella |
| 22 | Cory Nikkel | TE | 6-1 | 220 | Sr. | Pella, Iowa | Pella Christian |
| 23 | **Seth Carson | LB | 6-0 | 230 | Jr. | Woodridge, Ill. | Downers Grove South |
| 23 | Gideon Kluge | RB | 6-1 | 190 | Fr. | North English, Iowa | English Valleys |
| 24 | *Preston Roberts | WR/P | 6-2 | 210 | Sr. | Bloomfield, Iowa | Davis County |
| 25 | **Kenny Harrington | RB | 5-6 | 195 | Sr. | Aurora, Ill. | Waubonsie Valley |
| 25 | Bryce Dahm | DB | 5-11 | 190 | Fr. | Le Mars, Iowa | Le Mars |
| 26 | Jason Nabholz | LB | 6-2 | 205 | Sr. | Waterloo, Iowa | West |
| 26 | Alan Pfadenhauer | SB | 6-0 | 210 | Fr. | Pella, Iowa | Pella |
| 27 | Josh Osborn | RB | 5-10 | 190 | Fr. | Burlington, Iowa | Burlington |
| 27 | Tyler Lenox | SB | 6-0 | 220 | Fr. | Tripoli, Iowa | Tripoli |
| 28 | ***Ryan Schmidt | DB | 5-10 | 180 | Sr. | Keswick, Iowa | Tri-County |
| 28 | Clay Eustice | DL | 6-0 | 230 | Fr. | St. Ansgar, Iowa | St. Ansgar |
| 29 | **Jackson Leuschen | LB | 6-2 | 220 | Sr. | Story City, Iowa | Roland-Story |
| 29 | Grant McArdle | WR | 6-1 | 195 | Jr. | Red Oak, Iowa | Stanton |
| 30 | ***Holden Blythe | DL | 6-3 | 220 | Sr. | Williamsburg, Iowa | Williamsburg |
| 30 | Alex McArdle | WR | 6-2 | 190 | Sr. | Red Oak, Iowa | Stanton |
| 31 | Nick Henry | LB | 6-2 | 200 | Fr. | Solon, Iowa | Solon |
| 31 | Quinn Vincent | DL | 6-0 | 255 | Fr. | Cedar Rapids, Iowa | Washington |
| 32 | De'Andrew Currie | RB | 5-5 | 155 | So. | Gilbert, Ariz. | Mountain Pointe |
| 32 | Brayton Meeker | LB | 6-0 | 220 | Fr. | Mount Pleasant, Iowa | Mount Pleasant |
| 33 | Kyle Hawkins | LB | 5-10 | 205 | Fr. | Brooklyn, Iowa | BGM |
| 34 | **Ross Doehrmann | RB | 6-0 | 200 | Jr. | Williamsburg, Iowa | Williamsburg |
| 34 | Corey Eckels | DB | 6-1 | 175 | Fr. | Murray, Iowa | Murray |
| 35 | Jack Shipley | DB | 6-2 | 215 | So. | Tipton, Iowa | Tipton |
| 36 | Sam Armstrong | RB | 5-6 | 195 | So. | Montezuma, Iowa | Montezuma |
| 37 | Schyler Bardole | RB | 6-0 | 190 | Fr. | Rippey, Iowa | East Greene |
| 38 | *Andrew Weaks | TE | 6-2 | 220 | Jr. | Fulton, Ill | Fulton |
| 38 | Nick Pearson | DL | 5-10 | 220 | So. | Knoxville, Iowa | Knoxville |
| 39 | Austin Shaver | SB | 5-11 | 200 | Fr. | Burlington, Iowa | Burlington |
| 40 | Spencer Beekman | DB | 5-10 | 160 | Fr. | Pocahontas, Iowa | Pocahontas |
| 41 | **Preston West | SB/RB | 5-7 | 230 | Sr. | Swisher, Iowa | Cedar Rapids Prairie |
| 42 | **Ryan Steinkamp | LB | 5-11 | 215 | Sr. | Carroll, Iowa | Kuemper Catholic |
| 43 | Levi Ross | DB/P | 5-9 | 180 | So. | Wellsburg, Iowa | Grundy Center |
| 44 | Austin Blanchard | SB | 6-2 | 225 | So. | Oskaloosa, Iowa | Oskaloosa |
| 44 | Mitch Schroeder | LB | 6-0 | 175 | Fr. | Lowden, Iowa | North Cedar |
| 45 | Luke Geneser | LB | 6-0 | 200 | So. | Granger, Iowa | Woodward-Granger |
| 46 | Jordan Wachter | LB | 6-1 | 195 | Fr. | Clive, Iowa | Waukee |
| 47 | **Patrick Kelley | LB | 5-10 | 210 | Sr. | Eagle Grove, Iowa | Eagle Grove |
| 48 | **Keith Rush | LB | 5-10 | 185 | Jr. | Griswold, Iowa | Griswold |
| 50 | Jesse Beringer | DL | 6-1 | 195 | So. | Cascade, Iowa | Cascade |
| 50 | Ryan Collins | OL | 6-0 | 205 | Fr. | Mesa, Ariz. | Red Mountain |
| 51 | Ian Brauer | LB | 6-2 | 195 | Fr. | Waterloo, Iowa | West |
| 52 | Zach Brennan | DL | 5-11 | 220 | So. | Van Meter, Iowa | ADM |
| 53 | Tyler Walls | LB | 5-10 | 215 | Fr. | Oxford, Iowa | Clear Creek-Amana |
| 54 | Brody Janssen | DL | 6-1 | 215 | Fr. | Quincy, Ill. | Quincy |
| 54 | Caleb Lynch | OL | 5-10 | 245 | Fr. | Olathe, Kan. | South |
| 55 | Kyle Joiner | LB | 5-10 | 200 | Fr. | Carlisle, Iowa | Carlisle |
| 55 | Christian Swate | OL/LS | 6-0 | 275 | Fr. | San Antonio, Texas | Sandra Day O'Connor |
| 56 | *Colton Smith | OL | 5-11 | 255 | Sr. | Kearney, Mo. | Kearney |
| 57 | Joe Flaherty | OL | 6-2 | 230 | So. | Burlington, Iowa | Burlington |
| 60 | **Nate Rouse | OL | 6-1 | 290 | Jr. | Ankeny, Iowa | Ankeny |
| 61 | **Garret Albers | OL | 6-2 | 245 | Sr. | Keystone, Iowa | Benton |
| 61 | Derek Beckman | DL | 6-1 | 205 | Jr. | West Burlington, Iowa | Mediapolis |
| 62 | Nathan Wolff | OL | 6-5 | 270 | Sr. | Peotone, Ill. | Peotone |
| 63 | Matt Schrafel | OL | 6-2 | 255 | So. | Cedar Rapids, Iowa | Washington |
| 64 | Garrett Funk | OL | 6-3 | 250 | Fr. | Urbandale, Iowa | Urbandale |
| 65 | Josh Tack | OL | 5-11 | 250 | Fr. | Hudson, Iowa | Hudson |
| 66 | Brandon Burrell | DL | 6-2 | 290 | Jr. | Cedar Rapids, Iowa | Washington |
| 67 | Anthony Wolf | OL | 6-1 | 275 | Jr. | Aurora, Ill | Waubonsie Valley |
| 67 | Garrett Young | OL | 5-11 | 255 | Fr. | Muscatine, Iowa | Muscatine |
| 68 | **Casey Tanner | OL | 6-2 | 270 | Sr. | Greenfield, Iowa | Orient-Macksburg |
| 69 | Matt Schmelzer | DL | 5-10 | 215 | Fr. | Ossian, Iowa | South Winneshiek |
| 70 | Phil Lumley | DL | 6-1 | 215 | Fr. | Pleasantville, Iowa | Pleasantville |
| 71 | Garrett Veldman | OL | 6-5 | 265 | Jr. | Peoria, Ariz. | Brophy College Preparatory |
| 72 | Adam Dubois | OL/LS | 6-2 | 270 | Sr. | Gladbrook, Iowa | Gladbrook-Reinbeck |
| 73 | *Travis Hook | OL | 6-3 | 260 | Jr. | Grundy Center, Iowa | Grundy Center |
| 74 | Aaron Kacer | OL | 6-1 | 225 | Fr. | Mason City, Iowa | Mason City |
| 74 | Dillon Olsen | DL | 5-9 | 210 | Fr. | Johnston, Iowa | West Des Moines Valley |
| 75 | Spenser Fuller | OL | 6-2 | 345 | Jr. | Leon, Iowa | Central Decatur |
| 76 | Gunnar Johnson | OL | 6-7 | 270 | Fr. | Ankeny, Iowa | Johnston |
| 77 | JJ Kotz | DL | 6-1 | 225 | So. | Indianola, Iowa | Indianola |
| 79 | **Brandon Wagner | OL | 6-3 | 270 | Sr. | Overland Park, Kan. | Blue Valley Northwest |
| 80 | Daniel Reiman | TE | 5-11 | 200 | So. | Oskaloosa, Iowa | Oskaloosa |
| 81 | Austin Aldrich | WR | 6-0 | 175 | So. | Marshalltown, Iowa | GMG |
| 82 | Jack Norgaard | WR | 6-3 | 205 | Fr. | Naperville, Ill. | Neuqua Valley |
| 83 | Nolan Blythe | WR | 6-2 | 180 | So. | Orange City, Iowa | MOC-Floyd Valley |
| 85 | Lucas Sears | SB | 5-9 | 220 | Fr. | Muscatine, Iowa | Muscatine |
| 86 | Miles Barton | WR | 6-4 | 185 | Fr. | Cedar Rapids, Iowa | Washington |
| 87 | Matt Guinane | TE | 6-6 | 240 | Fr. | Grinnell, Iowa | Grinnell |
| 88 | Brian Green | WR | 6-2 | 170 | Fr. | Lake City, Iowa | Southern Cal |
| 89 | Mitch Wagoner | WR | 5-9 | 150 | So. | Iowa Falls, Iowa | Iowa Falls |
| 91 | *Spencer Matlock | DL | 5-10 | 285 | Jr. | Aurora, Ill. | Waubonsie Valley |
| 92 | David Young | TE | 6-2 | 220 | Sr. | West Burlington, Iowa | West Burlington |
| 93 | *Ryan Dahm | DL | 6-1 | 250 | So. | Cedar Rapids, Iowa | Kennedy |
| 94 | **Brady Hill | DL | 6-2 | 250 | Sr. | Carroll, Iowa | Kuemper Catholic |
| 95 | Brian Zahnle | WR | 5-5 | 135 | Fr. | Fulton, Ill. | Fulton |
| 96 | Ben Douthart | DL | 5-10 | 280 | Jr. | Mount Auburn, Iowa | Vinton-Shellsburg |
| 99 | Michael Lamos | DL | 5-9 | 210 | Sr. | Gilbertville, Iowa | Don Bosco |
*letters earned
Head coach: Jeff McMartin (eighth year)
Assistants: Jeff Bollard (wide receivers), Darrell Brand (kickers/punters), Don De Waard (co-defensive coordinator/linebackers), Reid Evans (offensive coordinator/offensive line), Eric Jones (tight ends), Matt Paulsen (defensive backs), Zach Pfantz (co-defensive coordinator/defensive line), Jeff Sanger (outside linebackers), Austen Schueler (defensive ends), Drew Sikkink (wide receivers), Jerry Southmayd (running backs)
Student assistants: Nick Crall, Jared Hottle, Ethan Brandt
Strength and conditioning coach: Kyle Johnson
Head athletic trainer: Frank Neu
Athletic training students: Emily Ciha, Joe Rosauer, Devin Abel, Shanna Aberson, Bruce Behrens, Mitch Bloomquist, Anna Higgins, Kaitlyn Huck, Austin Krause, Taryn Pennington, Jake Schubert, Treaver Willis, Nick Zander
Student equipment managers: Vincent Derr, Taylor Dubois, Alicia Huegel, Katelyn Knaack, Melissa Shadlow, Ali Woods