30 Iowa Conference titles

Coach Babe Tysseling led the Dutch to Iowa Conference crowns in 1939, 1945, 1946 and 1956 after a stellar career as a four-sport athlete from 1929-32.
| Year | Record | Conf. finish | Coach |
|---|---|---|---|
| 1892-1902 | no record | ||
| 1903 | 1-2 | Herman Severan | |
| 1904 | 1-3 | Herman Severan | |
| 1905 | 4-2 | G. Cavanaugh | |
| 1906-1908 | sport dropped | ||
| 1909 | 1-3-1 | G. Kenney | |
| 1910 | 0-5-1 | Wm. Johnson | |
| 1911 | 1-2 | Wm. Johnson | |
| 1212 | 3-3-2 | Wm. Johnson | |
| 1913 | 2-4-1 | Elbert Warren | |
| 1914 | 1-4 | Elbert Warren | |
| 1915 | 0-6 | Mark McWilliams | |
| 1916 | 2-4 | Mark McWilliams | |
| 1917-1919 | no schedule | ||
| 1920 | 0-4 | Mark McWilliams | |
| 1921 | 2-2-1 | Wm. R. Cruse | |
| 1922 | 1-4-1 | Karl Kettering | |
| 1923 | 1-2 | 8th | Karl Kettering |
| 1924 | 2-4-1 | 8th | John Pence |
| 1925 | 2-3-1 | 10th | John Pence |
| 1926 | 3-3-1 | 8th | John Pence |
| 1927 | 1-7 | 12th | Wm. Douthirt |
| 1928 | 0-8 | 14th | L.A. Winter |
| 1929 | 2-4-1 | 8th | L.A. Winter |
| 1930 | 6-2 | 7th | L.A. Winter |
| 1931 | 5-1-2 | 3rd | L.A. Winter |
| 1932 | 6-2 | 6th | L.A. Winter |
| 1933 | 2-6-1 | 11th | L.A. Winter |
| 1934 | 1-6-1 | 12th | L.A. Winter |
| 1935 | 4-5 | 6th | L.A. Winter |
| 1936 | 4-5 | 7th | L.A. Winter |
| 1937 | 3-5-1 | 7th | L.A. Winter |
| 1938 | 2-6 | 10th | Richard Tysseling |
| 1939 | 7-2 | 1st (tie) | Richard Tysseling |
| 1940 | 7-3 | 5th | Richard Tysseling |
| 1941 | 6-3 | 4th | Richard Tysseling |
| 1942 | 3-4-1 | 8th | Richard Tysseling |
| 1943 | 4-3 | Richard Tysseling | |
| 1944 | 2-2 | Richard Tysseling | |
| 1945 | 6-1 | 1st (tie) | C.E. Tharp |
| 1946 | 7-1 | 1st | Richard Tysseling |
| 1947 | 7-1-1 | 5th | Richard Tysseling |
| 1948 | 5-2-1 | 5th | Richard Tysseling |
| 1949 | 4-4-1 | 4th | Richard Tysseling |
| 1950 | 2-7 | 6th | Richard Tysseling |
| 1951 | 3-6 | 5th | Richard Tysseling |
| 1952 | 1-7 | 5th | Richard Tysseling |
| 1953 | 4-3-1 | 2nd | Richard Tysseling |
| 1954 | 3-5 | 7th | Richard Tysseling |
| 1955 | 3-5 | 8th | Richard Tysseling |
| 1956 | 7-1 | 1st | Richard Tysseling |
| 1957 | 3-4-1 | 7th | Richard Tysseling |
| 1958 | 0-8-1 | 9th | Richard Tysseling |
| 1959 | 3-6 | 7th | Richard Tysseling |
| 1960 | 3-6 | 7th | Richard Tysseling |
| 1961 | 6-3 | 3rd | Ron Schipper |
| 1962 | 7-2 | 2nd | Ron Schipper |
| 1963 | 7-1-1 | 2nd | Ron Schipper |
| 1964 | 8-1 | 1st (tie) | Ron Schipper |
| 1965 | 8-1 | 1st (tie) | Ron Schipper |
| 1966 | 9-1 | 1st | Ron Schipper |
| 1967 | 9-0 | 1st | Ron Schipper |
| 1968 | 5-3-1 | 4th | Ron Schipper |
| 1969 | 6-3 | 2nd (tie) | Ron Schipper |
| 1970 | 6-2 | 2nd | Ron Schipper |
| 1971 | 6-3 | 4th (tie) | Ron Schipper |
| 1972 | 6-3 | 3rd | Ron Schipper |
| 1973 | 7-2 | 2nd | Ron Schipper |
| 1974 | 11-0 | 1st | Ron Schipper |
| 1975 | 5-4 | 3rd | Ron Schipper |
| 1976 | 7-2 | 3rd | Ron Schipper |
| 1977 | 9-1 | 1st | Ron Schipper |
| 1978 | 5-4 | 1st (tie) | Ron Schipper |
| 1979 | 6-3 | 3rd | Ron Schipper |
| 1980 | 5-4 | 2nd | Ron Schipper |
| 1981 | 6-2-1 | 1st | Ron Schipper |
| 1982 | 8-2 | 2nd | Ron Schipper |
| 1983 | 7-2 | 1st | Ron Schipper |
| 1984 | 11-1 | 1st | Ron Schipper |
| 1985 | 11-1 | 1st | Ron Schipper |
| 1986 | 11-1 | 1st | Ron Schipper |
| 1987 | 11-2 | 1st | Ron Schipper |
| 1988 | 11-2 | 2nd | Ron Schipper |
| 1989 | 10-1 | 1st | Ron Schipper |
| 1990 | 10-2 | 1st | Ron Schipper |
| 1991 | 8-1 | 2nd | Ron Schipper |
| 1992 | 10-1 | 1st | Ron Schipper |
| 1993 | 8-1 | 2nd | Ron Schipper |
| 1994 | 10-1 | 1st | Ron Schipper |
| 1995 | 10-1 | 1st | Ron Schipper |
| 1996 | 7-3 | 2nd | Ron Schipper |
| 1997 | 8-2 | 2nd | Rich Kacmarynski |
| 1998 | 10-1 | 1st | Rich Kacmarynski |
| 1999 | 10-2 | 2nd | Rich Kacmarynski |
| 2000 | 12-1 | 1st | Rich Kacmarynski |
| 2001 | 9-2 | 1st | Rich Kacmarynski |
| 2002 | 8-2 | 1st (tie) | Rich Kacmarynski |
| 2003 | 5-5 | 6th (tie) | Rich Kacmarynski |
| 2004 | 6-4 | 3rd (tie) | Jeff McMartin |
| 2005 | 9-2 | 1st (tie) | Jeff McMartin |
| 2006 | 10-1 | 1st | Jeff McMartin |
| 2007 | 12-1 | 1st | Jeff McMartin |
| 2008 | 6-4 | 5th (tie) | Jeff McMartin |
| 2009 | 10-1 | 1st | Jeff McMartin |
| 2010 | 8-2 | 3rd | Jeff McMartin |
| 2011 | 7-3 | 2nd (tie) | Jeff McMartin |
| 2012 | 5-5 | 2nd (tie) | Jeff McMartin |
Champions in bold
1st place- 26
2nd place - 15
3rd place - 8
4th place - 2
5th place or lower - 2
follow us on ...