30 Iowa Conference titles

| No. | School | W | L | T | Pct. |
|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) | 391 | 58 | 4 | 0.868 |
| 2. | Linfield (Ore.) | 303 | 69 | 3 | 0.812 |
| 3. | Central | 316 | 76 | 1 | 0.805 |
| 4. | St. John's (Minn.) | 322 | 80 | 5 | 0.797 |
| 5. | Dayton (Ohio) | 328 | 84 | 3 | 0.794 |
| 6. | Washington and Jefferson (Pa.) | 372 | 97 | 3 | 0.791 |
| 7. | Wittenberg (Ohio) | 308 | 84 | 2 | 0.784 |
| 8. | Nebraska | 361 | 103 | 2 | 0.777 |
| 9. | Pittsburg State (Kan.) | 331 | 98 | 4 | 0.769 |
| 10. | North Dakota State | 331 | 105 | 3 | 0.757 |
follow us on ...