- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

All-time special teams leaderboard
Team records
(Season records prior to 2002 include regular-season games only)
PAT kicks made
| No. | Year | PATs |
| 1. | 1988 | 47 |
| 2. | 2007 | 46 |
| 3. | 1996 | 44 |
| 4. | 1994 | 43 |
| 5. (tie) | 1995 | 42 |
| 1982 | 42 | |
| 1986 | 42 | |
| 8. | 1998 | 41 |
| 9. (tie) | 1997 | 38 |
| 2000 | 38 |
PAT kick percentage
| No. | Year | Percentage |
| 1. | 2003 | 92.9 |
| 2. | 2000 | 92.7 |
| 3. | 1972 | 92.3 |
| 4. | 1964 | 91.4 |
| 5. | 1998 | 91.1 |
| 6. | 1991 | 90.3 |
| 7. | 2007 | 90.2 |
| 8. | 2001 | 87.9 |
| 9. | 2005 | 87.2 |
| 10. | 2004 | 86.7 |
Field goals made
| No. | Year | Field goals |
| 1. | 1988 | 25 |
| 2. (tie) | 1984 | 13 |
| 1987 | 13 | |
| 2007 | 13 | |
| 5. | 1985 | 11 |
| 6. (tie) | 1997 | 10 |
| 2006 | 10 | |
| 8. | 2000 | 9 |
| 9. (tie) | 1980 | 8 |
| 1996 | 8 |
Field goal percentage
| No. | Year | Percentage |
| 1. | 2007 | 86.7 |
| 2. | 1996 | 66.7 |
| 3. | 1991 | 66.7 |
| 4. | 2000 | 64.3 |
| 5. | 1995 | 63.6 |
| 6. | 1998 | 62.5 |
| 7. | 1990 | 61.5 |
| 8. | 1988 | 60 |
| 9. | 2005 | 60 |
| 10. | 2003 | 58.3 |
Punt yards
| No. | Year | Yards |
| 1. | 2007 | 3,033 |
| 2. | 1987 | 2,838 |
| 3. | 2005 | 2,693 |
| 4. | 2004 | 2,622 |
| 5. (tie) | 2003 | 2,504 |
| 1984 | 2,504 | |
| 7. | 1985 | 2,419 |
| 8. | 1968 | 2,415 |
| 9. | 1969 | 2,359 |
| 10. | 2006 | 2,184 |
Average yards per punt
| No. | Year | Yards |
| 1. | 1996 | 41.82 |
| 2. | 2006 | 39.71 |
| 3. | 2005 | 39.60 |
| 4. | 2001 | 39.35 |
| 5. | 1992 | 38.81 |
| 6. | 1965 | 38.5 |
| 7. | 1997 | 37.96 |
| 8. | 1993 | 37.54 |
| 9. | 2004 | 37.46 |
| 10. | 2007 | 37.44 |
Punt return yards
| No. | Year | Yards |
| 1. | 1995 | 766 |
| 2. | 1984 | 559 |
| 3. | 1994 | 554 |
| 4. | 1987 | 535 |
| 5. | 1993 | 521 |
| 6. | 2000 | 495 |
| 7. | 2005 | 493 |
| 8. | 2001 | 463 |
| 9. | 1988 | 460 |
| 10. | 1992 | 445 |
Punt returns
| No. | Year | Yards |
| 1. | 1987 | 68 |
| 2. | 1995 | 57 |
| 3. (tie) | 1993 | 54 |
| 1986 | 54 | |
| 5. (tie) | 1997 | 50 |
| 1985 | 50 | |
| 1994 | 50 | |
| 8. (tie) | 1992 | 48 |
| 1984 | 48 | |
| 10. | 2001 | 45 |
Punt return touchdowns
| No. | Year | Touchdowns |
| 1. | 1994 | 4 |
| 2. | 1990 | 3 |
| 3. (tie) | 2001 | 2 |
| 2006 | 2 | |
| 1992 | 2 | |
| 1988 | 2 | |
| 1995 | 2 | |
| 1998 | 2 | |
| 2005 | 2 | |
| 2007 | 2 |
Average yards per punt return
| No. | Year | Yards |
| 1. | 1990 | 13.52 |
| 2. | 1995 | 13.44 |
| 3. | 1998 | 13.42 |
| 4. | 2005 | 12.32 |
| 5. | 2007 | 11.76 |
| 6. | 1984 | 11.65 |
| 7. | 2000 | 11.51 |
| 8. | 1994 | 11.08 |
| 9. | 1979 | 11.07 |
| 10. | 1969 | 10.78 |
Kick return yards
| No. | Year | Yards |
| 1. | 2007 | 872 |
| 2. | 2002 | 829 |
| 3. (tie) | 1996 | 728 |
| 2001 | 728 | |
| 5. | 2005 | 713 |
| 6. | 1992 | 615 |
| 7. (tie) | 1988 | 608 |
| 1986 | 608 | |
| 9. | 2004 | 579 |
| 10. | 2003 | 562 |
Kick returns
| No. | Year | |
| 1. | 2002 | 47 |
| 2. | 2007 | 45 |
| 3. | 1982 | 35 |
| 4. | 1996 | 34 |
| 5. | 2005 | 32 |
| 6. (tie) | 2001 | 31 |
| 1988 | 31 | |
| 8. (tie) | 2003 | 29 |
| 1997 | 29 | |
| 10. | 2004 | 28 |
Kick return touchdowns
| No. | Year | Touchdowns |
| 1. | 1988 | 2 |
| 2. (tie) | 1982 | 1 |
| 2005 | 1 | |
| 1991 | 1 | |
| 1993 | 1 | |
| 1995 | 1 |
Average yards per kick return
| No. | Year | Yards |
| 1. | 1991 | 24.00 |
| 2. | 1992 | 23.65 |
| 3. | 2001 | 23.48 |
| 4. | 1993 | 22.89 |
| 5. | 1986 | 22.52 |
| 6. | 1995 | 22.36 |
| 7. | 2005 | 22.28 |
| 8. | 1996 | 21.41 |
| 9. | 1977 | 20.94 |
| 10. | 2004 | 20.68 |