- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

All-time offensive leaderboard
Team season records
(Season records prior to 2002 include regular-season games only)
Pass attempts
| No. | Year | Attempts |
| 1. | 2007 | 419 |
| 2. | 2004 | 330 |
| 3. | 1978 | 279 |
| 4. | 2003 | 275 |
| 5. | 1998 | 274 |
| 6. | 2005 | 257 |
| 7. | 1997 | 252 |
| 8. | 1993 | 250 |
| 9. | 2006 | 243 |
| 10. | 1979 | 242 |
Pass completions
| No. | Year | Completions |
| 1. | 2007 | 236 |
| 2. | 2004 | 178 |
| 3. | 1998 | 157 |
| 4. | 2006 | 145 |
| 5. | 1996 | 139 |
| 6. | 1997 | 133 |
| 7. (tie) | 1978 | 128 |
| 1972 | 128 | |
| 1993 | 128 | |
| 10 | 2005 | 127 |
Passing yards
| No. | Year | Yards |
| 1. | 2007 | 3,177 |
| 2. | 2004 | 2,099 |
| 3. | 1998 | 2,049 |
| 4. | 1996 | 1,971 |
| 5. | 1997 | 1,853 |
| 6. | 1972 | 1,773 |
| 7. | 1978 | 1,714 |
| 8. | 1979 | 1,686 |
| 9. | 1977 | 1,668 |
| 10. | 2003 | 1,641 |
Passing touchdowns
| No. | Year | TDs |
| 1. | 2007 | 38 |
| 2. | 1997 | 24 |
| 3. | 1995 | 22 |
| 4. (tie) | 1972 | 19 |
| 1979 | 19 | |
| 6. (tie) | 2001 | 18 |
| 1996 | 18 | |
| 8. (tie) | 1998 | 17 |
| 1985 | 17 | |
| 1986 | 17 |
Pass completion percentage
| No. | Year | Percent |
| 1. | 1988 | 60.4 |
| 2. | 2006 | 59.7 |
| 3. | 1996 | 58.6 |
| 4. | 1992 | 58.5 |
| 5. | 1994 | 57.3 |
| 6. | 1998 | 57.3 |
| 7. | 2007 | 56.3 |
| 8. | 1972 | 56.1 |
| 9. | 1990 | 54.4 |
| 10. | 1995 | 54 |
Pass effeciency
| No. | Year | Effic. |
| 1. | 1974 | 160.4 |
| 2. | 1986 | 151.2 |
| 3. | 1988 | 147.1 |
| 4. | 1995 | 146.8 |
| 5. | 1996 | 146 |
| 6. | 2007 | 143.7 |
| 7. | 1994 | 143.4 |
| 8. | 1989 | 141.0 |
| 9. | 1972 | 138.4 |
| 10 | 1997 | 138 |
Passing yards per pass
| No. | Year | Yards |
| 1. | 1974 | 9.1 |
| 2. | 1989 | 8.5 |
| 3. | 1986 | 8.4 |
| 4. | 1996 | 8.3 |
| 5. | 1988 | 8.3 |
| 6. | 1991 | 7.9 |
| 7. | 1972 | 7.8 |
| 8. | 1995 | 7.7 |
| 9. | 1990 | 7.7 |
| 10. | 1994 | 7.7 |
Passing yards per game
| No. | Year | Yards |
| 1. | 2007 | 244.4 |
| 2. | 2004 | 209.9 |
| 3. | 1998 | 204.9 |
| 4. | 1996 | 197.1 |
| 5. | 1972 | 197 |
| 6. | 1978 | 190.4 |
| 7. | 1979 | 187.3 |
| 8. | 1977 | 185.3 |
| 9. | 1997 | 185.3 |
| 10. | 1992 | 173.9 |
Rushing yards
| No. | Year | Yards |
| 1. | 1994 | 3036 |
| 2. | 1996 | 2734 |
| 3. | 1989 | 2655 |
| 4. | 1995 | 2597 |
| 5. | 1966 | 2525 |
| 6. | 1990 | 2498 |
| 7. | 1986 | 2477 |
| 8. | 1963 | 2357 |
| 9. | 1964 | 2269 |
| 10 | 1982 | 2257 |
Rushing attempts
| No. | Year | Yards |
| 1. | 1966 | 574 |
| 2. | 1963 | 562 |
| 3. | 1986 | 541 |
| 4. | 1987 | 538 |
| 5. | 1994 | 534 |
| 6. | 1982 | 521 |
| 7. | 1990 | 515 |
| 8. | 1967 | 512 |
| 9. (tie) | 1964 | 502 |
| 1977 | 502 |
Rushing touchdowns
| No. | Year | TDs |
| 1. | 1989 | 42 |
| 2. | 1994 | 40 |
| 3. | 1964 | 36 |
| 4. (tie) | 1990 | 35 |
| 1996 | 35 | |
| 6. | 1966 | 34 |
| 7. (tie) | 1992 | 32 |
| 1998 | 32 | |
| 9. | 1995 | 31 |
| 10. | 1993 | 28 |
Average yards per rush
| No. | Year | Yards |
| 1. | 1994 | 5.69 |
| 2. | 1996 | 5.65 |
| 3. | 1989 | 5.32 |
| 4. | 1995 | 5.28 |
| 5. | 1993 | 5.13 |
| 6. | 1990 | 4.85 |
| 7. | 1992 | 4.69 |
| 8. | 1986 | 4.58 |
| 9. | 1964 | 4.52 |
| 10. | 1997 | 4.47 |
Rushing yards per game
| No. | Year | Yards |
| 1. | 1994 | 303.6 |
| 2. | 1989 | 295 |
| 3. | 1966 | 280.6 |
| 4. | 1990 | 277.6 |
| 5. | 1996 | 273.4 |
| 6. | 1963 | 261.9 |
| 7. | 1995 | 259.7 |
| 8. | 1964 | 252.1 |
| 9. | 1986 | 247.7 |
| 10. | 1993 | 247.2 |
Reception yards
| No. | Year | Yards |
| 1. | 2007 | 3177 |
| 2. | 2004 | 2099 |
| 3. | 1998 | 2049 |
| 4. | 1996 | 1971 |
| 5. | 2001 | 1861 |
| 6. | 1997 | 1853 |
| 7. | 1972 | 1773 |
| 8. | 1978 | 1714 |
| 9. | 1979 | 1686 |
| 10. | 1977 | 1668 |
Receptions
| No. | Year | Receptions |
| 1. | 2007 | 236 |
| 2. | 2004 | 178 |
| 3. | 1998 | 157 |
| 4. | 2006 | 145 |
| 5. | 1996 | 139 |
| 6. | 2001 | 136 |
| 7. | 1997 | 133 |
| 8. | 1972 | 128 |
| 9. | 1978 | 128 |
| 10. | 1993 | 128 |
Reception touchdowns
| No. | Year | Touchdowns |
| 1. | 2007 | 38 |
| 2. | 1997 | 24 |
| 3. | 1995 | 22 |
| 4. (tie) | 1972 | 19 |
| 1979 | 19 | |
| 6. (tie) | 2001 | 18 |
| 1996 | 18 | |
| 8. (tie) | 1998 | 17 |
| 1985 | 17 | |
| 1986 | 17 |
Average yards per catch
| No. | Year | Yards |
| 1. | 1963 | 17.36 |
| 2. | 1981 | 16.89 |
| 3. | 1971 | 16.63 |
| 4. | 1999 | 16.61 |
| 5. | 1964 | 16.33 |
| 6. | 1962 | 16.25 |
| 7. | 1986 | 15.8 |
| 8. | 1989 | 15.76 |
| 9. | 1987 | 15.65 |
| 10 | 1983 | 14.98 |
Receptions per game
| No. | Year | Receptions |
| 1. | 2007 | 18.15 |
| 2 | 2004 | 17.8 |
| 3. | 2004 | 15.7 |
| 4. | 1972 | 14.22 |
| 5. | 1978 | 14.22 |
| 6. | 1993 | 14.22 |
| 7. | 1977 | 14 |
| 8. | 1996 | 13.9 |
| 9. | 1992 | 13.78 |
| 10. | 2001 | 13.6 |
Biggest victories since 1940
| No. | Year | Opponent | Score | Margin |
| 1. | 1964 | Iowa Wesleyan | 83-0 | 83 |
| 2. | 1985 | Occidental (Calif.) | 71-0 | 71 |
| 3. (tie) | 1996 | Dubuque | 82-14 | 68 |
| 1995 | William Penn | 68-0 | 68 | |
| 5. | 2000 | William Penn | 73-7 | 67 |
| 6. | 1991 | William Penn | 83-18 | 65 |
| 7. (tie) | 1993 | William Penn | 70-6 | 64 |
| 1989 | Upper Iowa | 64-0 | 64 | |
| 9. | 1976 | Upper Iowa | 63-0 | 63 |
| 10. | 1963 | Simpson | 62-0 | 62 |