- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

All-time defensive leaderboard
Team season records
(Season records prior to 2002 include regular-season games only)
Interception return yards
| No. | Year | Yards |
| 1. | 2007 | 462 |
| 2. | 2000 | 336 |
| 3. | 1982 | 302 |
| 4. | 1997 | 299 |
| 5. | 1984 | 296 |
| 6. | 1998 | 289 |
| 7. | 1986 | 285 |
| 8. | 1999 | 276 |
| 9. | 1994 | 256 |
| 10. | 1988 | 247 |
Interceptions
| No. | Year | Interceptions |
| 1. | 1998 | 29 |
| 2. | 1984 | 28 |
| 3. | 1986 | 25 |
| 4. (tie) | 2007 | 24 |
| 1997 | 24 | |
| 6. | 1985 | 22 |
| 7. (tie) | 1982 | 21 |
| 1999 | 21 | |
| 1987 | 21 | |
| 10. | 1990 | 20 |
Interception return touchdowns
| No. | Year | Touchdowns |
| 1. | 2007 | 4 |
| 2. (tie) | 1993 | 3 |
| 1999 | 3 | |
| 1984 | 3 | |
| 5. (tie) | 1994 | 2 |
| 2000 | 2 | |
| 1992 | 2 | |
| 1997 | 2 | |
| 1998 | 2 | |
| 1969 | 2 |
Total tackles
| No. | Year | Tackles |
| 1. | 1987 | 1,064 |
| 2. | 2007 | 1,024 |
| 3. | 1986 | 952 |
| 4. | 1995 | 845 |
| 5. | 1997 | 830 |
| 6. | 2005 | 806 |
| 7. | 2004 | 803 |
| 8. | 1991 | 791 |
| 9. | 1996 | 787 |
| 10. | 1994 | 780 |
Tackles for loss
| No. | Year | Tackles for loss |
| 1. | 1987 | 124 |
| 2. | 1986 | 116 |
| 3. | 1997 | 91 |
| 4. | 2000 | 90 |
| 5. | 2001 | 89 |
| 6. | 1999 | 87 |
| 7. | 1998 | 86 |
| 8. | 2004 | 84 |
| 9. (tie) | 1990 | 78 |
| 1995 | 78 |
Quarterback sacks
| No. | Year | Sacks |
| 1. | 1987 | 63 |
| 2. | 1993 | 61 |
| 3. | 1986 | 53 |
| 4. | 1988 | 46 |
| 5. | 1989 | 44 |
| 6. | 1995 | 41 |
| 7. | 2002 | 37 |
| 8. (tie) | 1991 | 36 |
| 2001 | 36 | |
| 10. | 1992 | 33 |
Shutouts
Times Central shut out since 1961 - 13
Central shutouts since 1961 - 103
| No. | Year | Shutouts |
| 1. (tie) | 1971 | 5 |
| 1974 | 5 | |
| 1987 | 5 | |
| 1994 | 5 | |
| 5. (tie) | 1964 | 4 |
| 1967 | 4 | |
| 1981 | 4 | |
| 1985 | 4 | |
| 1986 | 4 | |
| 1995 | 4 |