30 Iowa Conference titles

(Season records include regular-season games only)
Game - 312, Don Taylor (29 att., 3 TD), at Dubuque, 1976
Season - 1,741, Mark Kacmarynski, 1994
Career - 5,855, Mark Kacmarynski, 1992-96
Game (15 att. minimum) - 10.7, Don Taylor at Dubuque, 1976
Season (100 att. minimum) - 7.4, Mark Kacmarynski, 1994
Career - 6.3, Mark Kacmarynski, 1992-96 (5,855 yds., 928 att.)
Season - 174.1, Mark Kacmarynski, 1994
Career - 133.0, Mark Kacmarynski, 1992-96
14, tie, Don Taylor, 1976-77; Mark Kacmarynski, 1993-95
3, Mark Kacmarynski, 1994
30, Mark Kacmarynski, 1992-96
9, Mark Kacmarynski, 1992-96
3, Mark Kacmaynski, 1993,1994, 1996
Game - 40, Mark Kacmarynski vs. Luther, 1996
Season - 290, Vance Schuring, 2005
Career - 928, Mark Kacmarynski, 1992-96
| Most yards rushing, game | ||||
| No. | Name | Yds. | Opponent | Date |
|---|---|---|---|---|
| 1. | Don Taylor | 312 | Dubuque | Oct. 9, 1976 |
| 2. | Doug Van Boven | 263 | North Central (Ill.) | Sept. 16, 1967 |
| 3. | Mark Kacmarynski | 248 | Simpson | Oct. 22, 1994 |
| 4. | Don Taylor | 244 | Upper Iowa | Nov. 6, 1977 |
| 5. | Mark Kacmarynski | 233 | Loras | Oct. 12, 1996 |
| 6. | Mark Kacmarynski | 230 | Wartburg | Sept. 24, 1994 |
| 7. | Rich Kacmarynski | 223 | Simpson | Nov. 11, 1989 |
| 8. | (tie)Mark Kacmarynski | 222 | Simpson | Oct. 16, 1993 |
| Mark Kacmarynski | 222 | Upper Iowa | Oct. 2, 1996 | |
| 10. | Mark Kacmarynksi | 218 | Buena Vista | Oct. 29, 1994 |
| 11. | Mark Kacmarynksi | 215 | Luther | Oct. 26, 1996 |
| 12. | Mark Kacmarynksi | 206 | Luther | Nov. 6, 1993 |
| 13. | Brett Clayberg | 204 | Luther | Nov. 5, 1983 |
| 14. | Mark Kacamarynski | 203 | Loras | Oct. 15, 1994 |
| 15. | Marc Ricketts | 201 | Loras | Sept. 12, 1998 |
| 16. | Brett Clayberg | 196 | Upper Iowa | Nov. 10, 1984 |
| 17. | Don Taylor | 195 | Wartburg | Oct. 1, 1977 |
| 18. | Jeff Wallerich | 191 | St. Thomas (Minn.) | Nov. 24, 1990 |
| 19. | Vance Schuring | 190 | Buena Vista | Nov. 12, 2005 |
| 20. | Nate Snead | 188 | Simpson | Nov. 12, 2011 |
| 21. | Don Taylor | 188 | Buena Vista | Oct. 22, 1977 |
| 22. | Rich Kacmarynski | 185 | Luther | Nov. 9, 1991 |
| 23. | (tie) Mark Kacmarynski | 184 | Dubuque | Sept. 16, 1995 |
| Vance Schuring | 184 | Loras | Oct. 28, 2006 | |
| 25. | Mark Kacmarynski | 183 | Luther | Oct. 1, 1994 |
| 26. | Scott DeJong | 179 | Simpson | Sept. 25, 1982 |
| Most yards rushing, season | ||||
| No. | Name | Year | Yds. | Per Carry |
|---|---|---|---|---|
| 1. | Mark Kacmarynski | 1994 | 1,741 | 7.4 |
| 2. | Mark Kacmarynski | 1996 | 1,603 | 5.6 |
| 3. | Doug Van Boven | 1967 | 1,422 | 5.3 |
| 4. | Vance Schuring | 2005 | 1,339 | 4.6 |
| 5. | Don Taylor | 1977 | 1,329 | 5.0 |
| 6. | Scott De Jong | 1982 | 1,255 | 5.9 |
| 7. | David Zachary | 2009 | 1,254 | 6.1 |
| 6. | Vance Schuring | 2006 | 1,199 | 4.8 |
| 8. | Marc Ricketts | 1998 | 1,161 | 5.4 |
| 9. | Mark Kacmarynski | 1993 | 1,103 | 5.7 |
| 10 | Dennis Descoteau | 1966 | 1,069 | 4.6 |
| Most yards rushing, career | |||||
| No. | Name | Years | Yds. | Att. | Per Carry |
|---|---|---|---|---|---|
| 1. | Mark Kacmarynski | 1992-96 | 5,855 | 928 | 6.3 |
| 2. | Don Taylor | 1974-77 | 3,522 | 705 | 5.0 |
| 3. | Vance Schuring | 2004-07 | 3,200 | 712 | 4.5 |
| 4. | Scott De Jong | 1979-82 | 3,116 | 582 | 5.4 |
| 5. | Rich Kacmarynski | 1988-91 | 2,725 | 521 | 5.2 |
| 6. | John Barten | 1985-88 | 2,621 | 602 | 4.1 |
| 7. | Nate Snead | 2008-11 | 2,500 | 503 | 4.9 |
| 8. | Doug Van Boven | 1964-67 | 2,373 | 424 | 5.6 |
| 9. | Aaron Aeschilman | 1998-01 | 2,361 | 582 | 4.1 |
| 10. | Tyler Baethke | 2001-04 | 2,229 | 548 | 4.1 |
| Most rushing attempts, game | ||||
| No. | Name | Att. | Opponent | Date |
|---|---|---|---|---|
| 1. | Mark Kacmarynski | 40 | Luther | Oct. 26, 1996 |
| 2. | (tie) Mark Kacmarynski | 39 | Loras | Oct. 12, 1996 |
| Don Taylor | 39 | Wartburg | Oct. 1, 1977 | |
| 4. | Don Taylor | 37 | Buena Vista | Oct. 22, 1977 |
| 5. | Vance Schuring | 36 | Coe | Nov. 4, 2006 |
| 6. | (tie) Mark Kacmarynski | 34 | Simpson | Oct. 16, 1993 |
| Mark Kacmarynski | 34 | Wartburg | Sept. 21, 1996 | |
| Vance Schuring | 34 | Buena Vista | Nov. 12, 2005 | |
| Vance Schuring | 34 | Loras | Sept. 24, 2005 | |
| 10. | (tie) Rich Kacmarynski | 33 | Luther | Nov. 9, 1991 |
| John Barten | 33 | Loras | Oct. 22, 1988 | |
| Marc Ricketts | 33 | Coe | Oct. 10, 1998 | |
| Aaron Aeschliman | 33 | Wis.-La Crosse | Nov. 20, 1999 | |
| Vance Schuring | 33 | Simpson | Nov. 11, 2006 | |
| Most rushing attempts, season | |||||
| No. | Name | Att. | Yds. | TD | Year |
|---|---|---|---|---|---|
| 1. | Vance Schuring | 290 | 1,339 | 16 | 2005 |
| 2. | Mark Kacmarynski | 288 | 1,603 | 19 | 1996 |
| 3. | Don Taylor | 267 | 1,329 | 11 | 1977 |
| 4. | Doug Van Boven | 266 | 1,422 | 16 | 1967 |
| 5. | Mark Kacmarynski | 236 | 1,741 | 21 | 1994 |
| Most rushing touchdowns, game | ||||
| No. | Name | TD | Opponent | Date |
|---|---|---|---|---|
| 1. | Mark Kacmarynski | 5 | Dubuque | Sept. 16, 1995 |
| 2. | (tie) Mark Kacmarynski | 4 | Loras | Oct. 12, 1996 |
| Mark Kacmarynski | 4 | Simpson | Oct. 16, 1993 | |
| Don Taylor | 4 | Upper Iowa | Nov. 6, 1976 | |
| Chris Button | 4 | Dubuque | Sept. 28, 1996 | |
| Coley Hyde | 4 | Cornell | Sept. 30, 1989 | |
| John Barten | 4 | Buena Vista | Oct. 29, 1988 | |
| David Zachary | 4 | Dubuque | Sept. 19, 2009 | |
| David Zachary | 4 | Simpson | Oct. 10, 2009 | |
| Most rushing touchdowns, season | |||||
| No. | Name | TD | Att. | Yds. | Year |
|---|---|---|---|---|---|
| 1. | Mark Kacmarynski | 21 | 236 | 1,741 | 1994 |
| 2. | Mark Kacmarynski | 19 | 288 | 1,603 | 1996 |
| 3. | (tie) Vance Schuring | 16 | 290 | 1,336 | 2005 |
| Doug Van Boven | 16 | 266 | 1,422 | 1967 | |
| 5. | (tie) Marc Ricketts | 15 | 215 | 1,161 | 1998 |
| Mark Kacmarynski | 15 | 195 | 1,103 | 1993 | |
| Nate Snead | 15 | 155 | 872 | 2009 | |
| Nate Snead | 15 | 142 | 642 | 2010 | |
| Nate Snead | 15 | 199 | 952 | 2011 | |
follow us on ...