- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Central College football postseason history
(19 NCAA Division III playoff appearances, 20 postseason appearances overall; 21-19 NCAA playoff record)
| Year | Round | Score |
| *1966 | semifinal | Wis.-Whitewater 41, Central 18 |
| 1974 | semifinal | Central 17, Evansville (Ind.) 16 |
| final | Central 10, Ithaca (N.Y.) 8 | |
| 1977 | quarterfinal | Widener (Pa.) 19, Central 0 |
| 1984 | quarterfinal | Central 23, Occidental (Calif.) 22 |
| semifinal | Central 20, Washington & Jefferson (Pa.) 0 | |
| final | Augustana (Ill.) 21, Central 12 | |
| 1985 | first | Central 27, Coe 7 |
| quarterfinal | Central 71, Occidental (Calif.) 0 | |
| semifinal | Augustana (Ill.) 14, Central 7 | |
| 1986 | first | Central 37, Buena Vista 0 |
| quarterfinal | Concordia (Minn.) 17, Central 14 | |
| 1987 | first | Central 17, Menlo (Calif.) 0 |
| quarterfinal | Central 13, St. John's (Minn.) 3 | |
| semifinal | Dayton (Ohio) 34, Central 0 | |
| 1988 | first | Central 7, Concordia-Moorehead (Minn.) 0 |
| quarterfinal | Central 16, Wis.-Whitewater 13 | |
| semifinal | Central 23, Augustana (Ill.) 17 (two overtimes) | |
| final | Ithaca (N.Y.) 39, Central 24 | |
| 1989 | first | Central 55, St. Norbert (Wis.) 7 |
| quarterfinal | St. John's (Minn.) 27, Central 24 | |
| 1990 | first | Central 24, Redlands (Calif.) 14 |
| quarterfinal | Central 33, St. Thomas (Minn.) 32 | |
| semifinal | Allegheny (Pa.) 24, Central 7 | |
| 1992 | first | Central 20, Carleton (Minn.) 8 |
| quarterfinal | Wis.-La Crosse 34, Central 9 | |
| 1994 | first | Wartburg 22, Central 21 |
| 1995 | first | Wis.-River Falls 10, Central 7 |
| 1998 | first | Wis.-Eau Claire 28, Central 7 |
| 1999 | first | Central 38, Wis. La Crosse 17 |
| second | St. John's (Minn.) 10, Central 9 | |
| 2000 | first | Central 29, St. Norbert (Wis.) 14 |
| second | Central 20, Linfield (Ore.) 17 (OT) | |
| quarterfinal | St. John's (Minn.) 21, Central 18 | |
| 2001 | first | bye |
| second | Pacific Lutheran (Wash.) 27, Central 21 | |
| 2005 | first | Wis.-Whitewater 34, Central 14 |
| 2006 | first | St. John's (Minn.) 21, Central 13 |
| 2007 | first | Central 38, Olivet (Mich.) 17 |
| second | Central 37, St. John's (Minn.) 7 | |
| quarterfinal | Bethel (Minn.) 27, Central 13 |
*NAIA semifinal
NCAA Division III playoff victories by Iowa schools
| School | W | L | App. | 1st | 2nd |
| Central | 21 | 17 | 19 | 1 | 2 |
| Wartburg | 3 | 6 | 6 | 0 | 0 |
| Simpson | 2 | 6 | 6 | 0 | 0 |
| Buena Vista | 1 | 2 | 2 | 0 | 0 |
| Coe | 1 | 4 | 4 | 0 | 0 |
| Dubuque | 0 | 2 | 2 | 0 | 0 |