30 Iowa Conference titles

(Season records include regular-season games only)
Game - 5, Dick Dykstra vs. Iowa Wesleyan, 1962
Season - 8, Brian O'Donnell, 1967
Career - 18, tie, Matt Paulsen, 1994-97; Brett Doud, 2004-07
Game - 24, tie, Kris Reis vs. Simpson, 1989; Rick Sanger vs. Loras, 1994; Ron Saak vs. Augustana (Ill.), 1988
Season - 124, Rick Sanger, 1994
Freshman season - 111, Jeff Sanger, 1997
Career - 523, Ron Saak, 1987-90
Game - 5, tie, Mike Stumberg vs. Nebraska Wesleyan, 1987, and vs. Luther, 1987; Craig Wassenaar vs. Wartburg, 1983
Season - 28, Mike Stumberg, 1987
Career - 65, Mike Stumberg, 1985-88
Game - 7, Mike Stumberg vs. Luther, 1987
Season - 37, Mike Stumberg, 1987
Career - 84, Mike Stumberg, 1985-88
Season - 5, tie, Jeff Gustason, 1988; Bill Mulder, 1992
Career - 7, Bill Mulder, 1989-92
| Most tackles, game | ||||
| No. | Name | Tackles | Opponent | Date |
|---|---|---|---|---|
| 1. | (tie) Rick Sanger | 24 | Loras | Oct. 15, 1994 |
| Kris Reis | 24 | Simpson | Nov. 11, 1989 | |
| Ron Saak | 24 | Augustana (Ill.) | Dec. 3, 1988 | |
| 4. | Kris Reis | 23 | Dayton (Ohio) | Dec. 5, 1987 |
| 5. | (tie) Kris Reis | 22 | St. John's (Minn.) | Nov. 26, 1989 |
| Ron Saak | 22 | Wis. -Whitewater | Nov. 26, 1988 | |
| 7. | (tie) Kris Reis | 21 | Augustana (Ill.) | Dec. 3, 1988 |
| Mark Sanger | 21 | Bethel (Minn.) | Sept. 11, 2004 | |
| 9. | (tie) Justin Huisman | 20 | Simpson | Oct. 18, 1997 |
| Brad Leighton | 20 | Ithaca (N.Y.) | Dec. 10, 1988 | |
| Kris Reis | 20 | Ithaca (N.Y.) | Dec. 10, 1988 | |
| Most tackles, season (solo and assisted tackles combined) |
|||
| No. | Name | Tackles | Year |
|---|---|---|---|
| 1. | Rick Sanger | 124 | 1994 |
| 2. | Kris Reis | 116 | 1989 |
| 3. | Mark Sanger | 115 | 2004 |
| 4. | Jeff Sanger | 111 | 1997 |
| 5. | Mark Sanger | 106 | 2003 |
| 6. | (tie) Rick Sanger | 104 | 1995 |
| Dan Zimmerman | 104 | 1995 | |
follow us on ...