30 Iowa Conference titles

#NCAA Division III playoffs
10-2 overall, 8-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 8 | Gustavus Adolphus (Minn.) | Pella | L, 21-19 |
| Sept. 15 | Loras | Dubuque | W, 37-6 |
| Sept. 22 | Buena Vista | Storm Lake | W, 49-21 |
| Sept. 29 | Dubuque | Pella | W, 62-13 |
| Oct. 6 | Simpson | Indianola | W, 28-21 |
| Oct. 13 | William Penn | Pella | W, 48-0 |
| Oct. 20 | Upper Iowa | Pella | W, 34-13 |
| Nov. 3 | Wartburg | Waverly | W, 27-0 |
| Nov. 10 | Luther | Pella | W, 40-9 |
| Nov. 17 | #Redlands (Calif.) | Pella | W, 24-14 |
| Nov. 24 | #St. Thomas (Minn.) | St. Paul, Minn. | W, 33-32 |
| Dec. 1 | #Alleghany (Pa.) | Pella | L, 24-7 |
8-1 overall, 7-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 7 | Gustavus Adolphus (Minn.) | St. Peter, Minn. | W, 26-25 |
| Sept. 14 | Loras | Pella | W, 12-3 |
| Sept. 21 | Buena Vista | Pella | W, 28-7 |
| Sept. 28 | Dubuque | Dubuque | W, 35-7 |
| Oct. 5 | Simpson | Pella | L, 12-3 |
| Oct. 12 | William Penn | Oskaloosa | W, 83-18 |
| Oct. 19 | Upper Iowa | Fayette | W, 41-0 |
| Nov. 2 | Wartburg | Pella | W, 10-6 |
| Nov. 9 | Luther | Decorah | W, 22-21 (OT) |
10-1 overall, 8-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 12 | Bethel (Minn.) | Pella | W, 40-7 |
| Sept. 19 | Dubuque | Dubuque | W, 54-7 |
| Sept. 26 | Wartburg | Pella | W, 31-21 |
| Oct. 3 | Buena Vista | Storm Lake | W, 62-7 |
| Oct. 10 | William Penn | Pella | W, 55-0 |
| Oct. 17 | Simpson | Indianola | W, 16-7 |
| Oct. 24 | Loras | Pella | W, 42-21 |
| Oct. 31 | Upper Iowa | Pella | W, 45-20 |
| Nov. 7 | Luther | Decorah | W, 33-11 |
| Nov. 14 | #Carleton (Minn.) | Pella | W, 20-8 |
| Nov. 21 | #Wis.-LaCrosse | Ames | L, 34-9 |
8-1 overall, 7-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 11 | Bethel (Minn.) | St. Paul, Minn. | W, 38-28 |
| Sept. 18 | Dubuque | Pella | W, 49-0 |
| Sept. 25 | Wartburg | Waverly | L, 21-14 |
| Oct. 2 | Buena Vista | Pella | W, 30-6 |
| Oct. 9 | William Penn | Oskaloosa | W, 70-6 |
| Oct. 16 | Simpson | Pella | W, 43-14 |
| Oct. 23 | Loras | Dubuque | W, 40-18 |
| Oct. 30 | Upper Iowa | Fayette | W, 30-0 |
| Nov. 6 | Luther | Pella | W, 23-0 |
10-1 overall, 8-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 10 | Gustavus Adolphus (Minn.) | Pella | W, 47-0 |
| Sept. 17 | Dubuque | Dubuque | W, 54-0 |
| Sept. 24 | Wartburg | Pella | W, 14-13 |
| Oct. 1 | Luther | Decorah | W, 28-0 |
| Oct. 8 | Colorado College | Pella | W, 40-0 |
| Oct. 15 | Loras | Pella | W, 44-30 |
| Oct. 22 | Simpson | Indianola | W, 39-7 |
| Oct. 29 | Buena Vista | Storm Lake | W, 58-7 |
| Nov. 5 | William Penn | Pella | W, 47-0 |
| Nov. 12 | Upper Iowa | Pella | W, 41-16 |
| Nov. 19 | #Wartburg | Pella | L, 22-21 |
10-1 overall, 8-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 9 | Gustavus Adolphus (Minn.) | St. Peter, Minn. | W, 44-17 |
| Sept. 16 | Dubuque | Pella | W, 64-7 |
| Sept. 23 | Wartburg | Waverly | W, 27-0 |
| Sept. 30 | Luther | Pella | W, 50-7 |
| Oct. 7 | Colorado College | Colorado Springs, Colo. | W, 31-9 |
| Oct. 14 | Loras | Dubuque | W, 24-14 |
| Oct. 21 | Simpson | Pella | W, 37-7 |
| Oct. 28 | Buena Vista | Pella | W, 28-0 |
| Nov. 4 | William Penn | Oskaloosa | W, 68-0 |
| Nov. 11 | Upper Iowa | Fayette | W, 42-0 |
| Nov. 18 | #Wis.-River Falls | Pella | L, 10-7 |
7-3 overall, 7-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 7 | Marietta (Ohio) | Pella | L, 35-18 |
| Sept. 21 | Wartburg | Pella | W, 33-26 |
| Sept. 28 | Dubuque | Dubuque | W, 82-14 |
| Oct. 5 | William Penn | Pella | W, 62-10 |
| Oct. 12 | Loras | Pella | W, 34-31 |
| Oct. 19 | Simpson | Indianola | L, 41-37 |
| Oct. 26 | Luther | Decorah | W, 34-19 |
| Nov. 2 | Upper Iowa | Pella | W, 41-0 |
| Nov. 9 | Washington (Mo.) | St. Louis, Mo. | L, 26-23 |
| Nov. 16 | Buena Vista | Storm Lake | W, 30-6 |
8-2 overall, 7-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 13 | Marietta (Ohio) | Marietta, Ohio | L, 10-9 |
| Sept. 20 | Wartburg | Waverly | W, 35-6 |
| Sept. 27 | Dubuque | Pella | W, 55-25 |
| Oct. 4 | William Penn | Oskaloosa | W, 55-13 |
| Oct. 11 | Loras | Dubuque | W, 38-14 |
| Oct. 18 | Simpson | Pella | L, 31-27 |
| Oct. 25 | Luther | Pella | W, 48-8 |
| Nov. 1 | Upper Iowa | Fayette | W, 44-22 |
| Nov. 8 | Washington (Mo.) | Pella | W, 22-12 |
| Nov. 15 | Buena Vista | Pella | W, 35-0 |
10-1 overall, 10-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 5 | Cornell | Pella | W, 34-0 |
| Sept. 12 | Loras | Dubuque | W, 37-20 |
| Sept. 19 | Simpson | Pella | W, 45-24 |
| Sept. 26 | Luther | Decorah | W, 48-0 |
| Oct. 3 | Dubuque | Pella | W, 60-13 |
| Oct. 10 | Coe | Cedar Rapids | W, 39-14 |
| Oct. 24 | Upper Iowa | Pella | W, 36-33 |
| Oct. 31 | William Penn | Oskaloosa | W, 41-21 |
| Nov. 7 | Wartburg | Pella | W, 27-12 |
| Nov. 14 | Buena Vista | Storm Lake | W, 28-5 |
| Nov. 21 | #Wis.-Eau Claire | Pella | L, 28-21 |
10-2 overall, 9-1 conference
NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 4 | Cornell | +Cedar Rapids | W, 44-0 |
| Sept. 11 | Loras | Pella | W, 32-13 |
| Sept. 18 | Simpson | Indianola | W, 29-13 |
| Sept. 25 | Luther | Pella | W, 43-7 |
| Oct. 2 | Dubuque | Dubuque | W, 39-13 |
| Oct. 9 | Coe | Pella | W, 28-21 |
| Oct. 23 | Upper Iowa | Fayette | W, 14-0 |
| Oct. 30 | William Penn | Pella | W, 38-7 |
| Nov. 6 | Wartburg | Waverly | L, 40-23 |
| Nov. 13 | Buena Vista | Pella | W, 14-13 |
| Nov. 20 | #Wis.-LaCrosse | LaCrosse, Wis. | W, 38-17 |
| Nov. 27 | #St. John's (Minn.) | Collegeville, Minn. | L, 10-9 |
+Kingston Stadium
follow us on ...