30 Iowa Conference titles

#NCAA Division III playoffs
6-2 overall, 5-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 12 | Northwestern | Pella | W, 20-7 |
| Sept. 19 | Luther | Pella | L, 15-7 |
| Sept. 26 | Buena Vista | Storm Lake | W, 14-7 |
| Oct. 3 | Simpson | Pella | W, 17-12 |
| Oct. 10 | Upper Iowa | Fayette | W, 26-0 |
| Oct. 17 | William Penn | Pella | L, 17-3 |
| Oct. 24 | Wartburg | Waverly | W, 25-7 |
| Oct. 31 | Dubuque | Dubuque | W, 40-7 |
6-3 overall, 4-3 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 11 | Northwestern | Orange City | W, 7-0 |
| Sept. 18 | Luther | Decorah | L, 7-0 |
| Sept. 25 | Buena Vista | Pella | W, 14-0 |
| Oct. 2 | Simpson | Indianola | W, 29-7 |
| Oct. 9 | Upper Iowa | Pella | W, 19-0 |
| Oct. 16 | William Penn | Oskaloosa | L, 14-13 |
| Oct. 23 | Wartburg | Pella | L, 17-7 |
| Oct. 30 | Dubuque | Pella | W, 37-0 |
| Nov. 6 | Northland (Wis.) | Pella | W, 40-0 |
6-3 overall, 5-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 26 | Northwestern | Pella | L, 19-7 |
| Sept. 23 | Lakeland (Wis.) | Pella | W, 3-0 |
| Sept. 30 | Dubuque | Dubuque | L, 14-12 |
| Oct. 7 | Luther | Pella | W, 33-7 |
| Oct. 14 | Buena Vista | Storm Lake | W, 21-9 |
| Oct. 28 | Upper Iowa | Fayette | W, 31-7 |
| Nov. 4 | William Penn | Pella | L, 28-14 |
| Nov. 11 | Wartburg | Waverly | W, 49-14 |
7-2 overall, 6-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 15 | Northwestern | Orange City | L, 22-10 |
| Sept. 22 | Lakeland (Wis.) | Sheyboygan, Wis. | W, 32-3 |
| Sept. 29 | Dubuque | Pella | W, 27-0 |
| Oct. 6 | Luther | Decorah | W, 32-0 |
| Oct. 13 | Buena Vista | Pella | L, 8-2 |
| Oct. 20 | Simpson | Indianola | W, 20-6 |
| Oct. 27 | Upper Iowa | Pella | W, 24-10 |
| Nov. 3 | William Penn | Oskaloosa | W, 38-37 |
| Nov. 10 | Wartburg | Pella | W, 14-10 |
11-0 overall, 7-0 conference
Iowa conference champions
NCAA Division III national champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 14 | Northwestern | Pella | W, 19-0 |
| Sept. 21 | Ferris State (Mich.) | Pella | W, 22-17 |
| Sept. 28 | Wartburg | Waverly | W, 16-0 |
| Oct. 5 | Dubuque | Dubuque | W, 36-22 |
| Oct. 12 | Luther | Pella | W, 27-0 |
| Oct. 19 | Buena Vista | Storm Lake | W, 13-9 |
| Oct. 26 | Simpson | Pella | W, 28-0 |
| Nov. 2 | Upper Iowa | Fayette | W, 44-0 |
| Nov. 9 | William Penn | Pella | W, 23-14 |
| Nov. 16 | #Evansville (Ind.) | Evansville, Ind. | W, 17-16 |
| Nov. 23 | #Ithaca (N.Y.) | Phenix City, Ala. | W, 10-8 |
5-4 overall, 4-3 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 13 | Northwestern | Orange City | L, 20-14 |
| Sept. 20 | Ferris State (Mich.) | Grand Rapids, Mich. | W, 21-17 |
| Sept. 27 | Wartburg | Pella | L, 7-0 |
| Oct. 4 | Dubuque | Pella | W, 26-14 |
| Oct. 11 | Luther | Decorah | W, 25-7 |
| Oct. 18 | Buena Vista | Pella | L, 22-21 |
| Oct. 25 | Simpson | Indianola | W, 35-12 |
| Nov. 1 | Upper Iowa | Pella | W, 29-0 |
| Nov. 8 | William Penn | Oskaloosa | L, 42-7 |
7-2 overall, 5-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 11 | Northwestern | Pella | W, 38-32 |
| Sept. 18 | Augsburg (Minn.) | Minneapolis, Minn. | W, 21-15 |
| Sept. 25 | William Penn | Pella | L, 14-7 |
| Oct. 2 | Wartburg | Waverly | W, 33-7 |
| Oct. 9 | Dubuque | Dubuque | W, 37-14 |
| Oct. 16 | Luther | Pella | L, 28-20 |
| Oct. 23 | Buena Vista | Storm Lake | W, 23-12 |
| Oct. 30 | Simpson | Pella | W, 36-7 |
| Nov. 6 | Upper Iowa | Fayette | W, 63-0 |
9-1 overall, 7-0 conference
Iowa conference champions, NCAA Division III playoff qualifiers
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 10 | Northwestern | Orange City | W, 26-7 |
| Sept. 17 | Augsburg | Pella | W, 41-14 |
| Sept. 24 | William Penn | Oskaloosa | W, 38-13 |
| Oct. 1 | Wartburg | Pella | W, 10-3 |
| Oct. 8 | Dubuque | Pella | W, 33-14 |
| Oct. 15 | Luther | Decorah | W, 21-0 |
| Oct. 22 | Buena Vista | Pella | W, 28-25 |
| Oct. 29 | Simpson | Indianola | W, 37-0 |
| Nov. 5 | Upper Iowa | Pella | W, 32-0 |
| Nov. 12 | #Widener (Pa.) | Pella | L, 19-0 |
5-4 overall, 5-2 conference
Iowa conference co-champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 9 | Northwestern | Pella | L, 23-7 |
| Sept. 16 | Cornell | Pella | L, 21-15 |
| Sept. 23 | Upper Iowa | Fayette | L, 23-17 |
| Sept. 30 | William Penn | Pella | W, 14-0 |
| Oct. 7 | Wartburg | Waverly | W, 31-0 |
| Oct. 14 | Dubuque | Dubuque | L, 9-7 |
| Oct. 21 | Luther | Pella | W, 47-7 |
| Oct. 28 | Buena Vista | Storm Lake | W, 28-21 |
| Nov. 4 | Simpson | Pella | W, 21-20 |
6-3 overall, 5-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 8 | Northwestern | Orange City | L, 20-12 |
| Sept. 15 | Cornell | Mt. Vernon | W, 42-21 |
| Sept. 22 | Upper Iowa | Pella | W, 20-12 |
| Sept. 29 | William Penn | Oskaloosa | W, 17-7 |
| Oct. 6 | Wartburg | Pella | W, 30-7 |
| Oct. 13 | Dubuque | Pella | L, 24-7 |
| Oct. 20 | Luther | Decorah | W, 31-9 |
| Oct. 27 | Buena Vista | Pella | L, 23-21 |
| Nov. 3 | Simpson | Indianola | W, 30-7 |
follow us on ...