30 Iowa Conference titles

3-6 overall
| Opponent | Result |
|---|---|
| Iowa Wesleyan | W, 28-6 |
| Dubuque | L, 14-6 |
| William Penn | L, 6-0 |
| Simpson | W, 27-0 |
| Luther | L, 28-13 |
| Parsons | L, 7-0 |
| Upper Iowa | L, 10-7 |
| Buena Vista | W, 21-20 |
| Wartburg | L, 23-12 |
6-3 overall
| Opponent | Result |
|---|---|
| Iowa Wesleyan | L, 19-7 |
| Dubuque | W, 18-0 |
| Willaim Penn | W, 13-0 |
| Simpson | W, 13-0 |
| Luther | L, 14-0 |
| Parsons | L, 12-0 |
| Upper Iowa | W, 31-3 |
| Buena Vista | W, 16-7 |
| Wartburg | W, 17-7 |
7-2 overall, 7-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 15 | William Penn | Pella | L, 12-3 |
| Sept. 22 | Iowa Wesleyan | Pella | W, 7-0 |
| Sept. 29 | Buena Vista | Storm Lake | W, 14-16 |
| Oct. 6 | Parsons | Fairfield | L, 6-0 |
| Oct. 13 | Luther | Decorah | W, 26-14 |
| Oct. 20 | Simpson | Pella | W, 40-20 |
| Nov. 3 | Wartburg | Pella | W, 42-0 |
| Nov. 10 | Upper Iowa | Fayette | W, 42-7 |
7-1-1 overall, 6-1-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 14 | William Penn | Oskaloosa | W, 28-0 |
| Sept. 21 | Iowa Wesleyan | Mt. Pleasant | W, 34-7 |
| Spet. 28 | Buena Vista | Pella | W, 14-7 |
| Oct. 5 | Missouri Valley | Marshall, Mo. | W, 19-7 |
| Oct. 12 | Luther | Pella | L, 14-7 |
| Oct. 19 | Simpson | Indianola | W, 62-0 |
| Oct. 26 | Dubuque | Pella | T, 0-0 |
| Nov. 2 | Wartburg | Waverly | W, 12-7 |
| Nov. 9 | Upper Iowa | Pella | W, 42-12 |
8-1 overall, 7-1 conference
Iowa conference champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 19 | Luther | Decorah | W, 14-16 |
| Sept. 26 | Simpson | Pella | W, 42-13 |
| Oct. 3 | Iowa Wesleyan | Mt. Pleasant | W, 83-0 |
| Oct. 10 | Buena Vista | Storm Lake | W, 35-6 |
| Oct. 17 | Dubuque | Pella | W, 14-0 |
| Oct. 24 | Carthage (Wis.) | Pella | W, 20-0 |
| Oct. 31 | Upper Iowa | Pella | W, 14-0 |
| Nov. 7 | Wartburg | Waverly | L, 6-0 |
| Nov. 14 | William Penn | Pella | W, 39-0 |
8-1 overall, 7-0 conference
Iowa conference champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 18 | Luther | Pella | W, 19-14 |
| Sept. 25 | Simpson | Indianola | W, 28-6 |
| Oct. 2 | Lincoln University (Mo.) | Jerfferson City, Mo. | L, 6-4 |
| Oct. 9 | Buena Vista | Storm Lake | W, 16-0 |
| Oct. 16 | Dubuque | Dubuque | W, 14-0 |
| Oct. 23 | St. Mary (Kan.) | Dodge City, Kan. | W, forfeit |
| Oct. 30 | Upper Iowa | Fayette | W, 20-7 |
| Nov. 6 | Wartburg | Pella | W, 40-7 |
| Nov. 13 | William Penn | Oskaloosa | W, 33-0 |
9-1 overall, 7-0 conference
Iowa conference champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 17 | North Central (Ill.) | Pella | W, 18-6 |
| Sept. 24 | Simpson | Pella | W, 20-6 |
| Oct. 1 | Upper Iowa | Fayette | W, 20-13 |
| Oct. 8 | William Penn | Pella | W, 53-0 |
| Oct. 15 | Wartburg | Waverly | W, 27-0 |
| Oct. 22 | Dubuque | Dubuque | W, 19-14 |
| Oct. 29 | Luther | Pella | W, 29-14 |
| Nov. 5 | Buena Vista | Storm Lake | W, 27-9 |
| Nov. 12 | Winona State (Minn.) | Pella | W, 34-7 |
| Nov. 29 | *Wis.-Whitewater | Whitewater, Wis. | L, 41-18 |
*NAIA Playoffs
9-0 overall, 7-0 conference
Iowa conference champions
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 16 | North Central (Ill.) | Naperville, Ill. | W, 39-12 |
| Sept. 23 | Simpson | Indianola | W, 26-14 |
| Sept. 30 | Upper Iowa | Pella | W, 31-0 |
| Oct. 7 | William Penn | Oskaloosa | W, 27-7 |
| Oct. 14 | Wartburg | Pella | W, 33-0 |
| Oct. 21 | Dubuque | Pella | W, 12-0 |
| Oct. 28 | Luther | Decorah | W, 14-7 |
| Nov. 4 | Buena Vista | Pella | W, 43-0 |
| Nov. 11 | Winona State (Minn.) | Winona, Minn. | W, 17-14 |
5-3-1 overall, 3-3-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 14 | Mayville State (N.D.) | Pella | W, 22-0 |
| Sept. 21 | Buena Vista | Storm Lake | W, 6-0 |
| Sept. 28 | Simpson | Pella | T, 14-14 |
| Oct. 5 | Upper Iowa | Fayette | L, 7-0 |
| Oct. 12 | William Penn | Pella | W, 21-13 |
| Oct. 19 | Wartburg | Waverly | L, 24-14 |
| Oct. 26 | Dubuque | Dubuque | L, 19-14 |
| Nov. 2 | Luther | Pella | W, 18-0 |
| Nov. 9 | Macalaster (Minn.) | St. Paul, Minn. | W, 18-14 |
6-3 overall, 5-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Sept. 13 | Mayville State (N.D.) | Mayville, N.D. | W, 30-0 |
| Sept. 20 | Buena Vista | Pella | W, 39-7 |
| Sept. 27 | Simpson | Indianola | W, 13-7 |
| Oct. 4 | Upper Iowa | Pella | W, 12-0 |
| Oct. 11 | William Penn | Oskaloosa | L, 16-6 |
| Oct. 18 | Wartburg | Pella | W, 40-13 |
| Oct. 25 | Dubuque | Pella | W, 40-13 |
| Nov. 1 | Luther | Decorah | L, 8-3 |
| Nov. 8 | Macalester (Minn.) | Pella | L, 29-14 |
follow us on ...