30 Iowa Conference titles

2-7 overall
| Opponent | Result |
|---|---|
| Cape Girardeau State | L, 25-7 |
| Coe | L, 33-19 |
| Iowa Wesleyan | L, 39-0 |
| Doane | L, 20-0 |
| Parsons | L, 34-6 |
| St. Ambrose | L, 35-20 |
| Dubuque | L, 14-0 |
| Simpson | W, 34-14 |
| William Penn | W, 34-6 |
3-6 overall
| Opponent | Result |
|---|---|
| Cape Girardeau State | W, 6-0 |
| Coe | W, 13-8 |
| Iowa Wesleyan | L, 24-13 |
| Missouri Valley | L, 7-0 |
| Parsons | W, 21-0 |
| St. Ambrose | L, 61-6 |
| Dubuque | L, 27-7 |
| Simpson | L, 19-13 |
| Buena Vista | L, 31-0 |
1-7 overall
| Opponent | Result |
|---|---|
| Peru State Teachers | L, 27-0 |
| Iowa Wesleyan | L, 34-0 |
| Missouri Valley | L, 27-0 |
| Parsons | L, 32-0 |
| Dana | W, 32-14 |
| Dubuque | L, 10-7 |
| Simpson | L, 27-12 |
| Buena Vista | L, 12-6 |
4-3-1 overall
| Opponent | Result |
|---|---|
| Peru State Teachers | L, 33-7 |
| Iowa Wesleyan | L, 20-6 |
| Culver Stockton | W, 25-0 |
| Parsons | W, 34-18 |
| Dana | T, 6-6 |
| Dubuque | W, 22-0 |
| Simpson | W, 15-14 |
| Luther | L, 13-6 |
3-5 overall
| Opponent | Result |
|---|---|
| Carthage | W, 25-7 |
| Iowa Wesleyan | L, 26-20 |
| Wartburg | L, 19-6 |
| Parsons | L, 20-19 |
| Dana | W, 7-6 |
| Dubuque | L, 13-7 |
| Simpson | W, 25-14 |
| Luther | L, 32-7 |
3-5 overall
| Opponent | Result |
|---|---|
| Carthage | W, 20-13 |
| Iowa Wesleyan | L, 13-7 |
| Wartburg | L, 12-0 |
| Parsons | L, 7-2 |
| Dana | W, 53-0 |
| Dubuque | W, 26-20 |
| Simpson | L, 25-7 |
| Luther | L, 25-13 |
7-1 overall, Iowa conference champions
| Opponent | Result |
|---|---|
| Simpson | L, 32-6 |
| Luther | W, 19-7 |
| Upper Iowa | W, 15-6 |
| Parsons | W, 7-6 |
| Buena Vista | W, 34-6 |
| Wartburg | W, 20-7 |
| Iowa Wesleyan | W, 27-0 |
| Dubuque | W, 12-0 |
3-4-1 overall
| Opponent | Result |
|---|---|
| William Penn | W, 41-0 |
| Simpson | W, 6-0 |
| Luther | L, 21-6 |
| Parsons | L, 12-6 |
| Upper Iowa | L, 28-20 |
| Buena Vista | cancelled |
| Wartburg | W, 13-6 |
| Iowa Wesleyan | L, 26-13 |
| Dubuque | T, 0-0 |
1-8 overall
| Opponent | Result |
|---|---|
| Dubuque | L, 32-13 |
| William Penn | L, 21-0 |
| Simpson | T, 12-12 |
| Luther | L, 48-13 |
| Parsons | L, 30-24 |
| Upper Iowa | L, 27-7 |
| Buena Vista | L, 21-20 |
| Wartburg | L, 26-7 |
| Iowa Wesleyan | L, 18-16 |
3-6 overall
| Opponent | Result |
|---|---|
| Dubuque | L, 20-12 |
| William Penn | W, 26-0 |
| Simpson | W, 39-6 |
| Luther | L, 48-20 |
| Parsons | L, 13-0 |
| Upper Iowa | W, 26-12 |
| Buena Vista | L, 14-13 |
| Wartburg | L, 18-12 |
| Iowa Wesleyan | L, 26-7 |
follow us on ...