30 Iowa Conference titles

7-3 overall
| Opponent | Result |
|---|---|
| Western Union | W, 28-20 |
| Dubuque | L, 13-0 |
| Simpson | W, 13-6 |
| Loras | W, 22-7 |
| Wheaton | W, 18-13 |
| Luther | W, 13-7 |
| William Penn | W, 7-0 |
| Iowa Wesleyan | L, 12-6 |
| Loras | L, 12-7 |
| Parsons | W, 28-13 |
6-3 overall
| Opponent | Result |
|---|---|
| Western Union | W, 24-6 |
| Dubuque | W, 13-6 |
| Simpson | W, 38-13 |
| Midland | L, 23-13 |
| Iowa Wesleyan | W, 7-6 |
| Luther | L, 25-19 |
| William Penn | W, 25-6 |
| Loras | L, 14-7 |
| Parsons | W, 28-13 |
3-4-1 overall
| Opponent | Result |
|---|---|
| Drake | L, 32-0 |
| Dubuque | L, 28-6 |
| Simpson | L, 28-13 |
| Parsons | T, 0-0 |
| Midland | W, 7-0 |
| Iowa Wesleyan | W, 25-6 |
| Luther | L, 27-20 |
| William Penn | W, 32-0 |
4-3 overall
| Opponent | Result |
|---|---|
| Peru State Teachers | L, 41-0 |
| Drake | L, 14-6 |
| Cornell | W, 18-0 |
| Simpson | W, 8-0 |
| Ft. Crooks | L, 6-0 |
| Simpson | W, 12-0 |
| Macomb Teachers | W, 12-7 |
3-1 overall
| Opponent | Result |
|---|---|
| Simpson | L, 6-0 |
| Luther | W, 27-6 |
| Simpson | W, 20-6 |
| Luther | W, 14-7 |
6-1, Iowa conference champions
| Opponent | Result |
|---|---|
| Iowa State Teachers | L, 38-14 |
| Simpson | W, 12-7 |
| Wartburg | W, 20-0 |
| Dubuque | W, 20-13 |
| Luther | W, 45-13 |
| Milwaukee St. Teachers | W, 46-0 |
| Macomb Teachers | W, 26-0 |
7-1 overall, Iowa conference champions
| Opponent | Result |
|---|---|
| Tarkio | W, 44-0 |
| Grinnell | L, 6-0 |
| Wartburg | W, 33-7 |
| Parsons | W, 26-6 |
| Dubuque | W, 33-7 |
| Iowa Wesleyan | W, 45-0 |
| Simpson | W, 21-6 |
| Luther | W, 21-6 |
8-1 overall
| Opponent | Result |
|---|---|
| Iowa Wesleyan | W, 19-7 |
| Coe | W, 15-0 |
| Parsons | W, 14-6 |
| Dubuque | W, 27-7 |
| William Penn | W, 38-0 |
| Simpson | T, 6-6 |
| South Dakota State | L, 39-7 |
| 34th Army Division | W, 20-0 |
| Luther | W, 19-7 |
5-2-1 overall
| Opponent | Result |
|---|---|
| Coe | T, 0-0 |
| North Central College | W, 19-0 |
| Parsons | W, 19-0 |
| Dubuque | L, 20-14 |
| William Penn | W, 57-0 |
| Simpson | W, 21-7 |
| Midland | W, 24-6 |
| Luther | L, 12-7 |
4-4-1overall
| Opponent | Result |
|---|---|
| Grinnell | L, 27-13 |
| Coe | T, 21-21 |
| North Central College | L, 18-14 |
| Parsons | W, 13-6 |
| Dubuque | W, 14-6 |
| William Penn | W, 42-6 |
| Simpson | L, 13-7 |
| Midland | W, 48-12 |
| Morningside | L, 26-7 |
follow us on ...