Athletics > Football > Records > Individual records

All-time record leaderboard
Individual

Most yards rushing, game
No. Name Yds. Opponent Date
1. Don Taylor 312 Dubuque Oct. 9, 1976
2. Doug Van Boven 263 North Central (Ill.) Sept. 16, 1967
3. Mark Kacmarynski 248 Simpson Oct. 22, 1994
4. Don Taylor 244 Upper Iowa Nov. 6, 1977
5. Mark Kacmarynski 233 Loras Oct. 12, 1996
6. Mark Kacmarynski 230 Wartburg Sept. 24, 1994
7. Rich Kacmarynski 223 Simpson Nov. 11, 1989
8.

(tie)Mark Kacmarynski

222

Simpson

Oct. 16, 1993

Mark Kacmarynski 222 Upper Iowa Oct. 2, 1996
10. Mark Kacmarynksi 218 Buena Vista Oct. 29, 1994
11. Mark Kacmarynksi 215 Luther Oct. 26, 1996
12. Mark Kacmarynksi 206 Luther Nov. 6, 1993
13. Brett Clayberg 204 Luther Nov. 5, 1983
14. Mark Kacamarynski 203 Loras Oct. 15, 1994
15. Marc Ricketts 201 Loras Sept. 12, 1998
16. Brett Clayberg 196 Upper Iowa Nov. 10, 1984
17. Don Taylor 195 Wartburg Oct. 1, 1977
18. Jeff Wallerich 191 St. Thomas (Minn.) Nov. 24, 1990
19. Vance Schuring 190 Buena Vista Nov. 12, 2005
20.. Don Taylor 188 Buena Vista Oct. 22, 1977
21. Rich Kacmarynski 185 Luther Nov. 9, 1991
22. (tie) Mark Kacmarynski 184 Dubuque Sept. 16, 1995
  Vance Schuring 184 Loras Oct. 28, 2006
24. Mark Kacmarynski 183 Luther Oct. 1, 1994
25. Scott DeJong 179 Simpson Sept. 25, 1982

Most yards rushing, season
No. Name Year Yds. Per Carry
1. Mark Kacmarynski 1994 1,741 7.4
2. Mark Kacmarynski 1996 1,603 5.6
3. Doug Van Boven 1967 1,422 5.3
4. Vance Schuring 2005 1,339 4.6
5. Don Taylor 1977 1,329 5.0
6. Scott De Jong 1982 1,255 5.9
7. Marc Ricketts 1998 1,161 5.4
8. Mark Kacmarynski 1993 1,103 5.7
9. Dennis Descoteau 1966 1,069 4.6
10 Jon Klaassen 1997 1,069 4.9

Most yards rushing, career
No. Name Years Yds. Att. Per Carry
1. Mark Kacmarynski 1992-96 5,855 928 6.3
2. Don Taylor 1974-77 3,522 705 5.0
3. Vance Schuring 2004-07 3200 712 4.5
4. Scott De Jong 1979-82 3,116 582 5.4
5. Rich Kacmarynski 1988-91 2,725 521 5.2
6. John Barten 1985-88 2,452 602 4.1
7. Doug Van Boven 1964-67 2,373 424 5.6
8. Dennis Descoteau 1963-66 2,159 439 4.9
9. Marc Ricketts 1995-98 2,135 385 5.6

Most rushing attempts, game
No. Name Att. Opponent Date
1. Mark Kacmarynski 40 Luther Oct. 26, 1996
2. (tie) Mark Kacmarynski 39 Loras Oct. 12, 1996
Don Taylor 39 Wartburg Oct. 1, 1977
4. Don Taylor 37 Buena Vista Oct. 22, 1977
5. Vance Schuring 36 Coe Nov. 4, 2006
6. (tie) Mark Kacmarynski 34 Simpson Oct. 16, 1993
Mark Kacmarynski 34 Wartburg Sept. 21, 1996
Vance Schuring 34 Buena Vista Nov. 12, 2005
Vance Schuring 34 Coe Nov. 4, 2005
10. (tie) Rich Kacmarynski 33 Luther Nov. 9, 1991
John Barten 33 Loras Oct. 22, 1988
Marc Ricketts 33 Coe Oct. 10, 1998
Aaron Aeschliman 33 Wis.-La Crosse Nov. 20, 1999
Vance Schuring 33 Simpson Nov. 11, 2006

Most rushing attempts, season
No. Name Att. Yds. TD Year
1. Vance Schuring 290 1,339 16 2005
2. Mark Kacmarynski 288 1,603 19 1996
3. Don Taylor 267 1,329 11 1977
4. Mark Kacmarynski 236 1,741 21 1994
5. Doug Van Boven 266 1,422 16 1967

Most rushing touchdowns, game
No. Name TD Opponent Date
1. Mark Kacmarynski 5 Dubuque Sept. 16, 1995
2. (tie) Mark Kacmarynski 4 Loras Oct. 12, 1996
Mark Kacmarynski 4 Simpson Oct. 16, 1993
Don Taylor 4 Upper Iowa Nov. 6, 1976
Chris Button 4 Dubuque Sept. 28, 1996
Coley Hyde 4 Cornell Sept. 30, 1989
John Barten 4 Buena Vista Oct. 29, 1988

Most rushing touchdowns, season
No. Name TD Att. Yds. Year
1. Mark Kacmarynski 21 236 1,741 1994
2. Mark Kacmarynski 19 288 1,603 1996
3. Mark Kacmarynski 15 195 1,103 1993
4. Marc Ricketts 15 215 1,161 1998
5. (tie) Vance Schuring 16 290 1,336 2005
Doug Van Boven 16 266 1,422 1967

Most passing yards, game
No. Name Yds. Opponent Date
1. Scott Koerselman 346 Wis.-La Crosse Nov. 20, 1999
2. Mark Isaacson 345 Coe Oct. 18, 2003
3. Gary Cutler 338 Ferris State (Mich.) Sept. 21, 1974
4. Tom Vander Linden 328 Buena Vista Oct. 28, 1978
5. Chris Nelson 325 Wartburg Nov. 11, 1972
6. Pat Hagen 317 Wartburg Sept. 21, 1996
7. Jeff Borgman 302 Wis.-River Falls Sept. 8, 2001
8. Tim Connell 300 Luther Sept. 15, 2007
9. Shad Flynn 295 Bethel (Minn.) Sept. 11, 1993
10. Tom Vander Linden 293 Simpson Nov. 3, 1979
11. Nathan Eighmy 289 Upper Iowa Oct. 24, 1998
12. (tie) Shad Flynn 287 Gustavus Adolphus (Minn.) Sept. 7, 1991
Nathan Eighmy 287 Wis.-Eau Claire Nov. 21, 1998
14. Tim Connell 286 Hope (Mich.) Sept. 8, 2007
15. Lance Kooiker 279 Augastana (Ill.) Dec. 3, 1988
16. Marc Poortinga 261 Simpson Oct. 18, 1997
17 Mark Vander Linden 260 Wartburg Oct. 2, 1976
18. Graham Fee 256 Iowa Wesleyan 1958
19. Scott Koerselman 254 Wartburg Nov. 6, 1999
20. Mark Blom 253 Buena Vista Nov. 22, 1986

Most passing yards, season
No. Name Yds. Att. Comp. Year
1. Tim Connell 3,084 407 228 2007
2. Mark Isaacson 2,057 324 173 2004
3. Jeff Borgman 1,790 243 132 2001
4. Tom Vander Linden 1,685 209 117 1979
5. Tom Vander Linden 1,612 221 120 1976
6. Nathan Eighmy 1,601 221 120 1998

Most passing yards, career
No. Name Years Yds. Com. Att. Int. Pct. TD
1. Tim Connell 2004-07 6,181 495 891 33 556 58
2. Shad Flynn '90-93 4,984 392 729 33 .538 40
3. Mark Isaacson '01-04 4,505 363 724 22 .501 33
4. Tom Vander Linden '77-80 4,164 303 653 42 .464 36
5. Mark Vander Linden '74-77 3,731 257 490 32 .525 36
6. Chris Nelson '69-72 3,726 292 535 30 .545 33
7. Pat Hagen '93-96 3,153 233 406 14 .574 31
8. Steve Flynn '86-89 2,694 182 310 18 .587 32
9. Graham Fee '57-60 2,409 174 350 NA .497 18
10.. Jeff Borgman '99-01 2,392 174 340 19 .511 20
11. Tom Koos '82-85 2,236 101 209 13 .483 15
12. Marc Poortinga '94-97 2,157 146 259 9 .563 25
13. Nathan Eighmy '95-98 2,135 160 273 9 .586 17

Most pass completions, game
No. Name No.. Opponent Date
1. Tim Connell 26 Hope (Mich.) Sept. 9, 2006
2.. Mark Isaacson 25 Coe Oct. 18, 2003
3. (tie) Pat Hagen 24 Wartburg Oct. 21, 1996
Pat Hagen 24 Wartburg Sept. 21, 1996
5. Nathan Eighmy 22 Upper Iowa Oct. 24, 1998
6. (tie) Shad Flynn 21 Bethel (Minn.) Sept. 11, 1993
  Tim Connell 21 Simpson Nov. 11, 2006
  Tim Connell 21 Hope (Mich.) Sept. 8, 2007
9. (tie) Gary Cutler 20 Ferris State (Mich.) Sept. 21, 1974
Mark Vander Linden 20 Augsburg (Minn.) Sept. 17, 1977
Pat Hagen 20 Loras Oct. 12, 1996
Shad Flynn 20 Wartburg Sept. 26, 1992

Most pass completions, season
No. Name Comp. Att. Yds. Year
1. Tim Connell 228 407 3,084 2007
2. Mark Isaacson 173 324 2,057 2004
3. Jeff Borgman 132 243 1,790 2001
4. Nathan Eighmy 129 207 1,601 1998
5. Mark Vander Linden 120 221 1,612 1977
6. Tom Vander Linden 117 239 1,685 1979
7. Shad Flynn 114 212 1,207 1993

Most pass completions, career
No. Name Comp. Att. Int. Yds. TD Years
1. Tim Connell 495 891 33 6,181 58 2004-07
2. Shad Flynn 392 792 33 4,984 40 1990-93
3. Mark Isaacson 363 724 22 4,505 33 2001-04
4. Tom Vander Linden 303 653 43 4,164 36 1977-80
5. Chris Nelson 292 535 30 3,726 33 1968-72
6. Mark Vander Linden 257 490 32 3,731 36 1974-77
7. Pat Hagen 233 406 14 3,153 31 1993-96

Highest pass completion percentage, game
(minimum, 10 completions)
No. Name Pct. Comp.-Att. Opponent Date
1. Chris Nelson 86.4 19-22 Wartburg Nov. 11, 1972
2. Pat Hagen 83.3 10-12 William Penn Nov. 4, 1995
3. Jeff Borgman 80.0 20-25 Wis.-River Falls Sept. 8, 2001
4. Tim Connell 77.8 21-27 Simpson Nov. 11, 2006
5. Steve Flynn 77.3 17-22 Wartburg Oct. 8, 1988
6. Mark Blom 76.9 10-13 Wartburg Oct. 25, 1986
7. Shad Flynn 76.2 16-21 Upper-Iowa Oct. 19, 1991
8. Tim Connell 75.0 21-28 Hope (Mich.) Sept. 8, 2007
9. Shad Flynn 73.7 14-19 Loras Oct. 23, 1993
10. Brian Miller 73.3 11-15 William Penn Oct. 10, 1987
11. Tim Connell 72.2 26-36 Hope (Mich.) Sept. 9, 2006
12. (tie) Randal Maifeld 71.4 10-14 Loras Oct. 10, 1994
13. Marc Poortinga 71.4 10-14 Luther Oct. 25, 1997
14. Scott Koerselman 70.4 19-27 Wartburg Oct. 25, 2000
15. Shad Flynn 70.0 14-20 Buena Vista Oct. 3, 1992

Highest pass completion percentage, season
No. Name Pct. Comp.-Att. Yds. Year
1. Nathan Eighmy 62.3 129-207 1,601 1998
2. Steve Flynn 61.7 82-133 1,190 1988
3. Shad Flynn 61.3 103-168 1,263 1992
4. Pat Hagen 59.3 83-140 1,257 1995
5. Pat Hagen 56.6 103-182 1,362 1996

Highest pass completion percentage, career
(Minimum, 250 attempts)
No. Name Pct. Comp.-Att.-Int. TD Yds. Years
1. Steve Flynn .587 182-310-18 32 2,694 1986-89
2. Nathan Eighmy .586 160-273-9 17 2,157 1994-97
3. Pat Hagen .574 233-406-14 31 3,153 1993-96
4. Tim Connell .556 495-891-33 58 6,181 2004-07
4. Marc Poortinga .563 146-259-9 25 2,157 1994-97
5. Chris Nelson .545 292-535-30 33 3,726 1969-72

Most passing touchdowns, career
No. Name TD Yds. Comp.-Att.-Int. Years
1. Tim Connell 58 6,181 495-891-33 2004-07
1. Shad Flynn 40 4,984 392-729-33 1990-93
2. (tie) Mark Vander Linden 36 3,731 257-490-32 1974-77
Tom Vander Linden 36 4,164 303-653-42 1977-80
4. (tie) Mark Isaacson 33 4,505 363-724-22 2001-04
Chris Nelson 33 3,726 292-535-30 1969-72
6. Steve Flynn 32 2,694 182-310-18 1986-89

Most pass receptions, game
No. Name Rec. Opponent Date
1. Randy Busscher 12 Ferris State (Mich.) Sept. 21, 1974
2. Jamie Arendt 11 Bethel (Minn.) Sept. 11, 1993
3. (tie) Jamie Arendt 10 Luther Nov. 7, 1992
Mike Van Voorst 10 Wartburg Sept. 26, 1992
Mike Van Voorst 10 Upper Iowa Oct. 19, 1991
Chris McCullough 10 Wartburg Nov. 4, 2000
7. (tie) Chad Johnson 9 Simpson Oct. 18, 1997
Don Robinette 9 Buena Vista Oct. 14, 1972
Rick Perry 9 Upper Iowa Sept. 24, 1988
Chris Johnson 9 Coe Oct. 10, 1999
Curt Long 9 Cornell Sept. 16, 2000
Randy Busscher 9 Wartburg Nov. 11, 1972
Cody Huisman 9 Simpson Nov. 11, 2007

Most pass receptions, season
No. Name Yr. No. Yds. TD
1. Chris Johnson 1998 63 1,007 10
2. Cody Huisman 2007 56 847 11
3. Tony Rietema 2002 51 745 7
4. (tie) Chris Johnson 1997 50 600 8
Jamie Arendt 1993 50 600 8
6. (tie)Chris McCullough 2001 49 679 8
  Josh Smith 2007 49 839 11
8. Ron Marlow 1978 48 684 8
9. Justin Quaas 1998 46 604 5
10. Jerrt Terpstra 1969 42 508 4
11 Mike Van Voorst 1992 41 512 5
12. (tie) Randy Busscher 1972 40 594 9
Geoff Lamb 1995 40 756 12
14. Rick Perry 1988 36 522 6

Most receiving yards, game
No. Name Yds. Opponent Date
1. Randy Busscher 259 Ferris State (Mich.) Sept. 21, 1974
2. Jamie Arendt 219 Bethel (Minn.) Sept. 11, 1993
3. Chris Johnson 197 Wis. -Eau Claire Nov.21, 1998
4. Chris McCullough 191 Loras Nov. 20, 1999
5. Chris Johnson 190 Loras Oct. 11, 1997
6. Chris Johnson 181 Simpson Oct. 18, 1997
7. Mark Cramer 171 Simpson Oct. 29, 1977
8. Chris McCullough 160 Coe Oct. 9, 1999
9. Chris Johnson 158 Simpson Sept. 19, 1998
10. Don Robinette 157 Buena VIsta OOct. 14, 1972
11. Mark Heid 150 Buena Vista Nov. 15, 1987

Most receiving yards, season
No. Name Yds. Rec. TD Year
1. Chris Johnson 1,007 63 10 1998
2. Chris Johnson 933 50 12 1997
3. Cody Huisman 847 56 11 2007
4. Josh Smith 839 49 11 2007
5.. Geoff Lamb 756 40 12 1995
6. Tony Rietema 745 51 7 2002
7. Ron Marlow 684 48 8 1978

Most touchdown receptions, game
No. Name TD. Opponent Date
1. (tie) Chris Johnson 3 Wis. -Eau Claire Nov. 21, 1998
Chris Johnson 3 Loras Oct. 11, 1997
Chris Johnson 3 Dubuque Oct. 3, 1998
Tom McDonald 3 Buena Vista Nov. 22, 1986
Tom Temple 3 Cornell Sept. 15, 1979
Darren Huinker 3 Luther Nov. 2, 1985
Jamie Arendt 3 Loras Oct. 15, 1994
Jamie Arendt 3 Simpson Oct. 22, 1994
Cody Huisman 3 St. John's (Minn.) Nov. 24, 2007

Most touchdown receptions, season
No. Name TD Rec. Yds. Year
1. Chris Johnson 13     1998
2. (tie) Chris Johnson 12 50 933 1997
Geoff Lamb 12 40 756 1995
4. (tie) Cody Huisman 11 56 847 2007
Josh Smith 11 49 839 2007
6. Chris Johnson 10 63 1,007 1998
7. Jamie Arendt 9 27 397 1994
8. Randy Busscher 9 40 594 1972

Highest avg. punt return yards, season
Minimum, 10 returns
No. Name Ret. Yds. Avg. Year
1. Brent Sandquist 11 191 17.4 1991
2. Guy Dierikx 14 218 15.6 2007
3. Matt Newland 10 153 15.3 1994
4. Brett Clayberg 30 413 13.8 1984
5. Matt Newland 44 569 12.9 1996
6. Jeff Wallerich 29 373 12.9 1990
7. Brett Clayberg 35 448 12.8 1982
8. Jeff Wallerich 19 243 12.8 1989

Highest avg. punt return yards, career
Minimum, 10 returns
No. Name Ret. Yds. Avg. Year
1. Rex Gray 71 1016 14.3 2001-03
2. Guy Dierikx 22 283 12.9 2004-07
3. Jeff Wallerich 48 616 12.8 1988-90
4. Brett Clayberg 105 1277 12.2 1981-84
5. Mark Cramer 33 388 11.8 1974-77
6. Matt Newland 100 1160 11.6 1993-95
7. D. Descoteau 12 139 11.6 1964-66
8. Jim Keegan 25 284 11.4 1969
9. Brent Sandquist 42 473 11.3 1991-93
10. Andrew Paulsen 47 506 10.8 1995-98

Highest avg. kick return yards, season
Minimum, 10 returns
No. Name Ret. Yds. Avg. Year
1. M. Kacmarynski 13 364 28.0 1996
2. Cole Adrian 12 323 26.9 1995
3. Brett Clayberg 17 447 26.3 1982
4. Kirk Rathjen 17 417 24.5 1992
5. Jason Heinz 14 343 24.5 1991
Highest avg. kick return yards, career
Minimum, 10 returns
No. Name Ret. Yds. Avg. Year
1. Cole Adrian 18 514 28.6 1993-95
2. M. Kacmarynski 13 364 28.0 1992-96
3. Kirk Rathjen 21 531 25.3 1992, 94
4. Brett Doud 38 950 25.0 2004-07
5. Jason Heintz 14 343 24.5 1991
6. Marc Ricketts 11 247 22.45 1996-98
7. Jon Klaassen 25 545 21.8 1994-97
8. Rex Gray 44 957 21.8 2001-03
9. Guy Dierikx 28 607 21.7 2004-07
10. Jeff Buseman 18 389 21.6 1985-87

Most tackles, game
No. Name Tackles Opponent Date
1. (tie) Rick Sanger 24 Loras Oct. 15, 1994
Kris Reis 24 Simpson Nov. 11, 1989
Ron Saak 24 Augustana (Ill.) Dec. 3, 1988
4. Kris Reis 23 Dayton (Ohio) Dec. 5, 1987
5. (tie) Kris Reis 22 St. John's (Minn.) Nov. 26, 1989
Ron Saak 22 Wis. -Whitewater Nov. 26, 1988
7. Kris Reis 21 Augustana (Ill.) Dec. 3, 1988
8. (tie) Justin Huisman 20 Simpson Oct. 18, 1997
Brad Leighton 20 Ithaca (N.Y.) Dec. 10, 1988
Kris Reis 20 Ithaca (N.Y.) Dec. 10, 1988

Most tackles, season
(solo and assisted tackles combined)
No. Name Tackles Year
1. Rick Sanger 124 1994
2. Kris Reis 116 1989
3. Mark Sanger 115 2004
4. Jeff Sanger 111 1997
5. Mark Sanger 106 2003
6. (tie) Rick Sanger 104 1995
Dan Zimmerman 104 1995