1981 NCAA Div. III champions
5,000 meters – 17:50, Cam Ratering, NCAA Division III regional,Credit Island, Davenport, 1980
6,000 meters – 21:53, Beth Cunningham, Augustana Brissman-Lundeen Inv., Credit Island, Davenport, Sept. 24, 2004
Two miles – 11:19, Lori Nolte, 1978
Three miles – Cam Ratering, 17:33, Wartburg Inv., Waverly, Oct. 31, 1981
LEFT: 6,000-meter school record holder Beth Cunningham at 2004 NCAA Division III national meet in Eau Claire, Wis.
Women's 5,000 meters – 18:10, Obsie Birru, Grand View, Sept. 6, 2008
Women's collegiate 5,000 meters – 18:10, Obsie Birru, Grand View, Sept. 6, 2008
Women's collegiate 6,000 meters – 20:15, Missy Buttry, Wartburg, Oct. 30, 2004
Girls' high school 4,000 meters – 14:42, Madison Waymire, Dallas Center-Grimes, Sept. 18, 2010
Women's collegiate 5,000 meters – 18:10, Obsie Birru, Grand View, Sept. 6, 2008
Girls' high school 4,000 meters – 14:50, Danielle Nowasell, Grinnell, Sept. 1, 2007
| Year | Name | NCAA finish | Team finish |
|---|---|---|---|
| 1979+ | Cam Ratering | 13th* | 4th* |
| Julia Nowlan | 24th* | 4th* | |
| Robin Rasmussen | 35th* | 4th* | |
| Becky Wilson | 42nd* | 4th* | |
| Laurie Haddy | 51st* | 4th* | |
| Lori Nolte | DNF | 4th* | |
| Deb Worden | DNF | 4th* | |
| 1980+ | Cam Ratering | 6th* | 6th* |
| Lori Nolte | 43rd* | 6th* | |
| Robin Rasmussen | 66th* | 6th* | |
| Deb Worden | 76th* | 6th* | |
| Kim Lehman | 84th* | 6th* | |
| Laurie Haddy | 96th* | 6th* | |
| Kristi Ostrich | 125th* | 6th* | |
| 1981+ | Jackie Schwers | 5th | 1st |
| Lori Nolte | 7th | 1st | |
| Cam Ratering | 9th | 1st | |
| Robin Rasmussen | 11th | 1st | |
| Jan Sedlacek | 15th | 1st | |
| Kim Lehman | 26th | 1st | |
| Kathy Simon | 31st | 1st | |
| 1982 | Julia Nowlan | -- | |
| 1984 | Ingrid Elvebak | 47th | -- |
| 1986 | Ingrid Elvebak | 29th | -- |
| Connie Kemp | 57th | -- | |
| 1989 | Teresa Newcomb | 53rd | -- |
| 1990 | Teresa Newcomb | 54th | -- |
| 2004 | Beth Cunningham | 20th | -- |
| 2006 | Angie Berry | 37th | -- |
| 2007 | Angie Berry | 63rd | |
| 2009+ | Amber Mayer | 69th | 19th |
| Angie Berry | 94th | 19th | |
| Hannah Anderson | 116th | 19th | |
| Amy Ledvina | 162nd | 19th | |
| Mel McDermott | 221st | 19th | |
| Melanie Louis | 232nd | 19th | |
| Rachelle Tipton | 270th | 19th |
All-Americans in bold
+qualified as a team. Others earned national meet berths individually.
*Central competed in the AIAW prior to 1981, when the first NCAA Division III women's championship was held.
| 1. | Beth Cunningham | 21:53 | Sept. 24, 2004 |
| 2. | Angie Berry | 22:23 | Nov. 10, 2007 |
| 3. | Jill Rozendaal | 22:28 | Sept. 23, 2005 |
| 4. | Amber Mayer | 22:30 | Nov. 14, 2009 |
| 5. | Jessica Clark | 22:51 | Oct. 18, 2008 |
| 6. | Hannah Anderson | 23:02 | Nov. 14, 2009 |
| 7. | Mel McDermott | 23:05 | Oct. 17, 2012 |
| 8. | Nicki Thomas | 23:05 | Sept. 23, 2005 |
| 9. | Amy Ledvina | 23:12 | Nov. 14, 2009 |
| 10. | Lori Risser | 23:20 | Sept. 24, 2004 |
| 11. | Teresa Wauters | 23:33 | Sept. 21, 2002 |
| 12. | Emma Nelson | 23:40 | Oct. 17, 2012 |
| 13. | Claudia Garcia | 23:40 | Oct. 16, 2010 |
| 14. | Katie Elsbernd | 23:40 | Nov. 16, 2002 |
| 15. | Shelby Mendoza | 23:47 | Oct. 17, 2012 |
| 16. | Sara Crippen | 23:47 | Nov. 11, 2010 |
| 17. | Melanie Louis | 23:49 | Oct. 29, 2011 |
| 18. | Heidi Rathje | 23:54 | Sept. 23, 2005 |
| 19. | Alyssa Eaves | 23:55 | Oct. 17, 2012 |
| 20. | Mackenzie Lauman | 23:58 | Sept. 23, 2005 |

| 1. | Cam Ratering | 17:50 | 1980 |
| 2. | Connie Kemp | 17:53 | 1986 |
| 3. | Lori Nolte | 18:00.5 | 1981 |
| 4. | Jackie Schwers | 18:06 | 1981 |
| 5. | Ingrid Elvebak | 18:14 | 1986 |
| 6. | Kim Lehman | 18:18 | 1981 |
| 7. | Jean Sedlacek | 18:20 | 1983 |
| 8. | Suzy Van Wyngarden | 18:25 | 2001 |
| 9. | Angie Berry | 18:30 | 2009 |
| 10. | Deb Worden | 18:35 | 1980 |
| 11. | Julie Nowlan | 18:40 | 1979 |
| 12. | Teresa Newcomb | 18:41 | 1989 |
| 13. | Robin Rasmussen | 18:42 | 1979 |
| 14. | Beth Cunningham | 18:43 | 2004 |
| 15. | Jill Rozendaal | 18:45 | 2005 |
| 16. | Jill Katzer | 18:49 | 1983 |
| 17. | Teresa Wauters | 18:57 | 2001 |
| 18. | Kathy Simon | 18:57.2 | 1981 |
| 19. | Paulette Bendixen | 18:59 | 1982 |
| 20. | Jan Sedlacek | 18:59.4 | 1981 |
Team recordsMost consecutive meet championships – 6, 1985
Most meet championships, season – tie, 6, 1981, 1985
1982
1986
1985 – Ingrid Elvebak
1986 – Ingrid Elvebak
| Coach | Year |
|---|---|
| Pam Richards | 1985 |
2012 - 3.35 GPA
2011 - 3.27 GPA
2010 - 3.38 GPA
2007 - 3.30 GPA
2005 - 3.33 GPA
follow us on ...